Statistics Summary for 1981 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Gary Thompson .355 38-0 110 18 39 6 1 4 11 59 .536 10 0 17 0 .408 0 5 7-8 76 50 11 .920
Bill Ibach .333 10-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 1 2 0 1.000
Brad Thomas .333 38-0 123 20 41 8 3 0 12 55 .447 10 0 7 0 .381 1 2 12-13 52 4 2 .966
Chuck Erickson .320 40-0 122 23 39 6 2 6 30 67 .549 20 0 8 0 .410 2 1 10-16 55 4 4 .937
Kevin Bartram .277 42-0 130 20 36 3 1 4 17 53 .408 15 0 12 0 .352 0 1 4-5 229 32 10 .963
Mark Johnson .276 42-0 127 27 35 3 1 1 12 43 .339 31 0 9 0 .415 1 0 15-17 102 6 8 .931
Tom Hedlund .267 42-0 131 25 35 4 0 10 33 69 .527 17 0 29 0 .344 3 0 4-5 22 71 10 .903
Mark Domek .256 18-0 39 12 10 0 1 1 6 15 .385 8 0 3 0 .383 0 1 3-3 6 26 2 .941
Don Rivers .239 30-0 88 5 21 4 1 1 9 30 .341 5 0 2 0 .277 1 0 0-0 117 13 6 .956
Jon Krieg .183 41-0 120 20 22 3 0 4 12 37 .308 12 0 14 0 .258 0 3 10-12 51 103 16 .906
Bob Eaton .176 26-0 51 5 9 0 1 0 3 11 .216 7 0 14 0 .271 1 1 7-7 39 0 2 .951
John Jamnick .159 23-0 44 0 7 0 0 0 1 7 .159 4 0 11 0 .224 1 1 0-0 50 12 7 .899
Jerry Borman .100 14-0 10 0 1 0 0 0 1 1 .100 2 0 4 0 .250 0 0 0-0 0 8 1 .889
Dana Fredrickson .100 16-0 20 5 2 0 0 0 0 2 .100 1 0 5 0 .143 0 0 0-0 18 11 5 .853
Craig Longnecker .077 26-0 13 3 1 0 0 0 3 1 .077 7 0 5 0 .400 0 0 1-1 18 17 3 .921
Terry Shultz .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Randy Witthus .000 12-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 18 3 .864
Terry Buisman .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 0 1 .500
Steve Berens .000 4-0 1 3 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
Paul Munch .000 11-0 3 2 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-3 1 0 0 1.000
Kevin Niemann .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 0 1.000
Tim Greene .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 0 1.000
Joe Peterson .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 7 3 .786
Lyndell Frey .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .260 42-42 1148 188 299 37 11 31 150 451 .393 152 0 148 0 .344 10 15 74-90 847 392 94 .929
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Bill Ibach 3.77 0-1 9 0 0 0/0 2 14.1 15 10 6 10 6 0 0 1 0 99.000 0 0 0 0 0
Tim Greene 4.32 3-4 15 1 0 0/0 0 33.1 39 21 16 14 16 0 0 2 0 99.000 3 1 0 0 0
Craig Longnecker 4.72 2-3 15 5 1 0/0 0 40.0 51 27 21 18 14 0 0 3 0 99.000 0 0 0 0 3
Jerry Borman 6.14 0-3 10 3 0 0/0 0 29.1 46 26 20 5 10 0 0 6 0 99.000 0 0 0 0 0
Randy Witthus 6.45 1-3 12 9 1 0/0 0 53.0 74 57 38 25 26 0 0 7 0 99.000 5 3 0 0 0
Kevin Bartram 6.83 5-6 11 11 4 0/0 0 55.1 75 51 42 27 16 0 0 9 0 99.000 1 0 0 0 1
Joe Peterson 7.09 2-5 11 9 2 0/0 0 47.0 51 57 37 35 22 0 0 4 0 99.000 8 5 0 0 0
Lyndell Frey 7.71 0-0 2 0 0 0/0 0 2.1 5 4 2 3 0 0 0 0 0 99.000 0 0 0 0 0
Mark Johnson 11.12 0-0 4 0 0 0/0 0 5.2 6 7 7 5 0 0 0 2 0 99.000 0 0 0 0 1
Bob Eaton 24.92 0-4 4 4 0 0/0 0 4.1 10 18 12 11 2 0 0 4 0 99.000 0 0 0 0 0
Team totals 6.35 13-29 42 42 8 0/0 2 284.2 372 279 201 153 112 0 0 38 0 99.000 17 9 0 0 5
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0