Statistics Summary for 1990 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Chris Olson .385 39-0 109 32 42 7 1 2 29 57 .523 27 1 9 0 .511 0 2 8-9 195 11 9 .958
Kent Moser .351 32-0 77 15 27 7 0 3 17 43 .558 6 0 12 0 .388 2 0 1-2 25 8 1 .971
John DeZurik .313 39-0 128 29 40 10 5 1 21 63 .492 19 1 14 0 .405 0 3 10-13 76 94 10 .944
Scott Deutsch .310 18-0 29 9 9 1 1 0 4 12 .414 8 0 4 0 .436 2 0 2-2 5 5 1 .909
Chad Prosser .307 29-0 88 17 27 5 1 3 21 43 .489 8 1 17 0 .367 1 1 6-6 93 24 11 .914
Blair Tweet .299 25-0 77 3 23 6 0 1 14 32 .416 8 2 9 0 .379 0 3 1-1 112 20 2 .985
Mike Reinhiller .296 38-0 108 19 32 2 1 3 14 45 .417 18 0 17 0 .394 1 1 5-5 47 1 7 .873
Paul Wente .294 15-0 17 6 5 1 0 0 3 6 .353 7 1 9 0 .520 0 0 2-2 7 2 0 1.000
Bart Butler .278 26-0 79 8 22 5 1 1 14 32 .405 8 4 16 0 .366 2 0 2-2 60 11 3 .959
Jerry Hensel .276 35-0 98 20 27 8 1 3 20 46 .469 15 0 24 0 .365 2 1 6-9 39 2 2 .953
Craig Fricke .240 39-0 125 24 30 4 0 1 12 37 .296 14 5 26 0 .340 0 7 4-7 35 51 9 .905
Jim Rostad .226 35-0 93 13 21 4 0 1 7 28 .301 11 3 18 0 .327 0 3 4-6 52 76 17 .883
Kelly Lancaster .222 8-0 9 3 2 0 1 0 3 4 .444 2 0 3 0 .364 0 0 0-0 2 0 0 1.000
Matt Olstad .182 21-0 11 11 2 1 0 0 5 3 .273 3 2 2 0 .438 0 0 3-4 1 1 0 1.000
Bryan Lee .167 8-0 6 1 1 0 0 0 1 1 .167 1 1 1 0 .375 0 0 0-0 6 1 1 .875
Brad Raaum .130 28-0 46 8 6 0 0 0 2 6 .130 12 0 15 0 .310 0 2 7-7 49 3 0 1.000
Tom Zaske .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 1 .900
Randy Still .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 16 3 .842
Scott Schrom .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Steve Roesler .000 16-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 0 6 2 .750
Tom Kirpach .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
Ron Henry .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 0 1.000
Tom Halvorson .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
Chad Erickson .000 16-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 7 2 .778
Wade Breer .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Team totals .288 39-39 1096 221 316 61 12 19 187 458 .418 168 21 196 0 .388 16 23 63-79 810 361 81 .935
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Matt Olstad 1.93 0-2 4 1 0 0/0 0 4.2 11 8 1 5 1 0 0 0 0 99.000 0 1 0 0 0
Tom Kirpach 3.42 2-1 6 4 1 0/0 0 26.1 27 11 10 9 16 0 0 0 0 99.000 6 9 0 0 0
Randy Still 4.73 3-7 13 9 3 0/0 0 59.0 57 43 31 47 45 0 0 0 0 99.000 15 4 0 0 1
Steve Roesler 5.48 2-1 11 1 0 0/0 1 21.1 29 16 13 17 13 0 0 0 0 99.000 4 1 0 0 0
Scott Deutsch 5.85 1-1 6 5 1 0/0 0 20.0 20 15 13 17 13 0 0 0 0 99.000 3 0 0 0 0
Chad Erickson 6.31 2-2 12 4 0 0/0 0 25.2 35 22 18 18 15 0 0 0 0 99.000 5 0 0 0 1
Kent Moser 6.46 1-2 9 6 2 1/0 1 30.2 30 29 22 25 18 0 0 0 0 99.000 5 2 0 0 0
Tom Zaske 7.84 3-5 13 6 1 0/0 0 41.1 58 48 36 27 32 0 0 0 0 99.000 10 2 0 0 0
Paul Wente 8.44 0-0 2 1 0 0/0 0 5.1 3 5 5 1 2 0 0 0 0 99.000 2 4 0 0 0
Scott Schrom 9.00 1-1 6 0 0 0/0 1 5.0 8 8 5 1 2 0 0 0 0 99.000 2 4 0 0 0
Tom Halvorson 10.59 0-1 10 2 0 0/0 1 17.0 31 24 20 11 8 0 0 0 0 99.000 4 0 0 0 1
Ron Henry 11.81 0-1 8 0 0 0/0 0 10.2 20 15 14 7 6 0 0 0 0 99.000 0 3 0 0 0
Bryan Lee 21.00 0-1 4 0 0 0/0 0 3.0 5 8 7 7 1 0 0 0 0 99.000 0 0 0 0 0
Team totals 6.50 15-24 39 39 8 1/0 4 270.0 334 252 195 197 170 0 0 0 0 99.000 56 26 0 0 3
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0