North Dakota State Men's Basketball Statistics Summary for 1995-96

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Brian Sand   29  28  563  19.4  218  411  .530  13  40  .325  114  144  .792  171  0  171  5.9  66  2  56  0  32  29  0  0.0 
Marcel Johnson   29  28  434  15.0  147  258  .570  15  36  .417  125  162  .772  192  0  192  6.6  60  1  52  0  5  29  0  0.0 
Fred Fridley   29  27  377  13.0  126  281  .448  62  146  .425  63  80  .788  86  0  86  3.0  47  1  69  0  2  40  0  0.0 
Fred Riley   29  29  280  9.7  99  232  .427  66  150  .440  16  23  .696  95  0  95  3.3  65  1  105  0  7  34  0  0.0 
Dustin Payne   29  3  220  7.6  71  167  .425  48  127  .378  30  41  .732  74  0  74  2.6  65  1  45  0  6  22  0  0.0 
Brian Piper   29  28  156  5.4  60  133  .451  23  60  .383  13  25  .520  136  0  136  4.7  44  0  58  0  5  33  0  0.0 
Rich Frandeen   29  1  97  3.3  39  89  .438  12  29  .414  7  13  .538  81  0  81  2.8  70  3  10  0  31  12  0  0.0 
Matt Woodley   18  0  78  4.3  23  63  .365  11  32  .344  21  25  .840  18  0  18  1.0  45  1  38  0  0  15  0  0.0 
Ewell Clinton   27  0  53  2.0  17  47  .362  1  8  .125  18  28  .643  35  0  35  1.3  44  0  21  0  0  18  0  0.0 
Tory Meiborg   21  0  33  1.6  9  36  .250  7  24  .292  8  15  .533  16  0  16  0.8  10  0  13  0  0  7  0  0.0 
Ket Manary   20  0  31  1.6  9  21  .429  2  10  .200  11  16  .688  14  0  14  0.7  7  0  20  0  0  8  0  0.0 
Matt Adler   17  1  25  1.5  7  14  .500  0  0  .000  11  20  .550  15  0  15  0.9  3  0  1  0  0  3  0  0.0 
Jeremy Brandt   18  0  21  1.2  9  24  .375  0  0  .000  3  7  .429  25  0  25  1.4  14  0  1  0  2  2  0  0.0 
James Blaine   11  0  16  1.5  6  12  .500  4  9  .444  0  0  .000  3  0  3  0.3  1  0  1  0  0  6  0  0.0 
Team totals   29  29  2384  82.2  840  1788  .470  264  671  .393  440  599  .735  1151  0  1151  39.7  541  10  490  412  90  258  0   
Opp totals   29  29  2160  74.5  780  1733  .450  216  597  .362  384  542  .708  1067  0  1067  36.8  543  -  470  463  62  190  0   

North Dakota State Men's Basketball Results for 1995-96

  Date Opponent   Score   Attend   Site Notes
11/20/1995 MAYVILLE STATE W 92-58 1077 Fargo, ND
11/24/1995 at Nebraska-Kearney L 81-87 ot 1628 Kearney, NE
11/28/1995 VALLEY CITY STATE W 79-73 1214 Fargo, ND
11/30/1995 MIDAMERICA NAZARENE W 92-75 1522 Fargo, ND
12/2/1995 at Minn. St. Moorhead L 95-96 2697 Moorhead, MN
12/4/1995 MOUNT SENARIO W 71-61 1000 Fargo, ND
12/9/1995 MINNESOTA-CROOKSTON W 97-60 2286 Fargo, ND
12/15/1995 at Jamestown W 69-66 1000 Jamestown, ND
12/21/1995 BEMIDJI STATE W 95-69 957 Fargo, ND
* 12/29/1995 at Morningside L 69-79 2200 Sioux City, IA
* 12/30/1995 at South Dakota W 80-78 3315 Vermillion, SD
* 1/5/1996 MINN. ST. MANKATO L 79-83 ot 4129 Fargo, ND
* 1/6/1996 ST. CLOUD STATE W 79-73 4566 Fargo, ND
* 1/12/1996 at Augustana (SD) L 70-74 3038 Sioux Falls, SD
* 1/13/1996 at South Dakota State W 101-96 ot 6256 Brookings, SD
* 1/19/1996 OMAHA W 71-67 3527 Fargo, ND
* 1/20/1996 NORTHERN COLORADO L 57-62 ot 4098 Fargo, ND
* 1/27/1996 at North Dakota W 89-76 4486 Grand Forks, ND
* 2/2/1996 at St. Cloud State W 79-64 2367 St. Cloud, MN
* 2/3/1996 at Minn. St. Mankato L 85-94 ot 1136 Mankato, MN
* 2/9/1996 SOUTH DAKOTA STATE L 81-82 ot 7002 Fargo, ND
* 2/10/1996 AUGUSTANA (SD) W 86-61 3343 Fargo, ND
* 2/16/1996 at Northern Colorado W 86-84 743 Greeley, CO
* 2/17/1996 at Omaha W 72-55 1100 Omaha, NE
* 2/24/1996 NORTH DAKOTA W 85-73 6751 Fargo, ND
* 3/1/1996 SOUTH DAKOTA W 78-68 3501 Fargo, ND
* 3/2/1996 MORNINGSIDE W 107-85 4005 Fargo, ND
^p 3/8/1996 vs Denver W 71-70 790 Hays, KS
^p 3/9/1996 vs South Dakota State L 88-94 6891 Hays, KS
 
* North Central Conference games
^ NCAA North Central Regional (Hays, KS)

Overall: 20-9
Conference: 12-6
Home: 12-3
Away: 7-5
Neutral: 1-1