North Dakota State Men's Basketball Statistics Summary for 1997-98

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Mark McGehee   27  27  460  17.0  155  365  .425  53  165  .321  97  117  .829  146  0  146  5.4  59  0  102  86  2  61  904  33.5 
Derek Hodges   27  27  268  9.9  104  196  .531  0  1  .000  60  107  .561  168  0  168  6.2  56  1  15  43  9  18  698  25.9 
Brian Silk   27  10  228  8.4  85  187  .455  6  20  .300  52  82  .634  153  0  153  5.7  84  6  14  53  12  7  559  20.7 
Joe Hedin   27  19  226  8.4  82  166  .494  6  27  .222  56  77  .727  92  0  92  3.4  60  3  59  47  6  36  592  21.9 
Ryan Dennis   15  12  204  13.6  82  133  .617  0  0  .000  40  75  .533  77  0  77  5.1  36  1  18  39  8  7  328  21.9 
Leonard Prescott   21  9  186  8.9  63  155  .406  24  66  .364  36  46  .783  61  0  61  2.9  37  1  39  48  5  18  502  23.9 
Joe Snowden   27  14  162  6.0  56  139  .403  33  80  .413  17  27  .630  52  0  52  1.9  41  0  40  24  1  18  522  19.3 
Chris Harmsen   27  4  83  3.1  30  64  .469  0  0  .000  23  44  .523  63  0  63  2.3  35  1  6  28  7  4  325  12.0 
Paul White   23  9  71  3.1  21  62  .339  5  16  .313  24  30  .800  52  0  52  2.3  22  0  27  20  2  10  281  12.2 
Jeff Gerstner   27  3  62  2.3  17  66  .258  15  54  .278  13  21  .619  36  0  36  1.3  15  0  23  10  0  7  305  11.3 
James Blaine   24  1  48  2.0  18  34  .529  8  18  .444  4  8  .500  48  0  48  2.0  24  0  10  14  1  7  207  8.6 
Antonio Ross   25  0  26  1.0  8  33  .242  3  21  .143  7  11  .636  14  0  14  0.6  15  0  27  21  0  7  177  7.1 
Team totals   27  27  2024  75.0  721  1601  .450  153  467  .328  429  645  .665  1146  0  1146  42.4  487  12  389  433  55  201  5400   
Opp totals   27  27  1855  68.7  680  1530  .444  142  402  .353  353  499  .707  946  0  946  35.0  518  -  341  419  85  207  5400   

North Dakota State Men's Basketball Results for 1997-98

  Date Opponent   Score   Attend   Site Notes
11/14/1997 VALLEY CITY STATE W 81-49 1242 Fargo, ND
11/18/1997 MAYVILLE STATE W 80-66 2424 Fargo, ND
11/22/1997 WINONA STATE W 88-78 2042 Fargo, ND
11/29/1997 at Seattle Pacific W 75-73 825 Seattle, WA
12/1/1997 at Western Washington W 87-77 452 Bellingham, WA
12/6/1997 at Bemidji State W 64-50 1681 Bemidji, MN
12/9/1997 at Minn. St. Moorhead W 83-76 900 Moorhead, MN
12/13/1997 MINNESOTA-CROOKSTON W 107-72 1313 Fargo, ND
12/16/1997 MOUNT SENARIO W 81-51 821 Fargo, ND
* 12/21/1997 at North Dakota W 78-65 2347 Grand Forks, ND
* 1/2/1998 at Morningside L 75-79 1200 Sioux City, IA
* 1/3/1998 at South Dakota L 70-85 3135 Vermillion, SD
* 1/9/1998 MINN. ST. MANKATO L 80-98 2612 Fargo, ND
* 1/10/1998 ST. CLOUD STATE W 60-57 3002 Fargo, ND
* 1/16/1998 at Augustana (SD) W 74-72 2473 Sioux Falls, SD
* 1/17/1998 at South Dakota State L 66-76 7152 Brookings, SD
* 1/23/1998 OMAHA L 68-78 2905 Fargo, ND
* 1/24/1998 NORTHERN COLORADO L 65-74 3555 Fargo, ND
* 1/30/1998 SOUTH DAKOTA W 76-71 2232 Fargo, ND
* 1/31/1998 MORNINGSIDE W 82-80 3127 Fargo, ND
* 2/6/1998 at St. Cloud State L 63-80 1562 St. Cloud, MN
* 2/7/1998 at Minn. St. Mankato W 76-69 2312 Mankato, MN
* 2/13/1998 SOUTH DAKOTA STATE W 81-69 5134 Fargo, ND
* 2/14/1998 AUGUSTANA (SD) W 68-58 3512 Fargo, ND
* 2/20/1998 at Northern Colorado L 52-67 1021 Greeley, CO
* 2/21/1998 at Omaha W 75-69 1283 Omaha, NE
* 2/28/1998 NORTH DAKOTA L 69-76 5678 Fargo, ND
 
* North Central Conference games

Overall: 18-9
Conference: 9-9
Home: 10-4
Away: 8-5
Neutral: 0-0