Statistics Summary for 1991 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Deb Lien .327 34-0 110 24 36 7 1 0 8 45 .409 13 0 12 0 .398 0 2 9-13 42 49 11 .892
Micholene Marczak .286 10-0 7 0 2 0 0 0 3 2 .286 2 0 1 0 .444 0 0 0-0 11 2 1 .929
Kim Trainor .283 34-0 99 16 28 4 1 0 8 34 .343 16 0 9 0 .383 0 0 11-13 42 93 23 .854
Sally Willison .260 24-0 50 2 13 0 0 0 5 13 .260 2 0 5 0 .288 0 0 1-1 16 34 10 .833
Julie Ufford .258 33-0 89 13 23 7 3 0 11 36 .404 10 0 14 0 .330 1 5 4-4 58 5 6 .913
Peggy Nielson .250 8-0 8 2 2 0 0 0 1 2 .250 3 1 2 0 .500 0 3 0-0 8 0 1 .889
Beth Foyen .247 32-0 93 11 23 1 0 0 11 24 .258 8 0 14 0 .304 1 4 3-3 118 18 4 .971
Nancy Rzeszutek .235 32-0 85 11 20 0 0 0 4 20 .235 4 0 4 0 .270 0 14 6-6 87 57 12 .923
Lisa Buoy .231 34-0 91 16 21 3 1 0 8 26 .286 7 0 8 0 .286 0 2 9-9 0 0 0 .000
Terri Steen .167 12-0 12 2 2 0 0 0 3 2 .167 6 0 2 0 .444 0 1 2-3 5 6 2 .846
Melissa Reardon .154 22-0 39 1 6 0 0 0 2 6 .154 5 0 9 0 .250 0 6 2-2 9 3 1 .923
Dawn Bruesehoff .149 34-0 87 5 13 1 2 0 8 18 .207 11 0 26 0 .242 1 4 3-3 223 29 5 .981
Laura Gaabo .133 12-0 15 3 2 1 0 0 2 3 .200 2 0 4 0 .235 0 0 0-0 2 0 0 1.000
Nikki Mogen .133 12-0 15 2 2 0 0 0 1 2 .133 3 0 5 0 .263 1 1 0-0 6 0 0 1.000
Suzie Mertes .091 23-0 33 3 3 0 0 0 0 3 .091 2 0 10 0 .143 0 4 1-1 20 3 2 .920
Susan Fornes .083 17-0 12 0 1 0 0 0 2 1 .083 0 0 5 0 .077 1 0 0-0 9 20 5 .853
Kristin Moritz .000 18-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 19 3 .875
Team totals .233 34-34 847 111 197 24 8 0 77 237 .280 94 1 132 0 .308 5 46 51-58 658 338 86 .921
Opponents .297 34-34 924 177 274 29 20 4 128 355 .384 74 1 89 0 .349 0 0 0-0 677 288 73 .930
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Susan Fornes 2.93 7-7 16 14 12 0/0 0 90.2 112 69 38 27 26 6 9 2 434 99.000 6 1 0 0 0
Terri Steen 3.00 0-0 1 1 0 0/0 0 2.1 1 2 1 5 0 0 1 0 12 99.000 0 0 0 0 0
Kristin Moritz 3.31 5-11 18 15 13 0/0 0 103.2 128 77 49 21 60 19 8 2 472 99.000 4 0 0 0 0
Dawn Bruesehoff 5.56 0-4 5 4 3 0/0 0 22.2 33 29 18 21 3 4 2 0 127 99.000 3 0 0 0 0
Team totals 3.38 12-22 34 34 28 2/0 0 219.1 274 177 106 74 89 29 20 4 1045 .297 13 1 0 0 0
Opponents 2.26 22-12 34 34 17 6/0 3 225.2 197 111 73 94 132 24 8 0 993 .233 28 1 0 0 0