North Dakota State
Game-by-Game Results
Game Results
2000 North Dakota State Baseball
Game Results for North Dakota State (as of Jun 04, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2000 vs Grand Valley State W 4-3 4 11 2/ 3 6 1 9 1- 0- 0 0- 0- 0 A. Tweet (W 1-0) 75 2:05
Mar 12, 2000 vs Bemidji State W 12-10 12 16 2/10 9 1 9 2- 0- 0 0- 0- 0 Pauna (W 1-0) 75 2:55
Mar 13, 2000 at #16 Armstrong Atlant 0-1 L 0 6 1/ 1 2 0 9 2- 1- 0 0- 0- 0 Peschel (L 0-1) 175 1:39
Mar 14, 2000 vs Bryant W 10-3 10 11 0/ 3 5 3 9 3- 1- 0 0- 0- 0 Breitbach (W 1-0) 30
Mar 15, 2000 vs Bemidji State W 4-1 4 9 1/ 1 3 0 9 4- 1- 0 0- 0- 0 Eckhoff (W 1-0) 223 2:05
Mar 16, 2000 vs Bryant W 5-4 5 9 1/ 4 8 0 9 5- 1- 0 0- 0- 0 Finke (W 1-0) 30
Mar 17, 2000 vs Bemidji State W 19-2 19 22 1/ 2 4 4 9 6- 1- 0 0- 0- 0 Burchill (W 1-0) 124 3:00
Mar 18, 2000 vs Kutztown W 18-11 18 18 3/11 12 2 9 7- 1- 0 0- 0- 0 Wanner (W 1-0) 50
Mar 19, 2000 vs Kutztown W 18-2 18 21 2/ 2 10 6 9 8- 1- 0 0- 0- 0 A. Tweet (W 2-0) 50
Mar 27, 2000 at Missouri Western St. W 22-21 22 24 6/21 21 3 9 9- 1- 0 0- 0- 0 Sather (W 1-0) 355 3:17
Mar 28, 2000 at Nebraska 2-11 L 2 7 6/11 14 2 9 9- 2- 0 0- 0- 0 A. Tweet (L 2-1) 444 2:43
Apr 01, 2000 at NW Missouri State 5-7 L 5 7 3/ 7 6 2 7 9- 3- 0 0- 0- 0 Breitbach (L 1-1) - 1:50
Apr 01, 2000 at NW Missouri State W 10-4 10 11 1/ 4 9 2 7 10- 3- 0 0- 0- 0 Peschel (W 1-1) 100 1:30
Apr 02, 2000 at Rockhurst 6-7 L 6 11 0/ 7 9 5 7 10- 4- 0 0- 0- 0 England (L 0-1) -
Apr 02, 2000 at Rockhurst 6-12 L 6 13 1/12 11 2 7 10- 5- 0 0- 0- 0 Eckhoff (L 1-1) 75
Apr 04, 2000 JAMESTOWN W 16-13 16 15 3/13 7 4 7 11- 5- 0 0- 0- 0 Peschel (W 2-1) - 2:19
Apr 04, 2000 JAMESTOWN 5-13 L 5 11 6/13 12 1 7 11- 6- 0 0- 0- 0 Nett (L 0-1) 50 2:23
*Apr 08, 2000 SOUTH DAKOTA W 4-3 4 6 1/ 3 11 2 7 12- 6- 0 1- 0- 0 Wanner (W 2-0) - 1:55
*Apr 08, 2000 SOUTH DAKOTA W 8-7 8 13 3/ 7 11 4 ( 8) 13- 6- 0 2- 0- 0 Breitbach (W 2-1) 100 2:13
*Apr 09, 2000 MORNINGSIDE W 16-0 16 16 0/ 0 1 3 7 14- 6- 0 3- 0- 0 Peschel (W 3-1) - 1:47
*Apr 09, 2000 MORNINGSIDE W 10-7 10 12 5/ 7 10 1 7 15- 6- 0 4- 0- 0 Eckhoff (W 2-1) 60 1:55
Apr 12, 2000 at Minnesota-Crookston 2-3 L 2 4 4/ 3 3 2 7 15- 7- 0 4- 0- 0 Burchill (L 1-1) 20 1:42
*Apr 16, 2000 vs North Dakota W 10-0 10 6 1/ 0 5 3 7 16- 7- 0 5- 0- 0 Peschel (W 4-1) - 1:43
*Apr 16, 2000 vs North Dakota W 4-3 4 9 0/ 3 5 0 7 17- 7- 0 6- 0- 0 Wanner (W 3-0) 100 1:43
*Apr 17, 2000 vs North Dakota W 3-1 3 5 0/ 1 5 0 7 18- 7- 0 7- 0- 0 Breitbach (W 3-1) - 1:46
*Apr 17, 2000 vs North Dakota 2-4 L 2 4 2/ 4 6 1 7 18- 8- 0 7- 1- 0 Eckhoff (L 2-2) 30 1:44
Apr 18, 2000 MINNESOTA-CROOKSTON W 11-0 11 12 0/ 0 1 3 7 19- 8- 0 7- 1- 0 Burchill (W 2-1) - 1:42
Apr 18, 2000 MINNESOTA-CROOKSTON 5-6 L 5 5 2/ 6 3 3 7 19- 9- 0 7- 1- 0 Beuning (L 0-1) 53 1:50
*Apr 21, 2000 at St. Cloud State W 8-2 8 10 1/ 2 8 2 7 20- 9- 0 8- 1- 0 Peschel (W 5-1) - 1:47
*Apr 21, 2000 at St. Cloud State W 16-12 16 15 5/12 11 3 7 21- 9- 0 9- 1- 0 Peschel (W 6-1) 121 2:30
*Apr 22, 2000 at Minn. State Mankato W 2-1 2 4 2/ 1 4 1 7 22- 9- 0 10- 1- 0 Breitbach (W 4-1) - 1:45
*Apr 22, 2000 at Minn. State Mankato 3-6 L 3 7 0/ 6 9 1 7 22-10- 0 10- 2- 0 Eckhoff (L 2-3) 201 1:56
Apr 25, 2000 MINNESOTA-MORRIS W 10-2 10 11 3/ 2 7 2 7 23-10- 0 10- 2- 0 England (W 1-1) - 1:54
Apr 25, 2000 MINNESOTA-MORRIS W 10-6 10 12 4/ 6 9 0 7 24-10- 0 10- 2- 0 Nett (W 1-1) 120 1:52
*Apr 29, 2000 at Northern Colorado W 5-2 5 8 0/ 2 8 4 7 25-10- 0 11- 2- 0 Peschel (W 7-1) - 1:41
*Apr 29, 2000 at Northern Colorado 2-6 L 2 8 0/ 6 10 0 7 25-11- 0 11- 3- 0 A. Tweet (L 2-2) 225 1:34
*Apr 30, 2000 at Northern Colorado W 9-1 9 12 1/ 1 4 2 7 26-11- 0 12- 3- 0 Breitbach (W 5-1) - 1:58
*Apr 30, 2000 at Northern Colorado 3-4 L 3 4 1/ 4 3 0 7 26-12- 0 12- 4- 0 Burchill (L 2-2) 110 1:29
May 02, 2000 MINNESOTA-CROOKSTON W 13-2 13 16 2/ 2 4 1 7 27-12- 0 12- 4- 0 England (W 2-1) - 1:41
May 02, 2000 MINNESOTA-CROOKSTON W 5-1 5 10 1/ 1 2 2 7 28-12- 0 12- 4- 0 Eckhoff (W 3-3) 200 1:33
*May 05, 2000 SOUTH DAKOTA STATE W 9-5 9 14 2/ 5 7 1 7 29-12- 0 13- 4- 0 Peschel (W 8-1) - 1:33
*May 05, 2000 SOUTH DAKOTA STATE W 13-2 13 17 2/ 2 10 2 7 30-12- 0 14- 4- 0 Breitbach (W 6-1) 225 2:08
*May 06, 2000 AUGUSTANA (S.D.) W 6-4 6 6 1/ 4 5 2 7 31-12- 0 15- 4- 0 Burchill (W 3-2) - 1:40
*May 06, 2000 AUGUSTANA (S.D.) W 5-4 5 9 0/ 4 5 2 7 32-12- 0 16- 4- 0 Sather (W 2-0) 250 1:58
^May 11, 2000 MORNINGSIDE 7-8 L 7 13 3/ 8 13 3 (10) 32-13- 0 16- 4- 0 Wanner (L 3-1) 150 2:46
^May 12, 2000 NEBRASKA-OMAHA 6-7 L 6 11 3/ 7 11 2 9 32-14- 0 16- 4- 0 Peschel (L 8-2) 150 2:39
* = North Central Conference game
^ = North Central Conference tournament
() extra inning game
Team Game-by-Game
2000 North Dakota State Baseball
Team Game-by-Game for North Dakota State (as of Jun 04, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2000 vs Grand Valley State 32 4 11 3 2 0 1 1 0 0 0 0 3 0 0 3 27 8 2 .344
Mar 12, 2000 vs Bemidji State 39 12 16 9 4 0 3 2 0 4 1 0 0 0 0 7 27 5 2 .380
Mar 13, 2000 at Armstrong Atlantic 30 0 6 0 1 0 0 0 0 0 0 0 1 0 1 8 24 6 1 .327
Mar 14, 2000 vs Bryant 33 10 11 9 3 0 1 5 0 1 2 1 0 0 0 7 27 11 0 .328
Mar 15, 2000 vs Bemidji State 32 4 9 4 1 1 1 8 0 1 1 0 0 0 1 3 27 17 1 .319
Mar 16, 2000 vs Bryant 30 5 9 4 0 0 0 6 0 2 0 0 1 1 0 3 27 13 1 .316
Mar 17, 2000 vs Bemidji State 44 19 22 16 3 1 1 10 0 2 1 1 0 1 2 5 27 10 1 .350
Mar 18, 2000 vs Kutztown 44 18 18 15 5 0 2 11 0 0 0 1 0 1 0 13 27 11 3 .359
Mar 19, 2000 vs Kutztown 47 18 21 14 4 1 2 4 0 0 1 1 2 0 0 2 27 10 2 .372
Mar 27, 2000 at Missouri Western St. 50 22 24 21 6 0 4 4 0 3 0 1 1 1 0 7 27 13 6 .386
Mar 28, 2000 at Nebraska 32 2 7 2 0 0 1 3 0 0 1 1 1 0 2 8 24 12 6 .373
Apr 01, 2000 at NW Missouri State 26 5 7 4 2 1 1 5 0 0 1 1 0 0 2 4 18 11 3 .367
Apr 01, 2000 at NW Missouri State 31 10 11 8 6 0 2 5 0 0 1 0 0 0 1 2 21 7 1 .366
Apr 02, 2000 at Rockhurst 35 6 11 5 2 0 0 5 0 0 0 0 0 0 1 5 19 6 0 .362
Apr 02, 2000 at Rockhurst 33 6 13 6 3 0 0 1 0 0 1 0 0 1 1 3 18 9 1 .364
Apr 04, 2000 JAMESTOWN 34 16 15 14 5 0 0 4 0 3 1 2 0 0 0 3 21 5 3 .369
Apr 04, 2000 JAMESTOWN 31 5 11 4 2 0 0 4 0 0 0 0 0 0 1 3 21 9 6 .368
Apr 08, 2000 *SOUTH DAKOTA 24 4 6 4 0 1 0 4 0 1 1 1 1 0 0 11 21 9 1 .364
Apr 08, 2000 *SOUTH DAKOTA 35 8 13 8 2 1 3 2 0 2 0 0 1 0 0 12 24 13 3 .364
Apr 09, 2000 *MORNINGSIDE 36 16 16 16 8 0 0 4 0 2 0 0 0 1 0 4 21 10 0 .368
Apr 09, 2000 *MORNINGSIDE 27 10 12 10 2 0 3 0 0 0 0 2 2 0 0 3 21 13 5 .371
Apr 12, 2000 at Minnesota-Crookston 23 2 4 2 1 0 0 4 0 0 2 0 1 0 0 5 18 7 4 .365
Apr 16, 2000 vs *North Dakota 24 10 6 10 0 0 4 8 0 1 1 0 1 0 0 5 21 9 1 .361
Apr 16, 2000 vs *North Dakota 27 4 9 4 1 0 1 1 0 0 0 0 0 0 0 1 21 11 0 .360
Apr 17, 2000 vs *North Dakota 26 3 5 3 0 0 2 2 0 0 0 1 0 0 0 3 21 14 0 .355
Apr 17, 2000 vs *North Dakota 25 2 4 2 1 0 0 2 0 1 0 0 0 0 0 12 18 4 2 .349
Apr 18, 2000 MINNESOTA-CROOKSTON 31 11 12 11 1 0 1 7 0 0 1 0 1 0 0 4 21 13 0 .351
Apr 18, 2000 MINNESOTA-CROOKSTON 24 5 5 5 2 0 0 5 1 1 0 1 4 0 0 4 21 10 2 .347
Apr 21, 2000 at *St. Cloud State 26 8 10 6 0 0 1 2 0 0 0 2 3 1 2 5 21 10 1 .348
Apr 21, 2000 at *St. Cloud State 36 16 15 13 7 0 1 6 1 0 0 1 2 1 0 3 21 5 5 .351
Apr 22, 2000 at *Minn. State Mankato 27 2 4 2 2 0 0 4 0 0 0 1 0 0 0 9 21 11 2 .345
Apr 22, 2000 at *Minn. State Mankato 27 3 7 2 0 0 2 0 0 0 0 1 0 0 1 2 18 10 0 .343
Apr 25, 2000 MINNESOTA-MORRIS 30 10 11 10 2 0 3 3 0 2 0 0 0 1 0 4 21 13 3 .343
Apr 25, 2000 MINNESOTA-MORRIS 27 10 12 8 3 0 0 2 0 2 2 3 0 1 0 2 21 14 4 .346
Apr 29, 2000 at *Northern Colorado 27 5 8 2 0 0 0 1 1 0 1 2 3 1 0 3 21 9 0 .345
Apr 29, 2000 at *Northern Colorado 27 2 8 2 1 0 0 1 0 0 0 0 1 0 1 3 18 10 0 .344
Apr 30, 2000 at *Northern Colorado 34 9 12 8 3 1 2 6 0 4 1 1 0 0 0 2 21 7 1 .344
Apr 30, 2000 at *Northern Colorado 23 3 4 3 0 0 1 4 0 0 0 0 1 0 1 6 18 9 1 .341
May 02, 2000 MINNESOTA-CROOKSTON 33 13 16 11 3 2 0 4 0 0 0 3 0 0 0 1 21 7 2 .345
May 02, 2000 MINNESOTA-CROOKSTON 29 5 10 4 1 0 1 3 0 2 0 1 0 0 0 4 21 6 1 .345
May 05, 2000 *SOUTH DAKOTA STATE 31 9 14 8 4 0 2 1 1 1 0 0 0 0 0 3 21 7 2 .347
May 05, 2000 *SOUTH DAKOTA STATE 33 13 17 11 5 2 0 4 0 3 0 1 0 0 1 3 21 10 2 .351
May 06, 2000 *AUGUSTANA (S.D.) 21 6 6 5 2 1 0 6 0 0 1 2 2 1 1 1 21 9 1 .350
May 06, 2000 *AUGUSTANA (S.D.) 25 5 9 4 1 0 1 3 1 1 0 0 1 0 1 4 21 4 0 .350
May 11, 2000 MORNINGSIDE 42 7 13 7 1 0 1 3 0 0 0 0 1 1 1 9 30 14 3 .349
May 12, 2000 NEBRASKA-OMAHA 39 6 11 5 4 0 0 4 0 2 1 0 0 0 0 9 25 13 3 .347
Totals 1442 369 501 324 106 12 48 174 5 41 22 32 34 13 21 223 1019 444 88 .347
2000 North Dakota State Baseball
Team Game-by-Game for North Dakota State (as of Jun 04, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2000 vs Grand Valley State 9.0 6 3 3 2 5 1 0 0 0 0 1 1 0 4-3 1-0 0 3.00
Mar 12, 2000 vs Bemidji State 9.0 9 10 9 6 11 3 0 0 1 0 2 0 0 12-10 2-0 1 6.00
Mar 13, 2000 at Armstrong Atlantic 8.0 2 1 0 2 3 1 0 0 0 0 1 0 0 0-1 2-1 1 4.15
Mar 14, 2000 vs Bryant 9.0 5 3 3 5 5 0 0 1 1 0 1 0 0 10-3 3-1 1 3.86
Mar 15, 2000 vs Bemidji State 9.0 3 1 0 4 5 1 0 0 0 0 0 1 0 4-1 4-1 1 3.07
Mar 16, 2000 vs Bryant 9.0 8 4 4 4 3 3 0 0 2 0 0 0 0 5-4 5-1 2 3.23
Mar 17, 2000 vs Bemidji State 9.0 4 2 2 2 9 1 0 0 3 0 2 0 0 19-2 6-1 2 3.05
Mar 18, 2000 vs Kutztown 9.0 12 11 7 8 7 2 1 3 2 0 0 2 0 18-11 7-1 2 3.55
Mar 19, 2000 vs Kutztown 9.0 10 2 1 3 8 1 1 0 0 0 0 0 0 18-2 8-1 3 3.26
Mar 27, 2000 at Missouri Western St. 9.0 21 21 19 9 4 3 2 0 2 0 0 3 0 22-21 9-1 3 4.85
Mar 28, 2000 at Nebraska 8.0 14 11 5 6 3 6 0 0 1 1 0 0 0 2-11 9-2 3 4.92
Apr 01, 2000 at NW Missouri State 6.0 6 7 2 3 3 0 1 1 0 0 0 0 0 5-7 9-3 3 4.81
Apr 01, 2000 at NW Missouri State 7.0 9 4 4 1 9 1 0 3 0 0 0 0 0 10-4 10-3 3 4.83
Apr 02, 2000 at Rockhurst 6.1 9 7 7 2 5 2 1 3 0 0 1 0 0 6-7 10-4 3 5.11
Apr 02, 2000 at Rockhurst 6.0 11 12 12 6 3 2 1 2 2 0 2 1 0 6-12 10-5 3 5.74
Apr 04, 2000 JAMESTOWN 7.0 7 13 11 8 11 2 0 0 2 0 6 0 0 16-13 11-5 3 6.19
Apr 04, 2000 JAMESTOWN 7.0 12 13 3 6 10 0 0 1 2 0 1 1 0 5-13 11-6 3 6.07
Apr 08, 2000 *SOUTH DAKOTA 7.0 11 3 3 3 6 2 0 0 1 0 0 0 0 4-3 12-6 4 5.97
Apr 08, 2000 *SOUTH DAKOTA 8.0 11 7 5 2 9 3 0 0 0 0 1 2 0 8-7 13-6 4 5.95
Apr 09, 2000 *MORNINGSIDE 7.0 1 0 0 4 5 0 0 0 1 0 0 1 0 16-0 14-6 4 5.68
Apr 09, 2000 *MORNINGSIDE 7.0 10 7 6 6 3 3 0 0 1 0 2 1 0 10-7 15-6 5 5.77
Apr 12, 2000 at Minnesota-Crookston 6.0 3 3 0 2 9 0 0 0 0 0 0 1 0 2-3 15-7 5 5.57
Apr 16, 2000 vs *North Dakota 7.0 5 0 0 1 8 3 0 0 0 0 0 1 0 10-0 16-7 5 5.35
Apr 16, 2000 vs *North Dakota 7.0 5 3 3 7 1 1 0 0 0 1 0 1 1 4-3 17-7 5 5.29
Apr 17, 2000 vs *North Dakota 7.0 5 1 1 3 5 1 0 0 0 0 0 0 0 3-1 18-7 6 5.15
Apr 17, 2000 vs *North Dakota 6.0 6 4 3 5 2 0 0 0 4 0 2 0 0 2-4 18-8 6 5.13
Apr 18, 2000 MINNESOTA-CROOKSTON 7.0 1 0 0 1 6 0 0 0 1 0 0 0 0 11-0 19-8 6 4.95
Apr 18, 2000 MINNESOTA-CROOKSTON 7.0 3 6 4 6 5 0 0 0 1 0 1 0 0 5-6 19-9 6 4.96
Apr 21, 2000 at *St. Cloud State 7.0 8 2 2 3 7 1 0 0 0 0 0 1 0 8-2 20-9 6 4.88
Apr 21, 2000 at *St. Cloud State 7.0 11 12 8 5 10 1 1 1 2 0 1 1 0 16-12 21-9 6 5.05
Apr 22, 2000 at *Minn. State Mankato 7.0 4 1 0 2 3 0 0 0 1 0 0 2 0 2-1 22-9 6 4.90
Apr 22, 2000 at *Minn. State Mankato 6.0 9 6 6 3 5 1 0 1 1 0 1 2 0 3-6 22-10 6 5.00
Apr 25, 2000 MINNESOTA-MORRIS 7.0 7 2 2 1 6 1 0 0 0 0 1 1 0 10-2 23-10 6 4.93
Apr 25, 2000 MINNESOTA-MORRIS 7.0 9 6 4 1 6 2 0 0 0 0 0 3 0 10-6 24-10 7 4.94
Apr 29, 2000 at *Northern Colorado 7.0 8 2 2 3 7 0 0 0 0 0 0 0 0 5-2 25-10 7 4.87
Apr 29, 2000 at *Northern Colorado 6.0 10 6 6 2 3 1 0 1 0 0 1 3 0 2-6 25-11 7 4.97
Apr 30, 2000 at *Northern Colorado 7.0 4 1 0 1 3 0 0 0 1 0 0 0 0 9-1 26-11 7 4.84
Apr 30, 2000 at *Northern Colorado 6.0 3 4 3 4 2 1 0 0 2 0 1 1 0 3-4 26-12 7 4.83
May 02, 2000 MINNESOTA-CROOKSTON 7.0 4 2 1 3 8 1 0 0 0 0 1 1 0 13-2 27-12 7 4.75
May 02, 2000 MINNESOTA-CROOKSTON 7.0 2 1 1 2 11 0 0 0 0 0 0 0 0 5-1 28-12 7 4.66
May 05, 2000 *SOUTH DAKOTA STATE 7.0 7 5 5 0 9 2 0 1 0 0 1 1 0 9-5 29-12 7 4.70
May 05, 2000 *SOUTH DAKOTA STATE 7.0 10 2 2 1 3 0 0 0 0 0 0 3 0 13-2 30-12 7 4.66
May 06, 2000 *AUGUSTANA (S.D.) 7.0 5 4 4 4 7 0 0 0 3 0 3 3 0 6-4 31-12 8 4.67
May 06, 2000 *AUGUSTANA (S.D.) 7.0 5 4 4 10 12 1 0 0 1 0 0 1 1 5-4 32-12 9 4.68
May 11, 2000 MORNINGSIDE 10.0 13 8 5 2 8 2 0 0 0 0 0 2 0 7-8 32-13 9 4.67
May 12, 2000 NEBRASKA-OMAHA 8.1 11 7 5 1 12 0 1 1 0 0 2 3 0 6-7 32-14 9 4.69
Totals 339.2 339 234 177 165 285 56 9 19 38 2 35 44 2 369-234 32-14 9 4.69
* = NCC game