North Dakota State
Game-by-Game Results
Game Results
2003 North Dakota State Baseball
Game Results for North Dakota State (as of Jun 04, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 21, 2003 at Colorado Mines 2-12 L 2 5 2/12 11 0 7 0- 1- 0 0- 0- 0 Peschel (L 0-1) 32 1:44
Feb 22, 2003 at Colorado Mines W 11-6 11 15 3/ 6 8 2 7 1- 1- 0 0- 0- 0 Tchida (W 1-0) - 2:04
Feb 22, 2003 at Colorado Mines 8-18 L 8 11 3/18 13 2 7 1- 2- 0 0- 0- 0 Asmus (L 0-1) - 2:21
Feb 22, 2003 at Colorado Mines W 11-8 11 15 3/ 8 8 1 7 2- 2- 0 0- 0- 0 Hendrickson (W 1-0) 31 2:18
#Mar 07, 2003 at Emporia State W 9-1 9 11 0/ 1 4 3 7 3- 2- 0 0- 0- 0 Peschel (W 1-1) 75 2:10
#Mar 07, 2003 vs Nebraska-Kearney W 1-0 1 4 1/ 0 3 5 (10) 4- 2- 0 0- 0- 0 Wagner (W 1-0) 26 3:15
#Mar 08, 2003 at Emporia State W 5-1 5 7 1/ 1 3 2 7 5- 2- 0 0- 0- 0 Asmus (W 1-1) 60 1:50
Mar 15, 2003 at New Mexico Highlands 9-10 L 9 11 3/10 11 2 7 5- 3- 0 0- 0- 0 Peschel (L 1-2) - 2:10
Mar 15, 2003 at New Mexico Highlands W 9-5 9 12 1/ 5 10 3 7 6- 3- 0 0- 0- 0 Lambert (W 1-0) 50 2:20
Mar 16, 2003 at New Mexico Highlands 4-12 L 4 8 2/12 11 2 7 6- 4- 0 0- 0- 0 Asmus (L 1-2) - 2:05
Mar 16, 2003 at New Mexico Highlands 1-14 L 1 6 4/14 14 1 7 6- 5- 0 0- 0- 0 Tchida (L 1-1) 35 1:50
Mar 22, 2003 at #21 Wayne (Neb.) Sta 0-2 L 0 4 1/ 2 7 0 7 6- 6- 0 0- 0- 0 Peschel (L 1-3) - 1:30
Mar 22, 2003 at #21 Wayne (Neb.) Sta 5-8 L 5 8 1/ 8 7 3 7 6- 7- 0 0- 0- 0 Hendrickson (L 1-1) 87 2:20
Mar 23, 2003 at #21 Wayne (Neb.) Sta W 6-4 6 8 0/ 4 5 2 7 7- 7- 0 0- 0- 0 McBride (W 1-0) - 2:30
Mar 23, 2003 at #21 Wayne (Neb.) Sta W 16-4 16 16 0/ 4 8 2 7 8- 7- 0 0- 0- 0 Asmus (W 2-2) 107 2:20
*Mar 30, 2003 at Nebraska-Omaha 3-7 L 3 4 0/ 7 9 1 7 8- 8- 0 0- 1- 0 Peschel (L 1-4) - 2:03
*Mar 30, 2003 at Nebraska-Omaha 6-7 L 6 6 1/ 7 7 1 7 8- 9- 0 0- 2- 0 Tchida (L 1-2) 200 2:19
*Mar 31, 2003 at Nebraska-Omaha W 23-7 23 18 1/ 7 4 3 7 9- 9- 0 1- 2- 0 Wagner (W 2-0) - 2:45
*Mar 31, 2003 at Nebraska-Omaha W 22-10 22 21 3/10 8 4 7 10- 9- 0 2- 2- 0 Asmus (W 3-2) 125 2:45
Apr 01, 2003 BEMIDJI STATE W 1-0 1 3 0/ 0 4 1 7 11- 9- 0 2- 2- 0 Lambert (W 2-0) - 1:52
Apr 01, 2003 BEMIDJI STATE W 8-7 8 10 3/ 7 6 2 7 12- 9- 0 2- 2- 0 Branca (W 1-0) 164 2:24
*Apr 05, 2003 at Augustana (S.D.) W 10-5 10 7 1/ 5 8 6 7 13- 9- 0 3- 2- 0 Peschel (W 2-4) - 2:00
*Apr 05, 2003 at Augustana (S.D.) 6-7 L 6 9 1/ 7 8 3 ( 8) 13-10- 0 3- 3- 0 Wagner (L 2-1) 69 2:10
*Apr 06, 2003 at Augustana (S.D.) 1-4 L 1 5 0/ 4 11 0 7 13-11- 0 3- 4- 0 Tchida (L 1-3) - 1:40
*Apr 06, 2003 at Augustana (S.D.) 0-9 L 0 7 1/ 9 8 2 7 13-12- 0 3- 5- 0 Hendrickson (L 1-2) 33 2:05
*Apr 09, 2003 NORTH DAKOTA W 8-5 8 12 1/ 5 10 1 7 14-12- 0 4- 5- 0 Peschel (W 3-4) - 1:47
*Apr 09, 2003 NORTH DAKOTA W 8-6 8 9 0/ 6 10 3 7 15-12- 0 5- 5- 0 Asmus (W 4-2) 712 2:10
*Apr 12, 2003 SOUTH DAKOTA W 3-2 3 5 1/ 2 7 1 7 16-12- 0 6- 5- 0 Tchida (W 2-3) - 1:48
*Apr 12, 2003 SOUTH DAKOTA 5-10 L 5 12 3/10 12 2 7 16-13- 0 6- 6- 0 Hendrickson (L 1-3) 283 2:36
*Apr 13, 2003 SOUTH DAKOTA W 6-2 6 5 4/ 2 6 4 7 17-13- 0 7- 6- 0 Peschel (W 4-4) - 1:43
*Apr 13, 2003 SOUTH DAKOTA W 12-11 12 11 4/11 11 0 7 18-13- 0 8- 6- 0 Wagner (W 3-1) 281 2:13
*Apr 21, 2003 MINN. STATE MANKATO W 5-3 5 6 0/ 3 8 2 7 19-13- 0 9- 6- 0 Peschel (W 5-4) - 1:46
*Apr 21, 2003 MINN. STATE MANKATO W 12-3 12 13 2/ 3 6 3 7 20-13- 0 10- 6- 0 Sather (W 1-0) 252 2:16
*Apr 22, 2003 MINN. STATE MANKATO 2-3 L 2 5 1/ 3 5 2 7 20-14- 0 10- 7- 0 Tchida (L 2-4) - 2:09
*Apr 22, 2003 MINN. STATE MANKATO 5-7 L 5 8 5/ 7 10 6 7 20-15- 0 10- 8- 0 Wagner (L 3-2) 173 2:19
*Apr 23, 2003 at North Dakota 0-11 L 0 3 2/11 9 0 7 20-16- 0 10- 9- 0 Fuller (L 0-1) - 2:05
*Apr 23, 2003 at North Dakota 2-6 L 2 4 0/ 6 9 2 7 20-17- 0 10-10- 0 Erzar (L 0-1) 350 1:55
*Apr 26, 2003 at St. Cloud State W 15-2 15 19 1/ 2 7 1 7 21-17- 0 11-10- 0 Peschel (W 6-4) - 1:55
*Apr 26, 2003 at St. Cloud State W 7-3 7 13 2/ 3 5 2 7 22-17- 0 12-10- 0 Tchida (W 3-4) 203 1:30
*Apr 27, 2003 at St. Cloud State W 8-6 8 10 2/ 6 8 2 ( 8) 23-17- 0 13-10- 0 Hendrickson (W 2-3) - 2:35
*Apr 27, 2003 at St. Cloud State W 20-12 20 17 2/12 20 4 ( 8) 24-17- 0 14-10- 0 Asmus (W 5-2) 208 2:20
Apr 28, 2003 at Concordia-Moorhead W 11-0 11 11 0/ 0 4 3 9 25-17- 0 14-10- 0 Wagner (W 4-2) 100 2:32
May 03, 2003 SOUTHWEST STATE W 7-6 7 11 5/ 6 11 1 ( 9) 26-17- 0 14-10- 0 Hendrickson (W 3-3) - 2:43
May 03, 2003 SOUTHWEST STATE W 13-4 13 15 0/ 4 9 1 7 27-17- 0 14-10- 0 Tchida (W 4-4) 284 1:46
^*May 08, 2003 at Northern Colorado W 12-3 12 19 1/ 3 8 2 9 28-17- 0 15-10- 0 Asmus (W 6-2) 144 2:36
^*May 09, 2003 vs Augustana (S.D.) 9-11 L 9 13 3/11 16 3 9 28-18- 0 15-11- 0 Tchida (L 4-5) 150 3:12
* = North Central Conference game
^ = North Central Conference playoff game (at Northern Colorado)
# = Hornet Classic (at Emporia State)
() extra inning game
Team Game-by-Game
2003 North Dakota State Baseball
Team Game-by-Game for North Dakota State (as of Jun 04, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 21, 2003 at Colorado Mines 26 2 5 2 1 1 0 1 0 0 0 0 0 0 0 8 18 4 2 .192
Feb 22, 2003 at Colorado Mines 34 11 15 11 1 1 4 1 0 0 1 0 1 0 0 5 21 10 3 .333
Feb 22, 2003 at Colorado Mines 33 8 11 7 2 0 0 3 0 1 0 2 0 0 1 6 18 10 3 .333
Feb 22, 2003 at Colorado Mines 34 11 15 10 6 1 4 1 0 0 0 0 0 2 1 6 21 6 3 .362
Mar 07, 2003 at Emporia State 33 9 11 6 1 0 1 4 0 1 1 0 0 0 0 8 21 6 0 .356
Mar 07, 2003 vs Nebraska-Kearney 38 1 4 1 1 0 0 2 0 1 1 1 0 0 0 7 30 15 1 .308
Mar 08, 2003 at Emporia State 25 5 7 3 0 1 0 2 1 2 2 1 1 1 1 3 21 12 1 .305
Mar 15, 2003 at New Mexico Highlands 31 9 11 8 2 0 1 4 0 1 1 0 0 0 0 6 18 12 3 .311
Mar 15, 2003 at New Mexico Highlands 32 9 12 7 4 0 2 2 0 0 0 0 0 0 0 6 21 9 1 .318
Mar 16, 2003 at New Mexico Highlands 25 4 8 3 3 0 0 1 0 1 0 1 0 1 0 2 18 11 2 .318
Mar 16, 2003 at New Mexico Highlands 26 1 6 1 2 0 0 1 0 0 0 0 0 0 1 6 18 5 4 .312
Mar 22, 2003 at Wayne (Neb.) State 23 0 4 0 0 0 0 3 0 0 0 0 0 0 1 7 18 10 1 .303
Mar 22, 2003 at Wayne (Neb.) State 28 5 8 4 0 1 2 3 0 0 1 0 0 0 2 3 18 4 1 .302
Mar 23, 2003 at Wayne (Neb.) State 28 6 8 4 2 0 0 5 0 1 0 2 3 0 0 5 21 8 0 .300
Mar 23, 2003 at Wayne (Neb.) State 34 16 16 15 3 0 3 6 0 0 0 3 0 2 1 5 21 11 0 .313
Mar 30, 2003 at *Nebraska-Omaha 25 3 4 2 2 0 0 5 0 2 0 0 0 0 0 11 18 4 0 .305
Mar 30, 2003 at *Nebraska-Omaha 27 6 6 5 0 0 2 3 0 3 0 2 0 0 1 10 20 6 1 .301
Mar 31, 2003 at *Nebraska-Omaha 41 23 18 21 6 0 3 6 0 1 0 0 0 1 0 1 21 5 1 .311
Mar 31, 2003 at *Nebraska-Omaha 42 22 21 21 5 1 5 5 0 0 0 5 0 1 0 9 21 7 3 .325
Apr 01, 2003 BEMIDJI STATE 20 1 3 1 0 0 0 3 0 3 0 0 0 0 2 7 21 13 0 .319
Apr 01, 2003 BEMIDJI STATE 28 8 10 7 4 0 1 6 1 5 0 0 0 1 0 3 21 8 3 .321
Apr 05, 2003 at *Augustana (S.D.) 28 10 7 8 2 0 0 5 0 2 0 1 1 2 0 3 21 7 1 .318
Apr 05, 2003 at *Augustana (S.D.) 32 6 9 5 0 0 2 2 0 0 0 2 0 0 1 5 23 8 1 .316
Apr 06, 2003 at *Augustana (S.D.) 26 1 5 1 1 0 0 2 0 1 0 0 0 0 0 3 18 9 0 .312
Apr 06, 2003 at *Augustana (S.D.) 29 0 7 0 0 0 0 0 0 0 0 0 0 0 0 2 18 6 1 .309
Apr 09, 2003 *NORTH DAKOTA 29 8 12 7 4 0 1 3 0 0 0 0 0 1 0 7 21 10 1 .313
Apr 09, 2003 *NORTH DAKOTA 29 8 9 6 3 0 2 4 0 1 0 2 0 0 0 2 21 9 0 .313
Apr 12, 2003 *SOUTH DAKOTA 23 3 5 3 2 0 0 2 0 2 0 1 0 1 0 9 21 8 1 .310
Apr 12, 2003 *SOUTH DAKOTA 32 5 12 5 2 1 0 3 0 2 0 0 1 1 0 3 21 10 3 .312
Apr 13, 2003 *SOUTH DAKOTA 26 6 5 3 1 0 0 2 0 2 0 1 1 0 0 8 21 8 4 .309
Apr 13, 2003 *SOUTH DAKOTA 29 12 11 11 3 1 1 5 1 2 0 1 0 0 0 4 21 7 4 .311
Apr 21, 2003 *MINN. STATE MANKATO 24 5 6 4 0 0 1 2 0 1 0 0 1 0 0 4 21 12 0 .310
Apr 21, 2003 *MINN. STATE MANKATO 30 12 13 12 4 0 3 6 0 2 0 0 0 1 2 3 21 10 2 .313
Apr 22, 2003 *MINN. STATE MANKATO 28 2 5 2 0 1 0 2 0 2 0 0 0 0 0 10 21 7 1 .310
Apr 22, 2003 *MINN. STATE MANKATO 31 5 8 5 3 0 0 4 0 0 0 0 0 1 0 2 21 9 5 .308
Apr 23, 2003 at *North Dakota 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 18 7 2 .304
Apr 23, 2003 at *North Dakota 26 2 4 1 2 0 1 2 0 0 0 1 0 0 0 5 18 8 0 .300
Apr 26, 2003 at *St. Cloud State 40 15 19 15 5 0 3 4 0 1 0 0 0 0 0 7 21 7 1 .307
Apr 26, 2003 at *St. Cloud State 33 7 13 6 1 0 0 0 0 0 0 1 0 0 0 3 21 9 2 .309
Apr 27, 2003 at *St. Cloud State 35 8 10 6 2 1 0 5 0 1 0 1 0 0 0 7 24 14 2 .308
Apr 27, 2003 at *St. Cloud State 40 20 17 19 4 0 4 5 0 2 0 2 0 1 0 6 21 10 2 .312
Apr 28, 2003 at Concordia-Moorhead 35 11 11 7 2 1 0 10 0 2 0 1 0 0 2 5 27 12 0 .312
May 03, 2003 SOUTHWEST STATE 33 7 11 7 2 0 3 6 0 2 1 0 0 0 2 4 27 16 5 .313
May 03, 2003 SOUTHWEST STATE 32 13 15 13 6 1 2 2 0 0 0 0 0 1 0 4 21 7 0 .317
May 08, 2003 at *Northern Colorado 46 12 19 11 3 1 1 3 0 0 0 1 1 0 1 3 27 15 1 .320
May 09, 2003 vs *Augustana (S.D.) 40 9 13 8 1 2 1 4 0 1 0 2 0 2 0 3 27 7 3 .320
Totals 1413 347 452 304 98 15 53 150 3 48 8 34 10 20 19 243 967 408 75 .320
2003 North Dakota State Baseball
Team Game-by-Game for North Dakota State (as of Jun 04, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 21, 2003 at Colorado Mines 6.0 11 12 8 6 8 2 0 2 2 0 0 0 0 2-12 0-1 0 12.00
Feb 22, 2003 at Colorado Mines 7.0 8 6 2 5 4 2 0 1 2 0 3 1 0 11-6 1-1 0 6.92
Feb 22, 2003 at Colorado Mines 6.0 13 18 9 6 3 3 1 1 0 0 3 0 0 8-18 1-2 0 9.00
Feb 22, 2003 at Colorado Mines 7.0 8 8 5 3 6 2 0 2 1 0 2 0 0 11-8 2-2 1 8.31
Mar 07, 2003 at Emporia State 7.0 4 1 1 0 8 1 0 0 0 0 0 0 0 9-1 3-2 1 6.82
Mar 07, 2003 vs Nebraska-Kearney 10.0 3 0 0 8 4 0 0 0 0 0 2 1 0 1-0 4-2 1 5.23
Mar 08, 2003 at Emporia State 7.0 3 1 1 0 5 1 0 0 0 0 0 0 0 5-1 5-2 1 4.68
Mar 15, 2003 at New Mexico Highlands 6.0 11 10 8 2 3 3 1 2 0 0 1 1 0 9-10 5-3 1 5.46
Mar 15, 2003 at New Mexico Highlands 7.0 10 5 4 2 2 5 2 0 1 0 2 1 0 9-5 6-3 1 5.43
Mar 16, 2003 at New Mexico Highlands 6.0 11 12 9 3 2 5 0 2 2 0 4 2 0 4-12 6-4 1 6.13
Mar 16, 2003 at New Mexico Highlands 6.0 14 14 14 2 5 5 3 0 1 0 1 0 0 1-14 6-5 1 7.32
Mar 22, 2003 at Wayne (Neb.) State 6.0 7 2 1 0 4 2 0 0 1 0 0 0 0 0-2 6-6 1 6.89
Mar 22, 2003 at Wayne (Neb.) State 6.0 7 8 7 5 8 1 0 0 2 2 0 0 0 5-8 6-7 1 7.14
Mar 23, 2003 at Wayne (Neb.) State 7.0 5 4 4 7 6 1 1 1 1 1 3 1 0 6-4 7-7 2 6.99
Mar 23, 2003 at Wayne (Neb.) State 7.0 8 4 3 2 6 2 0 0 0 1 1 0 0 16-4 8-7 2 6.77
Mar 30, 2003 at *Nebraska-Omaha 6.0 9 7 7 1 7 1 1 3 0 0 1 0 0 3-7 8-8 2 6.98
Mar 30, 2003 at *Nebraska-Omaha 6.2 7 7 7 7 5 1 0 1 3 0 0 1 0 6-7 8-9 2 7.13
Mar 31, 2003 at *Nebraska-Omaha 7.0 4 7 7 11 7 0 0 0 2 0 3 0 0 23-7 9-9 2 7.23
Mar 31, 2003 at *Nebraska-Omaha 7.0 8 10 5 7 8 3 0 2 1 0 1 1 0 22-10 10-9 2 7.19
Apr 01, 2003 BEMIDJI STATE 7.0 4 0 0 5 6 0 0 0 0 0 1 2 0 1-0 11-9 2 6.82
Apr 01, 2003 BEMIDJI STATE 7.0 6 7 6 5 8 2 0 0 0 0 0 0 0 8-7 12-9 2 6.86
Apr 05, 2003 at *Augustana (S.D.) 7.0 8 5 5 2 6 2 0 0 0 0 0 1 0 10-5 13-9 2 6.84
Apr 05, 2003 at *Augustana (S.D.) 7.2 8 7 6 7 4 1 0 1 0 0 4 2 0 6-7 13-10 2 6.85
Apr 06, 2003 at *Augustana (S.D.) 6.0 11 4 4 0 7 2 0 0 0 0 0 0 0 1-4 13-11 2 6.82
Apr 06, 2003 at *Augustana (S.D.) 6.0 8 9 8 4 7 2 1 2 1 0 2 1 0 0-9 13-12 2 7.00
Apr 09, 2003 *NORTH DAKOTA 7.0 10 5 4 0 4 0 0 1 1 0 0 1 0 8-5 14-12 2 6.93
Apr 09, 2003 *NORTH DAKOTA 7.0 10 6 6 2 4 1 0 2 0 0 3 1 0 8-6 15-12 3 6.96
Apr 12, 2003 *SOUTH DAKOTA 7.0 7 2 2 2 3 0 0 1 0 1 1 2 0 3-2 16-12 4 6.80
Apr 12, 2003 *SOUTH DAKOTA 7.0 12 10 10 11 6 4 1 0 1 0 1 1 0 5-10 16-13 4 7.01
Apr 13, 2003 *SOUTH DAKOTA 7.0 6 2 1 1 6 2 1 0 1 0 0 0 0 6-2 17-13 4 6.82
Apr 13, 2003 *SOUTH DAKOTA 7.0 11 11 6 4 7 2 1 2 0 1 0 2 0 12-11 18-13 5 6.85
Apr 21, 2003 *MINN. STATE MANKATO 7.0 8 3 3 3 6 2 0 0 0 0 0 2 0 5-3 19-13 5 6.75
Apr 21, 2003 *MINN. STATE MANKATO 7.0 6 3 3 7 10 0 0 0 2 0 0 0 0 12-3 20-13 5 6.66
Apr 22, 2003 *MINN. STATE MANKATO 7.0 5 3 3 3 6 0 0 1 0 0 0 0 0 2-3 20-14 5 6.57
Apr 22, 2003 *MINN. STATE MANKATO 7.0 10 7 5 3 2 2 0 1 0 0 0 1 0 5-7 20-15 5 6.57
Apr 23, 2003 at *North Dakota 6.0 9 11 11 7 8 2 0 1 1 0 3 0 0 0-11 20-16 5 6.81
Apr 23, 2003 at *North Dakota 6.0 9 6 6 2 2 1 0 2 0 0 2 1 0 2-6 20-17 5 6.87
Apr 26, 2003 at *St. Cloud State 7.0 7 2 1 0 8 2 0 0 1 0 0 1 0 15-2 21-17 5 6.72
Apr 26, 2003 at *St. Cloud State 7.0 5 3 1 1 4 1 0 1 0 0 0 1 0 7-3 22-17 5 6.57
Apr 27, 2003 at *St. Cloud State 8.0 8 6 5 4 7 1 1 1 0 0 1 0 0 8-6 23-17 6 6.54
Apr 27, 2003 at *St. Cloud State 7.0 20 12 12 2 5 2 0 4 0 0 2 1 0 20-12 24-17 6 6.77
Apr 28, 2003 at Concordia-Moorhead 9.0 4 0 0 7 5 1 0 0 1 0 1 2 0 11-0 25-17 6 6.55
May 03, 2003 SOUTHWEST STATE 9.0 11 6 5 1 9 1 0 0 2 0 1 1 0 7-6 26-17 6 6.51
May 03, 2003 SOUTHWEST STATE 7.0 9 4 4 2 4 3 0 0 0 0 0 0 0 13-4 27-17 6 6.48
May 08, 2003 at *Northern Colorado 9.0 8 3 3 6 7 2 1 0 1 0 1 1 0 12-3 28-17 6 6.38
May 09, 2003 vs *Augustana (S.D.) 9.0 16 11 7 4 12 3 2 2 1 0 0 0 0 9-11 28-18 6 6.39
Totals 322.1 387 284 229 172 264 81 17 39 32 6 50 33 0 347-284 28-18 6 6.39
* = Conference game