North Dakota State
Game-by-Game Results
Game Results
2004 North Dakota State Baseball
Game Results for North Dakota State (as of Jun 04, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 27, 2004 vs #29 Fort Hays State 2-9 L 2 5 0/ 9 13 4 9 0- 1- 0 0- 0- 0 Tchida (L 0-1) 20 2:53
#Feb 28, 2004 vs Winona State W 3-2 3 10 0/ 2 6 2 9 1- 1- 0 0- 0- 0 Asmus (W 1-0) 20 2:17
#Feb 29, 2004 at #1 Central Missouri 2-7 L 2 7 1/ 7 9 1 8 1- 2- 0 0- 0- 0 G. Ford (L 0-1) 60 2:27
Mar 06, 2004 at Emporia State 12-18 L 12 13 2/18 17 0 7 1- 3- 0 0- 0- 0 Tchida (L 0-2) - 2:20
Mar 06, 2004 at Emporia State W 5-4 5 7 1/ 4 6 1 ( 8) 2- 3- 0 0- 0- 0 Wagner (W 1-0) 63 2:07
Mar 07, 2004 at Emporia State 3-9 L 3 6 2/ 9 14 4 7 2- 4- 0 0- 0- 0 Asmus (L 1-1) - 2:05
Mar 07, 2004 at Emporia State 3-8 L 3 5 4/ 8 10 3 7 2- 5- 0 0- 0- 0 Goltz (L 0-1) 53 2:23
%Mar 12, 2004 vs Franklin Pierce 4-5 L 4 10 1/ 5 12 5 7 2- 6- 0 0- 0- 0 Asmus (L 1-2) -
%Mar 12, 2004 vs Franklin Pierce 5-13 L 5 14 5/13 15 0 7 2- 7- 0 0- 0- 0 Erzar (L 0-1) 101
%Mar 13, 2004 vs Ashland W 8-4 8 10 3/ 4 8 1 7 3- 7- 0 0- 0- 0 Tchida (W 1-2) 50
%Mar 14, 2004 vs Wayne State (Mich.) W 9-0 9 13 0/ 0 3 0 7 4- 7- 0 0- 0- 0 J. Mitchell (W 1-0) -
%Mar 14, 2004 vs Wayne State (Mich.) W 6-5 6 10 1/ 5 8 3 7 5- 7- 0 0- 0- 0 Branca (W 1-0) 50
%Mar 15, 2004 at Florida Gulf Coast 8-15 L 8 9 1/15 19 2 9 5- 8- 0 0- 0- 0 G. Ford (L 0-2) 163 2:47
%Mar 16, 2004 vs Franklin Pierce W 18-6 18 19 3/ 6 6 4 7 6- 8- 0 0- 0- 0 Goltz (W 1-1) 101
%Mar 17, 2004 vs Caldwell W 8-7 8 14 2/ 7 11 0 9 7- 8- 0 0- 0- 0 Lambert (W 1-0) 50
Mar 19, 2004 vs #21 Winona State 4-11 L 4 9 2/11 13 2 9 7- 9- 0 0- 0- 0 J. Mitchell (L 1-1) 83 2:25
Mar 19, 2004 at Creighton 2-14 L 2 9 4/14 14 1 9 7-10- 0 0- 0- 0 Asmus (L 1-3) 373 2:24
Mar 20, 2004 vs #21 Winona State W 16-8 16 12 4/ 8 11 1 8 8-10- 0 0- 0- 0 Branca (W 2-0) 98 2:52
*Mar 28, 2004 at South Dakota State 6-9 L 6 11 3/ 9 14 0 7 8-11- 0 0- 1- 0 J. Mitchell (L 1-2) - 1:57
*Mar 28, 2004 at South Dakota State W 4-2 4 9 0/ 2 7 0 ( 8) 9-11- 0 1- 1- 0 Wagner (W 2-0) 129 1:57
*Mar 29, 2004 at South Dakota State W 8-3 8 11 0/ 3 6 0 7 10-11- 0 2- 1- 0 Wagner (W 3-0) - 2:06
*Mar 29, 2004 at South Dakota State W 20-2 20 21 2/ 2 5 4 7 11-11- 0 3- 1- 0 Goltz (W 2-1) 25 2:41
*Apr 03, 2004 NEBRASKA-OMAHA W 9-7 9 5 2/ 7 9 5 7 12-11- 0 4- 1- 0 Wagner (W 4-0) - 2:14
*Apr 03, 2004 NEBRASKA-OMAHA W 10-5 10 11 4/ 5 7 2 7 13-11- 0 5- 1- 0 J. Mitchell (W 2-2) 469 1:56
*Apr 04, 2004 NEBRASKA-OMAHA W 4-3 4 7 1/ 3 8 3 7 14-11- 0 6- 1- 0 Asmus (W 2-3) - 1:48
*Apr 04, 2004 NEBRASKA-OMAHA W 8-7 8 7 3/ 7 11 2 ( 8) 15-11- 0 7- 1- 0 Branca (W 3-0) 247 2:30
Apr 06, 2004 MINNESOTA-CROOKSTON W 14-0 14 14 1/ 0 1 1 7 16-11- 0 7- 1- 0 Erzar (W 1-1) - 2:14
Apr 06, 2004 MINNESOTA-CROOKSTON W 17-0 17 16 1/ 0 2 2 7 17-11- 0 7- 1- 0 Branca (W 4-0) 347 2:08
*Apr 09, 2004 at Minn. State Mankato 5-8 L 5 7 1/ 8 12 1 7 17-12- 0 7- 2- 0 Asmus (L 2-4) - 2:20
*Apr 09, 2004 at Minn. State Mankato 0-15 L 0 3 5/15 12 0 7 17-13- 0 7- 3- 0 J. Mitchell (L 2-3) 55 1:59
*Apr 10, 2004 at Minn. State Mankato W 7-5 7 10 2/ 5 6 1 7 18-13- 0 8- 3- 0 Tchida (W 2-2) - 2:21
*Apr 10, 2004 at Minn. State Mankato W 5-2 5 7 0/ 2 6 2 7 19-13- 0 9- 3- 0 Goltz (W 3-1) 65 2:05
*Apr 13, 2004 at North Dakota 2-5 L 2 5 1/ 5 13 1 7 19-14- 0 9- 4- 0 J. Mitchell (L 2-4) - 2:06
*Apr 13, 2004 at North Dakota 1-2 L 1 7 0/ 2 3 0 7 19-15- 0 9- 5- 0 Asmus (L 2-5) 380 1:47
Apr 14, 2004 CONCORDIA-MOORHEAD 8-12 L 8 8 2/12 13 6 9 19-16- 0 9- 5- 0 Erzar (L 1-2) 385 2:50
*Apr 17, 2004 AUGUSTANA (S.D.) W 3-0 3 9 2/ 0 3 0 7 20-16- 0 10- 5- 0 Tchida (W 3-2) - 1:39
*Apr 17, 2004 AUGUSTANA (S.D.) 6-7 L 6 10 2/ 7 8 3 7 20-17- 0 10- 6- 0 Goltz (L 3-2) 297 2:17
*Apr 18, 2004 AUGUSTANA (S.D.) 1-4 L 1 5 1/ 4 5 0 7 20-18- 0 10- 7- 0 Asmus (L 2-6) - 1:34
*Apr 18, 2004 AUGUSTANA (S.D.) W 3-0 3 7 0/ 0 0 1 7 21-18- 0 11- 7- 0 J. Mitchell (W 3-4) 182 1:34
Apr 21, 2004 at Minnesota 2-17 L 2 7 2/17 18 0 9 21-19- 0 11- 7- 0 Branca (L 4-1) 267 2:54
*Apr 23, 2004 at South Dakota W 5-2 5 8 0/ 2 5 1 7 22-19- 0 12- 7- 0 Tchida (W 4-2) - 2:00
*Apr 23, 2004 at South Dakota W 6-3 6 4 1/ 3 6 1 7 23-19- 0 13- 7- 0 Asmus (W 3-6) 75 2:23
*Apr 25, 2004 at South Dakota W 15-6 15 10 2/ 6 8 3 7 24-19- 0 14- 7- 0 Goltz (W 4-2) - 2:33
*Apr 25, 2004 at South Dakota W 3-2 3 5 2/ 2 5 0 7 25-19- 0 15- 7- 0 J. Mitchell (W 4-4) 35 2:10
*Apr 27, 2004 NORTH DAKOTA 1-2 L 1 5 0/ 2 5 1 7 25-20- 0 15- 8- 0 Tchida (L 4-3) - 1:56
*Apr 27, 2004 NORTH DAKOTA 4-6 L 4 8 2/ 6 14 0 7 25-21- 0 15- 9- 0 Asmus (L 3-7) 868 1:55
*Apr 30, 2004 ST. CLOUD STATE W 4-3 4 10 3/ 3 6 0 ( 8) 26-21- 0 16- 9- 0 Wagner (W 5-0) - 1:59
*Apr 30, 2004 ST. CLOUD STATE 1-14 L 1 9 3/14 11 1 7 26-22- 0 16-10- 0 J. Mitchell (L 4-5) 177 2:15
*May 01, 2004 ST. CLOUD STATE W 5-4 5 7 2/ 4 7 1 7 27-22- 0 17-10- 0 Wagner (W 6-0) - 1:40
*May 01, 2004 ST. CLOUD STATE W 8-4 8 10 3/ 4 6 0 7 28-22- 0 18-10- 0 Asmus (W 4-7) 174 1:51
^May 06, 2004 vs Minn. State Mankato W 9-2 9 15 1/ 2 4 2 9 29-22- 0 18-10- 0 Goltz (W 5-2) 207 2:33
^May 07, 2004 at North Dakota W 14-3 14 18 1/ 3 9 0 9 30-22- 0 18-10- 0 Tchida (W 5-3) 366 2:33
^May 08, 2004 vs Minn. State Mankato W 10-8 10 14 2/ 8 9 1 9 31-22- 0 18-10- 0 Asmus (W 5-7) 165 2:42
* = North Central Conference game
^ = North Central Conference playoff game (at North Dakota)
# = CMSU Challenge (at Central Missouri State)
% = Gene Cusic Classic (at Fort Myers, FL)
() extra inning game
Team Game-by-Game
2004 North Dakota State Baseball
Team Game-by-Game for North Dakota State (as of Jun 04, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2004 vs Fort Hays State 33 2 5 1 2 0 1 1 0 1 1 1 0 0 1 5 27 11 0 .152
Feb 28, 2004 vs Winona State 37 3 10 2 3 0 0 2 0 2 0 0 0 0 1 6 27 5 0 .214
Feb 29, 2004 at Central Missouri 32 2 7 1 0 0 0 2 0 1 0 2 0 0 0 11 21 6 1 .216
Mar 06, 2004 at Emporia State 34 12 13 12 1 1 3 3 0 0 0 0 0 0 0 5 18 6 2 .257
Mar 06, 2004 at Emporia State 30 5 7 4 1 0 2 5 0 1 0 0 1 0 0 7 24 12 1 .253
Mar 07, 2004 at Emporia State 26 3 6 3 0 0 1 4 0 0 1 1 1 0 1 5 18 9 2 .250
Mar 07, 2004 at Emporia State 27 3 5 1 1 0 0 5 1 2 0 3 0 0 1 5 18 6 4 .242
Mar 12, 2004 vs Franklin Pierce 30 4 10 2 2 0 0 1 1 0 0 0 1 0 0 4 18 8 1 .253
Mar 12, 2004 vs Franklin Pierce 33 5 14 5 4 0 2 1 0 1 0 1 0 1 1 8 21 7 5 .273
Mar 13, 2004 vs Ashland 27 8 10 7 3 0 2 1 0 0 0 1 0 1 0 6 21 6 3 .282
Mar 14, 2004 vs Wayne State (Mich.) 29 9 13 8 2 2 2 7 0 2 2 0 0 0 0 7 21 8 0 .296
Mar 14, 2004 vs Wayne State (Mich.) 30 6 10 6 1 1 1 3 1 1 0 0 1 1 1 5 21 8 1 .299
Mar 15, 2004 at Florida Gulf Coast 35 8 9 7 7 0 0 4 0 0 0 0 1 0 2 11 24 6 1 .295
Mar 16, 2004 vs Franklin Pierce 42 18 19 14 5 0 2 5 0 0 0 0 0 0 0 6 21 7 3 .310
Mar 17, 2004 vs Caldwell 39 8 14 8 5 1 2 3 0 1 0 1 0 1 0 6 27 10 2 .314
Mar 19, 2004 vs Winona State 36 4 9 4 0 0 3 0 0 2 1 0 0 0 0 8 27 10 2 .310
Mar 19, 2004 at Creighton 34 2 9 2 1 0 0 2 0 1 0 0 0 0 2 12 24 10 4 .307
Mar 20, 2004 vs Winona State 35 16 12 15 3 0 3 9 0 0 0 5 0 1 1 7 24 6 4 .309
Mar 28, 2004 at *South Dakota State 31 6 11 6 1 0 1 1 0 0 0 1 1 0 0 7 18 4 3 .311
Mar 28, 2004 at *South Dakota State 32 4 9 4 1 0 2 0 0 1 0 0 0 0 1 7 24 4 0 .310
Mar 29, 2004 at *South Dakota State 31 8 11 7 1 0 2 5 0 0 0 0 1 0 0 9 21 10 0 .312
Mar 29, 2004 at *South Dakota State 40 20 21 17 7 1 2 8 0 3 1 0 0 2 0 2 21 8 2 .324
Apr 03, 2004 *NEBRASKA-OMAHA 23 9 5 4 0 0 1 3 0 1 0 4 2 1 0 8 21 5 2 .320
Apr 03, 2004 *NEBRASKA-OMAHA 27 10 11 9 1 0 1 4 0 3 0 1 2 0 1 3 21 9 4 .323
Apr 04, 2004 *NEBRASKA-OMAHA 26 4 7 3 3 0 0 0 0 2 0 2 1 0 0 5 21 3 1 .322
Apr 04, 2004 *NEBRASKA-OMAHA 27 8 7 8 2 0 1 7 1 1 0 4 1 1 0 6 24 11 3 .320
Apr 06, 2004 MINNESOTA-CROOKSTON 28 14 14 14 5 0 1 9 1 0 1 1 0 3 0 5 21 5 1 .326
Apr 06, 2004 MINNESOTA-CROOKSTON 34 17 16 15 8 0 1 6 0 0 0 3 0 0 0 3 21 9 1 .331
Apr 09, 2004 at *Minn. State Mankato 29 5 7 5 1 1 0 3 0 1 0 2 0 0 0 9 18 6 1 .328
Apr 09, 2004 at *Minn. State Mankato 23 0 3 0 1 1 0 1 0 0 1 0 0 0 0 10 18 3 5 .323
Apr 10, 2004 at *Minn. State Mankato 31 7 10 6 6 0 2 1 0 0 1 2 0 0 0 4 21 4 2 .323
Apr 10, 2004 at *Minn. State Mankato 27 5 7 5 2 0 1 4 0 0 1 0 0 1 1 5 21 5 0 .322
Apr 13, 2004 at *North Dakota 27 2 5 2 2 0 0 3 0 0 0 0 0 0 0 3 18 6 1 .318
Apr 13, 2004 at *North Dakota 28 1 7 1 0 1 1 2 0 0 0 0 0 0 0 5 18 5 0 .316
Apr 14, 2004 CONCORDIA-MOORHEAD 37 8 8 8 2 0 0 6 0 1 0 2 0 0 0 5 27 10 2 .313
Apr 17, 2004 *AUGUSTANA (S.D.) 23 3 9 3 1 1 0 2 0 0 0 0 1 1 1 3 21 6 2 .314
Apr 17, 2004 *AUGUSTANA (S.D.) 30 6 10 5 2 1 1 5 0 1 0 0 1 0 1 10 21 10 2 .315
Apr 18, 2004 *AUGUSTANA (S.D.) 25 1 5 1 1 0 0 1 0 0 1 0 0 0 0 7 21 13 1 .312
Apr 18, 2004 *AUGUSTANA (S.D.) 24 3 7 2 1 0 0 0 0 2 0 0 1 0 0 2 21 6 0 .312
Apr 21, 2004 at Minnesota 33 2 7 2 2 0 0 2 0 2 0 1 0 0 1 10 24 9 2 .309
Apr 23, 2004 at *South Dakota 27 5 8 5 1 0 3 2 0 0 0 0 2 0 0 4 21 8 0 .309
Apr 23, 2004 at *South Dakota 25 6 4 6 0 0 2 5 0 1 0 1 0 0 0 6 21 6 1 .306
Apr 25, 2004 at *South Dakota 29 15 10 14 1 1 2 5 0 5 0 4 2 1 0 6 21 14 2 .307
Apr 25, 2004 at *South Dakota 23 3 5 3 1 1 0 5 0 0 0 0 2 0 0 4 21 7 2 .305
Apr 27, 2004 *NORTH DAKOTA 26 1 5 1 1 0 0 2 0 0 0 0 0 0 1 6 21 10 0 .303
Apr 27, 2004 *NORTH DAKOTA 27 4 8 4 3 0 0 1 0 1 0 0 0 1 0 5 21 11 2 .303
Apr 30, 2004 *ST. CLOUD STATE 30 4 10 4 0 1 0 3 1 0 1 1 0 1 0 3 24 11 3 .304
Apr 30, 2004 *ST. CLOUD STATE 30 1 9 1 2 1 0 2 0 0 0 0 0 0 0 7 21 8 3 .304
May 01, 2004 *ST. CLOUD STATE 24 5 7 5 0 1 0 5 1 1 0 0 2 1 0 4 21 7 2 .304
May 01, 2004 *ST. CLOUD STATE 28 8 10 8 2 0 1 3 0 0 0 3 0 0 0 5 21 14 3 .305
May 06, 2004 vs Minn. State Mankato 41 9 15 9 3 0 3 3 0 1 0 0 1 0 1 9 27 8 1 .306
May 07, 2004 at North Dakota 40 14 18 14 4 0 1 5 0 0 0 0 0 0 1 7 27 18 1 .310
May 08, 2004 vs Minn. State Mankato 35 10 14 9 4 0 2 3 0 0 1 1 1 1 1 5 27 8 2 .312
Totals 1610 346 502 312 113 16 55 175 7 42 13 48 26 19 21 323 1158 422 93 .312
2004 North Dakota State Baseball
Team Game-by-Game for North Dakota State (as of Jun 04, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2004 vs Fort Hays State 9.0 13 9 9 5 7 2 1 0 1 0 1 1 0 2-9 0-1 0 9.00
Feb 28, 2004 vs Winona State 9.0 6 2 2 1 5 0 0 1 0 0 0 1 0 3-2 1-1 1 5.50
Feb 29, 2004 at Central Missouri 7.0 9 7 6 6 4 1 1 0 4 0 1 0 0 2-7 1-2 1 6.12
Mar 06, 2004 at Emporia State 6.0 17 18 15 5 6 1 0 3 1 0 1 0 0 12-18 1-3 1 9.29
Mar 06, 2004 at Emporia State 8.0 6 4 4 6 9 0 1 1 1 0 0 1 0 5-4 2-3 1 8.31
Mar 07, 2004 at Emporia State 6.0 14 9 8 2 4 2 0 3 0 0 1 1 0 3-9 2-4 1 8.80
Mar 07, 2004 at Emporia State 6.0 10 8 5 6 3 0 0 0 5 0 0 0 0 3-8 2-5 1 8.65
Mar 12, 2004 vs Franklin Pierce 6.0 12 5 4 1 6 2 0 2 0 0 1 0 0 4-5 2-6 1 8.37
Mar 12, 2004 vs Franklin Pierce 7.0 15 13 12 4 8 1 0 0 3 0 2 2 0 5-13 2-7 1 9.14
Mar 13, 2004 vs Ashland 7.0 8 4 2 1 9 2 0 1 0 0 0 1 0 8-4 3-7 1 8.49
Mar 14, 2004 vs Wayne State (Mich.) 7.0 3 0 0 1 2 0 0 0 0 0 0 0 0 9-0 4-7 1 7.73
Mar 14, 2004 vs Wayne State (Mich.) 7.0 8 5 3 4 8 3 0 0 1 0 1 0 0 6-5 5-7 2 7.41
Mar 15, 2004 at Florida Gulf Coast 8.0 19 15 13 4 7 0 2 2 2 0 0 1 0 8-15 5-8 2 8.03
Mar 16, 2004 vs Franklin Pierce 7.0 6 6 4 4 5 1 0 0 2 0 2 0 0 18-6 6-8 2 7.83
Mar 17, 2004 vs Caldwell 9.0 11 7 6 5 6 2 0 0 1 0 2 0 0 8-7 7-8 3 7.68
Mar 19, 2004 vs Winona State 9.0 13 11 9 7 7 3 2 1 0 0 0 1 0 4-11 7-9 3 7.78
Mar 19, 2004 at Creighton 8.0 14 14 13 5 2 5 3 1 3 0 1 1 0 2-14 7-10 3 8.21
Mar 20, 2004 vs Winona State 8.0 11 8 6 5 12 1 0 1 1 0 1 1 0 16-8 8-10 3 8.13
Mar 28, 2004 at *South Dakota State 6.0 14 9 8 1 7 4 0 2 0 0 0 1 0 6-9 8-11 3 8.29
Mar 28, 2004 at *South Dakota State 8.0 7 2 2 0 8 1 0 2 0 0 0 0 0 4-2 9-11 3 7.97
Mar 29, 2004 at *South Dakota State 7.0 6 3 3 4 4 0 0 1 1 0 2 2 0 8-3 10-11 3 7.78
Mar 29, 2004 at *South Dakota State 7.0 5 2 1 5 8 0 0 1 3 0 1 0 0 20-2 11-11 3 7.50
Apr 03, 2004 *NEBRASKA-OMAHA 7.0 9 7 5 6 8 1 0 1 0 1 0 0 0 9-7 12-11 3 7.46
Apr 03, 2004 *NEBRASKA-OMAHA 7.0 7 5 1 2 4 1 0 1 0 0 0 1 0 10-5 13-11 4 7.21
Apr 04, 2004 *NEBRASKA-OMAHA 7.0 8 3 3 1 8 0 0 2 0 0 0 0 0 4-3 14-11 5 7.08
Apr 04, 2004 *NEBRASKA-OMAHA 8.0 11 7 5 3 4 0 0 2 1 0 0 0 0 8-7 15-11 5 7.02
Apr 06, 2004 MINNESOTA-CROOKSTON 7.0 1 0 0 3 7 0 0 0 1 0 2 0 0 14-0 16-11 5 6.77
Apr 06, 2004 MINNESOTA-CROOKSTON 7.0 2 0 0 3 8 0 0 0 0 0 2 2 0 17-0 17-11 5 6.54
Apr 09, 2004 at *Minn. State Mankato 6.0 12 8 7 1 6 1 0 2 2 0 1 0 0 5-8 17-12 5 6.65
Apr 09, 2004 at *Minn. State Mankato 6.0 12 15 8 7 6 3 0 2 2 0 1 0 0 0-15 17-13 5 6.80
Apr 10, 2004 at *Minn. State Mankato 7.0 6 5 5 4 4 1 1 1 0 0 2 0 0 7-5 18-13 6 6.79
Apr 10, 2004 at *Minn. State Mankato 7.0 6 2 2 3 10 2 0 1 0 0 2 0 0 5-2 19-13 7 6.66
Apr 13, 2004 at *North Dakota 6.0 13 5 5 3 5 2 1 1 0 0 1 2 0 2-5 19-14 7 6.68
Apr 13, 2004 at *North Dakota 6.0 3 2 2 2 10 2 0 1 0 0 0 0 0 1-2 19-15 7 6.59
Apr 14, 2004 CONCORDIA-MOORHEAD 9.0 13 12 6. 5 10 1 0 4 2 1 2 0 0 8-12 19-16 7 6.57
Apr 17, 2004 *AUGUSTANA (S.D.) 7.0 3 0 0 4 8 0 0 0 0 0 1 2 0 3-0 20-16 8 6.39
Apr 17, 2004 *AUGUSTANA (S.D.) 7.0 8 7 6 6 4 3 0 0 1 0 1 0 0 6-7 20-17 8 6.43
Apr 18, 2004 *AUGUSTANA (S.D.) 7.0 5 4 3 4 4 0 0 0 0 0 0 1 0 1-4 20-18 8 6.36
Apr 18, 2004 *AUGUSTANA (S.D.) 7.0 0 0 0 3 11 0 0 0 1 0 0 0 0 3-0 21-18 8 6.20
Apr 21, 2004 at Minnesota 8.0 18 17 17 2 6 4 0 4 1 0 2 2 0 2-17 21-19 8 6.56
Apr 23, 2004 at *South Dakota 7.0 5 2 1 2 4 2 0 0 1 0 0 0 0 5-2 22-19 9 6.44
Apr 23, 2004 at *South Dakota 7.0 6 3 3 2 10 4 0 0 2 0 0 1 0 6-3 23-19 10 6.38
Apr 25, 2004 at *South Dakota 7.0 8 6 6 3 5 0 0 2 2 0 2 1 0 15-6 24-19 10 6.41
Apr 25, 2004 at *South Dakota 7.0 5 2 2 5 8 3 0 0 2 0 0 0 0 3-2 25-19 11 6.32
Apr 27, 2004 *NORTH DAKOTA 7.0 5 2 2 6 3 1 0 1 0 0 1 1 0 1-2 25-20 11 6.24
Apr 27, 2004 *NORTH DAKOTA 7.0 14 6 6 0 7 0 0 1 1 0 1 2 0 4-6 25-21 11 6.27
Apr 30, 2004 *ST. CLOUD STATE 8.0 6 3 3 3 8 1 0 0 2 0 0 2 0 4-3 26-21 11 6.20
Apr 30, 2004 *ST. CLOUD STATE 7.0 11 14 8 4 6 2 0 1 0 0 0 0 0 1-14 26-22 11 6.29
May 01, 2004 *ST. CLOUD STATE 7.0 7 4 2 1 3 2 0 0 1 0 0 1 0 5-4 27-22 11 6.21
May 01, 2004 *ST. CLOUD STATE 7.0 6 4 1 0 2 1 0 0 1 0 3 3 0 8-4 28-22 11 6.12
May 06, 2004 vs Minn. State Mankato 9.0 4 2 2 2 6 0 0 1 1 0 0 1 0 9-2 29-22 11 6.02
May 07, 2004 at North Dakota 9.0 9 3 3 4 2 1 0 1 0 0 3 4 0 14-3 30-22 11 5.94
May 08, 2004 vs Minn. State Mankato 9.0 9 8 7 7 8 3 0 1 2 0 2 1 0 10-8 31-22 12 5.97
Totals 386.0 459 319 256 183 332 72 12 52 55 2 46 41 0 346-319 31-22 12 5.97
* = NCC game