North Dakota State
Game-by-Game Results
Game Results
2005 North Dakota State Baseball
Game Results for North Dakota State (as of Jun 04, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2005 vs Utah Valley State 0-10 L 0 3 2/10 7 2 9 0- 1- 0 0- 0- 0 Goltz (L 0-1) 13 2:20
Feb 19, 2005 at Air Force 12-17 L 12 10 3/17 13 7 9 0- 2- 0 0- 0- 0 Tchida (L 0-1) 62 3:26
Feb 20, 2005 vs Utah Valley State 2-8 L 2 7 0/ 8 16 1 9 0- 3- 0 0- 0- 0 Sullivan (L 0-1) 35 2:15
Feb 20, 2005 at Air Force 14-16 L 14 12 2/16 10 5 9 0- 4- 0 0- 0- 0 Plecki (L 0-1) 47 3:58
Feb 24, 2005 at Sacramento State 0-3 L 0 5 2/ 3 4 0 9 0- 5- 0 0- 0- 0 Laber (L 0-1) 120 2:20
Feb 25, 2005 at Sacramento State 1-6 L 1 7 0/ 6 9 1 9 0- 6- 0 0- 0- 0 Tchida (L 0-2) 233 2:16
Feb 26, 2005 at Sacramento State 1-8 L 1 4 3/ 8 11 1 9 0- 7- 0 0- 0- 0 Goltz (L 0-2) - 2:52
Feb 26, 2005 at Sacramento State 4-4 T 4 6 0/ 4 8 2 (10) 0- 7- 1 0- 0- 0 None 248 3:11
Mar 11, 2005 at Kansas 4-10 L 4 8 2/10 11 1 9 0- 8- 1 0- 0- 0 Sullivan (L 0-2) 358 3:00
Mar 12, 2005 at Kansas 5-7 L 5 11 1/ 7 10 1 9 0- 9- 1 0- 0- 0 Goltz (L 0-3) 752 2:48
Mar 13, 2005 at Kansas 2-17 L 2 7 1/17 22 0 9 0-10- 1 0- 0- 0 Laber (L 0-2) 358 2:55
Mar 14, 2005 at Kansas State 1-25 L 1 8 4/25 26 1 9 0-11- 1 0- 0- 0 Tchida (L 0-2) 342 2:43
Mar 15, 2005 at Kansas State 5-11 L 5 8 2/11 15 3 9 0-12- 1 0- 0- 0 J. Mitchell (L 0-1) 349 2:40
Mar 18, 2005 at Missouri 0-10 L 0 2 3/10 13 1 9 0-13- 1 0- 0- 0 Sullivan (L 0-3) 334 2:55
Mar 19, 2005 at Missouri 1-11 L 1 3 3/11 11 1 7 0-14- 1 0- 0- 0 Goltz (L 0-4) - 2:01
Mar 19, 2005 at Missouri 0-21 L 0 3 2/21 13 0 7 0-15- 1 0- 0- 0 Williams (L 0-1) 280 2:07
Mar 20, 2005 at Missouri 3-13 L 3 6 1/13 7 1 9 0-16- 1 0- 0- 0 J. Mitchell (L 0-2) 297 3:09
Mar 23, 2005 at Creighton 3-5 L 3 8 1/ 5 10 0 7 0-17- 1 0- 0- 0 Bushland (L 0-1) - 1:53
Mar 23, 2005 at Creighton 3-12 L 3 5 3/12 9 0 7 0-18- 1 0- 0- 0 Wagner (L 0-1) 232 1:56
Mar 31, 2005 VALLEY CITY STATE W 16-1 16 24 3/ 1 4 2 9 1-18- 1 0- 0- 0 Wagner (W 1-1) 442 2:36
Apr 05, 2005 NORTH DAKOTA 0-6 L 0 3 4/ 6 9 0 9 1-19- 1 0- 0- 0 Wagner (L 1-2) 630 2:18
Apr 06, 2005 WISCONSIN-SUPERIOR W 22-4 22 20 4/ 4 8 3 9 2-19- 1 0- 0- 0 Laber (W 1-2) 384 3:04
Apr 09, 2005 at Western Illinois 4-5 L 4 5 3/ 5 7 4 9 2-20- 1 0- 0- 0 Williams (L 0-2) - 2:29
Apr 09, 2005 at Western Illinois 3-7 L 3 3 4/ 7 10 1 7 2-21- 1 0- 0- 0 Bushland (L 0-2) 234 1:47
Apr 10, 2005 at Western Illinois 2-11 L 2 7 3/11 12 1 9 2-22- 1 0- 0- 0 J. Mitchell (L 0-3) - 2:40
Apr 10, 2005 at Western Illinois 2-5 L 2 10 1/ 5 7 0 7 2-23- 1 0- 0- 0 D. Ford (L 0-1) 185 1:40
Apr 13, 2005 at #11 Nebraska 1-12 L 1 7 2/12 10 1 7 2-24- 1 0- 0- 0 Tchida (L 0-4) - 2:06
Apr 13, 2005 at #11 Nebraska 0-10 L 0 4 2/10 15 0 8 2-25- 1 0- 0- 0 Branca (L 0-1) 2011 2:00
Apr 16, 2005 at South Dakota State 1-10 L 1 8 3/10 10 0 9 2-26- 1 0- 0- 0 Bushland (L 0-3) 416 2:37
Apr 17, 2005 at South Dakota State 3-4 L 3 8 3/ 4 6 0 7 2-27- 1 0- 0- 0 J. Mitchell (L 0-4) - 1:37
Apr 17, 2005 at South Dakota State 6-9 L 6 9 3/ 9 9 1 7 2-28- 1 0- 0- 0 Williams (L 0-3) 250 1:53
Apr 20, 2005 at Iowa 1-4 L 1 6 1/ 4 6 0 9 2-29- 1 0- 0- 0 Tchida (L 0-5) 262 2:17
Apr 22, 2005 at Northern Iowa 9-14 L 9 9 1/14 13 4 9 2-30- 1 0- 0- 0 J. Mitchell (L 0-5) 74 3:28
Apr 23, 2005 at Northern Iowa W 8-5 8 9 3/ 5 8 4 9 3-30- 1 0- 0- 0 D. Ford (W 1-1) 88 2:30
Apr 24, 2005 at Northern Iowa 2-4 L 2 5 5/ 4 7 0 9 3-31- 1 0- 0- 0 Laber (L 1-3) 65 2:41
Apr 26, 2005 MINNESOTA 3-7 L 3 6 3/ 7 10 3 9 3-32- 1 0- 0- 0 Bushland (L 0-4) 922 3:28
Apr 30, 2005 SOUTH DAKOTA STATE 1-8 L 1 3 0/ 8 12 4 7 3-33- 1 0- 0- 0 D. Ford (L 1-2) - 1:59
Apr 30, 2005 SOUTH DAKOTA STATE 0-7 L 0 4 1/ 7 10 1 7 3-34- 1 0- 0- 0 Laber (L 1-4) 181 1:48
May 01, 2005 SOUTH DAKOTA STATE W 7-0 7 0 0/ 0 0 0 1 4-34- 1 0- 0- 0 None 164 FORF
May 02, 2005 CONCORDIA-MOORHEAD W 17-3 17 20 1/ 3 6 1 9 5-34- 1 0- 0- 0 Bushland (W 1-4) 226 2:09
May 03, 2005 at Minnesota 1-5 L 1 7 0/ 5 8 0 9 5-35- 1 0- 0- 0 Goltz (L 0-5) 377 3:08
May 05, 2005 MINNESOTA-DULUTH W 11-2 11 18 1/ 2 7 0 9 6-35- 1 0- 0- 0 D. Ford (W 2-2) 235 2:56
May 06, 2005 MINNESOTA-DULUTH 1-4 L 1 6 1/ 4 7 4 9 6-36- 1 0- 0- 0 Laber (L 1-5) 234 2:13
May 13, 2005 at Valparaiso 7-11 L 7 8 2/11 10 2 7 6-37- 1 0- 0- 0 Bushland (L 1-5) - 2:35
May 13, 2005 at Valparaiso 1-6 L 1 5 1/ 6 6 2 7 6-38- 1 0- 0- 0 J. Mitchell (L 0-6) 65 1:42
May 14, 2005 at Valparaiso W 10-9 10 10 0/ 9 11 1 7 7-38- 1 0- 0- 0 Tchida (W 1-5) - 2:17
May 14, 2005 at Valparaiso W 5-4 5 7 1/ 4 4 0 7 8-38- 1 0- 0- 0 J. Mitchell (W 1-6) 120 1:36
May 18, 2005 CREIGHTON 4-7 L 4 7 2/ 7 8 2 7 8-39- 1 0- 0- 0 D. Ford (L 2-3) - 1:47
May 18, 2005 CREIGHTON 4-7 L 4 8 1/ 7 11 0 7 8-40- 1 0- 0- 0 Goltz (L 0-6) 272 2:09
May 19, 2005 CREIGHTON 1-16 L 1 4 3/16 19 1 9 8-41- 1 0- 0- 0 Tchida (L 1-6) 161 2:26
May 21, 2005 at Oakland (Mich.) 2-12 L 2 2 2/12 13 2 7 8-42- 1 0- 0- 0 J. Mitchell (L 1-7) - 1:55
May 21, 2005 at Oakland (Mich.) W 4-3 4 10 2/ 3 9 1 ( 8) 9-42- 1 0- 0- 0 Branca (W 1-1) 93 1:50
May 22, 2005 at Oakland (Mich.) 0-5 L 0 4 0/ 5 9 0 7 9-43- 1 0- 0- 0 D. Ford (L 2-4) - 1:30
May 22, 2005 at Oakland (Mich.) W 6-3 6 9 1/ 3 7 4 7 10-43- 1 0- 0- 0 Williams (W 1-3) 45 2:05
() extra inning game
Team Game-by-Game
2005 North Dakota State Baseball
Team Game-by-Game for North Dakota State (as of Jun 04, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2005 vs Utah Valley State 31 0 3 0 0 0 0 1 0 0 1 0 0 0 0 10 24 14 2 .097
Feb 19, 2005 at Air Force 37 12 10 11 3 0 0 6 0 1 1 3 2 0 1 4 24 8 3 .191
Feb 20, 2005 vs Utah Valley State 32 2 7 2 1 1 0 1 0 1 0 2 0 0 2 6 27 14 0 .200
Feb 20, 2005 at Air Force 42 14 12 8 2 0 0 6 0 0 0 5 0 0 1 8 24 9 2 .225
Feb 24, 2005 at Sacramento State 29 0 5 0 0 0 0 0 0 0 1 0 1 0 0 8 24 13 2 .216
Feb 25, 2005 at Sacramento State 35 1 7 0 0 0 0 0 0 0 0 0 0 0 0 6 24 13 0 .214
Feb 26, 2005 at Sacramento State 28 1 4 0 1 0 0 3 0 0 0 2 2 0 1 6 24 9 3 .205
Feb 26, 2005 at Sacramento State 34 4 6 3 2 1 0 8 0 0 0 0 1 1 0 10 30 14 0 .201
Mar 11, 2005 at Kansas 30 4 8 4 0 0 1 8 0 0 1 2 3 1 1 8 24 9 2 .208
Mar 12, 2005 at Kansas 37 5 11 4 2 0 0 2 0 1 0 1 0 0 1 9 24 11 1 .218
Mar 13, 2005 at Kansas 31 2 7 2 1 0 0 3 0 0 2 0 0 1 0 10 24 7 1 .219
Mar 14, 2005 at Kansas State 35 1 8 1 3 1 0 0 0 0 0 1 0 0 0 6 24 9 4 .219
Mar 15, 2005 at Kansas State 35 5 8 4 3 0 0 3 0 0 0 0 0 0 2 9 24 4 2 .220
Mar 18, 2005 at Missouri 30 0 2 0 0 0 0 1 0 0 0 0 0 0 0 15 24 10 3 .210
Mar 19, 2005 at Missouri 25 1 3 1 1 0 0 4 0 0 0 0 0 0 0 5 18 3 3 .206
Mar 19, 2005 at Missouri 23 0 3 0 0 0 0 3 0 0 0 0 0 0 1 7 18 4 2 .202
Mar 20, 2005 at Missouri 33 3 6 3 1 0 0 5 0 2 0 1 0 0 0 8 24 10 1 .201
Mar 23, 2005 at Creighton 26 3 8 3 1 1 1 1 0 0 0 0 0 0 3 6 18 9 1 .206
Mar 23, 2005 at Creighton 24 3 5 3 1 0 0 4 0 0 0 0 1 0 1 4 18 6 3 .206
Mar 31, 2005 VALLEY CITY STATE 45 16 24 13 3 2 0 6 0 0 0 2 0 1 2 9 27 8 3 .229
Apr 05, 2005 NORTH DAKOTA 29 0 3 0 1 0 0 0 0 0 0 0 0 0 1 9 27 11 4 .224
Apr 06, 2005 WISCONSIN-SUPERIOR 44 22 20 21 4 1 1 8 0 2 1 4 0 1 0 8 27 9 4 .238
Apr 09, 2005 at Western Illinois 35 4 5 2 2 0 1 2 0 1 1 0 0 0 0 11 24 7 3 .233
Apr 09, 2005 at Western Illinois 24 3 3 3 2 0 0 2 0 0 0 1 0 1 0 5 18 9 4 .230
Apr 10, 2005 at Western Illinois 30 2 7 1 2 0 0 3 0 0 0 1 1 1 2 6 24 14 3 .230
Apr 10, 2005 at Western Illinois 28 2 10 2 2 0 0 2 0 0 0 1 1 0 0 4 18 3 1 .234
Apr 13, 2005 at Nebraska 27 1 7 1 0 0 0 1 0 1 0 0 0 1 0 8 18 9 2 .235
Apr 13, 2005 at Nebraska 26 0 4 0 2 0 0 1 0 0 0 0 0 0 1 6 23 11 2 .233
Apr 16, 2005 at South Dakota State 34 1 8 1 1 0 0 0 0 0 1 0 0 0 0 8 24 12 3 .233
Apr 17, 2005 at South Dakota State 25 3 8 3 2 0 0 3 0 1 0 0 2 1 1 2 18 5 3 .235
Apr 17, 2005 at South Dakota State 27 6 9 5 2 0 0 2 0 0 0 2 1 0 0 4 18 9 3 .238
Apr 20, 2005 at Iowa 31 1 6 1 0 0 0 0 0 0 0 3 1 0 0 7 24 10 1 .237
Apr 22, 2005 at Northern Iowa 36 9 9 7 0 0 0 6 0 2 0 1 0 1 2 8 24 5 1 .237
Apr 23, 2005 at Northern Iowa 35 8 9 7 4 0 1 3 0 1 0 0 2 0 1 7 27 11 3 .238
Apr 24, 2005 at Northern Iowa 32 2 5 2 1 0 0 3 0 0 0 0 0 0 0 13 24 10 5 .235
Apr 26, 2005 MINNESOTA 34 3 6 1 0 0 0 1 0 1 0 4 1 0 1 11 27 10 3 .234
Apr 30, 2005 SOUTH DAKOTA STATE 26 1 3 1 0 0 0 5 0 2 0 1 1 0 1 9 21 15 0 .231
Apr 30, 2005 SOUTH DAKOTA STATE 24 0 4 0 0 0 0 1 0 0 1 0 0 0 0 3 21 11 1 .230
May 01, 2005 SOUTH DAKOTA STATE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .230
May 02, 2005 CONCORDIA-MOORHEAD 43 17 20 15 5 1 1 2 0 1 0 1 0 1 0 2 27 10 1 .238
May 03, 2005 at Minnesota 30 1 7 1 0 0 0 6 0 1 0 0 2 0 1 8 24 6 0 .238
May 05, 2005 MINNESOTA-DULUTH 41 11 18 10 1 3 1 8 0 0 0 0 0 1 1 9 27 10 1 .244
May 06, 2005 MINNESOTA-DULUTH 36 1 6 1 1 0 0 1 0 1 1 0 0 0 0 8 27 11 1 .242
May 13, 2005 at Valparaiso 28 7 8 6 3 0 0 3 0 0 0 1 0 1 0 3 18 7 2 .243
May 13, 2005 at Valparaiso 27 1 5 1 0 1 0 1 0 1 0 0 0 0 0 9 18 12 1 .242
May 14, 2005 at Valparaiso 29 10 10 10 0 0 2 4 1 2 0 1 1 0 1 6 21 14 0 .244
May 14, 2005 at Valparaiso 26 5 7 5 2 1 0 1 0 0 0 2 0 1 0 4 21 9 1 .244
May 18, 2005 CREIGHTON 28 4 7 4 0 0 0 2 0 0 0 0 0 1 1 8 21 9 2 .244
May 18, 2005 CREIGHTON 28 4 8 4 3 0 0 2 0 0 0 0 1 0 0 3 21 13 1 .245
May 19, 2005 CREIGHTON 31 1 4 1 0 1 0 0 0 0 0 0 1 0 0 4 27 10 3 .243
May 21, 2005 at Oakland (Mich.) 24 2 2 2 0 0 1 4 0 0 0 0 0 0 0 6 18 12 2 .240
May 21, 2005 at Oakland (Mich.) 32 4 10 4 2 0 0 1 0 0 0 0 1 1 1 5 24 11 2 .242
May 22, 2005 at Oakland (Mich.) 23 0 4 0 0 0 0 3 0 2 0 1 0 0 2 2 18 9 0 .241
May 22, 2005 at Oakland (Mich.) 31 6 9 4 0 0 1 4 0 1 1 1 0 0 1 3 21 3 1 .242
Totals 1646 219 398 188 67 14 11 150 1 25 12 44 26 16 34 363 1208 501 102 .242
2005 North Dakota State Baseball
Team Game-by-Game for North Dakota State (as of Jun 04, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2005 vs Utah Valley State 8.0 7 10 9 5 2 3 0 1 2 0 3 0 0 0-10 0-1 0 10.12
Feb 19, 2005 at Air Force 8.0 13 17 16 11 7 5 0 2 4 1 0 0 0 12-17 0-2 0 14.06
Feb 20, 2005 vs Utah Valley State 9.0 16 8 8 3 3 3 0 3 1 0 2 2 1 2-8 0-3 0 11.88
Feb 20, 2005 at Air Force 8.0 10 16 14 16 6 3 1 0 6 0 3 2 0 14-16 0-4 0 12.82
Feb 24, 2005 at Sacramento State 8.0 4 3 2 9 2 1 0 0 0 0 1 0 0 0-3 0-5 0 10.76
Feb 25, 2005 at Sacramento State 8.0 9 6 6 3 3 0 0 0 2 0 1 1 0 1-6 0-6 0 10.10
Feb 26, 2005 at Sacramento State 8.0 11 8 5 5 7 3 0 1 0 0 0 0 0 1-8 0-7 0 9.47
Feb 26, 2005 at Sacramento State 10.0 8 4 4 8 5 3 0 0 3 1 1 1 0 4-4 0-7 0 8.60
Mar 11, 2005 at Kansas 8.0 11 10 10 3 6 4 0 3 2 0 2 1 0 4-10 0-8 0 8.88
Mar 12, 2005 at Kansas 8.0 10 7 7 4 5 4 0 0 2 0 2 1 0 5-7 0-9 0 8.78
Mar 13, 2005 at Kansas 8.0 22 17 16 4 6 6 1 3 1 0 4 0 0 2-17 0-10 0 9.59
Mar 14, 2005 at Kansas State 8.0 26 25 20 9 6 8 0 1 3 1 0 3 0 1-25 0-11 0 10.64
Mar 15, 2005 at Kansas State 8.0 15 11 9 5 3 5 1 2 2 0 0 0 0 5-11 0-12 0 10.60
Mar 18, 2005 at Missouri 8.0 13 10 9 7 9 3 1 0 4 1 1 0 0 0-10 0-13 0 10.57
Mar 19, 2005 at Missouri 6.0 11 11 9 5 3 2 0 2 2 1 0 0 0 1-11 0-14 0 10.71
Mar 19, 2005 at Missouri 6.0 13 21 21 11 7 1 1 1 3 1 4 1 0 0-21 0-15 0 11.69
Mar 20, 2005 at Missouri 8.0 7 13 11 18 5 1 0 0 1 0 4 0 0 3-13 0-16 0 11.73
Mar 23, 2005 at Creighton 6.0 10 5 4 2 5 4 2 0 0 0 1 0 0 3-5 0-17 0 11.49
Mar 23, 2005 at Creighton 6.0 9 12 12 8 3 4 1 0 2 0 1 0 0 3-12 0-18 0 11.76
Mar 31, 2005 VALLEY CITY STATE 9.0 4 1 1 3 16 2 0 0 1 0 0 1 0 16-1 1-18 0 11.13
Apr 05, 2005 NORTH DAKOTA 9.0 9 6 5 5 4 1 0 1 2 0 1 0 0 0-6 1-19 0 10.80
Apr 06, 2005 WISCONSIN-SUPERIOR 9.0 8 4 2 6 14 2 0 0 2 0 1 0 0 22-4 2-19 0 10.34
Apr 09, 2005 at Western Illinois 8.0 7 5 5 7 2 1 0 0 0 0 2 1 0 4-5 2-20 0 10.14
Apr 09, 2005 at Western Illinois 6.0 10 7 5 1 2 3 0 0 1 0 0 0 0 3-7 2-21 0 10.05
Apr 10, 2005 at Western Illinois 8.0 12 11 7 6 7 1 0 0 1 0 0 2 0 2-11 2-22 0 9.96
Apr 10, 2005 at Western Illinois 6.0 7 5 4 4 6 0 0 0 0 0 1 0 0 2-5 2-23 0 9.85
Apr 13, 2005 at Nebraska 6.0 10 12 11 5 2 2 0 0 1 0 1 1 0 1-12 2-24 0 10.04
Apr 13, 2005 at Nebraska 7.2 15 10 7 4 4 4 0 0 2 1 0 0 0 0-10 2-25 0 9.97
Apr 16, 2005 at South Dakota State 8.0 10 10 9 10 4 3 0 0 2 0 3 0 0 1-10 2-26 0 9.98
Apr 17, 2005 at South Dakota State 6.0 6 4 1 2 3 0 0 1 1 0 2 0 0 3-4 2-27 0 9.76
Apr 17, 2005 at South Dakota State 6.0 9 9 8 2 1 0 0 1 0 0 2 0 0 6-9 2-28 0 9.81
Apr 20, 2005 at Iowa 8.0 6 4 4 9 8 2 0 0 2 0 0 1 0 1-4 2-29 0 9.64
Apr 22, 2005 at Northern Iowa 8.0 13 14 13 12 12 2 1 0 2 0 3 1 0 9-14 2-30 0 9.80
Apr 23, 2005 at Northern Iowa 9.0 8 5 2 3 7 1 0 0 0 0 1 0 0 8-5 3-30 1 9.53
Apr 24, 2005 at Northern Iowa 8.0 7 4 2 6 7 1 0 0 0 0 1 0 0 2-4 3-31 1 9.31
Apr 26, 2005 MINNESOTA 9.0 10 7 4 9 11 1 0 0 0 3 0 0 0 3-7 3-32 1 9.14
Apr 30, 2005 SOUTH DAKOTA STATE 7.0 12 8 8 3 4 0 0 3 1 0 1 1 0 1-8 3-33 1 9.17
Apr 30, 2005 SOUTH DAKOTA STATE 7.0 10 7 6 5 6 1 0 1 4 0 1 1 0 0-7 3-34 1 9.13
May 01, 2005 SOUTH DAKOTA STATE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 3-34 1 9.13
May 02, 2005 CONCORDIA-MOORHEAD 9.0 6 3 3 1 11 1 0 2 0 0 0 1 0 17-3 4-34 1 8.95
May 03, 2005 at Minnesota 8.0 8 5 5 9 4 3 0 0 1 0 0 1 0 1-5 4-35 1 8.86
May 05, 2005 MINNESOTA-DULUTH 9.0 7 2 2 6 5 1 1 0 1 0 2 2 0 11-2 5-35 1 8.67
May 06, 2005 MINNESOTA-DULUTH 9.0 7 4 3 1 10 1 1 0 0 0 2 2 0 1-4 5-36 1 8.51
May 13, 2005 at Valparaiso 6.0 10 11 11 5 7 3 2 1 2 0 5 0 0 7-11 5-37 1 8.66
May 13, 2005 at Valparaiso 6.0 6 6 4 4 2 2 0 0 2 0 3 1 0 1-6 5-38 1 8.61
May 14, 2005 at Valparaiso 7.0 11 9 9 7 1 1 1 0 2 0 3 0 0 10-9 6-38 2 8.67
May 14, 2005 at Valparaiso 7.0 4 4 4 1 4 2 0 0 3 0 1 0 0 5-4 7-38 3 8.60
May 18, 2005 CREIGHTON 7.0 8 7 6 4 6 1 0 1 2 0 2 1 0 4-7 7-39 3 8.58
May 18, 2005 CREIGHTON 7.0 11 7 6 5 3 0 0 1 4 0 0 2 0 4-7 7-40 3 8.57
May 19, 2005 CREIGHTON 9.0 19 16 15 5 6 4 1 3 1 0 2 0 0 1-16 7-41 3 8.72
May 21, 2005 at Oakland (Mich.) 6.0 13 12 12 7 1 3 0 2 1 0 0 1 0 2-12 7-42 3 8.87
May 21, 2005 at Oakland (Mich.) 8.0 9 3 3 0 5 1 0 0 1 0 1 0 0 4-3 8-42 4 8.75
May 22, 2005 at Oakland (Mich.) 6.0 9 5 5 3 7 1 0 1 0 1 0 1 0 0-5 8-43 4 8.73
May 22, 2005 at Oakland (Mich.) 7.0 7 3 3 5 4 1 0 1 1 0 0 0 0 6-3 9-43 5 8.65
Totals 402.2 533 444 387 301 289 115 15 38 83 11 71 33 1 219-444 9-43 5 8.65
* = Conference game