North Dakota State
Game-by-Game Results
Game Results
2009 North Dakota State Baseball
Game Results for North Dakota State (as of Jun 04, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Summit Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2009 at Wichita State 3-5 L 3 9 2/ 5 9 1 9 0- 1- 0 0- 0- 0 Straka (L 0-1) 3090 2:42
Mar 01, 2009 at Wichita State 5-14 L 5 11 3/14 17 2 9 0- 2- 0 0- 0- 0 Smith (L 0-1) - 3:34
Mar 01, 2009 at Wichita State 0-9 L 0 3 2/ 9 7 0 9 0- 3- 0 0- 0- 0 Tognetti (L 0-1) 3341 2:19
Mar 06, 2009 at Murray State 9-20 L 9 18 2/20 28 0 9 0- 4- 0 0- 0- 0 Maristuen (L 0-1) 231 3:10
Mar 07, 2009 at Murray State 1-11 L 1 2 2/11 8 0 7 0- 5- 0 0- 0- 0 Smith (L 0-2) - 1:47
Mar 07, 2009 at Murray State W 8-3 8 14 0/ 3 7 1 7 1- 5- 0 0- 0- 0 Straka (W 1-1) 213 2:14
Mar 08, 2009 at Murray State 11-13 L 11 12 2/13 15 2 9 1- 6- 0 0- 0- 0 Bruggeman (L 0-1) 153 2:58
#Mar 14, 2009 vs Pittsburgh 2-3 L 2 5 0/ 3 13 0 (11) 1- 7- 0 0- 0- 0 Kliniske (L 0-1) 50
#Mar 15, 2009 vs #30 Ohio State 4-13 L 4 7 3/13 15 1 9 1- 8- 0 0- 0- 0 Smith (L 0-3) 296 2:34
#Mar 15, 2009 vs Long Island 6-16 L 6 12 4/16 15 2 9 1- 9- 0 0- 0- 0 Tognetti (L 0-2) 169 3:18
#Mar 16, 2009 vs UMBC 3-13 L 3 13 8/13 12 1 9 1-10- 0 0- 0- 0 Wentz (L 0-1) 50
#Mar 19, 2009 vs UMBC W 7-6 7 16 3/ 6 13 2 (10) 2-10- 0 0- 0- 0 Kliniske (W 1-1) 50
#Mar 20, 2009 vs New Jersey Tech W 14-3 14 23 1/ 3 9 1 9 3-10- 0 0- 0- 0 Smith (W 1-3) 265 3:00
#Mar 21, 2009 vs New Jersey Tech W 19-2 19 22 0/ 2 8 5 9 4-10- 0 0- 0- 0 Maristuen (W 1-1) 200 3:00
#Mar 21, 2009 vs Long Island W 10-4 10 12 2/ 4 9 3 9 5-10- 0 0- 0- 0 Chaput (W 1-0) 41 3:02
#Mar 22, 2009 vs St. Thomas (FL) W 5-4 5 10 1/ 4 9 1 (10) 6-10- 0 0- 0- 0 Kliniske (W 2-1) 50
Mar 23, 2009 at Florida Atlantic 3-7 L 3 9 2/ 7 16 4 9 6-11- 0 0- 0- 0 Tognetti (L 0-3) 233 3:20
*Apr 02, 2009 at Southern Utah 6-9 L 6 10 1/ 9 12 0 9 6-12- 0 0- 1- 0 Maristuen (L 1-2) 66 2:55
*Apr 04, 2009 at Southern Utah 2-9 L 2 10 0/ 9 8 1 9 6-13- 0 0- 2- 0 Smith (L 1-4) - 2:55
*Apr 04, 2009 at Southern Utah W 3-1 3 7 1/ 1 6 2 7 7-13- 0 1- 2- 0 Straka (W 2-1) 155 1:43
*Apr 10, 2009 at Oakland 7-17 L 7 14 2/17 22 1 9 7-14- 0 1- 3- 0 Smith (L 1-5) 131 2:55
*Apr 11, 2009 at Oakland W 9-0 9 12 1/ 0 5 4 9 8-14- 0 2- 3- 0 Ries (W 1-0) - 2:33
*Apr 11, 2009 at Oakland 1-2 L 1 7 0/ 2 5 0 7 8-15- 0 2- 4- 0 Straka (L 2-2) 168 1:50
*Apr 12, 2009 at Oakland W 6-3 6 12 1/ 3 8 2 9 9-15- 0 3- 4- 0 Wentz (W 1-1) 114 2:52
Apr 15, 2009 DAKOTA WESLEYAN 14-18 L 14 14 4/18 12 2 9 9-16- 0 3- 4- 0 Kliniske (L 2-2) 315 3:50
*Apr 17, 2009 at South Dakota State 0-19 L 0 5 2/19 15 2 9 9-17- 0 3- 5- 0 Smith (L 1-6) 311 2:31
*Apr 18, 2009 at South Dakota State 3-13 L 3 8 2/13 15 2 9 9-18- 0 3- 6- 0 Ries (L 1-1) - 2:39
*Apr 18, 2009 at South Dakota State W 1-0 1 4 1/ 0 2 0 7 10-18- 0 4- 6- 0 Straka (W 3-2) 168 1:55
*Apr 19, 2009 at South Dakota State W 3-1 3 6 1/ 1 5 1 9 11-18- 0 5- 6- 0 Wentz (W 2-1) 211 2:00
Apr 22, 2009 MINNESOTA 1-8 L 1 9 1/ 8 10 0 9 11-19- 0 5- 6- 0 Ries (L 1-2) 954 2:27
*Apr 25, 2009 ORAL ROBERTS W 3-2 3 8 3/ 2 6 1 (10) 12-19- 0 6- 6- 0 Chaput (W 2-0) - 2:45
*Apr 25, 2009 ORAL ROBERTS 0-5 L 0 2 1/ 5 9 1 9 12-20- 0 6- 7- 0 Ries (L 1-3) 310 2:09
*May 01, 2009 CENTENARY 4-6 L 4 11 1/ 6 9 3 9 12-21- 0 6- 8- 0 Chaput (L 2-1) 244 2:51
*May 02, 2009 CENTENARY 3-10 L 3 7 2/10 15 0 9 12-22- 0 6- 9- 0 Ries (L 1-4) - 2:38
*May 02, 2009 CENTENARY 5-6 L 5 9 2/ 6 13 3 (13) 12-23- 0 6-10- 0 Kyllo (L 0-1) 372 3:58
*May 03, 2009 CENTENARY 2-11 L 2 10 3/11 14 1 9 12-24- 0 6-11- 0 Wentz (L 2-2) 302 2:33
May 05, 2009 at Minnesota 5-6 L 5 9 1/ 6 10 1 9 12-25- 0 6-11- 0 Ries (L 1-5) 414 2:46
*May 08, 2009 WESTERN ILLINOIS W 7-6 7 7 3/ 6 9 3 9 13-25- 0 7-11- 0 Ries (W 2-5) 126 3:06
*May 09, 2009 WESTERN ILLINOIS 8-12 L 8 14 1/12 15 1 9 13-26- 0 7-12- 0 Kliniske (L 2-3) - 3:07
*May 09, 2009 WESTERN ILLINOIS W 4-0 4 8 2/ 0 4 3 7 14-26- 0 8-12- 0 Straka (W 4-2) 145 1:41
*May 10, 2009 WESTERN ILLINOIS W 13-7 13 15 1/ 7 12 2 9 15-26- 0 9-12- 0 Ries (W 3-5) 189 2:42
*May 14, 2009 IPFW 3-7 L 3 8 3/ 7 11 1 9 15-27- 0 9-13- 0 Maristuen (L 1-3) 129 2:50
*May 16, 2009 IPFW W 17-7 17 19 2/ 7 12 1 9 16-27- 0 10-13- 0 Wentz (W 3-2) - 2:59
*May 16, 2009 IPFW 2-7 L 2 8 2/ 7 11 0 7 16-28- 0 10-14- 0 Straka (L 4-3) 173 2:24
# = Palm Beach Challenge
* = Summit League games
() extra inning game
Team Game-by-Game
2009 North Dakota State Baseball
Team Game-by-Game for North Dakota State (as of Jun 04, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2009 at Wichita State 34 3 9 3 1 0 0 4 0 0 0 2 2 0 0 14 24 10 2 .265
Mar 01, 2009 at Wichita State 37 5 11 4 2 0 0 2 0 1 1 0 0 0 1 13 24 12 3 .282
Mar 01, 2009 at Wichita State 27 0 3 0 0 0 0 1 0 0 1 2 0 0 1 9 24 13 2 .235
Mar 06, 2009 at Murray State 42 9 18 7 4 0 0 2 0 0 0 1 0 1 2 11 24 9 2 .293
Mar 07, 2009 at Murray State 22 1 2 1 0 0 0 3 0 0 0 1 0 0 0 14 18 6 2 .265
Mar 07, 2009 at Murray State 33 8 14 8 3 0 0 0 0 0 2 1 0 1 0 4 21 6 0 .292
Mar 08, 2009 at Murray State 35 11 12 11 6 0 2 4 0 1 0 1 1 1 3 5 24 10 2 .300
Mar 14, 2009 vs Pittsburgh 36 2 5 2 1 0 0 4 0 0 0 0 1 0 1 7 30 13 0 .278
Mar 15, 2009 vs Ohio State 35 4 7 3 2 0 0 4 0 0 0 1 0 0 0 13 24 16 3 .269
Mar 15, 2009 vs Long Island 40 6 12 5 2 0 1 3 0 0 1 2 0 0 0 9 27 16 4 .273
Mar 16, 2009 vs UMBC 40 3 13 3 2 0 0 4 0 1 0 0 0 0 1 5 24 10 8 .278
Mar 19, 2009 vs UMBC 45 7 16 6 2 0 0 1 0 0 0 3 0 0 0 7 30 12 3 .286
Mar 20, 2009 vs New Jersey Tech 49 14 23 13 6 1 0 3 0 2 0 2 0 0 0 6 27 12 1 .305
Mar 21, 2009 vs New Jersey Tech 47 19 22 15 3 4 2 2 0 0 0 3 0 0 0 10 27 14 0 .320
Mar 21, 2009 vs Long Island 34 10 12 9 3 2 0 4 0 2 1 0 1 1 0 11 27 13 2 .322
Mar 22, 2009 vs St. Thomas (FL) 37 5 10 4 1 0 1 7 0 2 1 0 1 0 0 12 30 15 1 .319
Mar 23, 2009 at Florida Atlantic 37 3 9 3 0 0 0 3 0 4 0 2 0 0 1 7 24 12 2 .314
Apr 02, 2009 at *Southern Utah 35 6 10 6 1 1 0 5 0 1 0 3 0 0 0 5 24 7 1 .313
Apr 04, 2009 at *Southern Utah 34 2 10 1 0 0 1 3 0 1 1 2 0 0 0 6 24 12 0 .312
Apr 04, 2009 at *Southern Utah 29 3 7 3 1 0 1 1 0 1 0 0 1 0 0 1 21 6 1 .309
Apr 10, 2009 at *Oakland 36 7 14 7 4 0 1 5 0 1 0 0 0 0 1 9 24 12 2 .313
Apr 11, 2009 at *Oakland 37 9 12 8 5 1 0 3 0 4 1 2 2 1 1 6 27 10 1 .313
Apr 11, 2009 at *Oakland 26 1 7 1 1 0 0 1 0 0 0 2 1 0 0 6 19 8 0 .312
Apr 12, 2009 at *Oakland 33 6 12 5 2 0 0 4 0 2 1 2 3 0 0 5 27 16 1 .314
Apr 15, 2009 DAKOTA WESLEYAN 41 14 14 13 1 1 1 7 0 1 0 5 0 0 1 5 27 7 4 .315
Apr 17, 2009 at *South Dakota State 32 0 5 0 1 0 0 0 0 1 0 1 0 0 2 5 24 8 2 .310
Apr 18, 2009 at *South Dakota State 36 3 8 2 0 1 0 2 0 0 0 2 0 0 1 2 24 7 2 .307
Apr 18, 2009 at *South Dakota State 23 1 4 1 0 0 0 4 1 1 0 1 1 0 1 4 21 10 1 .303
Apr 19, 2009 at *South Dakota State 32 3 6 2 2 0 0 1 0 2 0 1 0 0 0 13 27 14 1 .300
Apr 22, 2009 MINNESOTA 32 1 9 1 0 1 0 2 0 0 1 1 0 0 2 10 27 13 1 .299
Apr 25, 2009 *ORAL ROBERTS 30 3 8 2 0 0 0 2 0 0 1 0 2 1 2 14 30 12 3 .298
Apr 25, 2009 *ORAL ROBERTS 29 0 2 0 1 0 0 2 0 0 0 0 0 0 0 16 27 7 1 .292
May 01, 2009 *CENTENARY 35 4 11 3 3 0 0 1 0 2 1 2 0 0 1 8 27 9 1 .293
May 02, 2009 *CENTENARY 32 3 7 3 0 0 0 2 0 1 1 1 0 0 1 6 27 17 2 .291
May 02, 2009 *CENTENARY 44 5 9 5 0 0 0 4 0 0 2 0 2 2 0 7 39 18 2 .288
May 03, 2009 *CENTENARY 37 2 10 1 1 0 0 2 0 0 0 2 0 0 1 7 27 12 3 .287
May 05, 2009 at Minnesota 32 5 9 3 0 0 1 5 0 0 2 1 2 0 1 4 24 10 1 .287
May 08, 2009 *WESTERN ILLINOIS 29 7 7 5 1 1 0 3 0 0 1 2 3 0 0 7 27 12 3 .286
May 09, 2009 *WESTERN ILLINOIS 38 8 14 8 2 1 0 5 0 2 0 3 1 1 1 3 27 16 1 .289
May 09, 2009 *WESTERN ILLINOIS 26 4 8 4 0 1 2 1 0 0 0 0 1 0 0 4 21 7 2 .289
May 10, 2009 *WESTERN ILLINOIS 37 13 15 11 1 0 0 6 0 1 1 1 0 1 1 8 27 14 1 .292
May 14, 2009 *IPFW 32 3 8 3 0 0 1 4 0 0 1 3 0 0 1 3 27 13 3 .291
May 16, 2009 *IPFW 40 17 19 17 2 1 2 6 0 1 2 2 1 1 0 7 27 12 2 .296
May 16, 2009 *IPFW 27 2 8 2 1 0 0 1 0 0 1 2 0 0 1 5 21 11 2 .296
Totals 1524 242 451 214 68 16 16 133 1 35 24 62 26 11 29 333 1123 499 81 .296
2009 North Dakota State Baseball
Team Game-by-Game for North Dakota State (as of Jun 04, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2009 at Wichita State 8.0 9 5 5 4 3 1 0 1 0 0 1 1 0 3-5 0-1 0 5.62
Mar 01, 2009 at Wichita State 8.0 17 14 12 12 7 5 0 0 4 0 0 2 1 5-14 0-2 0 9.56
Mar 01, 2009 at Wichita State 8.0 7 9 6 5 7 2 0 0 2 0 3 0 0 0-9 0-3 0 8.62
Mar 06, 2009 at Murray State 8.0 28 20 20 4 6 5 0 5 1 0 3 2 0 9-20 0-4 0 12.09
Mar 07, 2009 at Murray State 6.0 8 11 11 4 3 3 0 1 2 0 4 0 2 1-11 0-5 0 12.79
Mar 07, 2009 at Murray State 7.0 7 3 3 4 9 3 0 0 1 1 0 0 0 8-3 1-5 0 11.40
Mar 08, 2009 at Murray State 8.0 15 13 11 4 7 2 0 2 2 0 1 0 0 11-13 1-6 0 11.55
Mar 14, 2009 vs Pittsburgh 10.0 13 3 3 1 11 6 0 1 0 0 0 0 0 2-3 1-7 0 10.14
Mar 15, 2009 vs Ohio State 8.0 15 13 10 0 2 3 2 2 2 0 2 4 0 4-13 1-8 0 10.27
Mar 15, 2009 vs Long Island 9.0 15 16 9 9 2 4 0 1 0 0 2 2 0 6-16 1-9 0 10.12
Mar 16, 2009 vs UMBC 8.0 12 13 7 5 6 3 1 3 1 0 1 3 0 3-13 1-10 0 9.92
Mar 19, 2009 vs UMBC 10.0 13 6 6 1 14 2 0 0 3 0 0 0 0 7-6 2-10 0 9.46
Mar 20, 2009 vs New Jersey Tech 9.0 9 3 2 3 9 1 1 0 0 1 0 2 0 14-3 3-10 0 8.83
Mar 21, 2009 vs New Jersey Tech 9.0 8 2 2 3 10 2 0 0 0 0 0 0 0 19-2 4-10 0 8.30
Mar 21, 2009 vs Long Island 9.0 9 4 2 4 7 1 0 1 0 0 1 2 1 10-4 5-10 1 7.85
Mar 22, 2009 vs St. Thomas (FL) 10.0 9 4 2 5 10 1 0 2 0 0 0 1 0 5-4 6-10 1 7.40
Mar 23, 2009 at Florida Atlantic 8.0 16 7 6 4 4 2 0 0 2 0 2 1 0 3-7 6-11 1 7.36
Apr 02, 2009 at *Southern Utah 8.0 12 9 9 6 2 4 1 1 1 1 1 1 0 6-9 6-12 1 7.51
Apr 04, 2009 at *Southern Utah 8.0 8 9 9 10 6 1 1 1 1 0 1 1 1 2-9 6-13 1 7.64
Apr 04, 2009 at *Southern Utah 7.0 6 1 0 1 6 1 0 0 0 0 0 1 0 3-1 7-13 1 7.32
Apr 10, 2009 at *Oakland 8.0 22 17 16 4 5 1 0 1 1 0 1 1 0 7-17 7-14 1 7.81
Apr 11, 2009 at *Oakland 9.0 5 0 0 2 2 1 0 0 0 0 3 0 0 9-0 8-14 1 7.43
Apr 11, 2009 at *Oakland 6.1 5 2 2 2 4 0 0 1 1 0 0 0 2 1-2 8-15 1 7.27
Apr 12, 2009 at *Oakland 9.0 8 3 3 2 3 2 0 1 0 0 0 1 0 6-3 9-15 2 7.08
Apr 15, 2009 DAKOTA WESLEYAN 9.0 12 18 13 13 12 2 0 1 1 0 0 0 0 14-18 9-16 2 7.34
Apr 17, 2009 at *South Dakota State 8.0 15 19 14 6 5 3 1 2 1 0 1 0 0 0-19 9-17 2 7.65
Apr 18, 2009 at *South Dakota State 8.0 15 13 13 7 5 3 0 0 0 0 0 0 0 3-13 9-18 2 7.90
Apr 18, 2009 at *South Dakota State 7.0 2 0 0 2 7 0 0 0 0 0 1 1 0 1-0 10-18 2 7.66
Apr 19, 2009 at *South Dakota State 9.0 5 1 0 2 4 1 0 0 1 0 0 1 1 3-1 11-18 2 7.37
Apr 22, 2009 MINNESOTA 9.0 10 8 7 2 7 1 1 1 0 0 1 0 0 1-8 11-19 2 7.36
Apr 25, 2009 *ORAL ROBERTS 10.0 6 2 2 4 9 1 0 1 1 0 2 1 0 3-2 12-19 2 7.14
Apr 25, 2009 *ORAL ROBERTS 9.0 9 5 4 0 7 4 0 0 0 0 2 0 0 0-5 12-20 2 7.04
May 01, 2009 *CENTENARY 9.0 9 6 5 2 6 0 0 1 0 0 0 1 0 4-6 12-21 2 6.97
May 02, 2009 *CENTENARY 9.0 15 10 9 1 4 3 0 1 0 1 2 2 0 3-10 12-22 2 7.03
May 02, 2009 *CENTENARY 13.0 13 6 5 5 11 3 0 1 2 0 1 0 0 5-6 12-23 2 6.88
May 03, 2009 *CENTENARY 9.0 14 11 10 5 5 4 0 1 1 0 1 1 1 2-11 12-24 2 6.97
May 05, 2009 at Minnesota 8.0 10 6 6 4 7 1 1 3 0 1 0 1 0 5-6 12-25 2 6.96
May 08, 2009 *WESTERN ILLINOIS 9.0 9 6 6 10 9 1 0 0 0 0 2 2 0 7-6 13-25 2 6.94
May 09, 2009 *WESTERN ILLINOIS 9.0 15 12 12 6 4 3 0 0 1 0 0 1 1 8-12 13-26 2 7.07
May 09, 2009 *WESTERN ILLINOIS 7.0 4 0 0 1 8 1 0 0 1 0 0 2 0 4-0 14-26 2 6.93
May 10, 2009 *WESTERN ILLINOIS 9.0 12 7 4 2 4 2 0 1 0 0 0 1 0 13-7 15-26 3 6.85
May 14, 2009 *IPFW 9.0 11 7 4 5 7 1 0 0 3 0 1 1 1 3-7 15-27 3 6.78
May 16, 2009 *IPFW 9.0 12 7 4 3 11 2 0 0 0 1 2 1 0 17-7 16-27 3 6.71
May 16, 2009 *IPFW 7.0 11 7 5 5 8 0 1 0 3 0 1 0 0 2-7 16-28 3 6.71
Totals 374.1 485 338 279 184 285 92 10 37 39 6 43 41 11 242-338 16-28 3 6.71
* = Summit game