North Dakota State
Game-by-Game Results
Game Results
2011 North Dakota State Baseball
Game Results for North Dakota State (as of Jun 04, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Summit Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2011 at #25 Arizona 0-10 L 0 5 2/10 13 0 9 0- 1- 0 0- 0- 0 Kingsley (L 0-1) 1192 2:29
Feb 19, 2011 at #25 Arizona 1-12 L 1 2 1/12 14 1 9 0- 2- 0 0- 0- 0 Hermes (L 0-1) 1252 2:17
Feb 20, 2011 at #25 Arizona 1-8 L 1 5 0/ 8 14 1 9 0- 3- 0 0- 0- 0 Wentz (L 0-1) 1027 2:21
Feb 25, 2011 at Lamar 2-15 L 2 9 1/15 14 0 9 0- 4- 0 0- 0- 0 Kingsley (L 0-2) 983 2:24
Feb 26, 2011 at Lamar 3-4 L 3 5 1/ 4 9 3 (11) 0- 5- 0 0- 0- 0 Mattila (L 0-1) - 3:08
Feb 26, 2011 at Lamar 1-2 L 1 7 0/ 2 5 2 9 0- 6- 0 0- 0- 0 Hermes (L 0-2) 770 2:18
Feb 27, 2011 at Lamar 4-5 L 4 12 0/ 5 8 2 (11) 0- 7- 0 0- 0- 0 L. Anderson (L 0-1) 587 3:01
Mar 04, 2011 at Murray State 7-17 L 7 16 2/17 17 2 8 0- 8- 0 0- 0- 0 Kingsley (L 0-3) 149 2:40
Mar 06, 2011 at Murray State 7-12 L 7 11 2/12 15 2 9 0- 9- 0 0- 0- 0 Wentz (L 0-2) - 2:46
Mar 06, 2011 at Murray State 1-2 L 1 5 0/ 2 6 2 7 0-10- 0 0- 0- 0 Hermes (L 0-3) 103 2:41
#Mar 11, 2011 vs Bowling Green 4-8 L 4 12 1/ 8 10 1 9 0-11- 0 0- 0- 0 Tognetti (L 0-1) 50 2:43
#Mar 12, 2011 vs Xavier 1-10 L 1 6 2/10 11 3 9 0-12- 0 0- 0- 0 Hermes (L 0-4) 45 2:36
#Mar 13, 2011 vs Illinois State 3-10 L 3 8 1/10 16 0 9 0-13- 0 0- 0- 0 Wentz (L 0-3) 102 2:38
#Mar 15, 2011 vs Bucknell W 5-3 5 7 1/ 3 7 3 9 1-13- 0 0- 0- 0 Kingsley (W 1-3) 60 2:45
#Mar 16, 2011 vs Akron 0-1 L 0 5 1/ 1 3 0 9 1-14- 0 0- 0- 0 Tognetti (L 0-2) 101 1:37
#Mar 17, 2011 vs Bradley 5-6 L 5 10 5/ 6 10 1 9 1-15- 0 0- 0- 0 Mattila (L 0-2) 50 2:53
#Mar 18, 2011 vs Butler W 15-2 15 22 0/ 2 9 2 9 2-15- 0 0- 0- 0 Hermes (W 1-4) 45 3:15
Mar 28, 2011 at Creighton 2-3 L 2 8 3/ 3 4 0 9 2-16- 0 0- 0- 0 Wentz (L 0-4) 203 2:11
*Apr 07, 2011 at Southern Utah 3-4 L 3 9 0/ 4 10 2 9 2-17- 0 0- 1- 0 Tognetti (L 0-3) 85 2:45
*Apr 08, 2011 vs Southern Utah 1-2 L 1 5 2/ 2 3 0 9 2-18- 0 0- 2- 0 Hermes (L 1-5) 95 2:00
*Apr 09, 2011 vs Southern Utah W 13-5 13 15 1/ 5 9 2 9 3-18- 0 1- 2- 0 Kingsley (W 2-3) - 3:00
*Apr 09, 2011 vs Southern Utah W 8-7 8 9 0/ 7 11 3 ( 8) 4-18- 0 2- 2- 0 Mattila (W 1-2) 85 2:40
Apr 12, 2011 vs Mayville State W 5-4 5 15 2/ 4 11 1 9 5-18- 0 2- 2- 0 Mattila (W 2-2) 60 3:20
*Apr 15, 2011 at Oakland W 4-1 4 13 0/ 1 7 1 9 6-18- 0 3- 2- 0 Tognetti (W 1-3) - 2:33
*Apr 15, 2011 at Oakland W 9-1 9 15 0/ 1 7 3 9 7-18- 0 4- 2- 0 Hermes (W 2-5) 127 2:33
*Apr 17, 2011 at Oakland W 10-3 10 14 0/ 3 7 3 9 8-18- 0 5- 2- 0 L. Anderson (W 1-1) - 2:56
*Apr 17, 2011 at Oakland W 4-3 4 3 2/ 3 3 3 7 9-18- 0 6- 2- 0 Wentz (W 1-4) 109 1:51
*Apr 23, 2011 ORAL ROBERTS W 5-3 5 7 0/ 3 6 2 9 10-18- 0 7- 2- 0 Tognetti (W 2-3) - 2:00
*Apr 23, 2011 ORAL ROBERTS 0-10 L 0 7 2/10 8 1 8 10-19- 0 7- 3- 0 Hermes (L 2-6) 209 2:09
*Apr 24, 2011 ORAL ROBERTS W 5-3 5 7 1/ 3 5 3 9 11-19- 0 8- 3- 0 L. Anderson (W 2-1) - 2:31
*Apr 24, 2011 ORAL ROBERTS 4-11 L 4 8 1/11 14 0 7 11-20- 0 8- 4- 0 Wentz (L 1-5) 126 2:32
Apr 26, 2011 DAKOTA WESLEYAN W 13-0 13 14 2/ 0 2 4 9 12-20- 0 8- 4- 0 S. Anderson (W 1-0) 238 2:41
*Apr 29, 2011 CENTENARY W 6-5 6 9 2/ 5 11 2 9 13-20- 0 9- 4- 0 Tognetti (W 3-3) 190 2:21
*Apr 30, 2011 CENTENARY 12-16 L 12 15 2/16 19 3 9 13-21- 0 9- 5- 0 Straka (L 0-1) - 3:44
*Apr 30, 2011 CENTENARY W 4-3 4 7 2/ 3 6 2 7 14-21- 0 10- 5- 0 Wentz (W 2-5) 154 1:55
May 03, 2011 MINNESOTA W 5-2 5 10 0/ 2 9 0 9 15-21- 0 10- 5- 0 Kingsley (W 3-3) 1023 2:39
May 04, 2011 NORTH DAKOTA W 19-5 19 21 0/ 5 11 2 7 16-21- 0 10- 5- 0 Straka (W 1-1) 444 2:30
*May 06, 2011 at South Dakota State 3-4 L 3 11 4/ 4 12 1 9 16-22- 0 10- 6- 0 Tognetti (L 3-4) 163 2:22
*May 07, 2011 at South Dakota State 5-8 L 5 8 0/ 8 13 3 9 16-23- 0 10- 7- 0 Straka (L 1-2) - 2:49
*May 07, 2011 at South Dakota State 1-12 L 1 5 2/12 12 0 7 16-24- 0 10- 8- 0 Wentz (L 2-6) 289 2:04
*May 08, 2011 at South Dakota State W 8-7 8 20 3/ 7 18 1 (15) 17-24- 0 11- 8- 0 Mattila (W 3-2) 162 4:38
May 10, 2011 SOUTH DAKOTA STATE 12-15 L 12 14 2/15 14 0 9 17-25- 0 11- 8- 0 Larson (L 0-1) 294 2:52
*May 13, 2011 IPFW 0-3 L 0 6 1/ 3 12 2 9 17-26- 0 11- 9- 0 Tognetti (L 3-5) 69 2:13
*May 14, 2011 IPFW W 5-0 5 8 0/ 0 6 3 9 18-26- 0 12- 9- 0 Straka (W 2-2) 104 2:31
*May 15, 2011 IPFW 4-5 L 4 12 1/ 5 7 1 9 18-27- 0 12-10- 0 Mattila (L 3-3) - 2:45
*May 15, 2011 IPFW 1-5 L 1 6 0/ 5 5 3 7 18-28- 0 12-11- 0 Hermes (L 2-7) 165 2:14
May 17, 2011 at Minnesota 5-8 L 5 8 1/ 8 9 1 9 18-29- 0 12-11- 0 Schroeder (L 0-1) 415 2:48
*May 19, 2011 WESTERN ILLINOIS W 8-7 8 15 1/ 7 11 3 9 19-29- 0 13-11- 0 Tognetti (W 4-5) 139 2:08
*May 20, 2011 WESTERN ILLINOIS 2-4 L 2 6 0/ 4 3 0 9 19-30- 0 13-12- 0 L. Anderson (L 2-2) - 2:07
*May 20, 2011 WESTERN ILLINOIS W 9-1 9 10 2/ 1 3 1 7 20-30- 0 14-12- 0 Straka (W 3-2) 103 1:54
*May 21, 2011 WESTERN ILLINOIS W 9-4 9 12 2/ 4 7 4 9 21-30- 0 15-12- 0 Wentz (W 3-6) 142 2:47
%May 26, 2011 vs South Dakota State 1-4 L 1 6 1/ 4 9 0 9 21-31- 0 15-12- 0 Tognetti (L 4-6) 1493 2:06
%May 27, 2011 vs Western Illinois W 5-3 5 12 0/ 3 7 2 9 22-31- 0 15-12- 0 Kingsley (W 4-3) 425 2:41
%May 28, 2011 vs South Dakota State 10-13 L 10 16 1/13 19 0 9 22-32- 0 15-12- 0 L. Anderson (L 2-3) 863 3:14
# = RussMatt Central Florida Invitational (Winter Haven, FL)
* = Summit League games
% = Summit League tournament (Sioux Falls, SD)
() extra inning game
Team Game-by-Game
2011 North Dakota State Baseball
Team Game-by-Game for North Dakota State (as of Jun 04, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2011 at Arizona 31 0 5 0 1 0 0 2 0 0 0 0 0 0 1 11 24 9 2 .161
Feb 19, 2011 at Arizona 29 1 2 1 0 0 1 0 0 1 0 0 1 0 0 15 24 6 1 .117
Feb 20, 2011 at Arizona 32 1 5 0 0 0 0 2 0 0 0 0 0 0 0 14 24 11 0 .130
Feb 25, 2011 at Lamar 34 2 9 2 1 0 0 0 0 0 0 0 1 0 1 8 24 12 1 .167
Feb 26, 2011 at Lamar 31 3 5 0 1 0 0 7 0 1 1 2 5 0 0 4 31 10 1 .166
Feb 26, 2011 at Lamar 31 1 7 1 1 0 0 4 0 0 1 1 1 0 3 6 24 11 0 .176
Feb 27, 2011 at Lamar 43 4 12 4 1 0 0 2 0 2 0 0 1 2 0 14 32 16 0 .195
Mar 04, 2011 at Murray State 38 7 16 6 3 0 1 2 0 0 0 2 0 1 1 9 22 9 2 .227
Mar 06, 2011 at Murray State 36 7 11 6 3 0 0 2 0 1 0 0 1 0 0 4 24 12 2 .236
Mar 06, 2011 at Murray State 26 1 5 1 1 0 0 1 0 0 0 0 1 0 0 6 18 5 0 .233
Mar 11, 2011 vs Bowling Green 39 4 12 4 5 0 0 2 0 0 1 0 0 0 0 8 24 8 1 .241
Mar 12, 2011 vs Xavier 33 1 6 1 1 0 1 3 0 0 2 0 0 0 0 8 27 14 2 .236
Mar 13, 2011 vs Illinois State 32 3 8 3 2 0 1 3 0 0 0 0 1 0 2 6 27 6 1 .237
Mar 15, 2011 vs Bucknell 35 5 7 4 0 1 0 5 0 1 0 1 1 0 0 13 27 6 1 .234
Mar 16, 2011 vs Akron 29 0 5 0 1 0 0 1 1 0 1 0 2 0 0 7 27 8 1 .230
Mar 17, 2011 vs Bradley 31 5 10 5 1 0 0 1 0 0 2 3 3 1 0 6 26 10 5 .236
Mar 18, 2011 vs Butler 46 15 22 13 3 0 0 4 0 3 0 2 1 0 0 9 27 10 0 .255
Mar 28, 2011 at Creighton 33 2 8 1 1 0 0 2 0 2 0 0 2 0 0 10 24 7 3 .255
Apr 07, 2011 at *Southern Utah 35 3 9 2 2 0 0 2 0 2 0 1 1 0 0 9 24 13 0 .255
Apr 08, 2011 vs *Southern Utah 30 1 5 0 0 0 0 2 0 0 0 0 2 0 0 9 24 2 2 .251
Apr 09, 2011 vs *Southern Utah 42 13 15 11 2 0 1 3 1 0 0 3 1 0 0 8 27 9 1 .257
Apr 09, 2011 vs *Southern Utah 32 8 9 7 2 0 0 6 1 0 0 1 1 2 0 5 24 13 0 .258
Apr 12, 2011 vs Mayville State 39 5 15 5 1 1 0 9 0 1 1 0 0 0 1 5 27 13 2 .264
Apr 15, 2011 at *Oakland 34 4 13 4 0 0 0 2 0 1 1 2 3 0 1 3 27 16 0 .269
Apr 15, 2011 at *Oakland 40 9 15 8 0 0 0 5 0 1 0 0 1 0 3 4 27 5 0 .274
Apr 17, 2011 at *Oakland 40 10 14 9 3 0 1 5 0 1 0 0 1 3 0 7 27 9 0 .277
Apr 17, 2011 at *Oakland 25 4 3 4 1 0 0 4 0 1 0 3 1 0 0 4 21 6 2 .273
Apr 23, 2011 *ORAL ROBERTS 32 5 7 4 0 0 0 3 0 1 0 0 0 1 0 2 27 10 0 .271
Apr 23, 2011 *ORAL ROBERTS 29 0 7 0 1 0 0 2 0 0 0 0 0 0 2 9 24 7 2 .271
Apr 24, 2011 *ORAL ROBERTS 32 5 7 5 2 0 0 3 0 1 0 1 1 1 0 5 27 4 1 .269
Apr 24, 2011 *ORAL ROBERTS 27 4 8 4 3 0 0 5 0 0 0 1 0 1 0 8 21 8 1 .270
Apr 26, 2011 DAKOTA WESLEYAN 39 13 14 9 3 1 0 3 0 6 0 6 0 1 2 1 27 10 2 .273
Apr 29, 2011 *CENTENARY 33 6 9 6 1 0 2 5 0 0 0 0 0 2 0 6 27 8 2 .273
Apr 30, 2011 *CENTENARY 37 12 15 10 2 1 0 8 0 2 0 2 2 4 0 7 27 15 2 .277
Apr 30, 2011 *CENTENARY 27 4 7 3 1 1 0 1 0 1 0 0 1 0 0 3 21 9 2 .277
May 03, 2011 MINNESOTA 33 5 10 5 2 0 0 4 1 0 0 1 1 0 0 11 27 6 0 .277
May 04, 2011 NORTH DAKOTA 38 19 21 17 6 2 0 3 0 0 0 1 0 1 1 3 21 10 0 .286
May 06, 2011 at *South Dakota State 36 3 11 3 3 0 1 1 1 0 1 0 1 0 1 8 26 11 4 .286
May 07, 2011 at *South Dakota State 35 5 8 4 1 0 0 6 0 0 0 3 1 0 1 8 24 7 0 .285
May 07, 2011 at *South Dakota State 25 1 5 1 1 0 0 3 0 0 0 0 0 0 1 2 18 5 2 .283
May 08, 2011 at *South Dakota State 60 8 20 8 5 0 0 2 0 0 0 3 3 1 2 15 45 11 3 .285
May 10, 2011 SOUTH DAKOTA STATE 39 12 14 12 4 0 0 4 0 0 0 3 0 0 2 6 27 7 2 .287
May 13, 2011 *IPFW 31 0 6 0 0 1 0 0 0 0 1 0 0 0 2 6 27 11 1 .285
May 14, 2011 *IPFW 32 5 8 5 2 1 1 1 0 1 0 1 1 0 1 3 27 8 0 .285
May 15, 2011 *IPFW 38 4 12 4 0 0 0 1 0 2 0 0 2 0 0 4 27 8 1 .285
May 15, 2011 *IPFW 26 1 6 1 0 0 0 2 0 0 0 1 2 0 2 6 21 9 0 .284
May 17, 2011 at Minnesota 30 5 8 5 3 0 0 6 0 0 1 2 0 1 3 7 24 13 1 .284
May 19, 2011 *WESTERN ILLINOIS 34 8 15 7 0 1 0 1 0 1 0 0 2 1 1 6 27 11 1 .287
May 20, 2011 *WESTERN ILLINOIS 31 2 6 2 0 0 0 4 0 0 1 1 0 0 0 5 27 12 0 .286
May 20, 2011 *WESTERN ILLINOIS 29 9 10 9 3 0 0 4 0 2 0 0 0 0 0 4 21 13 2 .287
May 21, 2011 *WESTERN ILLINOIS 37 9 12 6 3 1 0 8 0 3 0 2 0 0 1 10 27 14 2 .287
May 26, 2011 vs South Dakota State 31 1 6 1 0 0 0 2 0 0 0 0 1 1 0 7 24 9 1 .286
May 27, 2011 vs Western Illinois 36 5 12 5 1 0 0 2 0 1 1 0 1 1 1 6 27 16 0 .287
May 28, 2011 vs South Dakota State 40 10 16 10 4 0 0 4 0 0 0 0 0 1 2 2 27 9 1 .289
Totals 1843 280 533 248 88 11 10 169 5 39 15 49 51 26 38 372 1379 517 63 .289
2011 North Dakota State Baseball
Team Game-by-Game for North Dakota State (as of Jun 04, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2011 at Arizona 8.0 13 10 7. 4 2 0 1 0 1 0 1 1 0 0-10 0-1 0 7.88
Feb 19, 2011 at Arizona 8.0 14 12 11 3 4 3 2 3 1 1 1 2 0 1-12 0-2 0 10.12
Feb 20, 2011 at Arizona 8.0 14 8 8 2 3 2 0 1 1 0 0 0 0 1-8 0-3 0 9.75
Feb 25, 2011 at Lamar 8.0 14 15 13 7 3 7 0 1 1 0 0 2 0 2-15 0-4 0 10.97
Feb 26, 2011 at Lamar 10.1 9 4 4 7 8 1 0 0 0 1 0 0 1 3-4 0-5 0 9.14
Feb 26, 2011 at Lamar 8.0 5 2 2 4 3 1 0 0 0 0 1 0 0 1-2 0-6 0 8.05
Feb 27, 2011 at Lamar 10.2 8 5 5 3 7 0 0 0 3 0 0 1 0 4-5 0-7 0 7.38
Mar 04, 2011 at Murray State 7.1 17 17 15 5 4 6 1 2 0 0 1 1 0 7-17 0-8 0 8.56
Mar 06, 2011 at Murray State 8.0 15 12 11 5 4 2 1 0 0 0 1 1 0 7-12 0-9 0 8.96
Mar 06, 2011 at Murray State 6.0 6 2 2 5 3 0 0 0 0 0 0 0 0 1-2 0-10 0 8.53
Mar 11, 2011 vs Bowling Green 8.0 10 8 5 5 5 2 0 4 0 0 0 0 0 4-8 0-11 0 8.27
Mar 12, 2011 vs Xavier 9.0 11 10 8 3 8 2 0 1 1 0 3 0 0 1-10 0-12 0 8.24
Mar 13, 2011 vs Illinois State 9.0 16 10 10 4 8 4 0 1 2 0 1 1 1 3-10 0-13 0 8.39
Mar 15, 2011 vs Bucknell 9.0 7 3 2 4 8 0 1 0 1 0 1 0 1 5-3 1-13 1 7.90
Mar 16, 2011 vs Akron 9.0 3 1 1 0 3 0 0 1 0 0 0 0 0 0-1 1-14 1 7.41
Mar 17, 2011 vs Bradley 8.2 10 6 4 5 8 2 0 0 0 0 0 0 1 5-6 1-15 1 7.20
Mar 18, 2011 vs Butler 9.0 9 2 2 5 8 0 0 0 2 0 1 1 0 15-2 2-15 1 6.88
Mar 28, 2011 at Creighton 8.0 4 3 2 3 4 1 0 1 0 0 1 0 0 2-3 2-16 1 6.63
Apr 07, 2011 at *Southern Utah 8.0 10 4 3 2 3 1 1 0 1 2 2 0 0 3-4 2-17 1 6.47
Apr 08, 2011 vs *Southern Utah 8.0 3 2 2 3 9 2 0 0 0 0 2 0 0 1-2 2-18 1 6.27
Apr 09, 2011 vs *Southern Utah 9.0 9 5 5 4 6 2 0 1 0 0 1 1 1 13-5 3-18 1 6.20
Apr 09, 2011 vs *Southern Utah 8.0 11 7 7 3 3 2 0 0 1 0 1 0 0 8-7 4-18 1 6.28
Apr 12, 2011 vs Mayville State 9.0 11 4 3 7 10 3 0 0 1 0 0 0 0 5-4 5-18 1 6.12
Apr 15, 2011 at *Oakland 9.0 7 1 1 4 2 1 0 0 0 0 0 1 0 4-1 6-18 1 5.90
Apr 15, 2011 at *Oakland 9.0 7 1 1 5 9 3 0 0 0 0 0 1 0 9-1 7-18 2 5.69
Apr 17, 2011 at *Oakland 9.0 7 3 3 4 7 3 0 0 1 0 0 1 0 10-3 8-18 3 5.58
Apr 17, 2011 at *Oakland 7.0 3 3 2 4 2 1 0 0 1 0 0 0 0 4-3 9-18 4 5.49
Apr 23, 2011 *ORAL ROBERTS 9.0 6 3 3 1 5 1 0 2 0 0 2 1 0 5-3 10-18 5 5.39
Apr 23, 2011 *ORAL ROBERTS 8.0 8 10 9 4 5 1 0 2 1 1 3 0 0 0-10 10-19 5 5.55
Apr 24, 2011 *ORAL ROBERTS 9.0 5 3 3 4 6 0 0 2 0 0 0 0 0 5-3 11-19 6 5.46
Apr 24, 2011 *ORAL ROBERTS 7.0 14 11 11 4 5 6 0 1 0 0 1 0 0 4-11 11-20 6 5.69
Apr 26, 2011 DAKOTA WESLEYAN 9.0 2 0 0 4 9 0 0 0 0 0 0 2 0 13-0 12-20 6 5.50
Apr 29, 2011 *CENTENARY 9.0 11 5 5 1 6 1 0 0 0 0 3 1 0 6-5 13-20 7 5.48
Apr 30, 2011 *CENTENARY 9.0 19 16 16 7 5 8 0 0 0 1 3 1 0 12-16 13-21 7 5.81
Apr 30, 2011 *CENTENARY 7.0 6 3 2 2 4 1 0 0 0 0 1 0 0 4-3 14-21 7 5.74
May 03, 2011 MINNESOTA 9.0 9 2 2 4 9 2 0 0 1 0 0 0 1 5-2 15-21 8 5.62
May 04, 2011 NORTH DAKOTA 7.0 11 5 5 3 4 3 0 0 2 0 1 1 0 19-5 16-21 8 5.64
May 06, 2011 at *South Dakota State 8.2 12 4 1 3 1 1 0 0 0 0 2 2 0 3-4 16-22 8 5.52
May 07, 2011 at *South Dakota State 8.0 13 8 8 6 8 2 1 1 2 0 2 0 0 5-8 16-23 8 5.60
May 07, 2011 at *South Dakota State 6.0 12 12 10 6 8 0 1 1 2 0 2 0 0 1-12 16-24 8 5.77
May 08, 2011 at *South Dakota State 15.0 18 7 6 5 13 4 0 0 0 0 0 0 1 8-7 17-24 8 5.68
May 10, 2011 SOUTH DAKOTA STATE 9.0 14 15 11 7 6 2 1 1 0 0 3 0 0 12-15 17-25 8 5.81
May 13, 2011 *IPFW 9.0 12 3 3 2 9 1 1 0 1 0 1 0 0 0-3 17-26 8 5.74
May 14, 2011 *IPFW 9.0 6 0 0 2 8 1 0 0 0 0 1 0 0 5-0 18-26 8 5.61
May 15, 2011 *IPFW 9.0 7 5 3 5 7 0 0 1 0 0 0 0 1 4-5 18-27 8 5.55
May 15, 2011 *IPFW 7.0 5 5 5 8 5 2 0 1 0 0 2 0 0 1-5 18-28 8 5.56
May 17, 2011 at Minnesota 8.0 9 8 8 6 7 0 1 0 2 0 0 0 0 5-8 18-29 8 5.63
May 19, 2011 *WESTERN ILLINOIS 9.0 11 7 6 2 3 1 1 1 0 0 0 0 0 8-7 19-29 8 5.64
May 20, 2011 *WESTERN ILLINOIS 9.0 3 4 4 5 2 1 0 1 0 0 0 2 0 2-4 19-30 8 5.60
May 20, 2011 *WESTERN ILLINOIS 7.0 3 1 0 0 2 1 0 0 0 0 1 0 0 9-1 20-30 8 5.51
May 21, 2011 *WESTERN ILLINOIS 9.0 7 4 2 3 4 0 0 1 0 0 1 1 0 9-4 21-30 8 5.44
May 26, 2011 vs South Dakota State 8.0 9 4 4 2 3 2 0 1 0 0 0 2 0 1-4 21-31 8 5.42
May 27, 2011 vs Western Illinois 9.0 7 3 3 4 2 0 0 0 0 0 2 1 1 5-3 22-31 9 5.37
May 28, 2011 vs South Dakota State 9.0 19 13 12 5 4 6 0 2 0 0 0 1 0 10-13 22-32 9 5.50
Totals 459.2 511 321 281 215 294 98 13 34 29 6 49 29 9 280-321 22-32 9 5.50
* = Summit game