North Dakota State
Special Reports
Miscellaneous Stats
2011 North Dakota State Baseball
Miscellaneous Stats for North Dakota State (as of Jun 04, 2013)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
9 Tim Colwell...... 12 4 - - 16 31 Wes Satzinger.... 6 2 - 2 10
31 Wes Satzinger.... 14 1 1 - 16 32 Zach Heidmann.... 6 2 - - 8
20 Zach Wentz....... 7 5 3 - 15 12 Tyler Steen...... 4 2 - - 6
12 Tyler Steen...... 13 2 - - 15 19 Nick Colwell..... 4 - 1 - 5
16 Blake Turbak..... 9 5 - - 14 20 Zach Wentz....... 4 1 - - 5
19 Nick Colwell..... 7 6 - - 13 16 Blake Turbak..... 3 1 - - 4
32 Zach Heidmann.... 9 2 - - 11 10 Nic Obey......... 2 2 - - 4
10 Nic Obey......... 7 3 - - 10 4 Max Casper....... 4 - - - 4
4 Max Casper....... 7 1 1 - 9 9 Tim Colwell...... 4 - - - 4
6 Tanner Adam...... 7 1 - - 8 25 Kirk Kenneally... 1 1 - - 2
24 Nick Anderson.... 5 - - - 5 13 Kyle Kleinendorst 1 - - - 1
25 Kirk Kenneally... 2 1 1 - 4 18 Preston Ghizoni.. 1 - - - 1
36 Jay Hartman...... 2 2 - - 4 34 Ben Herauf....... 1 - - - 1
13 Kyle Kleinendorst 2 - - - 2 36 Jay Hartman...... 1 - - - 1
------------------------------------ ------------------------------------
TEAM 103 33 6 0 142 TEAM 42 11 1 2 56
HITTING STREAKS Longest Current
-------------------------------------
20 Zach Wentz....... 14 -
9 Tim Colwell...... 13 -
4 Max Casper....... 9 2
31 Wes Satzinger.... 9 2
16 Blake Turbak..... 9 4
19 Nick Colwell..... 8 -
32 Zach Heidmann.... 7 2
36 Jay Hartman...... 6 1
12 Tyler Steen...... 6 -
6 Tanner Adam...... 6 6
10 Nic Obey......... 5 2
25 Kirk Kenneally... 2 1
34 Ben Herauf....... 2 1
24 Nick Anderson.... 2 -
33 Luke Schmitz..... 1 -
13 Kyle Kleinendorst 1 -
5 Nick Altavilla... 1 1
18 Preston Ghizoni.. 1 -
REACHED BASE STREAKS Longest Current
-------------------------------------
19 Nick Colwell..... 18 7
12 Tyler Steen...... 16 1
20 Zach Wentz....... 14 -
9 Tim Colwell...... 14 14
31 Wes Satzinger.... 14 2
4 Max Casper....... 12 2
16 Blake Turbak..... 9 4
6 Tanner Adam...... 9 9
10 Nic Obey......... 8 8
32 Zach Heidmann.... 7 2
36 Jay Hartman...... 6 2
24 Nick Anderson.... 3 1
34 Ben Herauf....... 2 1
13 Kyle Kleinendorst 2 -
18 Preston Ghizoni.. 2 -
25 Kirk Kenneally... 2 1
33 Luke Schmitz..... 1 -
5 Nick Altavilla... 1 1
2011 North Dakota State Baseball
Miscellaneous Stats for North Dakota State (as of Jun 04, 2013)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
27 Mark Hermes...... 11 (2-9)
8 Colby Tognetti... 10 (4-6)
20 Zach Wentz....... 9 (3-6)
35 Luke Anderson.... 9 (6-3)
15 John Straka...... 5 (5-0)
26 Simon Anderson... 5 (1-4)
29 Kyle Kingsley.... 3 (0-3)
1 Mark Schroeder... 2 (1-1)
CATCHER:
12 Tyler Steen...... 42 (17-25)
6 Tanner Adam...... 12 (5-7)
FIRST BASE:
32 Zach Heidmann.... 41 (20-21)
20 Zach Wentz....... 13 (2-11)
SECOND BASE:
31 Wes Satzinger.... 39 (21-18)
6 Tanner Adam...... 8 (0-8)
25 Kirk Kenneally... 7 (1-6)
THIRD BASE:
20 Zach Wentz....... 31 (16-15)
36 Jay Hartman...... 23 (6-17)
SHORTSTOP:
4 Max Casper....... 54 (22-32)
LEFT FIELD:
19 Nick Colwell..... 50 (19-31)
24 Nick Anderson.... 2 (1-1)
13 Kyle Kleinendorst 1 (1-0)
10 Nic Obey......... 1 (1-0)
CENTER FIELD:
9 Tim Colwell...... 31 (16-15)
24 Nick Anderson.... 16 (1-15)
13 Kyle Kleinendorst 6 (4-2)
18 Preston Ghizoni.. 1 (1-0)
RIGHT FIELD:
10 Nic Obey......... 32 (15-17)
9 Tim Colwell...... 13 (2-11)
16 Blake Turbak..... 6 (4-2)
24 Nick Anderson.... 2 (0-2)
13 Kyle Kleinendorst 1 (1-0)
DESIGNATED HITTER:
16 Blake Turbak..... 32 (17-15)
20 Zach Wentz....... 9 (3-6)
31 Wes Satzinger.... 9 (0-9)
10 Nic Obey......... 1 (1-0)
25 Kirk Kenneally... 1 (1-0)
12 Tyler Steen...... 1 (0-1)
34 Ben Herauf....... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
20 Zach Wentz....... 22 (14-8)
19 Nick Colwell..... 17 (2-15)
9 Tim Colwell...... 12 (5-7)
4 Max Casper....... 1 (0-1)
6 Tanner Adam...... 1 (0-1)
18 Preston Ghizoni.. 1 (1-0)
2ND SPOT:
12 Tyler Steen...... 28 (15-13)
9 Tim Colwell...... 13 (3-10)
6 Tanner Adam...... 6 (3-3)
19 Nick Colwell..... 4 (1-3)
24 Nick Anderson.... 3 (0-3)
3RD SPOT:
16 Blake Turbak..... 32 (19-13)
20 Zach Wentz....... 18 (2-16)
24 Nick Anderson.... 3 (0-3)
25 Kirk Kenneally... 1 (1-0)
CLEANUP:
19 Nick Colwell..... 20 (12-8)
20 Zach Wentz....... 12 (4-8)
12 Tyler Steen...... 8 (2-6)
32 Zach Heidmann.... 7 (2-5)
31 Wes Satzinger.... 4 (0-4)
13 Kyle Kleinendorst 1 (1-0)
34 Ben Herauf....... 1 (0-1)
25 Kirk Kenneally... 1 (1-0)
5TH SPOT:
32 Zach Heidmann.... 29 (16-13)
31 Wes Satzinger.... 7 (2-5)
24 Nick Anderson.... 6 (0-6)
10 Nic Obey......... 5 (3-2)
12 Tyler Steen...... 2 (0-2)
13 Kyle Kleinendorst 2 (0-2)
25 Kirk Kenneally... 1 (0-1)
9 Tim Colwell...... 1 (1-0)
16 Blake Turbak..... 1 (0-1)
6TH SPOT:
10 Nic Obey......... 25 (14-11)
31 Wes Satzinger.... 5 (0-5)
32 Zach Heidmann.... 5 (2-3)
24 Nick Anderson.... 4 (2-2)
25 Kirk Kenneally... 3 (0-3)
12 Tyler Steen...... 3 (0-3)
9 Tim Colwell...... 2 (1-1)
13 Kyle Kleinendorst 2 (2-0)
36 Jay Hartman...... 2 (1-1)
6 Tanner Adam...... 1 (0-1)
16 Blake Turbak..... 1 (0-1)
19 Nick Colwell..... 1 (0-1)
7TH SPOT:
9 Tim Colwell...... 15 (8-7)
6 Tanner Adam...... 10 (2-8)
19 Nick Colwell..... 8 (4-4)
36 Jay Hartman...... 7 (4-3)
16 Blake Turbak..... 4 (2-2)
10 Nic Obey......... 3 (0-3)
25 Kirk Kenneally... 2 (0-2)
12 Tyler Steen...... 2 (0-2)
24 Nick Anderson.... 1 (0-1)
13 Kyle Kleinendorst 1 (1-0)
20 Zach Wentz....... 1 (1-0)
8TH SPOT:
4 Max Casper....... 33 (19-14)
36 Jay Hartman...... 14 (1-13)
24 Nick Anderson.... 2 (0-2)
13 Kyle Kleinendorst 2 (2-0)
6 Tanner Adam...... 1 (0-1)
10 Nic Obey......... 1 (0-1)
9 Tim Colwell...... 1 (0-1)
9TH SPOT:
31 Wes Satzinger.... 32 (19-13)
4 Max Casper....... 20 (3-17)
24 Nick Anderson.... 1 (0-1)
6 Tanner Adam...... 1 (0-1)
2011 North Dakota State Baseball
Miscellaneous Stats for North Dakota State (as of Jun 04, 2013)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
4 Max Casper....... 54 . . . . . 54 . . . . . 1 . . . . . . 33 20
20 Zach Wentz....... 53 9 . 13 . 31 . . . . . 9 22 . 18 12 . . 1 . .
19 Nick Colwell..... 50 . . . . . . 50 . . . . 17 4 . 20 . 1 8 . .
31 Wes Satzinger.... 48 . . . 39 . . . . . . 9 . . . 4 7 5 . . 32
9 Tim Colwell...... 44 . . . . . . . 31 13 . . 12 13 . . 1 2 15 1 .
12 Tyler Steen...... 43 . 42 . . . . . . . . 1 . 28 . 8 2 3 2 . .
32 Zach Heidmann.... 41 . . 41 . . . . . . . . . . . 7 29 5 . . .
16 Blake Turbak..... 38 . . . . . . . . 6 . 32 . . 32 . 1 1 4 . .
10 Nic Obey......... 34 . . . . . . 1 . 32 . 1 . . . . 5 25 3 1 .
36 Jay Hartman...... 23 . . . . 23 . . . . . . . . . . . 2 7 14 .
6 Tanner Adam...... 20 . 12 . 8 . . . . . . . 1 6 . . . 1 10 1 1
24 Nick Anderson.... 20 . . . . . . 2 16 2 . . . 3 3 . 6 4 1 2 1
27 Mark Hermes...... 11 11 . . . . . . . . . . . . . . . . . . .
8 Colby Tognetti... 10 10 . . . . . . . . . . . . . . . . . . .
35 Luke Anderson.... 9 9 . . . . . . . . . . . . . . . . . . .
13 Kyle Kleinendorst 8 . . . . . . 1 6 1 . . . . . 1 2 2 1 2 .
25 Kirk Kenneally... 8 . . . 7 . . . . . . 1 . . 1 1 1 3 2 . .
26 Simon Anderson... 5 5 . . . . . . . . . . . . . . . . . . .
15 John Straka...... 5 5 . . . . . . . . . . . . . . . . . . .
29 Kyle Kingsley.... 3 3 . . . . . . . . . . . . . . . . . . .
1 Mark Schroeder... 2 2 . . . . . . . . . . . . . . . . . . .
18 Preston Ghizoni.. 1 . . . . . . . 1 . . . 1 . . . . . . . .
34 Ben Herauf....... 1 . . . . . . . . . . 1 . . . 1 . . . . .