North Dakota State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Summit  Pitcher of record  Attend  Time 
  Feb 21, 2021  at  WKU    4-10  L     4-7-2  /  10-12-1  9   0-1-0  0-0-0   Harm (L 0-1)  80  3:16 
  Feb 22, 2021  at  WKU-1  W  8-5       8-10-1  /  5-11-2  9   1-1-0  0-0-0   Z. Smith (W 1-0)  -  3:24 
  Feb 22, 2021  at  WKU-2  W  10-2       10-16-0  /  2-9-3  9   2-1-0  0-0-0   Sankey (W 1-0)  80  2:53 
  Feb 26, 2021  at  Saint Louis  W  7-4       7-10-0  /  4-5-0  9   3-1-0  0-0-0   J. Drew (W 1-0)  45  3:43 
  Feb 27, 2021  at  Saint Louis-1  W  5-4       5-11-2  /  4-7-1  7   4-1-0  0-0-0   Feeney (W 1-0)  -  2:46 
  Feb 27, 2021  at  Saint Louis-2  W  6-5       6-10-2  /  5-10-1  7   5-1-0  0-0-0   B. Smith (W 1-0)  50  2:40 
  Mar 05, 2021  at  Northern Colorado    4-8  L     4-5-0  /  8-10-0  9   5-2-0  0-0-0   Riedinger (L 0-1)  175  3:03 
  Mar 06, 2021  at  Northern Colorado-1  W  11-1       11-14-0  /  1-2-1  7   6-2-0  0-0-0   Sankey (W 2-0)  -  2:27 
  Mar 06, 2021  at  Northern Colorado-2    4-14  L     4-7-1  /  14-14-0  8   6-3-0  0-0-0   Roehrich (L 0-1)  175  2:47 
  Mar 07, 2021  at  Northern Colorado  W  11-1       11-12-0  /  1-6-1  7   7-3-0  0-0-0   B. Smith (W 2-0)  175  2:35 
  Mar 12, 2021  at  Dayton  W  5-1       5-8-1  /  1-8-0  9   8-3-0  0-0-0   Feeney (W 2-0)  60  3:18 
  Mar 13, 2021  at  Dayton  W  9-1       9-12-0  /  1-3-4  9   9-3-0  0-0-0   Sankey (W 3-0)  60  2:43 
  Mar 14, 2021  at  Dayton  W  4-3       4-3-2  /  3-5-4  9   10-3-0  0-0-0   B. Smith (W 2-0)  60  2:48 
  Mar 16, 2021  at  Dayton  W  9-3       9-8-0  /  3-6-1  9   11-3-0  0-0-0   Z. Smith (W 2-0)  60  3:45 
*  Mar 19, 2021  at  Western Illinois  W  11-2       11-18-1  /  2-10-1  9   12-3-0  1-0-0   Feeney (W 3-0)  49  3:05 
*  Mar 20, 2021  at  Western Illinois-1  W  7-3       7-11-1  /  3-8-0  9   13-3-0  2-0-0   B. Smith (W 4-0)  -  2:42 
*  Mar 20, 2021  at  Western Illinois-2  W  8-4       8-10-2  /  4-5-1  (8)   14-3-0  3-0-0   J. Drew (W 2-0)  81  2:36 
*  Mar 21, 2021  at  Western Illinois    7-9  L     7-6-2  /  9-9-5  9   14-4-0  3-1-0   Pilla (L 0-1)  65  3:15 
*  Mar 26, 2021  at  Oral Roberts-1  W  6-3       6-7-1  /  3-8-1  (12)   15-4-0  4-1-0   Harm (W 1-1)  -  3:40 
*  Mar 26, 2021  at  Oral Roberts-2    4-5  L     4-5-1  /  5-9-0  7   15-5-0  4-2-0   Riedinger (L 0-2)  693  2:49 
*  Mar 27, 2021  at  Oral Roberts    3-5  L     3-11-5  /  5-11-0  9   15-6-0  4-3-0   B. Smith (L 4-1)  693  2:50 
*  Mar 28, 2021  at  Oral Roberts  W  9-7       9-9-0  /  7-9-0  9   16-6-0  5-3-0   Loven (W 1-0)  629  3:11 
*  Apr 02, 2021  at  Omaha-1    4-15  L     4-7-1  /  15-17-0  7   16-7-0  5-4-0   Feeney (L 3-1)  -  2:38 
*  Apr 02, 2021  at  Omaha-2  W  8-2       8-8-1  /  2-7-3  7   17-7-0  6-4-0   Sankey (W 4-0)  633  2:00 
*  Apr 03, 2021  at  Omaha    0-7  L     0-4-2  /  7-14-0  9   17-8-0  6-5-0   B. Smith (L 4-2)  768  2:29 
*  Apr 04, 2021  at  Omaha  W  10-4       10-10-1  /  4-10-2  9   18-8-0  7-5-0   Pilla (W 1-1)  463  3:05 
*  Apr 09, 2021    WESTERN ILLINOIS  W  2-0       2-6-0  /  0-3-0  9   19-8-0  8-5-0   Feeney (W 4-1)  187  2:07 
*  Apr 10, 2021    WESTERN ILLINOIS-1  W  10-7       10-14-3  /  7-12-3  9   20-8-0  9-5-0   B. Smith (W 5-2)  -  2:45 
*  Apr 10, 2021    WESTERN ILLINOIS-2  W  6-3       6-8-0  /  3-10-0  7   21-8-0  10-5-0   Sankey (W 5-0)  302  1:58 
*  Apr 11, 2021    WESTERN ILLINOIS  W  6-5       6-9-3  /  5-13-2  (14)   22-8-0  11-5-0   Pilla (W 2-1)  238  3:42 
*  Apr 16, 2021    ORAL ROBERTS    6-8  L     6-9-4  /  8-5-2  9   22-9-0  11-6-0   Harm (L 1-2)  171  3:09 
*  Apr 17, 2021    ORAL ROBERTS-1  W  14-11       14-14-2  /  11-17-2  9   23-9-0  12-6-0   B. Smith (W 6-2)  -  3:43 
*  Apr 17, 2021    ORAL ROBERTS-2    2-18  L     2-7-2  /  18-21-0  7   23-10-0  12-7-0   Sankey (L 5-1)  217  2:49 
*  Apr 23, 2021  at  South Dakota State-1  W  5-0       5-8-0  /  0-7-3  9   24-10-0  13-7-0   J. Drew (W 3-0)  -  2:49 
*  Apr 23, 2021  at  South Dakota State-2    2-3  L     2-4-0  /  3-6-0  (9)   24-11-0  13-8-0   Nelson (L 0-1)  147  2:23 
*  Apr 24, 2021  at  South Dakota State-1    2-12  L     2-11-0  /  12-15-3  8   24-12-0  13-9-0   B. Smith (L 6-3)  -  2:47 
*  Apr 24, 2021  at  South Dakota State-2  W  13-12       13-13-3  /  12-16-3  (10)   25-12-0  14-9-0   Pilla (W 3-1)  155  4:13 
  Apr 27, 2021    VALLEY CITY STATE  W  5-3       5-9-1  /  3-8-2  (11)   26-12-0  14-9-0   Nelson (W 1-1)  220  3:18 
  Apr 30, 2021  at  Kansas  W  5-3       5-11-2  /  3-6-2  (10)   27-12-0  14-9-0   Nelson (W 2-1)  381  3:30 
  May 01, 2021  at  Kansas    2-10  L     2-7-2  /  10-13-0  9   27-13-0  14-9-0   B. Smith (L 6-4)  393  2:30 
  May 02, 2021  at  Kansas  W  5-3       5-7-1  /  3-8-4  9   28-13-0  14-9-0   Sankey (W 6-1)  369  3:00 
  May 04, 2021    MAYVILLE STATE  W  6-2       6-10-1  /  2-7-2  9   29-13-0  14-9-0   Koep (W 1-0)  213  2:51 
*  May 07, 2021    OMAHA-1  W  8-7       8-11-2  /  7-10-3  9   30-13-0  15-9-0   Pilla (W 4-1)  -  2:52 
*  May 07, 2021    OMAHA-2  W  2-0       2-4-2  /  0-4-0  7   31-13-0  16-9-0   Loven (W 2-0)  261  1:50 
*  May 08, 2021    OMAHA  W  8-7       8-15-1  /  7-9-2  9   32-13-0  17-9-0   J. Drew (W 4-0)  264  3:24 
*  May 09, 2021    OMAHA    4-5  L     4-8-5  /  5-8-0  9   32-14-0  17-10-0   Nelson (L 2-2)  231  2:50 
  May 10, 2021    CONCORDIA (MINN.)  W  8-7       8-11-2  /  7-11-1  9   33-14-0  17-10-0   Sylte (W 1-0)  276  2:49 
*  May 14, 2021    SOUTH DAKOTA STATE-1  W  7-4       7-14-0  /  4-6-0  9   34-14-0  18-10-0   Roehrich (W 1-1)  -  2:57 
*  May 14, 2021    SOUTH DAKOTA STATE-2    0-5  L     0-3-0  /  5-9-0  7   34-15-0  18-11-0   Loven (L 2-1)  254  2:04 
*  May 15, 2021    SOUTH DAKOTA STATE  W  5-3       5-12-0  /  3-6-0  9   35-15-0  19-11-0   J. Drew (W 5-0)  313  2:56 
*  May 16, 2021    SOUTH DAKOTA STATE  W  10-4       10-10-1  /  4-7-3  9   36-15-0  20-11-0   Feeney (W 5-1)  268  3:18 
  May 20, 2021  at  Eastern Kentucky    3-15  L     3-8-2  /  15-17-1  7   36-16-0  20-11-0   Loven (L 2-2)  170  2:23 
  May 21, 2021  at  Eastern Kentucky  W  8-1       8-9-0  /  1-4-1  9   37-16-0  20-11-0   Sankey (W 7-1)  148  2:23 
  May 22, 2021  at  Eastern Kentucky  W  6-1       6-5-0  /  1-6-1  9   38-16-0  20-11-0   Feeney (W 6-1)  176  2:11 
  May 27, 2021  at  Omaha  W  3-1       3-4-0  /  1-4-0  9   39-16-0  20-11-0   Loven (W 3-2)  1104  1:50 
  May 28, 2021  vs  Oral Roberts  W  5-0       5-13-0  /  0-8-1  9   40-16-0  20-11-0   Feeney (W 7-1)  369  2:58 
  May 29, 2021  vs  Oral Roberts    5-15  L     5-11-1  /  15-19-0  9   40-17-0  20-11-0   Sankey (L 7-2)  503  3:08 
  May 29, 2021  vs  Oral Roberts  W  11-6       11-13-0  /  6-12-2  9   41-17-0  20-11-0   Roehrich (W 2-1)  503  3:25 
  Jun 04, 2021  at  #7 Stanford    1-9  L     1-4-1  /  9-11-1  9   41-18-0  20-11-0   Loven (L 3-3)  559  2:35 
  Jun 05, 2021  vs  Nevada  W  6-1       6-8-1  /  1-5-0  9   42-18-0  20-11-0   Feeney (W 8-1)  542  2:43 
  Jun 06, 2021  vs  #17 UC Irvine    3-18  L     3-7-2  /  18-22-1  9   42-19-0  20-11-0   Sankey (L 7-3)  555  3:24 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 21, 2021  at  WKU   32  4  7  4  1  1  0  10  2  0  0  0  0  0  1  2  12  24  5  2  4  .219 
  Feb 22, 2021  at  WKU   36  8  10  7  0  0  1  13  6  0  1  0  1  0  0  2  6  27  8  1  8  .250 
  Feb 22, 2021  at  WKU   43  10  16  8  4  0  0  20  2  0  3  0  1  1  0  0  15  27  6  0  10  .297 
  Feb 26, 2021  at  Saint Louis   36  7  10  6  1  0  0  11  11  0  2  1  2  0  0  0  16  27  10  0  15  .293 
  Feb 27, 2021  at  Saint Louis   27  5  11  5  1  0  0  12  3  0  3  2  0  1  0  2  6  21  9  2  5  .310 
  Feb 27, 2021  at  Saint Louis   30  6  10  6  0  1  1  15  2  0  1  0  0  1  0  0  10  21  7  2  6  .314 
  Mar 05, 2021  at  Northern Colorado   32  4  5  3  0  0  0  5  7  0  1  0  3  0  0  0  14  24  11  0  11  .292 
  Mar 06, 2021  at  Northern Colorado   32  11  14  11  4  0  1  21  5  0  0  1  2  1  1  0  5  21  5  0  9  .310 
  Mar 06, 2021  at  Northern Colorado   30  4  7  4  1  1  0  10  1  0  0  1  1  0  0  0  10  23  7  1  4  .302 
  Mar 07, 2021  at  Northern Colorado   33  11  12  11  2  0  3  23  5  0  3  0  3  0  0  0  7  21  10  0  9  .308 
  Mar 12, 2021  at  Dayton   34  5  8  4  1  0  0  9  4  0  8  0  2  1  0  0  17  27  6  1  9  .301 
  Mar 13, 2021  at  Dayton   40  9  12  6  4  0  0  16  4  0  5  0  3  0  0  0  13  27  8  0  11  .301 
  Mar 14, 2021  at  Dayton   31  4  3  3  1  0  0  4  5  0  3  1  1  1  0  0  11  27  10  2  7  .287 
  Mar 16, 2021  at  Dayton   34  9  8  7  4  0  0  12  6  0  3  0  4  0  1  0  12  27  6  0  9  .283 
*  Mar 19, 2021  at  Western Illinois   45  11  18  11  4  0  0  22  3  0  0  0  0  0  0  0  4  27  7  1  10  .293 
*  Mar 20, 2021  at  Western Illinois   36  7  11  7  3  1  0  16  5  0  0  0  3  1  1  0  9  27  8  1  12  .294 
*  Mar 20, 2021  at  Western Illinois   33  8  10  8  2  0  1  15  7  1  4  1  2  1  0  0  6  24  8  2  11  .295 
*  Mar 21, 2021  at  Western Illinois   36  7  6  5  1  0  2  13  8  0  3  0  3  0  0  0  12  24  8  2  13  .287 
*  Mar 26, 2021  at  Oral Roberts   41  6  7  6  1  0  1  11  8  1  1  0  1  2  0  1  19  36  14  1  10  .280 
*  Mar 26, 2021  at  Oral Roberts   26  4  5  4  0  0  1  8  3  0  0  0  2  0  1  0  10  19  5  1  7  .277 
*  Mar 27, 2021  at  Oral Roberts   36  3  11  3  1  0  1  15  1  0  1  1  0  0  0  1  8  24  12  5  7  .278 
*  Mar 28, 2021  at  Oral Roberts   32  9  9  8  0  0  0  9  10  0  2  2  3  1  0  0  14  27  8  0  10  .278 
*  Apr 02, 2021  at  Omaha   26  4  7  4  2  0  2  15  5  0  0  1  2  0  0  1  7  18  5  1  8  .278 
*  Apr 02, 2021  at  Omaha   26  8  8  7  4  0  0  12  6  0  1  1  1  1  0  2  5  21  6  1  5  .279 
*  Apr 03, 2021  at  Omaha   28  0  4  0  1  0  0  5  4  0  0  0  1  0  0  3  9  24  14  2  6  .274 
*  Apr 04, 2021  at  Omaha   35  10  10  9  2  0  3  21  4  0  0  0  0  0  1  3  6  27  8  1  3  .275 
*  Apr 09, 2021    WESTERN ILLINOIS   26  2  6  2  2  0  0  8  4  0  1  1  0  1  1  1  11  27  16  0  6  .273 
*  Apr 10, 2021    WESTERN ILLINOIS   39  10  14  9  2  0  1  19  3  0  0  1  0  0  1  0  4  27  8  3  9  .277 
*  Apr 10, 2021    WESTERN ILLINOIS   25  6  8  5  2  1  0  12  3  0  2  0  0  1  0  0  8  21  7  0  5  .278 
*  Apr 11, 2021    WESTERN ILLINOIS   49  6  9  5  2  0  0  11  3  0  2  1  1  1  0  1  10  42  18  3  8  .274 
*  Apr 16, 2021    ORAL ROBERTS   36  6  9  3  1  0  2  16  3  0  2  0  0  0  0  1  7  27  8  4  6  .273 
*  Apr 17, 2021    ORAL ROBERTS   37  14  14  12  3  0  1  20  7  0  0  1  2  0  0  1  6  27  7  2  8  .276 
*  Apr 17, 2021    ORAL ROBERTS   27  2  7  2  1  0  1  11  1  0  0  0  1  0  0  1  7  21  5  2  6  .276 
*  Apr 23, 2021  at  South Dakota State   37  5  8  4  0  0  3  17  3  0  1  0  1  0  0  0  13  27  6  0  9  .274 
*  Apr 23, 2021  at  South Dakota State   27  2  4  1  0  0  0  4  4  0  0  2  1  2  0  0  9  24  6  0  5  .271 
*  Apr 24, 2021  at  South Dakota State   36  2  11  1  1  0  0  12  0  0  0  0  0  0  0  0  8  22  10  0  10  .272 
*  Apr 24, 2021  at  South Dakota State   40  13  13  12  2  0  3  24  6  0  0  1  2  0  1  0  9  30  11  3  6  .274 
  Apr 27, 2021    VALLEY CITY STATE   38  5  9  4  3  0  2  18  6  1  2  0  0  1  1  0  11  33  12  1  10  .273 
  Apr 30, 2021  at  Kansas   38  5  11  4  2  0  0  13  5  0  1  0  0  2  1  1  13  30  9  2  11  .273 
  May 01, 2021  at  Kansas   32  2  7  2  0  0  0  7  1  0  0  0  1  0  0  1  10  24  11  2  5  .272 
  May 02, 2021  at  Kansas   33  5  7  5  0  0  0  7  5  0  1  0  0  2  0  0  12  27  11  1  8  .271 
  May 04, 2021    MAYVILLE STATE   31  6  10  6  1  0  0  11  4  0  1  1  2  0  2  1  5  27  6  1  9  .272 
*  May 07, 2021    OMAHA   34  8  11  8  0  0  0  11  4  0  2  0  2  1  1  0  7  27  6  2  10  .273 
*  May 07, 2021    OMAHA   23  2  4  1  0  0  0  4  2  0  0  0  1  0  0  0  1  21  11  2  6  .271 
*  May 08, 2021    OMAHA   35  8  15  7  1  0  0  16  4  1  0  0  1  0  1  4  7  27  11  1  9  .275 
*  May 09, 2021    OMAHA   33  4  8  3  2  0  1  13  2  0  0  0  1  0  1  1  5  27  8  5  6  .274 
  May 10, 2021    CONCORDIA (MINN.)   33  8  11  6  2  0  1  16  6  0  1  0  1  1  0  1  6  27  11  2  9  .275 
*  May 14, 2021    SOUTH DAKOTA STATE   35  7  14  7  3  0  0  17  6  0  1  1  0  0  0  2  12  27  10  0  10  .278 
*  May 14, 2021    SOUTH DAKOTA STATE   24  0  3  0  0  0  0  3  0  0  0  0  2  0  0  0  9  21  12  0  5  .276 
*  May 15, 2021    SOUTH DAKOTA STATE   33  5  12  5  2  0  0  14  5  0  3  0  2  1  0  1  5  27  9  0  12  .278 
*  May 16, 2021    SOUTH DAKOTA STATE   34  10  10  5  3  0  0  13  13  0  5  0  0  0  0  0  5  27  9  1  13  .278 
  May 20, 2021  at  Eastern Kentucky   29  3  8  2  2  0  0  10  4  0  0  0  0  0  0  0  11  18  7  2  9  .278 
  May 21, 2021  at  Eastern Kentucky   36  8  9  8  1  0  1  13  4  0  2  0  0  0  0  1  15  27  3  0  5  .277 
  May 22, 2021  at  Eastern Kentucky   27  6  5  3  1  0  0  6  9  1  0  2  0  1  2  0  7  27  9  0  6  .276 
  May 27, 2021  at  Omaha   28  3  4  3  0  0  1  7  2  0  0  0  1  0  0  0  5  27  9  0  4  .274 
  May 28, 2021  vs  Oral Roberts   37  5  13  5  2  0  1  18  6  0  0  0  0  1  0  2  7  27  8  0  12  .276 
  May 29, 2021  vs  Oral Roberts   37  5  11  5  1  0  0  12  6  0  1  0  0  0  0  1  12  27  10  1  11  .276 
  May 29, 2021  vs  Oral Roberts   39  11  13  11  2  0  1  18  8  0  2  0  1  0  0  1  6  27  13  0  10  .277 
  Jun 04, 2021  at  Stanford   31  1  4  1  1  0  1  8  2  0  0  0  0  1  0  0  11  24  12  1  6  .275 
  Jun 05, 2021  vs  Nevada   31  6  8  6  1  2  2  19  4  1  0  0  1  0  1  0  6  27  8  1  7  .275 
  Jun 06, 2021  vs  UC Irvine   33  3  7  1  0  0  0  7  2  0  1  0  2  0  0  1  6  27  9  2  7  .273 
   Totals        2033  368  556  321  91  7  39  778  274  6  76  23  67  28  19  40  549  1567  537  73  497  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 21, 2021  at  WKU   8.0  12  10  5  4  12  3  1  0  0  0  2  0  0  4-10  0  1  0  5.62 
  Feb 22, 2021  at  WKU   9.0  11  5  5  5  6  3  0  0  0  0  1  2  0  8-5  1  1  1  5.29 
  Feb 22, 2021  at  WKU   9.0  9  2  2  1  12  2  0  0  0  0  1  1  0  10-2  2  1  1  4.15 
  Feb 26, 2021  at  Saint Louis   9.0  5  4  4  8  5  0  0  1  2  0  0  2  0  7-4  3  1  2  4.11 
  Feb 27, 2021  at  Saint Louis   7.0  7  4  4  5  10  2  0  0  0  1  0  0  0  5-4  4  1  3  4.29 
  Feb 27, 2021  at  Saint Louis   7.0  10  5  4  6  8  1  0  0  0  0  0  1  0  6-5  5  1  4  4.41 
  Mar 05, 2021  at  Northern Colorado   8.0  10  8  8  4  7  2  0  3  3  0  1  1  0  4-8  5  2  4  5.05 
  Mar 06, 2021  at  Northern Colorado   7.0  2  1  1  1  12  1  0  1  0  0  0  0  0  11-1  6  2  4  4.64 
  Mar 06, 2021  at  Northern Colorado   7.2  14  14  11  5  5  1  1  4  0  0  0  0  0  4-14  6  3  4  5.53 
  Mar 07, 2021  at  Northern Colorado   7.0  6  1  1  0  5  1  1  0  0  0  0  2  0  11-1  7  3  4  5.15 
  Mar 12, 2021  at  Dayton   9.0  8  1  1  2  7  2  0  0  1  0  3  2  0  5-1  8  3  5  4.72 
  Mar 13, 2021  at  Dayton   9.0  3  1  1  0  9  2  0  0  1  0  0  1  0  9-1  9  3  5  4.38 
  Mar 14, 2021  at  Dayton   9.0  5  3  2  2  8  0  0  2  1  0  0  1  0  4-3  10  3  6  4.17 
  Mar 16, 2021  at  Dayton   9.0  6  3  3  5  11  1  0  0  0  0  4  0  0  9-3  11  3  6  4.08 
*  Mar 19, 2021  at  Western Illinois   9.0  10  2  2  1  11  1  0  0  0  0  2  1  0  11-2  12  3  6  3.93 
*  Mar 20, 2021  at  Western Illinois   9.0  8  3  2  1  10  0  0  0  1  0  1  1  0  7-3  13  3  7  3.80 
*  Mar 20, 2021  at  Western Illinois   8.0  5  4  2  3  10  2  0  0  1  1  0  2  1  8-4  14  3  8  3.71 
*  Mar 21, 2021  at  Western Illinois   8.0  9  9  8  4  9  4  0  0  2  0  2  1  0  7-9  14  4  8  4.00 
*  Mar 26, 2021  at  Oral Roberts   12.0  8  3  3  3  8  1  0  0  1  0  1  0  0  6-3  15  4  9  3.87 
*  Mar 26, 2021  at  Oral Roberts   6.1  9  5  4  9  6  1  0  0  2  0  0  0  0  4-5  15  5  9  3.93 
*  Mar 27, 2021  at  Oral Roberts   8.0  11  5  4  2  5  1  0  0  1  0  1  0  0  3-5  15  6  9  3.96 
*  Mar 28, 2021  at  Oral Roberts   9.0  9  7  7  3  5  3  0  2  1  0  0  0  0  9-7  16  6  10  4.11 
*  Apr 02, 2021  at  Omaha   6.0  17  15  15  4  9  3  1  5  0  0  0  0  0  4-15  16  7  10  4.69 
*  Apr 02, 2021  at  Omaha   7.0  7  2  1  1  8  2  0  0  0  0  0  0  0  8-2  17  7  10  4.57 
*  Apr 03, 2021  at  Omaha   8.0  14  7  7  1  4  0  0  0  0  0  1  2  0  0-7  17  8  10  4.70 
*  Apr 04, 2021  at  Omaha   9.0  10  4  4  4  6  1  1  1  0  0  1  1  0  10-4  18  8  10  4.67 
*  Apr 09, 2021    WESTERN ILLINOIS   9.0  3  0  0  3  5  0  0  0  0  0  1  2  0  2-0  19  8  10  4.48 
*  Apr 10, 2021    WESTERN ILLINOIS   9.0  12  7  5  3  6  2  0  0  1  0  1  2  0  10-7  20  8  11  4.50 
*  Apr 10, 2021    WESTERN ILLINOIS   7.0  10  3  3  2  1  1  0  0  2  0  0  0  0  6-3  21  8  12  4.48 
*  Apr 11, 2021    WESTERN ILLINOIS   14.0  13  5  5  1  13  0  0  0  2  0  0  1  0  6-5  22  8  12  4.41 
*  Apr 16, 2021    ORAL ROBERTS   9.0  5  8  5  7  10  0  0  1  1  0  1  0  0  6-8  22  9  12  4.43 
*  Apr 17, 2021    ORAL ROBERTS   9.0  17  11  6  4  8  2  0  1  2  0  0  1  0  14-11  23  9  13  4.48 
*  Apr 17, 2021    ORAL ROBERTS   7.0  21  18  15  6  6  5  0  0  5  0  0  0  0  2-18  23  10  13  4.86 
*  Apr 23, 2021  at  South Dakota State   9.0  7  0  0  5  13  0  0  0  0  0  1  1  0  5-0  24  10  14  4.70 
*  Apr 23, 2021  at  South Dakota State   8.0  6  3  3  2  10  0  0  1  0  0  1  0  0  2-3  24  11  14  4.67 
*  Apr 24, 2021  at  South Dakota State   7.1  15  12  12  9  9  2  0  4  3  0  0  2  0  2-12  24  12  14  4.91 
*  Apr 24, 2021  at  South Dakota State   10.0  16  12  10  7  13  3  0  2  3  1  1  1  2  13-12  25  12  15  5.04 
  Apr 27, 2021    VALLEY CITY STATE   11.0  8  3  2  3  10  2  0  0  0  0  2  2  0  5-3  26  12  15  4.93 
  Apr 30, 2021  at  Kansas   10.0  6  3  1  4  12  2  0  0  1  0  3  0  1  5-3  27  12  16  4.81 
  May 01, 2021  at  Kansas   8.0  13  10  7  5  7  1  2  2  0  0  0  2  0  2-10  27  13  16  4.88 
  May 02, 2021  at  Kansas   9.0  8  3  3  5  5  2  0  0  0  0  0  0  0  5-3  28  13  17  4.83 
  May 04, 2021    MAYVILLE STATE   9.0  7  2  1  3  9  1  0  0  0  0  0  0  0  6-2  29  13  18  4.73 
*  May 07, 2021    OMAHA   9.0  10  7  7  4  12  3  0  0  1  0  0  0  0  8-7  30  13  19  4.79 
*  May 07, 2021    OMAHA   7.0  4  0  0  5  3  0  0  0  0  0  0  3  0  2-0  31  13  19  4.70 
*  May 08, 2021    OMAHA   9.0  9  7  6  4  9  1  0  0  0  1  4  0  0  8-7  32  13  20  4.73 
*  May 09, 2021    OMAHA   9.0  8  5  4  6  5  1  0  0  0  0  1  0  0  4-5  32  14  20  4.71 
  May 10, 2021    CONCORDIA (MINN.)   9.0  11  7  4  3  12  0  1  0  4  0  2  1  0  8-7  33  14  21  4.70 
*  May 14, 2021    SOUTH DAKOTA STATE   9.0  6  4  4  3  8  0  0  0  0  0  3  1  0  7-4  34  14  22  4.68 
*  May 14, 2021    SOUTH DAKOTA STATE   7.0  9  5  5  1  6  1  0  1  0  0  0  0  0  0-5  34  15  22  4.71 
*  May 15, 2021    SOUTH DAKOTA STATE   9.0  6  3  3  1  6  1  0  0  0  0  3  1  0  5-3  35  15  23  4.68 
*  May 16, 2021    SOUTH DAKOTA STATE   9.0  7  4  3  4  6  1  0  1  0  0  1  1  0  10-4  36  15  23  4.64 
  May 20, 2021  at  Eastern Kentucky   6.0  17  15  12  4  2  3  1  3  2  0  0  0  0  3-15  36  16  23  4.82 
  May 21, 2021  at  Eastern Kentucky   9.0  4  1  1  0  9  0  0  1  0  0  0  0  0  8-1  37  16  23  4.75 
  May 22, 2021  at  Eastern Kentucky   9.0  6  1  1  0  9  2  0  0  0  0  1  0  0  6-1  38  16  23  4.67 
  May 27, 2021  at  Omaha   9.0  4  1  1  0  9  0  0  1  0  0  0  0  0  3-1  39  16  24  4.60 
  May 28, 2021  vs  Oral Roberts   9.0  8  0  0  1  9  0  0  0  0  0  0  1  0  5-0  40  16  25  4.52 
  May 29, 2021  vs  Oral Roberts   9.0  19  15  14  2  1  3  1  3  0  0  1  1  0  5-15  40  17  25  4.69 
  May 29, 2021  vs  Oral Roberts   9.0  12  6  6  3  8  2  0  2  1  0  0  0  0  11-6  41  17  26  4.71 
  Jun 04, 2021  at  Stanford   8.0  11  9  8  2  4  2  0  4  0  0  0  0  0  1-9  41  18  26  4.78 
  Jun 05, 2021  vs  Nevada   9.0  5  1  1  2  6  0  0  0  0  0  1  2  0  6-1  42  18  27  4.72 
  Jun 06, 2021  vs  UC Irvine   9.0  22  18  17  5  5  3  0  3  0  0  3  0  0  3-18  42  19  27  4.93 
   Totals        522.1  570  337  286  203  474  86  10  49  45  4  52  46  4  368-337  42  19  27  4.93 

* = Summit game

 

Individual Game-by-Game

 
#11Brock_Anderson
#27Ben_Smith
#2Peter_Brookshaw
#12Thomas_Bruchu
#7Will_Busch
#8Caden_Edwards
#16Jason_Chiu
#34Joey_Danielson
#3Noah_Dehne
#20Nick_Emanuel
#10Cade_Feeney
#9Garret_Hill
#26Carson_Hake
#32Parker_Harm
#4Charley_Hesse
#28Barron_Holtz
#1Bennett_Hostetler
#18Jake_Drew
#37Jaxon_Edwards
#17Zach_Kluvers
#33Hunter_Koep
#30Reese_Ligtenberg
#31Max_Loven
#19Jake_Malec
#14Wyatt_Nelson
#35Gabe_Pilla
#44Skyler_Riedinger
#25Riley_Johnson
#40Tristen_Roehrich
#5Tucker_Rohde
#24Evan_Sankey
#6Calen_Schwabe
#29Jack_Simonsen
#13Zach_Solano
#22Hayden_Sylte
#36Nathan_VerMaas
#23Zach_Smith
#38Shea_Zetterman