Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jake Schaffner | .337 | 48-47 | 190 | 41 | 64 | 9 | 2 | 1 | 17 | 80 | .421 | 23 | 11 | 38 | 1 | .436 | 1 | 2 | 16-20 | 69 | 87 | 7 | .957 |
Cadyn Schwabe | .321 | 50-50 | 196 | 36 | 63 | 7 | 5 | 1 | 24 | 83 | .423 | 25 | 11 | 34 | 4 | .425 | 1 | 9 | 12-17 | 131 | 2 | 1 | .993 |
Colten Becker | .287 | 41-40 | 167 | 33 | 48 | 9 | 2 | 6 | 33 | 79 | .473 | 21 | 1 | 57 | 0 | .368 | 1 | 1 | 6-9 | 68 | 2 | 2 | .972 |
Garret Hill | .281 | 32-31 | 121 | 22 | 34 | 5 | 2 | 3 | 27 | 52 | .430 | 12 | 9 | 28 | 2 | .387 | 0 | 1 | 2-2 | 123 | 32 | 5 | .969 |
Sam Canton | .277 | 51-51 | 188 | 35 | 52 | 8 | 1 | 7 | 47 | 83 | .441 | 24 | 14 | 42 | 1 | .393 | 3 | 1 | 1-2 | 126 | 4 | 1 | .992 |
James Dunlap | .262 | 45-44 | 183 | 32 | 48 | 12 | 0 | 2 | 36 | 66 | .361 | 22 | 4 | 35 | 3 | .351 | 2 | 0 | 6-10 | 99 | 14 | 3 | .974 |
Kyle Law | .250 | 23-16 | 64 | 9 | 16 | 2 | 0 | 0 | 10 | 18 | .281 | 8 | 4 | 23 | 2 | .368 | 0 | 1 | 1-2 | 13 | 0 | 0 | 1.000 |
Bennett Freiter | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
Will Busch | .223 | 49-47 | 157 | 24 | 35 | 9 | 0 | 3 | 27 | 53 | .338 | 23 | 6 | 35 | 6 | .339 | 3 | 5 | 0-1 | 332 | 30 | 3 | .992 |
Davis Hamilton | .216 | 48-46 | 167 | 27 | 36 | 11 | 0 | 2 | 16 | 53 | .317 | 22 | 8 | 39 | 4 | .335 | 0 | 2 | 5-6 | 51 | 113 | 7 | .959 |
Luis Garcia | .209 | 27-23 | 67 | 7 | 14 | 2 | 0 | 0 | 4 | 16 | .239 | 10 | 6 | 18 | 1 | .361 | 0 | 2 | 2-3 | 30 | 51 | 8 | .910 |
Jack Steil | .203 | 35-34 | 118 | 13 | 24 | 8 | 3 | 1 | 18 | 41 | .347 | 13 | 6 | 42 | 1 | .312 | 1 | 2 | 1-2 | 16 | 64 | 10 | .889 |
Carson Hake | .196 | 33-26 | 112 | 22 | 22 | 4 | 0 | 5 | 19 | 41 | .366 | 19 | 2 | 48 | 1 | .323 | 0 | 1 | 0-0 | 203 | 12 | 2 | .991 |
Noah Gordon | .083 | 6-3 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 1 | 9 | 0 | .154 | 0 | 0 | 1-1 | 24 | 2 | 0 | 1.000 |
Totals | .262 | 51-51 | 1746 | 304 | 458 | 86 | 15 | 31 | 280 | 667 | .382 | 223 | 83 | 451 | 26 | .370 | 12 | 27 | 53-75 | 1312 | 459 | 56 | .969 |
Opponents | .302 | 51-51 | 1753 | 380 | 530 | 112 | 12 | 47 | 357 | 807 | .460 | 276 | 68 | 358 | 26 | .411 | 29 | 33 | 50-69 | 1350 | 438 | 63 | .966 |
LOB - Team (437), Opp (467). DPs turned - Team (28), Opp (31). IBB - Team (2), Schaffner 2, Opp (1). Picked off - Becker 3, Schaffner 3, W. Busch 2, C. Schwabe 1, Garcia 1, Steil 1, Canton 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Nolan Johnson | 2.73 | 2-0 | 6-5 | 0 | 0/0 | 0 | 26.1 | 18 | 8 | 8 | 6 | 28 | 4 | 0 | 3 | 95 | .189 | 0 | 2 | 0 | 0 | 1 |
Reese Ligtenberg | 4.39 | 2-1 | 31-0 | 0 | 0/0 | 0 | 26.2 | 40 | 20 | 13 | 14 | 17 | 8 | 0 | 1 | 113 | .354 | 3 | 4 | 2 | 3 | 2 |
Joey Danielson | 4.85 | 1-5 | 28-0 | 0 | 0/0 | 11 | 39.0 | 56 | 22 | 21 | 13 | 39 | 8 | 1 | 2 | 169 | .331 | 2 | 4 | 1 | 1 | 4 |
Logan Knight | 5.20 | 5-4 | 14-14 | 0 | 0/0 | 0 | 72.2 | 76 | 46 | 42 | 38 | 77 | 22 | 1 | 8 | 287 | .265 | 3 | 7 | 0 | 3 | 2 |
Seth Thompson | 6.30 | 2-0 | 19-1 | 0 | 0/0 | 0 | 20.0 | 20 | 14 | 14 | 11 | 18 | 6 | 0 | 1 | 75 | .267 | 2 | 5 | 0 | 1 | 3 |
Alex Karns | 6.60 | 2-2 | 16-0 | 0 | 0/0 | 0 | 43.2 | 60 | 34 | 32 | 20 | 22 | 15 | 1 | 4 | 178 | .337 | 8 | 2 | 0 | 2 | 3 |
Skyler Riedinger | 6.61 | 2-1 | 29-0 | 0 | 0/0 | 0 | 31.1 | 30 | 25 | 23 | 20 | 34 | 9 | 1 | 3 | 122 | .246 | 3 | 7 | 0 | 2 | 1 |
Landon Koenig | 7.54 | 1-3 | 14-14 | 0 | 0/0 | 0 | 59.2 | 86 | 58 | 50 | 25 | 41 | 11 | 5 | 7 | 249 | .345 | 5 | 8 | 1 | 6 | 6 |
Leland Wilson | 8.05 | 1-6 | 18-8 | 0 | 0/0 | 0 | 53.2 | 69 | 56 | 48 | 33 | 41 | 14 | 1 | 11 | 212 | .325 | 1 | 5 | 0 | 6 | 7 |
Roman Trapani | 9.72 | 0-1 | 6-1 | 0 | 0/0 | 0 | 8.1 | 11 | 9 | 9 | 10 | 6 | 1 | 0 | 3 | 33 | .333 | 2 | 4 | 0 | 0 | 1 |
Hayden Sylte | 9.88 | 0-0 | 12-0 | 0 | 0/0 | 0 | 13.2 | 15 | 16 | 15 | 19 | 8 | 3 | 1 | 2 | 52 | .288 | 0 | 3 | 0 | 1 | 0 |
Austin Bergum | 10.12 | 0-1 | 8-0 | 0 | 0/0 | 1 | 10.2 | 11 | 12 | 12 | 14 | 8 | 5 | 0 | 0 | 41 | .268 | 0 | 2 | 0 | 2 | 1 |
Hunter Rosenbaum | 10.57 | 1-0 | 15-0 | 0 | 0/0 | 1 | 7.2 | 16 | 14 | 9 | 7 | 3 | 3 | 1 | 0 | 38 | .421 | 0 | 1 | 0 | 1 | 0 |
Matt Sargeant | 12.08 | 1-2 | 7-6 | 0 | 0/0 | 0 | 12.2 | 7 | 19 | 17 | 21 | 8 | 1 | 0 | 1 | 44 | .159 | 2 | 4 | 1 | 0 | 0 |
Parker Puetz | 16.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 8 | .625 | 0 | 0 | 1 | 1 | 1 |
Julien Hachem | 18.78 | 0-3 | 11-1 | 0 | 0/0 | 0 | 7.2 | 7 | 17 | 16 | 17 | 6 | 0 | 0 | 0 | 28 | .250 | 9 | 5 | 0 | 0 | 1 |
Colbey Klepper | 27.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.0 | 3 | 7 | 6 | 6 | 0 | 1 | 0 | 1 | 9 | .333 | 2 | 5 | 0 | 0 | 0 |
Totals | 6.96 | 20-30 | 51-51 | 0 | 0/0 | 13 | 437.1 | 530 | 380 | 338 | 276 | 358 | 112 | 12 | 47 | 1753 | .302 | 42 | 68 | 6 | 29 | 33 |
Opponents | 5.30 | 30-20 | 51-51 | 1 | 2/2 | 9 | 450.0 | 458 | 304 | 265 | 223 | 451 | 86 | 15 | 31 | 1746 | .262 | 64 | 83 | 4 | 12 | 27 |
PB - Team (13), W. Busch 13, Opp (5). Pickoffs - Team (4), Sylte 1, Wilson 1, Knight 1, Koenig 1, Opp (10). SBA/ATT - W. Busch (47-65), Knight (9-11), Karns (6-10), Riedinger (6-7), Koenig (5-6), S. Thompson (4-5), Wilson (2-5), Sylte (3-5), Trapani (2-4), Sargeant (3-4), Danielson (3-3), Klepper (1-2), Ligtenberg (1-2), Rosenbaum (2-2), Freiter (2-2), Gordon (1-1), N. Johnson (1-1), Bergum (1-1), Hachem (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Noah Gordon | 26 | 24 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kyle Law | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bennett Freiter | 8 | 6 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Joey Danielson | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Nolan Johnson | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Reese Ligtenberg | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Julien Hachem | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Skyler Riedinger | 3 | 2 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Hunter Rosenbaum | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Hayden Sylte | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Cadyn Schwabe | 134 | 131 | 2 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Canton | 131 | 126 | 4 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
Will Busch | 365 | 332 | 30 | 3 | .992 | 0 | 47 | 18 | .723 | 13 | 0 |
Carson Hake | 217 | 203 | 12 | 2 | .991 | 16 | 0 | 0 | --- | 0 | 0 |
James Dunlap | 116 | 99 | 14 | 3 | .974 | 5 | 0 | 0 | --- | 0 | 0 |
Colten Becker | 72 | 68 | 2 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
Garret Hill | 160 | 123 | 32 | 5 | .969 | 9 | 0 | 0 | --- | 0 | 0 |
Davis Hamilton | 171 | 51 | 113 | 7 | .959 | 16 | 0 | 0 | --- | 0 | 0 |
Jake Schaffner | 163 | 69 | 87 | 7 | .957 | 19 | 0 | 0 | --- | 0 | 0 |
Alex Karns | 12 | 3 | 8 | 1 | .917 | 1 | 6 | 4 | .600 | 0 | 0 |
Luis Garcia | 89 | 30 | 51 | 8 | .910 | 9 | 0 | 0 | --- | 0 | 0 |
Landon Koenig | 11 | 4 | 6 | 1 | .909 | 1 | 5 | 1 | .833 | 0 | 0 |
Leland Wilson | 10 | 2 | 7 | 1 | .900 | 0 | 2 | 3 | .400 | 0 | 0 |
Jack Steil | 90 | 16 | 64 | 10 | .889 | 5 | 0 | 0 | --- | 0 | 0 |
Logan Knight | 8 | 3 | 4 | 1 | .875 | 0 | 9 | 2 | .818 | 0 | 0 |
Seth Thompson | 6 | 1 | 3 | 2 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
Roman Trapani | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 2 | .500 | 0 | 0 |
Austin Bergum | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matt Sargeant | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
Colbey Klepper | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Parker Puetz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1827 | 1312 | 459 | 56 | .969 | 28 | 50 | 19 | .725 | 13 | 0 |
Opponents | 1851 | 1350 | 438 | 63 | .966 | 31 | 53 | 22 | .707 | 5 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
North Dakota State | 45 | 29 | 35 | 35 | 43 | 35 | 28 | 31 | 22 | 1 | 304 | Opponents | 50 | 44 | 54 | 31 | 39 | 49 | 53 | 34 | 25 | 1 | 380 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-3 | 0-3 | 1-6 | 1-3 | 2-2 | 2-3 | 4-4 | 3-0 | 3-1 | 4-3 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 1-0 | 3-1 | 5-0 | 3-3 | 3-3 | 1-6 | 1-3 | 0-0 | 2-14 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-7 | 8-6 | 9-6 | 13-6 | 12-7 | 13-4 | 15-3 | 16-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-11 | 8-16 | 6-19 | 6-22 | 3-22 | 2-24 | 2-26 | 2-24 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-12 | 4-8 | 5-5 | 1-2 | 5-1 | 5-2 | 2-0 | 1-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 3868 | 13 | 297 |
AWAY | 53030 | 33 | 1606 |
TOTAL | 56898 | 46 | 1236 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cadyn Schwabe | .350 | 26-26 | 103 | 20 | 36 | 4 | 2 | 1 | 12 | 47 | .456 | 12 | 6 | 19 | 3 | .446 | 0 | 6 | 7-10 | 74 | 1 | 0 | 1.000 |
Jake Schaffner | .348 | 27-27 | 112 | 27 | 39 | 5 | 1 | 1 | 9 | 49 | .438 | 14 | 7 | 19 | 0 | .451 | 0 | 2 | 7-10 | 52 | 56 | 6 | .947 |
Sam Canton | .320 | 27-27 | 103 | 19 | 33 | 2 | 1 | 5 | 28 | 52 | .505 | 13 | 5 | 21 | 0 | .418 | 1 | 1 | 0-1 | 66 | 4 | 0 | 1.000 |
James Dunlap | .308 | 22-22 | 91 | 15 | 28 | 7 | 0 | 0 | 18 | 35 | .385 | 12 | 2 | 14 | 2 | .393 | 2 | 0 | 5-7 | 37 | 4 | 0 | 1.000 |
Kyle Law | .303 | 11-8 | 33 | 6 | 10 | 2 | 0 | 0 | 4 | 12 | .364 | 3 | 2 | 12 | 2 | .395 | 0 | 1 | 1-1 | 7 | 0 | 0 | 1.000 |
Garret Hill | .274 | 18-18 | 73 | 14 | 20 | 5 | 0 | 3 | 19 | 34 | .466 | 4 | 5 | 16 | 0 | .354 | 0 | 1 | 1-1 | 66 | 25 | 2 | .978 |
Jack Steil | .245 | 16-15 | 49 | 6 | 12 | 5 | 2 | 0 | 13 | 21 | .429 | 7 | 2 | 19 | 1 | .356 | 1 | 1 | 1-2 | 5 | 29 | 3 | .919 |
Davis Hamilton | .241 | 24-23 | 83 | 15 | 20 | 7 | 0 | 1 | 8 | 30 | .361 | 12 | 3 | 17 | 0 | .357 | 0 | 1 | 3-3 | 31 | 44 | 4 | .949 |
Will Busch | .223 | 27-27 | 94 | 14 | 21 | 4 | 0 | 1 | 16 | 28 | .298 | 13 | 3 | 24 | 3 | .330 | 2 | 2 | 0-1 | 206 | 15 | 1 | .995 |
Colten Becker | .217 | 25-25 | 106 | 16 | 23 | 4 | 0 | 2 | 17 | 33 | .311 | 15 | 0 | 40 | 0 | .311 | 1 | 0 | 5-6 | 39 | 1 | 2 | .952 |
Luis Garcia | .206 | 13-10 | 34 | 4 | 7 | 2 | 0 | 0 | 3 | 9 | .265 | 8 | 4 | 10 | 0 | .413 | 0 | 0 | 0-1 | 18 | 37 | 5 | .917 |
Carson Hake | .131 | 17-15 | 61 | 9 | 8 | 1 | 0 | 1 | 7 | 12 | .197 | 9 | 1 | 28 | 1 | .254 | 0 | 1 | 0-0 | 107 | 6 | 0 | 1.000 |
Totals | .273 | 27-27 | 942 | 165 | 257 | 48 | 6 | 15 | 154 | 362 | .384 | 122 | 40 | 239 | 12 | .377 | 7 | 16 | 30-43 | 721 | 246 | 25 | .975 |
Opponents | .313 | 27-27 | 972 | 178 | 304 | 59 | 5 | 25 | 174 | 448 | .461 | 113 | 28 | 201 | 13 | .394 | 17 | 18 | 19-29 | 717 | 225 | 40 | .959 |
LOB - Team (245), Opp (249). DPs turned - Team (13), Opp (15). Picked off - Schaffner 2, W. Busch 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Nolan Johnson | 1.23 | 1-0 | 2-2 | 0 | 0/0 | 0 | 7.1 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 27 | .222 | 0 | 1 | 0 | 0 | 1 |
Hayden Sylte | 1.69 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | .263 | 0 | 2 | 0 | 0 | 0 |
Hunter Rosenbaum | 3.00 | 0-0 | 5-0 | 0 | 0/0 | 1 | 3.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | .364 | 0 | 1 | 0 | 0 | 0 |
Reese Ligtenberg | 3.86 | 1-0 | 15-0 | 0 | 0/0 | 0 | 14.0 | 21 | 12 | 6 | 8 | 9 | 3 | 0 | 1 | 58 | .362 | 1 | 0 | 0 | 2 | 1 |
Seth Thompson | 4.32 | 2-0 | 9-0 | 0 | 0/0 | 0 | 8.1 | 9 | 4 | 4 | 5 | 8 | 4 | 0 | 0 | 32 | .281 | 1 | 3 | 0 | 1 | 0 |
Logan Knight | 4.44 | 5-1 | 9-9 | 0 | 0/0 | 0 | 50.2 | 55 | 27 | 25 | 18 | 56 | 13 | 0 | 5 | 203 | .271 | 2 | 3 | 0 | 1 | 1 |
Roman Trapani | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Joey Danielson | 4.58 | 1-1 | 15-0 | 0 | 0/0 | 9 | 19.2 | 26 | 10 | 10 | 6 | 23 | 5 | 1 | 1 | 81 | .321 | 2 | 2 | 1 | 1 | 2 |
Alex Karns | 4.60 | 2-2 | 9-0 | 0 | 0/0 | 0 | 29.1 | 38 | 16 | 15 | 8 | 16 | 9 | 1 | 2 | 121 | .314 | 5 | 1 | 0 | 2 | 2 |
Landon Koenig | 6.20 | 1-1 | 9-9 | 0 | 0/0 | 0 | 40.2 | 55 | 35 | 28 | 16 | 30 | 7 | 3 | 3 | 167 | .329 | 5 | 6 | 0 | 5 | 4 |
Skyler Riedinger | 7.31 | 1-0 | 15-0 | 0 | 0/0 | 0 | 16.0 | 19 | 13 | 13 | 7 | 18 | 4 | 0 | 2 | 66 | .288 | 1 | 2 | 0 | 2 | 0 |
Leland Wilson | 8.66 | 0-4 | 9-6 | 0 | 0/0 | 0 | 35.1 | 50 | 37 | 34 | 20 | 29 | 10 | 0 | 8 | 142 | .352 | 1 | 3 | 0 | 2 | 6 |
Austin Bergum | 12.27 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.2 | 6 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 15 | .400 | 0 | 0 | 0 | 1 | 1 |
Colbey Klepper | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 0 |
Matt Sargeant | 15.43 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 0 |
Julien Hachem | 54.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 1.1 | 2 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 6 | .333 | 2 | 2 | 0 | 0 | 0 |
Totals | 5.92 | 14-12 | 27-27 | 0 | 0/0 | 10 | 240.1 | 304 | 178 | 158 | 113 | 201 | 59 | 5 | 25 | 972 | .313 | 20 | 28 | 1 | 17 | 18 |
Opponents | 5.23 | 12-14 | 27-27 | 1 | 0/0 | 5 | 239.0 | 257 | 165 | 139 | 122 | 239 | 48 | 6 | 15 | 942 | .273 | 42 | 40 | 3 | 7 | 16 |
PB - Team (5), W. Busch 5, Opp (4). Pickoffs - Team (2), Knight 1, Wilson 1, Opp (3). SBA/ATT - W. Busch (19-28), Koenig (4-5), Karns (4-5), Knight (4-5), S. Thompson (3-4), Ligtenberg (1-2), Sylte (1-2), Wilson (0-2), Trapani (0-1), Danielson (1-1), Riedinger (1-1), Sargeant (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Carson Hake | 113 | 107 | 6 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Cadyn Schwabe | 75 | 74 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Canton | 70 | 66 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
James Dunlap | 41 | 37 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Leland Wilson | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Kyle Law | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Landon Koenig | 6 | 3 | 3 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
Reese Ligtenberg | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Joey Danielson | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Skyler Riedinger | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nolan Johnson | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Seth Thompson | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Will Busch | 222 | 206 | 15 | 1 | .995 | 0 | 19 | 9 | .679 | 5 | 0 |
Garret Hill | 93 | 66 | 25 | 2 | .978 | 6 | 0 | 0 | --- | 0 | 0 |
Colten Becker | 42 | 39 | 1 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Davis Hamilton | 79 | 31 | 44 | 4 | .949 | 7 | 0 | 0 | --- | 0 | 0 |
Jake Schaffner | 114 | 52 | 56 | 6 | .947 | 10 | 0 | 0 | --- | 0 | 0 |
Jack Steil | 37 | 5 | 29 | 3 | .919 | 2 | 0 | 0 | --- | 0 | 0 |
Luis Garcia | 60 | 18 | 37 | 5 | .917 | 5 | 0 | 0 | --- | 0 | 0 |
Alex Karns | 9 | 2 | 6 | 1 | .889 | 0 | 4 | 1 | .800 | 0 | 0 |
Logan Knight | 7 | 3 | 3 | 1 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
Colbey Klepper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Julien Hachem | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hayden Sylte | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Austin Bergum | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Roman Trapani | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Matt Sargeant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Hunter Rosenbaum | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 992 | 721 | 246 | 25 | .975 | 13 | 19 | 10 | .655 | 5 | 0 |
Opponents | 982 | 717 | 225 | 40 | .959 | 15 | 30 | 13 | .698 | 4 | 0 |