Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jake Schaffner | .367 | 55-55 | 229 | 49 | 84 | 9 | 4 | 2 | 21 | 107 | .467 | 22 | 7 | 27 | 0 | .435 | 2 | 2 | 18-24 | 83 | 123 | 6 | .972 |
Davis Hamilton | .314 | 54-54 | 207 | 38 | 65 | 12 | 3 | 5 | 42 | 98 | .473 | 26 | 7 | 36 | 3 | .402 | 4 | 1 | 12-15 | 41 | 81 | 9 | .931 |
Dante Smith | .303 | 44-44 | 165 | 31 | 50 | 8 | 2 | 1 | 22 | 65 | .394 | 18 | 4 | 48 | 0 | .383 | 1 | 11 | 11-16 | 88 | 0 | 1 | .989 |
Colten Becker | .288 | 53-53 | 198 | 20 | 57 | 9 | 2 | 6 | 34 | 88 | .444 | 30 | 7 | 65 | 1 | .398 | 1 | 0 | 5-8 | 131 | 2 | 4 | .971 |
Sam Canton | .288 | 44-43 | 160 | 20 | 46 | 8 | 0 | 5 | 28 | 69 | .431 | 20 | 8 | 35 | 1 | .385 | 4 | 0 | 4-7 | 108 | 1 | 1 | .991 |
Alex Urlaub | .256 | 51-51 | 172 | 21 | 44 | 8 | 0 | 4 | 23 | 64 | .372 | 19 | 13 | 60 | 3 | .369 | 2 | 3 | 0-0 | 382 | 13 | 3 | .992 |
Noah Gordon | .212 | 41-34 | 137 | 16 | 29 | 5 | 1 | 4 | 20 | 48 | .350 | 13 | 2 | 36 | 1 | .288 | 1 | 2 | 0-1 | 229 | 23 | 6 | .977 |
---------- | |||||||||||||||||||||||
Blake Timmons | .238 | 24-21 | 80 | 12 | 19 | 3 | 2 | 2 | 10 | 32 | .400 | 7 | 2 | 27 | 0 | .315 | 0 | 4 | 0-0 | 24 | 1 | 0 | 1.000 |
Tate Martin | .224 | 17-14 | 49 | 6 | 11 | 0 | 0 | 0 | 2 | 11 | .224 | 8 | 1 | 16 | 0 | .339 | 1 | 2 | 2-2 | 5 | 1 | 1 | .857 |
Kyle Law | .197 | 18-18 | 66 | 9 | 13 | 6 | 1 | 1 | 7 | 24 | .364 | 5 | 1 | 25 | 0 | .264 | 0 | 1 | 1-1 | 23 | 2 | 0 | 1.000 |
Tommy Simon | .193 | 33-30 | 88 | 12 | 17 | 1 | 1 | 0 | 7 | 20 | .227 | 19 | 2 | 32 | 1 | .349 | 0 | 8 | 0-2 | 41 | 79 | 6 | .952 |
Evan Gustafson | .185 | 21-18 | 54 | 8 | 10 | 2 | 0 | 1 | 9 | 15 | .278 | 14 | 1 | 22 | 0 | .357 | 1 | 2 | 1-1 | 97 | 15 | 0 | 1.000 |
Bennett Freiter | .143 | 8-7 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .143 | 2 | 1 | 8 | 1 | .250 | 0 | 0 | 0-0 | 39 | 4 | 3 | .935 |
Aiden Schenk | .143 | 4-4 | 14 | 2 | 2 | 0 | 1 | 1 | 1 | 7 | .500 | 2 | 0 | 8 | 0 | .250 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
Luis Garcia | .139 | 29-25 | 79 | 10 | 11 | 1 | 1 | 0 | 4 | 14 | .177 | 12 | 6 | 25 | 1 | .299 | 0 | 2 | 1-2 | 39 | 64 | 5 | .954 |
Luke Shannahan | .074 | 11-7 | 27 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .074 | 5 | 0 | 14 | 0 | .219 | 0 | 0 | 0-0 | 17 | 3 | 0 | 1.000 |
Tyman Long | .034 | 15-6 | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .034 | 1 | 2 | 21 | 0 | .125 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
Will Mann | .028 | 15-11 | 36 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .111 | 2 | 2 | 27 | 0 | .125 | 0 | 1 | 0-0 | 17 | 0 | 1 | .944 |
Totals | .257 | 55-55 | 1811 | 261 | 465 | 72 | 18 | 33 | 233 | 672 | .371 | 225 | 66 | 532 | 12 | .357 | 17 | 39 | 55-79 | 1388 | 467 | 52 | .973 |
Opponents | .280 | 55-55 | 1806 | 344 | 505 | 101 | 12 | 55 | 317 | 795 | .440 | 227 | 54 | 381 | 20 | .371 | 32 | 21 | 52-76 | 1439 | 452 | 55 | .972 |
LOB - Team (458), Opp (408). DPs turned - Team (27), Opp (20). IBB - Team (4), Schaffner 2, Becker 1, Urlaub 1. Picked off - Schaffner 2, Urlaub 1, Becker 1, Simon 1, Canton 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Nolan Johnson | 4.52 | 4-6 | 16-16 | 0 | 0/1 | 0 | 87.2 | 85 | 46 | 44 | 23 | 79 | 17 | 3 | 9 | 339 | .251 | 4 | 4 | 1 | 3 | 4 |
Logan Knight | 4.54 | 5-6 | 15-15 | 2 | 2/0 | 0 | 83.1 | 89 | 51 | 42 | 28 | 68 | 18 | 0 | 12 | 329 | .271 | 5 | 6 | 1 | 4 | 3 |
---------- | ||||||||||||||||||||||
Hayden Sylte | 2.31 | 1-0 | 11-0 | 0 | 0/0 | 1 | 23.1 | 12 | 6 | 6 | 8 | 16 | 2 | 1 | 2 | 78 | .154 | 1 | 2 | 0 | 0 | 1 |
Danny Lachenmayer | 2.37 | 2-4 | 24-0 | 0 | 0/1 | 9 | 38.0 | 25 | 13 | 10 | 18 | 56 | 1 | 0 | 2 | 130 | .192 | 4 | 2 | 0 | 2 | 2 |
Landon Koenig | 5.40 | 1-1 | 19-0 | 0 | 0/0 | 0 | 46.2 | 57 | 32 | 28 | 18 | 46 | 15 | 2 | 3 | 191 | .298 | 3 | 2 | 1 | 3 | 3 |
Sam Roberts | 5.40 | 1-0 | 19-0 | 0 | 0/0 | 0 | 13.1 | 7 | 8 | 8 | 13 | 10 | 4 | 0 | 0 | 40 | .175 | 1 | 7 | 0 | 4 | 1 |
Reese Ligtenberg | 6.12 | 1-1 | 23-0 | 0 | 0/0 | 0 | 25.0 | 28 | 20 | 17 | 11 | 10 | 4 | 1 | 3 | 97 | .289 | 2 | 2 | 0 | 3 | 1 |
Skyler Riedinger | 6.23 | 3-2 | 19-0 | 0 | 0/0 | 0 | 30.1 | 41 | 23 | 21 | 15 | 29 | 7 | 1 | 3 | 129 | .318 | 1 | 5 | 0 | 3 | 2 |
Cade Wiegert | 7.00 | 1-0 | 10-0 | 0 | 0/0 | 0 | 9.0 | 11 | 8 | 7 | 5 | 4 | 2 | 1 | 0 | 34 | .324 | 2 | 2 | 0 | 1 | 0 |
Alex Karns | 7.36 | 0-0 | 9-0 | 0 | 0/0 | 0 | 18.1 | 21 | 17 | 15 | 13 | 0 | 4 | 0 | 4 | 69 | .304 | 1 | 3 | 0 | 1 | 1 |
Austin Bergum | 8.71 | 0-1 | 9-0 | 0 | 0/0 | 0 | 10.1 | 15 | 12 | 10 | 12 | 4 | 3 | 1 | 1 | 44 | .341 | 1 | 2 | 0 | 3 | 0 |
Matt Sargeant | 8.79 | 0-1 | 7-4 | 0 | 0/0 | 0 | 14.1 | 21 | 18 | 14 | 9 | 7 | 4 | 0 | 3 | 62 | .339 | 1 | 3 | 0 | 0 | 0 |
Garrett Shupe | 9.51 | 0-3 | 10-7 | 0 | 0/0 | 0 | 23.2 | 35 | 25 | 25 | 15 | 17 | 7 | 2 | 4 | 99 | .354 | 0 | 4 | 0 | 3 | 0 |
Seth Thompson | 9.64 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 5 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 15 | .333 | 0 | 3 | 0 | 2 | 1 |
Julien Hachem | 9.82 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 4 | 4 | 4 | 7 | 6 | 0 | 0 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 0 |
Leland Wilson | 11.25 | 1-3 | 9-4 | 0 | 0/0 | 0 | 12.0 | 14 | 15 | 15 | 8 | 10 | 3 | 0 | 3 | 48 | .292 | 2 | 1 | 0 | 0 | 1 |
Parker Puetz | 13.03 | 1-3 | 5-5 | 0 | 0/0 | 0 | 9.2 | 13 | 15 | 14 | 5 | 11 | 4 | 0 | 2 | 41 | .317 | 1 | 1 | 0 | 0 | 1 |
Luke Agnew | 23.62 | 0-1 | 2-2 | 0 | 0/0 | 0 | 2.2 | 6 | 7 | 7 | 5 | 1 | 0 | 0 | 1 | 14 | .429 | 0 | 2 | 0 | 0 | 0 |
Tate Martin | 25.65 | 0-2 | 3-2 | 0 | 0/0 | 0 | 6.2 | 16 | 19 | 19 | 8 | 4 | 6 | 0 | 2 | 33 | .485 | 2 | 2 | 0 | 0 | 0 |
Totals | 6.05 | 21-34 | 55-55 | 2 | 3/1 | 10 | 462.2 | 505 | 344 | 311 | 227 | 381 | 101 | 12 | 55 | 1806 | .280 | 31 | 54 | 3 | 32 | 21 |
Opponents | 4.20 | 34-21 | 55-55 | 0 | 0/0 | 13 | 479.2 | 465 | 261 | 224 | 225 | 532 | 72 | 18 | 33 | 1811 | .257 | 41 | 66 | 3 | 17 | 39 |
PB - Team (16), Gustafson 8, Gordon 7, Freiter 1, Opp (6). Pickoffs - Team (5), Ligtenberg 2, Karns 1, Sargeant 1, Hachem 1, Opp (6). SBA/ATT - Gordon (18-29), Gustafson (17-24), Freiter (15-17), Martin (5-9), Knight (5-8), N. Johnson (4-7), Wiegert (3-6), Riedinger (5-5), Koenig (4-5), Wilson (5-5), Shupe (3-5), Ligtenberg (3-4), Sargeant (3-3), Hachem (2-3), Bergum (3-3), Long (2-3), Karns (1-3), Roberts (3-3), P. Puetz (1-2), Agnew (2-2), Sylte (0-2), Lachenmayer (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Evan Gustafson | 112 | 97 | 15 | 0 | 1.000 | 0 | 17 | 7 | .708 | 8 | 0 |
Kyle Law | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Timmons | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Shannahan | 20 | 17 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Tyman Long | 10 | 8 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Aiden Schenk | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Landon Koenig | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Danny Lachenmayer | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Alex Karns | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Reese Ligtenberg | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Skyler Riedinger | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Garrett Shupe | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Parker Puetz | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Julien Hachem | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Seth Thompson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hayden Sylte | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Cade Wiegert | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Alex Urlaub | 398 | 382 | 13 | 3 | .992 | 23 | 0 | 0 | --- | 0 | 0 |
Sam Canton | 110 | 108 | 1 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
Dante Smith | 89 | 88 | 0 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
Noah Gordon | 258 | 229 | 23 | 6 | .977 | 1 | 18 | 11 | .621 | 7 | 0 |
Jake Schaffner | 212 | 83 | 123 | 6 | .972 | 18 | 0 | 0 | --- | 0 | 0 |
Colten Becker | 137 | 131 | 2 | 4 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
Luis Garcia | 108 | 39 | 64 | 5 | .954 | 11 | 0 | 0 | --- | 0 | 0 |
Tommy Simon | 126 | 41 | 79 | 6 | .952 | 13 | 0 | 0 | --- | 0 | 0 |
Will Mann | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Bennett Freiter | 46 | 39 | 4 | 3 | .935 | 0 | 15 | 2 | .882 | 1 | 0 |
Logan Knight | 15 | 3 | 11 | 1 | .933 | 0 | 5 | 3 | .625 | 0 | 0 |
Davis Hamilton | 131 | 41 | 81 | 9 | .931 | 4 | 0 | 0 | --- | 0 | 0 |
Nolan Johnson | 11 | 0 | 10 | 1 | .909 | 0 | 4 | 3 | .571 | 0 | 0 |
Tate Martin | 7 | 5 | 1 | 1 | .857 | 0 | 5 | 4 | .556 | 0 | 0 |
Matt Sargeant | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Austin Bergum | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Sam Roberts | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Leland Wilson | 2 | 0 | 1 | 1 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Luke Agnew | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 1907 | 1388 | 467 | 52 | .973 | 27 | 52 | 24 | .684 | 16 | 0 |
Opponents | 1946 | 1439 | 452 | 55 | .972 | 20 | 55 | 24 | .696 | 6 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
North Dakota State | 40 | 18 | 36 | 27 | 19 | 39 | 21 | 30 | 30 | 1 | 261 | Opponents | 61 | 37 | 53 | 49 | 44 | 25 | 34 | 27 | 12 | 2 | 344 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-8 | 0-6 | 3-7 | 3-3 | 1-1 | 3-5 | 1-1 | 4-1 | 1-1 | 4-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 1-0 | 5-1 | 5-2 | 2-1 | 1-4 | 1-3 | 1-2 | 2-2 | 0-8 | 0-11 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-7 | 12-4 | 14-4 | 15-5 | 16-4 | 16-3 | 15-2 | 15-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-22 | 2-25 | 2-27 | 2-28 | 2-28 | 3-27 | 1-25 | 1-27 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-5 | 7-5 | 5-3 | 4-1 | 3-2 | 2-4 | 4-3 | 4-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 3259 | 11 | 296 |
AWAY | 85884 | 41 | 2094 |
TOTAL | 89143 | 52 | 1714 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jake Schaffner | .408 | 28-28 | 120 | 28 | 49 | 6 | 2 | 1 | 15 | 62 | .517 | 12 | 3 | 11 | 0 | .474 | 0 | 1 | 12-15 | 40 | 60 | 2 | .980 |
Dante Smith | .375 | 22-22 | 88 | 17 | 33 | 5 | 2 | 0 | 11 | 42 | .477 | 8 | 2 | 23 | 0 | .439 | 0 | 4 | 8-9 | 41 | 0 | 1 | .976 |
Davis Hamilton | .316 | 27-27 | 114 | 21 | 36 | 7 | 2 | 3 | 25 | 56 | .491 | 10 | 0 | 18 | 3 | .365 | 2 | 0 | 6-6 | 15 | 37 | 7 | .881 |
Sam Canton | .295 | 28-28 | 105 | 13 | 31 | 5 | 0 | 4 | 17 | 48 | .457 | 16 | 3 | 23 | 1 | .394 | 3 | 0 | 3-4 | 74 | 0 | 1 | .987 |
Colten Becker | .288 | 28-28 | 111 | 10 | 32 | 5 | 2 | 2 | 18 | 47 | .423 | 14 | 3 | 39 | 1 | .380 | 1 | 0 | 3-4 | 70 | 2 | 4 | .947 |
Alex Urlaub | .250 | 28-28 | 96 | 12 | 24 | 4 | 0 | 3 | 16 | 37 | .385 | 9 | 10 | 32 | 1 | .371 | 1 | 2 | 0-0 | 221 | 5 | 0 | 1.000 |
Noah Gordon | .229 | 24-20 | 83 | 10 | 19 | 4 | 1 | 2 | 11 | 31 | .373 | 8 | 1 | 20 | 0 | .301 | 1 | 2 | 0-1 | 145 | 14 | 5 | .970 |
Tommy Simon | .206 | 22-21 | 63 | 10 | 13 | 0 | 1 | 0 | 4 | 15 | .238 | 16 | 0 | 20 | 1 | .367 | 0 | 4 | 0-1 | 28 | 58 | 4 | .956 |
---------- | |||||||||||||||||||||||
Kyle Law | .308 | 4-4 | 13 | 3 | 4 | 1 | 0 | 1 | 4 | 8 | .615 | 1 | 0 | 3 | 0 | .357 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Luis Garcia | .273 | 9-7 | 22 | 6 | 6 | 0 | 1 | 0 | 3 | 8 | .364 | 7 | 0 | 7 | 0 | .448 | 0 | 0 | 1-1 | 10 | 24 | 1 | .971 |
Blake Timmons | .271 | 13-12 | 48 | 9 | 13 | 2 | 2 | 2 | 8 | 25 | .521 | 4 | 0 | 14 | 0 | .327 | 0 | 3 | 0-0 | 18 | 1 | 0 | 1.000 |
Tate Martin | .237 | 13-11 | 38 | 5 | 9 | 0 | 0 | 0 | 1 | 9 | .237 | 6 | 0 | 13 | 0 | .333 | 1 | 2 | 2-2 | 5 | 1 | 0 | 1.000 |
Evan Gustafson | .217 | 10-7 | 23 | 5 | 5 | 0 | 0 | 1 | 4 | 8 | .348 | 7 | 0 | 6 | 0 | .400 | 0 | 0 | 0-0 | 43 | 6 | 0 | 1.000 |
Bennett Freiter | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 13 | 1 | 1 | .933 |
Tyman Long | .143 | 3-1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Aiden Schenk | .000 | 3-3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .083 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Luke Shannahan | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Will Mann | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .288 | 28-28 | 957 | 150 | 276 | 39 | 13 | 19 | 137 | 398 | .416 | 121 | 22 | 249 | 8 | .378 | 9 | 19 | 35-43 | 725 | 235 | 28 | .972 |
Opponents | .274 | 28-28 | 945 | 151 | 259 | 45 | 7 | 17 | 138 | 369 | .390 | 95 | 27 | 205 | 11 | .352 | 14 | 9 | 16-26 | 731 | 243 | 31 | .969 |
LOB - Team (247), Opp (214). DPs turned - Team (14), Opp (12). Picked off - Simon 1, Canton 1, Urlaub 1, Becker 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Nolan Johnson | 3.34 | 4-2 | 9-9 | 0 | 0/0 | 0 | 56.2 | 53 | 23 | 21 | 11 | 55 | 11 | 1 | 3 | 219 | .242 | 0 | 3 | 0 | 1 | 1 |
Logan Knight | 3.91 | 3-3 | 9-9 | 1 | 1/0 | 0 | 50.2 | 57 | 29 | 22 | 15 | 47 | 7 | 0 | 3 | 202 | .282 | 4 | 2 | 0 | 4 | 2 |
---------- | ||||||||||||||||||||||
Seth Thompson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Hayden Sylte | 2.77 | 0-0 | 5-0 | 0 | 0/0 | 1 | 13.0 | 8 | 4 | 4 | 3 | 8 | 1 | 1 | 2 | 45 | .178 | 1 | 0 | 0 | 0 | 0 |
Danny Lachenmayer | 2.81 | 1-1 | 11-0 | 0 | 0/0 | 5 | 16.0 | 12 | 6 | 5 | 9 | 23 | 0 | 0 | 1 | 55 | .218 | 2 | 1 | 0 | 2 | 0 |
Alex Karns | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 6 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 23 | .261 | 1 | 2 | 0 | 0 | 0 |
Landon Koenig | 4.68 | 1-1 | 9-0 | 0 | 0/0 | 0 | 25.0 | 31 | 15 | 13 | 9 | 21 | 8 | 1 | 1 | 103 | .301 | 1 | 2 | 0 | 0 | 2 |
Garrett Shupe | 5.50 | 0-1 | 6-4 | 0 | 0/0 | 0 | 18.0 | 20 | 11 | 11 | 11 | 9 | 3 | 1 | 2 | 69 | .290 | 0 | 3 | 0 | 1 | 0 |
Reese Ligtenberg | 5.52 | 0-1 | 13-0 | 0 | 0/0 | 0 | 14.2 | 18 | 12 | 9 | 6 | 8 | 1 | 1 | 1 | 59 | .305 | 1 | 1 | 0 | 1 | 1 |
Sam Roberts | 6.75 | 0-0 | 10-0 | 0 | 0/0 | 0 | 8.0 | 6 | 6 | 6 | 7 | 6 | 3 | 0 | 0 | 26 | .231 | 0 | 6 | 0 | 2 | 1 |
Skyler Riedinger | 7.41 | 2-2 | 11-0 | 0 | 0/0 | 0 | 17.0 | 24 | 15 | 14 | 8 | 15 | 3 | 1 | 0 | 72 | .333 | 1 | 5 | 0 | 2 | 2 |
Leland Wilson | 9.00 | 1-1 | 3-2 | 0 | 0/0 | 0 | 4.0 | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 14 | .143 | 1 | 0 | 0 | 0 | 0 |
Austin Bergum | 10.12 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 10 | .300 | 1 | 0 | 0 | 1 | 0 |
Cade Wiegert | 15.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 5 | 2 | 2 | 2 | 1 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 0 |
Parker Puetz | 18.00 | 1-2 | 3-3 | 0 | 0/0 | 0 | 4.0 | 7 | 8 | 8 | 1 | 3 | 2 | 0 | 1 | 19 | .368 | 0 | 1 | 0 | 0 | 0 |
Matt Sargeant | 22.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 6 | 5 | 5 | 0 | 2 | 1 | 0 | 2 | 12 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.92 | 13-15 | 28-28 | 1 | 1/0 | 6 | 241.2 | 259 | 151 | 132 | 95 | 205 | 45 | 7 | 17 | 945 | .274 | 14 | 27 | 0 | 14 | 9 |
Opponents | 4.69 | 15-13 | 28-28 | 0 | 0/0 | 7 | 243.2 | 276 | 150 | 127 | 121 | 249 | 39 | 13 | 19 | 957 | .288 | 18 | 22 | 2 | 9 | 19 |
PB - Team (9), Gustafson 5, Gordon 3, Freiter 1, Opp (1). Pickoffs - Team (0), Opp (4). SBA/ATT - Gordon (10-17), Gustafson (4-6), Knight (4-6), N. Johnson (2-4), Shupe (1-3), Wiegert (2-2), Sylte (0-2), Ligtenberg (1-2), Koenig (2-2), Freiter (2-2), Riedinger (2-2), Lachenmayer (0-1), Bergum (1-1), Roberts (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alex Urlaub | 226 | 221 | 5 | 0 | 1.000 | 12 | 0 | 0 | --- | 0 | 0 |
Evan Gustafson | 49 | 43 | 6 | 0 | 1.000 | 0 | 4 | 2 | .667 | 5 | 0 |
Blake Timmons | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Knight | 9 | 1 | 8 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Tate Martin | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Garrett Shupe | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Skyler Riedinger | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Danny Lachenmayer | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Landon Koenig | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Austin Bergum | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
