North Dakota State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Summit  Pitcher of record  Attend  Time 
  Feb 13, 2026  at  Florida Gulf Coast    1-2  L     1-5-0  /  2-3-0  (10)   0-1-0  0-0-0   Hart (L 0-1)  562  3:13 
  Feb 14, 2026  at  Florida Gulf Coast    18-19  L     18-11-1  /  19-20-1  (11)   0-2-0  0-0-0   Sargeant (L 0-1)  457  4:35 
  Feb 15, 2026  at  Florida Gulf Coast    6-10  L     6-11-1  /  10-13-3  9   0-3-0  0-0-0   Pardo (L 0-1)  448  3:18 
  Feb 17, 2026  at  South Florida    5-9  L     5-3-1  /  9-10-0  9   0-4-0  0-0-0   Totten (L 0-1)  477  3:28 
  Feb 18, 2026  at  South Florida    1-3  L     1-5-0  /  3-7-1  9   0-5-0  0-0-0   Shupe (L 0-1)  451  2:38 
  Feb 20, 2026  at  Stetson    4-8  L     4-10-2  /  8-9-1  9   0-6-0  0-0-0   P. Puetz (L 0-1)  958  2:44 
  Feb 21, 2026  vs  Monmouth  W  5-1       5-9-0  /  1-3-1  9   1-6-0  0-0-0   Marks (W 1-0)  759  2:35 
  Feb 22, 2026  vs  Virginia    4-5  L     4-6-1  /  5-6-1  9   1-7-0  0-0-0   Hart (L 0-2)  275  3:23 
  Feb 27, 2026  at  Missouri    5-11  L     5-6-4  /  11-12-2  9   1-8-0  0-0-0   P. Puetz (L 0-2)  1148  3:02 
  Feb 28, 2026  at  Missouri-1    3-5  L     3-5-1  /  5-12-0  9   1-9-0  0-0-0   Marks (L 1-1)  -  2:58 
  Feb 28, 2026  at  Missouri-2    5-7  L     5-10-2  /  7-6-1  9   1-10-0  0-0-0   Reimers (L 0-1)  1201  3:08 
  Mar 03, 2026  at  Southern Illinois    4-9  L     4-6-1  /  9-12-1  9   1-11-0  0-0-0   Swaby (L 0-1)  325  3:00 
  Mar 06, 2026  at  Vanderbilt    2-14  L     2-7-1  /  14-13-0  7   1-12-0  0-0-0   P. Puetz (L 0-3)  3147  1:58 
  Mar 07, 2026  at  Vanderbilt    0-10  L     0-4-0  /  10-11-0  8   1-13-0  0-0-0   Marks (L 1-2)  2753  2:57 
  Mar 08, 2026  at  Vanderbilt  W  5-2       5-7-0  /  2-8-1  9   2-13-0  0-0-0   Szabo (W 1-0)  2832  2:51 
  Mar 11, 2026  at  Nebraska    1-11  L     1-2-3  /  11-9-0  7   2-14-0  0-0-0   Totten (L 0-2)  4082  2:16 
*  Mar 13, 2026  at  Omaha    2-4  L     2-7-0  /  4-8-0  9   2-15-0  0-1-0   Szabo (L 1-1)  470  2:20 
*  Mar 14, 2026  at  Omaha-1    2-6  L     2-6-0  /  6-11-0  9   2-16-0  0-2-0   Marks (L 1-3)  -  2:38 
*  Mar 14, 2026  at  Omaha-2    0-2  L     0-3-0  /  2-5-0  9   2-17-0  0-3-0   Walker (L 0-1)  966  2:32 
  Mar 17, 2026  at  Minnesota  W  7-4       7-6-0  /  4-8-0  (11)   3-17-0  0-3-0   Szabo (W 2-1)  0  3:26 
*  Mar 20, 2026  at  South Dakota State  W  6-1       6-7-1  /  1-6-0  9   4-17-0  1-3-0   P. Puetz (W 1-3)  343  2:37 
*  Mar 21, 2026  at  South Dakota State-1    5-13  L     5-9-1  /  13-15-3  9   4-18-0  1-4-0   Marks (L 1-4)  322  3:11 
*  Mar 21, 2026  at  South Dakota State-2    1-11  L     1-5-0  /  11-12-0  8   4-19-0  1-5-0   Walker (L 0-2)  322  2:25 
  Apr 08, 2026  at  Creighton    4-16  L     4-4-2  /  16-14-0  7   4-20-0  1-5-0   Doll (L 0-1)  2432  3:03 
*  Apr 10, 2026  at  Northern Colorado  W  4-3       4-10-0  /  3-8-0  9   5-20-0  2-5-0   Ryan (W 1-0)  175  2:40 
*  Apr 11, 2026  at  Northern Colorado    10-11  L     10-11-1  /  11-18-2  (10)   5-21-0  2-6-0   Wiegert (L 0-1)  425  3:15 
*  Apr 12, 2026  at  Northern Colorado    5-10  L     5-7-2  /  10-14-1  9   5-22-0  2-7-0   Walker (L 0-3)  312  2:55 
*  Apr 19, 2026    OMAHA-1    5-6  L     5-7-1  /  6-12-3  9   5-23-0  2-8-0   P. Puetz (L 1-4)  -  2:51 
*  Apr 19, 2026    OMAHA-2  W  6-1       6-11-2  /  1-9-1  9   6-23-0  3-8-0   Walker (W 1-3)  152  2:27 
  Apr 21, 2026  at  Minnesota    3-12  L     3-4-1  /  12-12-0  9   6-24-0  3-8-0   Shupe (L 0-2)  405  3:18 
*  Apr 24, 2026  at  Oral Roberts-1  W  3-2       3-6-1  /  2-9-0  9   7-24-0  4-8-0   Marks (W 2-4)  532  2:28 
*  Apr 24, 2026  at  Oral Roberts-2    3-14  L     3-7-1  /  14-13-0  7   7-25-0  4-9-0   Szabo (L 2-2)  1162  2:00 
*  Apr 25, 2026  at  Oral Roberts    2-3  L     2-6-0  /  3-9-2  9   7-26-0  4-10-0   Gluth (L 0-1)  1089  2:27 
*  Apr 26, 2026  at  Oral Roberts  W  11-3       11-11-0  /  3-9-1  9   8-26-0  5-10-0   Walker (W 2-3)  1112  2:52 
  Apr 28, 2026  at  Creighton  W  13-6       13-16-2  /  6-8-0  9   9-26-0  5-10-0   Shupe (W 1-1)  10015  3:27 
*  May 01, 2026    SOUTH DAKOTA STATE  W  8-1       8-11-1  /  1-6-4  9   10-26-0  6-10-0   Marks (W 3-4)  1032  2:41 
*  May 02, 2026    SOUTH DAKOTA STATE    4-5  L     4-6-1  /  5-13-0  9   10-27-0  6-11-0   Szabo (L 2-3)  365  2:56 
*  May 03, 2026    SOUTH DAKOTA STATE    10-16  L     10-13-0  /  16-17-0  9   10-28-0  6-12-0   Walker (L 2-4)  347  3:09 
*  May 08, 2026    NORTHERN COLORADO    4-10  L     4-8-5  /  10-14-1  9   10-29-0  6-13-0   Ryan (L 1-1)  384  3:12 
*  May 09, 2026    NORTHERN COLORADO  W  12-9       12-12-1  /  9-9-0  9   11-29-0  7-13-0   Szabo (W 3-3)  282  3:18 
*  May 10, 2026    NORTHERN COLORADO    7-9  L     7-9-2  /  9-13-0  9   11-30-0  7-14-0   Walker (L 2-5)  206  3:00 
*  May 14, 2026  at  St. Thomas-1  W  5-1       5-7-1  /  1-9-1  9   12-30-0  8-14-0   Shupe (W 2-2)  -  2:20 
*  May 14, 2026  at  St. Thomas-2    6-16  L     6-10-1  /  16-16-1  7   12-31-0  8-15-0   Reimers (L 0-2)  143  2:17 
*  May 15, 2026  at  St. Thomas    2-3  L     2-5-1  /  3-10-1  9   12-32-0  8-16-0   Ryan (L 1-2)  250  1:59 
*  May 16, 2026  at  St. Thomas  W  10-6       10-10-1  /  6-9-2  9   13-32-0  9-16-0   Walker (W 3-5)  350  3:10 

* = Summit League game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2026  at  Florida Gulf Coast   33  1  5  1  0  0  0  5  1  0  0  0  2  1  0  1  19  29  10  0  6  .152 
  Feb 14, 2026  at  Florida Gulf Coast   42  18  11  16  2  0  3  22  11  0  2  0  4  2  0  0  21  31  5  1  8  .213 
  Feb 15, 2026  at  Florida Gulf Coast   36  6  11  4  2  0  0  13  3  0  1  1  3  3  0  0  17  24  8  1  12  .243 
  Feb 17, 2026  at  South Florida   28  5  3  2  0  0  0  3  12  0  0  1  2  0  1  0  7  24  12  1  11  .216 
  Feb 18, 2026  at  South Florida   33  1  5  1  0  0  0  5  3  0  1  0  2  0  0  0  13  24  7  0  10  .203 
  Feb 20, 2026  at  Stetson   37  4  10  4  0  0  1  13  2  0  0  0  0  0  0  0  13  24  7  2  8  .215 
  Feb 21, 2026  vs  Monmouth   30  5  9  5  4  0  0  13  5  0  2  0  1  1  1  0  10  27  13  0  9  .226 
  Feb 22, 2026  vs  Virginia   32  4  6  4  0  1  0  8  3  0  3  0  1  1  0  0  13  24  9  1  6  .221 
  Feb 27, 2026  at  Missouri   31  5  6  4  2  0  0  8  4  0  0  1  2  0  1  1  9  24  10  4  6  .219 
  Feb 28, 2026  at  Missouri   29  3  5  3  1  0  1  9  8  0  0  1  0  1  0  0  11  24  19  1  8  .215 
  Feb 28, 2026  at  Missouri   38  5  10  4  2  0  1  15  2  0  1  0  0  0  0  0  14  24  4  2  8  .220 
  Mar 03, 2026  at  Southern Illinois   33  4  6  4  2  0  0  8  3  0  2  0  0  1  0  0  10  24  3  1  6  .216 
  Mar 06, 2026  at  Vanderbilt   27  2  7  2  0  0  0  7  1  0  0  0  1  0  0  1  12  18  6  1  6  .219 
  Mar 07, 2026  at  Vanderbilt   24  0  4  0  0  0  0  4  7  0  0  2  3  0  0  2  11  23  8  0  10  .216 
  Mar 08, 2026  at  Vanderbilt   30  5  7  5  0  0  0  7  6  0  0  1  2  4  0  0  14  27  4  0  10  .217 
  Mar 11, 2026  at  Nebraska   22  1  2  1  1  0  1  6  1  0  0  1  0  0  0  0  12  19  8  3  1  .212 
*  Mar 13, 2026  at  Omaha   31  2  7  2  1  0  0  8  3  0  0  0  0  1  1  0  8  24  8  0  7  .213 
*  Mar 14, 2026  at  Omaha   33  2  6  2  1  0  1  10  5  0  1  0  1  0  0  0  9  24  9  0  10  .211 
*  Mar 14, 2026  at  Omaha   30  0  3  0  2  0  0  5  1  0  0  0  1  0  0  0  13  24  13  0  5  .205 
  Mar 17, 2026  at  Minnesota   37  7  6  7  0  0  3  15  4  0  2  0  2  1  0  1  14  33  15  0  4  .203 
*  Mar 20, 2026  at  South Dakota State   31  6  7  6  1  0  3  17  4  0  0  0  1  2  0  1  10  27  6  1  5  .204 
*  Mar 21, 2026  at  South Dakota State   36  5  9  5  3  0  1  15  3  0  0  0  1  0  2  0  11  24  12  1  10  .206 
*  Mar 21, 2026  at  South Dakota State   29  1  5  1  1  0  1  9  2  0  1  0  0  0  0  0  9  22  12  0  6  .205 
  Apr 08, 2026  at  Creighton   24  4  4  4  0  0  1  7  5  0  1  1  3  0  0  0  9  20  9  2  7  .204 
*  Apr 10, 2026  at  Northern Colorado   35  4  10  4  0  0  3  19  2  0  3  1  0  1  0  0  15  27  7  0  7  .207 
*  Apr 11, 2026  at  Northern Colorado   38  10  11  9  1  1  2  20  5  0  1  0  1  1  2  0  9  28  13  1  7  .211 
*  Apr 12, 2026  at  Northern Colorado   34  5  7  5  2  0  1  12  4  0  2  0  1  0  0  1  13  24  8  2  7  .211 
*  Apr 19, 2026    OMAHA   33  5  7  5  1  0  2  14  5  0  1  0  0  0  1  1  8  27  11  1  7  .211 
*  Apr 19, 2026    OMAHA   35  6  11  6  2  0  1  16  2  0  2  0  0  0  0  0  7  27  10  2  7  .215 
  Apr 21, 2026  at  Minnesota   30  3  4  3  1  0  1  8  5  0  1  1  0  0  0  0  14  24  7  1  5  .212 
*  Apr 24, 2026  at  Oral Roberts   30  3  6  3  0  0  1  9  1  0  0  0  0  0  0  0  16  27  11  1  4  .212 
*  Apr 24, 2026  at  Oral Roberts   26  3  7  3  3  0  0  10  2  0  0  0  0  0  1  1  2  18  9  1  5  .213 
*  Apr 25, 2026  at  Oral Roberts   33  2  6  2  1  0  1  10  2  0  1  0  1  0  1  0  7  24  7  0  8  .212 
*  Apr 26, 2026  at  Oral Roberts   38  11  11  11  0  0  3  20  3  0  2  0  5  1  0  0  5  27  8  0  9  .215 
  Apr 28, 2026  at  Creighton   39  13  16  13  4  1  0  22  6  0  3  2  3  2  0  0  6  27  7  2  10  .222 
*  May 01, 2026    SOUTH DAKOTA STATE   34  8  11  8  1  0  0  12  5  0  0  2  3  1  0  0  9  27  10  1  12  .225 
*  May 02, 2026    SOUTH DAKOTA STATE   32  4  6  4  3  0  0  9  1  0  0  0  2  1  0  0  12  27  12  1  5  .224 
*  May 03, 2026    SOUTH DAKOTA STATE   39  10  13  10  5  1  2  26  4  0  0  0  2  0  1  0  6  27  9  0  9  .227 
*  May 08, 2026    NORTHERN COLORADO   33  4  8  4  2  0  0  10  6  0  0  1  3  1  0  1  9  27  10  5  12  .228 
*  May 09, 2026    NORTHERN COLORADO   32  12  12  11  2  1  1  19  11  0  1  0  3  0  2  1  3  27  8  1  12  .231 
*  May 10, 2026    NORTHERN COLORADO   34  7  9  7  2  0  1  14  2  0  1  0  4  2  0  0  9  27  13  2  8  .232 
*  May 14, 2026  at  St. Thomas   30  5  7  5  1  1  0  10  5  0  0  0  1  0  1  0  7  27  7  1  8  .232 
*  May 14, 2026  at  St. Thomas   29  6  10  6  3  1  1  18  3  0  1  0  1  0  0  0  6  19  5  1  6  .235 
*  May 15, 2026  at  St. Thomas   33  2  5  2  1  0  1  9  1  0  0  0  1  0  0  0  12  24  11  1  6  .233 
*  May 16, 2026  at  St. Thomas   36  10  10  10  3  0  0  13  13  0  0  0  1  1  0  0  7  27  8  1  14  .234 
   Totals        1459  229  341  218  63  7  38  532  187  0  36  16  64  29  15  12  471  1127  408  47  347  .234 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2026  at  Florida Gulf Coast   9.2  3  2  2  7  13  1  0  1  1  0  2  1  0  1-2  0  1  0  1.86 
  Feb 14, 2026  at  Florida Gulf Coast   10.1  20  19  18  8  12  4  0  1  0  0  7  0  0  18-19  0  2  0  9.00 
  Feb 15, 2026  at  Florida Gulf Coast   8.0  13  10  10  3  7  6  0  1  3  0  1  0  0  6-10  0  3  0  9.64 
  Feb 17, 2026  at  South Florida   8.0  10  9  7  13  2  2  0  0  0  0  5  0  0  5-9  0  4  0  9.25 
  Feb 18, 2026  at  South Florida   8.0  7  3  3  2  7  2  0  0  0  0  1  0  0  1-3  0  5  0  8.18 
  Feb 20, 2026  at  Stetson   8.0  9  8  8  6  9  1  1  2  0  0  1  0  0  4-8  0  6  0  8.31 
  Feb 21, 2026  vs  Monmouth   9.0  3  1  1  5  8  1  0  0  0  0  1  2  0  5-1  1  6  0  7.23 
  Feb 22, 2026  vs  Virginia   8.0  6  5  4  5  8  0  0  2  1  0  1  1  0  4-5  1  7  0  6.91 
  Feb 27, 2026  at  Missouri   8.0  12  11  2  4  7  2  1  0  0  0  1  0  0  5-11  1  8  0  6.43 
  Feb 28, 2026  at  Missouri   8.0  12  5  4  5  0  1  1  0  0  0  0  1  0  3-5  1  9  0  6.25 
  Feb 28, 2026  at  Missouri   8.0  6  7  6  10  9  0  0  0  0  0  1  0  0  5-7  1  10  0  6.29 
  Mar 03, 2026  at  Southern Illinois   8.0  12  9  8  5  8  3  0  1  0  0  1  0  0  4-9  1  11  0  6.50 
  Mar 06, 2026  at  Vanderbilt   6.0  13  14  13  3  6  1  0  7  0  0  1  0  0  2-14  1  12  0  7.23 
  Mar 07, 2026  at  Vanderbilt   7.2  11  10  10  6  4  4  1  3  1  0  1  0  0  0-10  1  13  0  7.53 
  Mar 08, 2026  at  Vanderbilt   9.0  8  2  2  4  8  3  0  1  1  0  0  1  0  5-2  2  13  0  7.13 
  Mar 11, 2026  at  Nebraska   6.1  9  11  9  7  4  3  0  0  2  0  6  0  0  1-11  2  14  0  7.41 
*  Mar 13, 2026  at  Omaha   8.0  8  4  4  3  8  0  1  0  2  0  1  0  0  2-4  2  15  0  7.24 
*  Mar 14, 2026  at  Omaha   8.0  11  6  6  4  3  3  0  0  0  0  0  0  0  2-6  2  16  0  7.21 
*  Mar 14, 2026  at  Omaha   8.0  5  2  2  4  6  1  0  0  0  0  0  1  0  0-2  2  17  0  6.95 
  Mar 17, 2026  at  Minnesota   11.0  8  4  4  6  10  2  0  1  0  0  3  1  0  7-4  3  17  1  6.71 
*  Mar 20, 2026  at  South Dakota State   9.0  6  1  1  3  7  1  0  0  0  0  3  1  0  6-1  4  17  2  6.41 
*  Mar 21, 2026  at  South Dakota State   8.0  15  13  10  3  4  3  2  2  1  0  3  0  0  5-13  4  18  2  6.63 
*  Mar 21, 2026  at  South Dakota State   7.1  12  11  11  8  4  6  0  0  0  0  2  0  0  1-11  4  19  2  6.89 
  Apr 08, 2026  at  Creighton   6.2  14  16  11  10  7  2  0  3  0  1  0  0  0  4-16  4  20  2  7.16 
*  Apr 10, 2026  at  Northern Colorado   9.0  8  3  3  1  7  0  2  0  0  0  1  0  0  4-3  5  20  2  6.98 
*  Apr 11, 2026  at  Northern Colorado   9.1  18  11  11  3  10  2  1  0  0  0  2  0  1  10-11  5  21  2  7.14 
*  Apr 12, 2026  at  Northern Colorado   8.0  14  10  8  4  6  4  0  1  1  0  4  2  0  5-10  5  22  2  7.21 
*  Apr 19, 2026    OMAHA   9.0  12  6  6  5  6  0  0  0  0  0  0  0  0  5-6  5  23  2  7.16 
*  Apr 19, 2026    OMAHA   9.0  9  1  0  3  6  0  0  0  1  0  0  3  0  6-1  6  23  3  6.89 
  Apr 21, 2026  at  Minnesota   8.0  12  12  11  7  6  1  0  4  0  0  6  1  0  3-12  6  24  3  7.07 
*  Apr 24, 2026  at  Oral Roberts   9.0  9  2  2  2  2  1  0  0  0  0  1  3  0  3-2  7  24  4  6.89 
*  Apr 24, 2026  at  Oral Roberts   6.0  13  14  13  2  2  2  0  3  1  1  2  1  0  3-14  7  25  4  7.18 
*  Apr 25, 2026  at  Oral Roberts   8.0  9  3  3  5  4  2  0  1  0  0  1  1  0  2-3  7  26  4  7.07 
*  Apr 26, 2026  at  Oral Roberts   9.0  9  3  3  4  6  1  0  0  0  0  0  1  0  11-3  8  26  4  6.93 
  Apr 28, 2026  at  Creighton   9.0  8  6  5  7  7  1  0  0  0  0  2  0  0  13-6  9  26  4  6.87 
*  May 01, 2026    SOUTH DAKOTA STATE   9.0  6  1  1  1  5  2  0  0  0  0  2  1  0  8-1  10  26  5  6.70 
*  May 02, 2026    SOUTH DAKOTA STATE   9.0  13  5  4  6  6  1  0  0  2  0  1  0  0  4-5  10  27  5  6.62 
*  May 03, 2026    SOUTH DAKOTA STATE   9.0  17  16  16  5  6  3  0  3  1  0  1  0  0  10-16  10  28  5  6.89 
*  May 08, 2026    NORTHERN COLORADO   9.0  14  10  5  5  4  1  0  0  1  0  2  0  0  4-10  10  29  5  6.83 
*  May 09, 2026    NORTHERN COLORADO   9.0  9  9  8  7  9  1  0  1  0  1  1  0  0  12-9  11  29  5  6.86 
*  May 10, 2026    NORTHERN COLORADO   9.0  13  9  8  5  4  2  0  0  2  0  2  3  0  7-9  11  30  5  6.89 
*  May 14, 2026  at  St. Thomas   9.0  9  1  1  0  5  1  0  0  0  0  1  1  0  5-1  12  30  6  6.74 
*  May 14, 2026  at  St. Thomas   6.1  16  16  15  6  1  4  1  2  2  1  3  1  0  6-16  12  31  6  7.00 
*  May 15, 2026  at  St. Thomas   8.0  10  3  3  0  6  1  1  0  0  0  0  0  0  2-3  12  32  6  6.92 
*  May 16, 2026  at  St. Thomas   9.0  9  6  6  4  8  1  0  1  0  0  1  0  0  10-6  13  32  6  6.90 
   Totals        375.2  470  330  288  216  277  83  12  41  23  4  75  27  1  229-330  13  32  6  6.90 

* = Summit game

 

Individual Game-by-Game

 
#41Luke_Agnew
#14Colten_Becker
#30Chris_Billings
#16Austin_Boylan
#8Cal_Jones
#19Kaden_Connor
#6Caleb_Corbin
#32Dante_Smith
#28AJ_Doll
#15Bennett_Freiter
#43Braden_Gluth
#1Noah_Gordon
#7Evan_Gustafson
#38Hudson_Hart
#17AJ_Lausten
#3Kyle_Law
#23Tyman_Long
#37Brayden_Marks
#22Tate_Martin
#31Connor_McCaleb
#25Parker_Puetz
#40Anthony_Pardo
#13Easton_Reimers
#11Sheamus_Ryan
#29Sam_Anderson
#9Landon_Sandy
#12Matt_Sargeant
#18Aiden_Schenk
#36Garrett_Shupe
#5Tommy_Simon
#35Jack_Surdey
#26Ethan_Swaby
#27Zak_Szabo
#2Blake_Timmons
#33Matthew_Totten
#10Diego_Trujillo
#4Lathan_Van_Ausdall
#24Jonah_Walker
#34Cade_Wiegert
#20Chase_Womack