Games Played |
## | Player | gp/gs | ferris | moorhead | stcloud | usd | und | augie | sdsu | omaha | mankato | ncol | mside |
90 | Chris Bays | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Justin Behm | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Nick Bertsch | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
19 | Kevin Best | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
96 | Brian Boll | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
83 | Mark Bratton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | Clay Brosz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
75 | Pete Campion | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
67 | Jon Dahl | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
3 | Shane Dettmann | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | Billy Erenberg | 11/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX |
45 | Ryan Evenson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Albert Gibson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | G. Gilbertson | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Clint Gjellstad | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
16 | Graig Gorder | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
28 | Lamar Gordon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
39 | Jason Graff | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
40 | Zach Griffith | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
5 | Jay Hatleli | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
70 | Josh Hauble | 9/8 | ... | ... | XXX | START | START | START | START | START | START | START | START |
99 | L. Hendrickson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
30 | Steve Higgins | 5/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX |
73 | Trent Houmann | 5/5 | START | ... | ... | ... | ... | ... | ... | START | START | START | START |
42 | Dale Hurt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Ryan Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
4 | Nate Keller | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Wade Kittelson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
74 | Chuck Klabo | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
24 | Nate Klint | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
55 | Steve Knorr | 5/1 | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | START |
56 | Tom Krenz | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Steve Laqua | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Jeremy Leuer | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START |
58 | Jared Maher | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
48 | Phroah Mathis | 5/2 | ... | START | START | ... | ... | XXX | XXX | XXX | ... | ... | ... |
87 | Jason Moore | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
53 | Ryan Mugan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
43 | Leif Murphy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
88 | Eric Nelson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
33 | Pat Nseumen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Jared Peck | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
9 | Aaron Pederson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Nathan Perdue | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
25 | DeShawn Perkins | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Mike Rhone | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Shawn Sagert | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
## | Player | gp/gs | ferris | moorhead | stcloud | usd | und | augie | sdsu | omaha | mankato | ncol | mside |
2 | Courtney Samuel | 9/2 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
65 | John Semchenko | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
26 | Luke Shafer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
18 | Dan Shultis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Chad Simmers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Chris Simmers | 2/2 | START | ... | START | ... | ... | ... | ... | ... | ... | ... | ... |
8 | Aaron Skyberg | 8/7 | START | START | START | START | START | ... | ... | ... | XXX | START | START |
97 | Ronnie Steffen | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
80 | Tim Strehlow | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
47 | T. Sturdevant | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Matt Swanson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
49 | Craig Tangen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Brooks Vigen | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
92 | Russ Yeager | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
Rushing/Receiving Game-by-Game |
|