Games Played |
| ## | Player | gp/gs | valpo | ncol | monttech | cn | nicholls | sdsu | suu | cp | nwla | weber | ucd |
| 81 | Derek Arndt | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Bobby Babich | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Tony Bizal | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Sam Boraas | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | John Bradley | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 73 | J. Buckwalter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Allen Burrell | 10/9 | START | START | START | START | START | ... | XXX | START | START | START | START |
| 25 | Symeon Cabell | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 34 | Cinque Chapman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | AJ Cooper | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Brian Dahl | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Craig Dahl | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 72 | Russ Danielson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Andy DelaBarre | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 96 | James Delmedico | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | M. Dragosavich | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | David Earl | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 32 | Brian Erenberg | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Jake Erickson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Tim Erickson | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 13 | Jared Essler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | T. Fleming | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Johnny Frank | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 82 | Justin Frick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Matt Gorman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 53 | Rob Hunt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Kyle Ihry | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 36 | Brett Itterman | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 16 | Nick Jackson | 8/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 47 | Brett Johnson | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 19 | Jake Johnson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Marques Johnson | 11/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 42 | Alex Kingsley | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Cody Kittelson | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 33 | Jayd Kittelson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Isaac LaVant | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Tyler Lekang | 3/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 14 | John Majeski | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Rob Mamula | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 8 | Joe Mays | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Hugh Medal | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 75 | Justin Monson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Mark Moore | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Ryan Olson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Adam Palczewski | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | Tim Popowski | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 92 | Casey Radtke | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
| ## | Player | gp/gs | valpo | ncol | monttech | cn | nicholls | sdsu | suu | cp | nwla | weber | ucd |
| 43 | Tommy Ray | 7/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 91 | Alvin Robinson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Tyler Roehl | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Josh Rud | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Nate Safe | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 59 | Isaac Snell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Tony Stauss | 9/8 | START | START | START | START | START | START | START | START | ... | ... | XXX |
| 23 | Kyle Steffes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 98 | D. Summerville | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Adam Tadisch | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Rodney Thompson | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8A | Andy Thoreson | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Cory Vartanian | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 60 | Jerrod Wagner | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Steve Walker | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 27 | Scott Walter | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 50 | Travis Ware | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | S. Washington | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... |
| 15 | Travis White | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Charles Wiest | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Kyle Wilcox | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 51 | Allan Woodstrom | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Bill Wrigley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Nick Zilka | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Kole Zimmerman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Rushing/Receiving Game-by-Game |
|