Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 28, 2004 | VALPARAISO | W | 52-0 | 1-0-0 | 0-0-0 | 2:35 | 18665 | ||
* | Sep 04, 2004 | at | Northern Colorado | L | 13-15 | 1-1-0 | 0-1-0 | 3:03 | 5311 |
Sep 11, 2004 | MONTANA TECH | W | 56-3 | 2-1-0 | 0-1-0 | 2:58 | 11030 | ||
Sep 18, 2004 | CARSON-NEWMAN | W | 49-19 | 3-1-0 | 0-1-0 | 2:51 | 11523 | ||
Oct 02, 2004 | at | Nicholls State | W | 24-14 | 4-1-0 | 0-1-0 | 3:00 | 5421 | |
* | Oct 09, 2004 | at | South Dakota State | L | 21-24 | 4-2-0 | 0-2-0 | 3:10 | 12323 |
* | Oct 16, 2004 | SOUTHERN UTAH | W | 27-21 | 5-2-0 | 1-2-0 | 2:45 | 15449 | |
* | Oct 23, 2004 | #5 CAL POLY | L | 10-13 | 5-3-0 | 1-3-0 | 2:32 | 11834 | |
Oct 30, 2004 | #15 NORTHWESTERN STATE | W | 30-17 | 6-3-0 | 1-3-0 | 2:36 | 11113 | ||
Nov 06, 2004 | at | Weber State | W | 31-17 | 7-3-0 | 1-3-0 | 2:48 | 4112 | |
* | Nov 13, 2004 | at | #20 UC Davis | W | 25-7 | 8-3-0 | 2-3-0 | 3:02 | 6720 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 28, 2004 | VALPARAISO | 43 | 353 | 4 | 43 | 10 | 133 | 3 | 27 | 10-19-1 | 133 | 3 | 27 | 1 | 45 | 0 | 45 | 6 | 98 | 0 | 37 | 486 |
Sep 04, 2004 | at Northern Colorado | 44 | 202 | 2 | 24 | 23 | 226 | 0 | 23 | 23-31-5 | 226 | 0 | 23 | 3 | 42 | 0 | 23 | 2 | 24 | 0 | 13 | 428 |
Sep 11, 2004 | MONTANA TECH | 29 | 253 | 3 | 80 | 18 | 251 | 4 | 48 | 18-24-0 | 251 | 4 | 48 | 2 | 112 | 1 | 90 | 3 | 25 | 0 | 14 | 504 |
Sep 18, 2004 | CARSON-NEWMAN | 40 | 231 | 3 | 24 | 20 | 236 | 3 | 33 | 20-26-0 | 236 | 3 | 33 | 4 | 146 | 1 | 90 | 1 | 4 | 0 | 4 | 467 |
Oct 02, 2004 | at Nicholls State | 49 | 224 | 2 | 25 | 9 | 122 | 1 | 42 | 9-18-1 | 122 | 1 | 42 | 1 | 42 | 0 | 42 | 5 | 55 | 0 | 22 | 346 |
Oct 09, 2004 | at South Dakota State | 42 | 160 | 2 | 12 | 18 | 183 | 1 | 24 | 18-28-1 | 183 | 1 | 24 | 2 | 17 | 0 | 17 | 3 | 37 | 0 | 20 | 343 |
Oct 16, 2004 | SOUTHERN UTAH | 35 | 53 | 1 | 9 | 23 | 191 | 2 | 34 | 23-30-0 | 191 | 2 | 34 | 3 | 73 | 0 | 29 | 2 | 18 | 0 | 16 | 244 |
Oct 23, 2004 | CAL POLY | 23 | 84 | 1 | 20 | 20 | 187 | 0 | 34 | 20-37-3 | 187 | 0 | 34 | 3 | 48 | 0 | 30 | 3 | 0 | 0 | 10 | 271 |
Oct 30, 2004 | NORTHWESTERN STATE | 43 | 118 | 1 | 27 | 9 | 150 | 3 | 40 | 9-12-0 | 150 | 3 | 40 | 3 | 46 | 0 | 28 | 0 | 0 | 0 | 0 | 268 |
Nov 06, 2004 | at Weber State | 41 | 255 | 2 | 50 | 8 | 141 | 2 | 53 | 8-12-0 | 141 | 2 | 53 | 2 | 56 | 0 | 50 | 1 | 28 | 0 | 28 | 396 |
Nov 13, 2004 | at UC Davis | 49 | 183 | 0 | 15 | 15 | 227 | 3 | 50 | 15-20-0 | 227 | 3 | 50 | 2 | 29 | 0 | 20 | 3 | 31 | 0 | 11 | 410 |
North Dakota State | 438 | 2116 | 21 | 80 | 173 | 2047 | 22 | 53 | 173-257-11 | 2047 | 22 | 53 | 26 | 656 | 2 | 90 | 29 | 320 | 0 | 37 | 4163 | |
Opponent | 432 | 1389 | 11 | 46 | 165 | 1746 | 5 | 56 | 165-305-17 | 1746 | 5 | 56 | 57 | 1077 | 0 | 75 | 28 | 223 | 0 | 45 | 3135 |
Games played: 11 Avg per rush: 4.8 Avg per catch: 11.8 Pass efficiency: 153.91 Kick ret avg: 25.2 Punt ret avg: 11.0 All purpose avg/game: 480.5 Total offense avg/gm: 378.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 28, 2004 | VALPARAISO | 37 | 44 | 81 | 10.0 | 31 | 5.0 | 23 | 0 | 0 | 0 | 3 | 11 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 21 | 52 |
Sep 04, 2004 | at Northern Colorado | 34 | 22 | 56 | 4.0 | 10 | 0.0 | 0 | 1 | 1 | 0 | 2 | 9 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Sep 11, 2004 | MONTANA TECH | 53 | 42 | 95 | 10.0 | 37 | 3.0 | 23 | 2 | 2 | 3 | 1 | 0 | 0 | 7 | 0 | 8-8 | 0 | 0 | 0 | 21 | 56 |
Sep 18, 2004 | CARSON-NEWMAN | 35 | 46 | 81 | 3.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7-7 | 0 | 0 | 0 | 7 | 49 |
Oct 02, 2004 | at Nicholls State | 53 | 22 | 75 | 11.0 | 39 | 2.0 | 18 | 4 | 2 | 0 | 2 | 7 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Oct 09, 2004 | at South Dakota State | 32 | 40 | 72 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 19 | 4 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 16, 2004 | SOUTHERN UTAH | 46 | 20 | 66 | 5.0 | 33 | 3.0 | 19 | 0 | 1 | 0 | 4 | 52 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 20 | 27 |
Oct 23, 2004 | CAL POLY | 40 | 28 | 68 | 11.0 | 40 | 2.0 | 15 | 2 | 2 | 0 | 2 | 23 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
Oct 30, 2004 | NORTHWESTERN STATE | 44 | 30 | 74 | 5.0 | 29 | 2.0 | 20 | 0 | 1 | 0 | 2 | 25 | 4 | 1 | 0 | 4-4 | 0 | 0 | 1 | 21 | 30 |
Nov 06, 2004 | at Weber State | 31 | 50 | 81 | 2.0 | 3 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 3 | 31 |
Nov 13, 2004 | at UC Davis | 34 | 32 | 66 | 6.0 | 29 | 4.0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2-3 | 0 | 0 | 1 | 0 | 25 |
North Dakota State | 439 | 376 | 815 | 70.0 | 265 | 22.0 | 139 | 12 | 11 | 3 | 17 | 146 | 11 | 49 | 1 | 43-44 | 0 | 0 | 2 | 103 | 338 | |
Opponent | 415 | 354 | 769 | 59.0 | 196 | 13.0 | 111 | 4 | 4 | 93 | 11 | 157 | 6 | 20 | 2 | 15-17 | 0 | 0 | 0 | 26 | 150 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 28, 2004 | VALPARAISO | 2 | 78 | 39.0 | 40 | 0 | 0 | 0 | 0 | 0 | 1-1 | 43 | 0 | 9 | 552 | 61.3 | 1 | 0 |
Sep 04, 2004 | at Northern Colorado | 3 | 106 | 35.3 | 49 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 1 | 3 | 185 | 61.7 | 1 | 0 |
Sep 11, 2004 | MONTANA TECH | 4 | 188 | 47.0 | 58 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 9 | 531 | 59.0 | 1 | 0 |
Sep 18, 2004 | CARSON-NEWMAN | 2 | 83 | 41.5 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 496 | 62.0 | 2 | 0 |
Oct 02, 2004 | at Nicholls State | 8 | 283 | 35.4 | 50 | 0 | 0 | 1 | 1 | 1 | 1-1 | 33 | 0 | 5 | 306 | 61.2 | 0 | 0 |
Oct 09, 2004 | at South Dakota State | 6 | 223 | 37.2 | 50 | 0 | 1 | 0 | 1 | 2 | 0-1 | 0 | 0 | 4 | 240 | 60.0 | 0 | 0 |
Oct 16, 2004 | SOUTHERN UTAH | 5 | 195 | 39.0 | 45 | 0 | 2 | 1 | 0 | 1 | 2-2 | 40 | 0 | 6 | 360 | 60.0 | 0 | 0 |
Oct 23, 2004 | CAL POLY | 9 | 368 | 40.9 | 54 | 1 | 1 | 0 | 1 | 1 | 1-1 | 19 | 0 | 3 | 123 | 41.0 | 0 | 0 |
Oct 30, 2004 | NORTHWESTERN STATE | 6 | 280 | 46.7 | 63 | 0 | 0 | 0 | 2 | 4 | 0-0 | 0 | 0 | 5 | 290 | 58.0 | 0 | 0 |
Nov 06, 2004 | at Weber State | 5 | 243 | 48.6 | 57 | 0 | 1 | 0 | 3 | 1 | 1-1 | 30 | 0 | 6 | 301 | 50.2 | 0 | 0 |
Nov 13, 2004 | at UC Davis | 5 | 182 | 36.4 | 43 | 0 | 1 | 0 | 0 | 4 | 1-2 | 46 | 0 | 5 | 276 | 55.2 | 1 | 0 |
North Dakota State | 55 | 2229 | 40.5 | 63 | 1 | 6 | 4 | 9 | 16 | 7-11 | 46 | 1 | 63 | 3660 | 58.1 | 6 | 0 | |
Opponent | 61 | 2378 | 39.0 | 57 | 0 | 1 | 6 | 9 | 18 | 9-11 | 45 | 0 | 40 | 2079 | 52.0 | 6 | 5 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 28, 2004 | VALPARAISO | 36 | 85 | 0 | 15 | 12 | 95 | 0 | 15 | 12-25-3 | 95 | 0 | 15 | 8 | 107 | 0 | 24 | 2 | 4 | 0 | 4 | 180 |
Sep 04, 2004 | at Northern Colorado | 29 | 101 | 0 | 21 | 12 | 132 | 0 | 37 | 12-27-2 | 132 | 0 | 37 | 2 | 61 | 0 | 48 | 1 | 3 | 0 | 3 | 233 |
Sep 11, 2004 | MONTANA TECH | 50 | 124 | 0 | 20 | 17 | 101 | 0 | 12 | 17-30-1 | 101 | 0 | 12 | 8 | 153 | 0 | 30 | 1 | 0 | 0 | 0 | 225 |
Sep 18, 2004 | CARSON-NEWMAN | 49 | 231 | 2 | 46 | 8 | 145 | 1 | 56 | 8-16-0 | 145 | 1 | 56 | 6 | 138 | 0 | 31 | 1 | -1 | 0 | 0 | 376 |
Oct 02, 2004 | at Nicholls State | 50 | 125 | 2 | 13 | 10 | 187 | 0 | 38 | 10-22-2 | 187 | 0 | 38 | 5 | 100 | 0 | 38 | 4 | 17 | 0 | 10 | 312 |
Oct 09, 2004 | at South Dakota State | 35 | 169 | 2 | 37 | 21 | 204 | 1 | 26 | 21-37-1 | 204 | 1 | 26 | 4 | 60 | 0 | 22 | 3 | 11 | 0 | 7 | 373 |
Oct 16, 2004 | SOUTHERN UTAH | 31 | 76 | 0 | 12 | 23 | 219 | 2 | 32 | 23-39-4 | 219 | 2 | 32 | 6 | 106 | 0 | 32 | 2 | 3 | 0 | 3 | 295 |
Oct 23, 2004 | CAL POLY | 47 | 64 | 1 | 13 | 8 | 95 | 0 | 21 | 8-19-2 | 95 | 0 | 21 | 3 | 17 | 0 | 9 | 5 | 58 | 0 | 23 | 159 |
Oct 30, 2004 | NORTHWESTERN STATE | 42 | 192 | 1 | 26 | 12 | 134 | 1 | 27 | 12-24-2 | 134 | 1 | 27 | 5 | 136 | 0 | 47 | 4 | 28 | 0 | 13 | 326 |
Nov 06, 2004 | at Weber State | 37 | 163 | 2 | 18 | 18 | 192 | 0 | 30 | 18-27-0 | 192 | 0 | 30 | 6 | 146 | 0 | 75 | 4 | 89 | 0 | 45 | 355 |
Nov 13, 2004 | at UC Davis | 26 | 59 | 1 | 11 | 24 | 242 | 0 | 28 | 24-39-0 | 242 | 0 | 28 | 4 | 53 | 0 | 18 | 1 | 11 | 0 | 11 | 301 |
Opponent totals | 432 | 1389 | 11 | 46 | 165 | 1746 | 5 | 56 | 165-305-17 | 1746 | 5 | 56 | 57 | 1077 | 0 | 75 | 28 | 223 | 0 | 45 | 3135 | |
North Dakota State | 438 | 2116 | 21 | 80 | 173 | 2047 | 22 | 53 | 173-257-11 | 2047 | 22 | 53 | 26 | 656 | 2 | 90 | 29 | 320 | 0 | 37 | 4163 |
Games played: 11 Avg per rush: 3.2 Avg per catch: 10.6 Pass efficiency: 96.45 Kick ret avg: 18.9 Punt ret avg: 8.0 All purpose avg/game: 417.5 Total offense avg/gm: 285.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 28, 2004 | VALPARAISO | 41 | 22 | 63 | 4.0 | 17 | 2.0 | 15 | 0 | 0 | 0 | 1 | 16 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 04, 2004 | at Northern Colorado | 42 | 44 | 86 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 26 | 5 | 26 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 12 | 15 |
Sep 11, 2004 | MONTANA TECH | 29 | 26 | 55 | 7.0 | 21 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Sep 18, 2004 | CARSON-NEWMAN | 36 | 38 | 74 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 19 |
Oct 02, 2004 | at Nicholls State | 47 | 24 | 71 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 09, 2004 | at South Dakota State | 41 | 38 | 79 | 6.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 16, 2004 | SOUTHERN UTAH | 43 | 30 | 73 | 10.0 | 32 | 2.0 | 19 | 1 | 1 | 67 | 0 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Oct 23, 2004 | CAL POLY | 36 | 18 | 54 | 5.0 | 28 | 2.0 | 24 | 0 | 0 | 0 | 3 | 108 | 1 | 1 | 1 | 1-2 | 0 | 0 | 0 | 7 | 13 |
Oct 30, 2004 | NORTHWESTERN STATE | 39 | 22 | 61 | 11.0 | 40 | 3.0 | 25 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 06, 2004 | at Weber State | 22 | 52 | 74 | 6.0 | 23 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 13, 2004 | at UC Davis | 39 | 40 | 79 | 5.0 | 19 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Opponent totals | 415 | 354 | 769 | 59.0 | 196 | 13.0 | 111 | 4 | 4 | 93 | 11 | 157 | 6 | 20 | 2 | 15-17 | 0 | 0 | 0 | 26 | 150 | |
North Dakota State | 439 | 376 | 815 | 70.0 | 265 | 22.0 | 139 | 12 | 11 | 3 | 17 | 146 | 11 | 49 | 1 | 43-44 | 0 | 0 | 2 | 103 | 338 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 28, 2004 | VALPARAISO | 9 | 312 | 34.7 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 58 | 58.0 | 0 | 0 |
Sep 04, 2004 | at Northern Colorado | 4 | 191 | 47.8 | 57 | 0 | 0 | 0 | 2 | 2 | 5-6 | 38 | 0 | 6 | 355 | 59.2 | 3 | 1 |
Sep 11, 2004 | MONTANA TECH | 9 | 351 | 39.0 | 54 | 0 | 0 | 0 | 1 | 2 | 1-1 | 29 | 0 | 2 | 110 | 55.0 | 0 | 0 |
Sep 18, 2004 | CARSON-NEWMAN | 4 | 153 | 38.2 | 46 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 195 | 48.8 | 0 | 0 |
Oct 02, 2004 | at Nicholls State | 7 | 280 | 40.0 | 52 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 3 | 127 | 42.3 | 0 | 0 |
Oct 09, 2004 | at South Dakota State | 4 | 186 | 46.5 | 57 | 0 | 1 | 0 | 2 | 1 | 1-1 | 36 | 0 | 5 | 207 | 41.4 | 0 | 1 |
Oct 16, 2004 | SOUTHERN UTAH | 3 | 116 | 38.7 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 212 | 53.0 | 0 | 1 |
Oct 23, 2004 | CAL POLY | 8 | 345 | 43.1 | 54 | 0 | 0 | 1 | 2 | 5 | 0-0 | 0 | 0 | 3 | 157 | 52.3 | 0 | 0 |
Oct 30, 2004 | NORTHWESTERN STATE | 2 | 64 | 32.0 | 32 | 0 | 0 | 1 | 0 | 1 | 1-1 | 45 | 0 | 5 | 273 | 54.6 | 1 | 1 |
Nov 06, 2004 | at Weber State | 5 | 161 | 32.2 | 38 | 0 | 0 | 2 | 0 | 4 | 1-1 | 19 | 0 | 4 | 208 | 52.0 | 1 | 1 |
Nov 13, 2004 | at UC Davis | 6 | 219 | 36.5 | 48 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 177 | 59.0 | 1 | 0 |
Opponent totals | 61 | 2378 | 39.0 | 57 | 0 | 1 | 6 | 9 | 18 | 9-11 | 45 | 0 | 40 | 2079 | 52.0 | 6 | 5 | |
North Dakota State | 55 | 2229 | 40.5 | 63 | 1 | 6 | 4 | 9 | 16 | 7-11 | 46 | 1 | 63 | 3660 | 58.1 | 6 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
VALPARAISO | 52-0 | 22/11 | 15/5 | 6/6 | 1/0 | 43-353 / | 36-85 | 10-19-1 / | 12-25-3 | 133/95 | 62-486 / | 61-180 | 154/127 | 1/3 |
Northern Colorado | 13-15 | 20/10 | 11/4 | 9/6 | 0/0 | 44-202 / | 29-101 | 23-31-5 / | 12-27-2 | 226/132 | 75-428 / | 56-233 | 75/116 | 6/3 |
MONTANA TECH | 56-3 | 18/14 | 7/8 | 11/5 | 0/1 | 29-253 / | 50-124 | 18-24-0 / | 17-30-1 | 251/101 | 53-504 / | 80-225 | 140/153 | 1/3 |
CARSON-NEWMAN | 49-19 | 26/19 | 16/12 | 9/4 | 1/3 | 40-231 / | 49-231 | 20-26-0 / | 8-16-0 | 236/145 | 66-467 / | 65-376 | 150/137 | 1/1 |
Nicholls State | 24-14 | 14/13 | 9/6 | 4/7 | 1/0 | 49-224 / | 50-125 | 9-18-1 / | 10-22-2 | 122/187 | 67-346 / | 72-312 | 104/121 | 1/4 |
South Dakota State | 21-24 | 19/21 | 8/8 | 9/11 | 2/2 | 42-160 / | 35-169 | 18-28-1 / | 21-37-1 | 183/204 | 70-343 / | 72-373 | 73/74 | 1/1 |
SOUTHERN UTAH | 27-21 | 19/17 | 3/6 | 13/11 | 3/0 | 35-53 / | 31-76 | 23-30-0 / | 23-39-4 | 191/219 | 65-244 / | 70-295 | 143/176 | 1/5 |
CAL POLY | 10-13 | 11/13 | 4/8 | 7/4 | 0/1 | 23-84 / | 47-64 | 20-37-3 / | 8-19-2 | 187/95 | 60-271 / | 66-159 | 71/183 | 3/4 |
NORTHWESTERN STATE | 30-17 | 16/19 | 8/13 | 6/6 | 2/0 | 43-118 / | 42-192 | 9-12-0 / | 12-24-2 | 150/134 | 55-268 / | 66-326 | 71/164 | 0/3 |
Weber State | 31-17 | 19/19 | 12/9 | 6/10 | 1/0 | 41-255 / | 37-163 | 8-12-0 / | 18-27-0 | 141/192 | 53-396 / | 64-355 | 84/235 | 0/1 |
UC Davis | 25-7 | 21/16 | 12/5 | 7/11 | 2/0 | 49-183 / | 26-59 | 15-20-0 / | 24-39-0 | 227/242 | 69-410 / | 65-301 | 60/64 | 0/0 |
Totals | 338-150 | 205/172 | 105/84 | 87/81 | 13/7 | 438-2116 / | 432-1389 | 173-257-11 / | 165-305-17 | 2047/1746 | 695-4163 / | 737-3135 | 1125/1550 | 15/28 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
VALPARAISO | 3-9 / | 6-17 | 1-2 / | 0-0 | 26:45 / 33:15 | -6:30 | 8.2 / 2.4 | 7.0/3.8 | 7.8/3.0 | 2-39.0 / | 9-34.7 | 7-60 / | 2-31 | |
Northern Colorado | 8-16 / | 3-14 | 1-2 / | 0-0 | 35:11 / 24:49 | 10:22 | 4.6 / 3.5 | 7.3/4.9 | 5.7/4.2 | 3-35.3 / | 4-47.8 | 4-30 / | 4-30 | |
MONTANA TECH | 5-11 / | 6-21 | 0-1 / | 1-3 | 21:40 / 38:20 | -16:40 | 8.7 / 2.5 | 10.5/3.4 | 9.5/2.8 | 4-47.0 / | 9-39.0 | 4-29 / | 3-24 | |
CARSON-NEWMAN | 10-12 / | 7-12 | 0-0 / | 0-1 | 28:20 / 31:40 | -3:20 | 5.8 / 4.7 | 9.1/9.1 | 7.1/5.8 | 2-41.5 / | 4-38.2 | 9-87 / | 10-85 | |
Nicholls State | 4-17 / | 6-17 | 0-1 / | 0-1 | 31:45 / 28:15 | 3:30 | 4.6 / 2.5 | 6.8/8.5 | 5.2/4.3 | 8-35.4 / | 7-40.0 | 7-54 / | 5-30 | |
South Dakota State | 9-16 / | 5-15 | 0-0 / | 2-3 | 32:13 / 27:47 | 4:26 | 3.8 / 4.8 | 6.5/5.5 | 4.9/5.2 | 6-37.2 / | 4-46.5 | 10-95 / | 8-42 | |
SOUTHERN UTAH | 5-13 / | 10-19 | 1-1 / | 1-2 | 31:03 / 28:56 | 2:07 | 1.5 / 2.5 | 6.4/5.6 | 3.8/4.2 | 5-39.0 / | 3-38.7 | 6-38 / | 10-105 | |
CAL POLY | 4-15 / | 5-15 | 0-1 / | 1-1 | 28:41 / 31:19 | -2:38 | 3.7 / 1.4 | 5.1/5.0 | 4.5/2.4 | 9-40.9 / | 8-43.1 | 3-24 / | 2-16 | |
NORTHWESTERN STATE | 6-13 / | 8-15 | 1-1 / | 0-1 | 28:53 / 31:07 | -2:14 | 2.7 / 4.6 | 12.5/5.6 | 4.9/4.9 | 6-46.7 / | 2-32.0 | 3-22 / | 6-58 | |
Weber State | 3-8 / | 7-14 | 0-0 / | 0-1 | 29:29 / 30:31 | -1:02 | 6.2 / 4.4 | 11.8/7.1 | 7.5/5.5 | 5-48.6 / | 5-32.2 | 5-37 / | 9-67 | |
UC Davis | 5-15 / | 5-15 | 2-3 / | 1-3 | 33:58 / 26:02 | 7:56 | 3.7 / 2.3 | 11.4/6.2 | 5.9/4.6 | 5-36.4 / | 6-36.5 | 4-31 / | 7-35 | |
Totals | 62-145 / | 68-174 | 6-12 / | 6-16 | 327:58 / 332:01 | -4:03 | 4.8 / 3.2 | 8.0 / 5.7 | 6.0 / 4.3 | 55-40.5 / | 61-39.0 | 62-507 / | 66-523 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | Kyle Steffes at Nicholls State (Oct 02, 2004) |
Yards Rushing | 176 | Kyle Steffes at Weber State (Nov 06, 2004) |
TD Rushes | 4 | Kyle Steffes vs Valparaiso (Aug 28, 2004) |
Long Rush | 80 | Shamen Washington vs Montana Tech (Sep 11, 2004) |
Pass attempts | 37 | Tony Stauss vs Cal Poly (Oct 23, 2004) |
Pass completions | 23 | Tony Stauss vs Southern Utah (Oct 16, 2004) |
Yards Passing | 236 | Tony Stauss vs Carson-Newman (Sep 18, 2004) |
TD Passes | 3 | Tony Stauss vs Carson-Newman (Sep 18, 2004) |
Steve Walker at UC Davis (Nov 13, 2004) | ||
Long Pass | 53 | Steve Walker at Weber State (Nov 06, 2004) |
Receptions | 10 | Travis White at Northern Colorado (Sep 04, 2004) |
Yards Receiving | 127 | Travis White at Northern Colorado (Sep 04, 2004) |
TD Receptions | 2 | Allen Burrell vs Montana Tech (Sep 11, 2004) |
Travis White vs Carson-Newman (Sep 18, 2004) | ||
Travis White at Weber State (Nov 06, 2004) | ||
Long Reception | 53 | Travis White at Weber State (Nov 06, 2004) |
Field Goals | 2 | Cory Vartanian vs Southern Utah (Oct 16, 2004) |
Long Field Goal | 46 | Cory Vartanian at UC Davis (Nov 13, 2004) |
Punts | 8 | Mike Dragosavich at Nicholls State (Oct 02, 2004) |
Mike Dragosavich vs Cal Poly (Oct 23, 2004) | ||
Punting Avg | 48.6 | Mike Dragosavich at Weber State (Nov 06, 2004) |
Long Punt | 63 | Mike Dragosavich vs Northwestern State (Oct 30, 2004) |
Punts inside 20 | 4 | Mike Dragosavich vs Northwestern State (Oct 30, 2004) |
Mike Dragosavich at UC Davis (Nov 13, 2004) | ||
Long Punt Return | 37 | Shamen Washington vs Valparaiso (Aug 28, 2004) |
Long Kickoff Return | 90 | Shamen Washington vs Montana Tech (Sep 11, 2004) |
Allen Burrell vs Carson-Newman (Sep 18, 2004) | ||
Tackles | 17 | Craig Dahl at Nicholls State (Oct 02, 2004) |
Sacks | 1.5 | Dwight Summerville vs Southern Utah (Oct 16, 2004) |
Tackles For Loss | 4.0 | Brian Erenberg vs Cal Poly (Oct 23, 2004) |
Interceptions | 2 | Craig Dahl vs Southern Utah (Oct 16, 2004) |
Matt Gorman vs Cal Poly (Oct 23, 2004) |
TEAM GAME HIGHS
Rushes | 49 | at Nicholls State (Oct 02, 2004) |
