Games Played |
## | Player | gp/gs | uam | nwla | weber | mont_st | nicholls | cp | ucd | suu | ncol | sdsu | siu |
13 | Nate Agbetola | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
63 | Blake Anderson | 5/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... |
81 | Derek Arndt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Bobby Babich | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
83 | Alex Belquist | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
30 | Tony Bizal | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
12 | Sam Boraas | 5/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
26 | Richard Bowman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Mike Brower | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | J. Buckwalter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
24 | Symeon Cabell | 5/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
19 | Jamar Champ | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
34 | Cinque Chapman | 8/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
49 | Nick Compton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | AJ Cooper | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
58 | Brian Dahl | 5/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
20 | Craig Dahl | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
85 | Andy DelaBarre | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
88 | M. Dragosavich | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | David Earl | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | Jake Erickson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | Justin Frick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
70 | Zach Harrington | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
9 | Kole Heckendorf | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
44 | Ramon Humber | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | Brett Itterman | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
96 | Emanuel Jackson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
16 | Nick Jackson | 8/2 | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | START | START |
25 | Tyler Jangula | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
6 | Marques Johnson | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
42 | Alex Kingsley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
54 | Joe Lardinois | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Isaac LaVant | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
71 | Tyler Lekang | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
14 | John Majeski | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | Mike Maresh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
8 | Joe Mays | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
62 | Hugh Medal | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
22 | Mark Moore | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
21 | Ryan Olson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Adam Palczewski | 6/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
3 | Ryan Parsons | 7/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
69 | Tim Popowski | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
5 | Barry Quickstad | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | Casey Radtke | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
43 | Tommy Ray | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | Alvin Robinson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | uam | nwla | weber | mont_st | nicholls | cp | ucd | suu | ncol | sdsu | siu |
77 | Nate Safe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
29 | Nick Schommer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
64 | James Septak | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
23 | Kyle Steffes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
74 | Adam Tadisch | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
95 | Rodney Thompson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
8A | Andy Thoreson | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
4 | Cory Vartanian | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
60 | Jerrod Wagner | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Steve Walker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
27 | Scott Walter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
1 | S. Washington | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | J. Wurzbacher | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Kole Zimmerman | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | uam | nwla | weber | mont_st | nicholls | cp | ucd | suu | ncol | sdsu | siu |
Joe Mays LB | 48-35 | 83 | 4-2 | 3-3 | 7-4 | 7-2 | 6-8 | 4-4 | 9-4 | 5-1 | 0-2 | 0-4 | 3-1 |
Craig Dahl SS | 49-22 | 71 | 1-0 | 8-1 | 6-4 | 9-0 | 3-5 | 6-0 | 3-3 | 0-2 | 1-1 | 3-5 | 9-1 |
Kole Zimmerman LB | 35-28 | 63 | 2-1 | 5-3 | 2-2 | 2-1 | 3-3 | 6-4 | 6-5 | 4-4 | 4-2 | 1-3 | DNP |
Justin Frick DT | 35-19 | 54 | 3-2 | 3-2 | 3-0 | 4-0 | 2-6 | 6-0 | 1-4 | 6-0 | 1-3 | 1-2 | 5-0 |
Isaac LaVant DE | 22-30 | 52 | - | 4-3 | 3-1 | 3-2 | 0-6 | 2-1 | 2-7 | 2-1 | 1-4 | 1-4 | 4-1 |
Mike Maresh LB | 33-17 | 50 | 1-1 | 6-2 | 3-3 | 5-2 | 1-2 | 2-0 | 2-3 | 4-2 | 5-0 | 1-0 | 3-2 |
Rodney Thompson NG | 15-27 | 42 | 2-0 | 0-1 | 0-2 | 3-2 | 4-5 | 0-2 | 1-6 | 1-2 | 1-3 | 3-3 | 0-1 |
Alvin Robinson DE | 18-24 | 42 | 1-0 | 3-2 | 0-1 | 1-1 | 3-5 | 4-3 | 2-2 | 1-2 | 1-2 | 0-4 | 2-2 |
Bobby Babich CB | 27-12 | 39 | 2-1 | 3-1 | 0-2 | 2-1 | 4-1 | 3-1 | 2-2 | 3-1 | 2-1 | 3-0 | 3-1 |
Nick Compton LB | 15-17 | 32 | 3-9 | 2-0 | 2-1 | - | 1-1 | - | 1-2 | 2-3 | 1-1 | 2-0 | 1-0 |
Nick Schommer | 19-13 | 32 | 1-1 | 0-1 | 1-1 | 2-0 | 3-1 | 1-1 | 1-3 | 3-0 | 2-0 | 1-2 | 4-3 |
Scott Walter CB | 14-11 | 25 | 1-2 | 2-3 | 1-0 | 1-1 | 1-1 | 1-0 | 3-0 | 1-1 | 1-0 | 1-2 | 1-1 |
Brett Itterman LB | 15-7 | 22 | 1-2 | - | 1-1 | - | 0-1 | 2-0 | - | 2-0 | 0-1 | 7-2 | 2-0 |
Ramon Humber LB | 13-4 | 17 | 2-0 | 1-0 | 1-0 | - | 0-1 | 1-0 | 1-0 | 0-1 | - | 1-1 | 6-1 |
Barry Quickstad DB | 5-9 | 14 | 3-2 | 0-2 | - | 1-0 | 1-3 | - | - | 0-2 | - | - | - |
Alex Kingsley DE | 5-8 | 13 | 2-1 | 2-2 | 0-2 | - | - | - | DNP | 0-1 | 0-1 | 1-1 | - |
Joe Lardinois DE | 10-2 | 12 | 4-2 | - | 2-0 | DNP | - | - | 1-0 | - | 3-0 | - | - |
Nate Agbetola DB | 6-5 | 11 | 1-0 | - | 4-1 | 1-1 | - | - | 0-1 | - | - | 0-2 | - |
Richard Bowman CB | 8-2 | 10 | 0-1 | 1-1 | - | 2-0 | - | - | 1-0 | 1-0 | 2-0 | 1-0 | - |
Tommy Ray LB | 5-5 | 10 | 2-1 | - | 1-1 | 0-1 | 0-2 | - | - | 2-0 | - | - | - |
Ryan Olson DB | 6-4 | 10 | 1-3 | - | 3-1 | - | - | - | - | - | 2-0 | - | - |
Tony Bizal LB | 2-4 | 6 | 1-3 | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Mike Brower LB | 1-4 | 5 | 0-3 | - | - | - | - | - | - | - | 1-1 | - | - |
David Earl CB | 1-3 | 4 | - | - | 1-0 | - | 0-1 | - | - | 0-1 | 0-1 | - | - |
Casey Radtke DT | 1-2 | 3 | 0-2 | - | 1-0 | - | - | DNP | - | - | - | - | - |
Adam Palczewski NG | 0-2 | 2 | 0-2 | DNP | - | DNP | - | DNP | DNP | - | - | - | DNP |
Sam Boraas DB | 1-1 | 2 | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-0 | 0-1 | - | - |
AJ Cooper | 0-2 | 2 | 0-1 | - | 0-1 | - | - | - | - | - | - | - | - |
J. Wurzbacher | 0-2 | 2 | 0-2 | - | - | - | - | - | - | - | - | - | - |
Cory Vartanian | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Kole Heckendorf | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
John Majeski | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
Nick Jackson | 1-0 | 1 | - | - | - | DNP | DNP | DNP | 1-0 | - | - | - | - |
Andy DelaBarre | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
M. Dragosavich | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Marques Johnson | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | uam | nwla | weber | mont_st | nicholls | cp | ucd | suu | ncol | sdsu | siu |
Joe Mays LB | 4-0 | 4.0 | - | - | 2.0-18 | - | - | - | 1.0-8 | - | - | - | 1.0-10 |
Joe Lardinois DE | 3-0 | 3.0 | 1.0-11 | - | 1.0-9 | DNP | - | - | - | - | 1.0-7 | - | - |
Justin Frick DT | 3-0 | 3.0 | 1.0-4 | - | 1.0-9 | - | - | - | - | 1.0-4 | - | - | - |
Kole Zimmerman LB | 3-0 | 3.0 | - | 1.0-7 | 1.0-13 | - | - | - | 1.0-8 | - | - | - | DNP |
Isaac LaVant DE | 1-2 | 2.0 | - | - | - | - | - | - | - | - | 1.0-4 | - | 1.0-2 |
Brett Itterman LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 2.0-7 | - |
Alvin Robinson DE | 0-3 | 1.5 | - | - | - | - | - | - | - | 0.5-0 | 1.0-6 | - | - |
Rodney Thompson NG | 1-1 | 1.5 | - | - | - | - | 1.0-7 | - | - | 0.5-1 | - | - | - |
Mike Maresh LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-13 | - | - |
Casey Radtke DT | 1-0 | 1.0 | - | - | 1.0-8 | - | - | DNP | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | uam | nwla | weber | mont_st | nicholls | cp | ucd | suu | ncol | sdsu | siu |
Joe Mays LB | 9-5 | 11.5 | 1.0-1 | 0.5-0 | 2.0-18 | 1.5-2 | 1.0-6 | 0.5-1 | 3.0-10 | - | - | - | 2.0-12 |
Justin Frick DT | 10-3 | 11.5 | 2.5-11 | - | 2.0-14 | 1.0-4 | - | 1.0-1 | 1.5-4 | 1.0-4 | 0.5-1 | - | 2.0-5 |
Alvin Robinson DE | 4-7 | 7.5 | 1.0-2 | 2.0-6 | - | - | 2.0-9 | 0.5-1 | - | 0.5-0 | 1.0-6 | 0.5-2 | - |
Joe Lardinois DE | 6-1 | 6.5 | 2.5-15 | - | 2.0-11 | DNP | - | - | - | - | 2.0-9 | - | - |
Rodney Thompson NG | 4-4 | 6.0 | 1.0-3 | - | - | - | 2.0-10 | 1.0-0 | 1.0-1 | 0.5-1 | 0.5-0 | - | - |
Isaac LaVant DE | 1-9 | 5.5 | - | 1.0-4 | - | 0.5-0 | - | 0.5-1 | 0.5-0 | - | 1.0-4 | 1.0-1 | 1.0-2 |
Kole Zimmerman LB | 3-2 | 4.0 | 0.5-1 | 1.0-7 | 1.0-13 | - | - | 0.5-0 | 1.0-8 | - | - | - | DNP |
Brett Itterman LB | 3-1 | 3.5 | - | - | - | - | - | - | - | - | - | 3.5-10 | - |
Mike Maresh LB | 3-1 | 3.5 | 1.0-3 | 0.5-2 | - | 1.0-1 | - | - | - | - | 1.0-13 | - | - |
Bobby Babich CB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 2.0-10 |
Ramon Humber LB | 2-0 | 2.0 | 1.0-3 | - | - | - | - | - | 1.0-2 | - | - | - | - |
Casey Radtke DT | 1-0 | 1.0 | - | - | 1.0-8 | - | - | DNP | - | - | - | - | - |
Craig Dahl SS | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
Mike Brower LB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | uam | nwla | weber | mont_st | nicholls | cp | ucd | suu | ncol | sdsu | siu |
Kyle Steffes | 1185 | 114 | 40 | 187 | 126 | 102 | 101 | 40 | 149 | 77 | 148 | 101 |
S. Washington | 982 | 133 | 201 | 122 | 12 | 135 | 64 | 99 | 58 | 68 | 49 | 41 |
AJ Cooper | 473 | 43 | 90 | - | 45 | 25 | 9 | 12 | 10 | 115 | 94 | 30 |
Kole Heckendorf | 471 | 28 | 63 | 51 | 89 | 3 | 44 | 97 | - | 39 | 34 | 23 |
Marques Johnson | 358 | 63 | 41 | 48 | 36 | 37 | 23 | 89 | - | 21 | DNP | DNP |
Cinque Chapman | 350 | DNP | 22 | DNP | 7 | 27 | DNP | 1 | 52 | 107 | 96 | 38 |
Tyler Jangula | 177 | 15 | - | 30 | - | 17 | 8 | - | 63 | 17 | 27 | - |
Andy DelaBarre | 132 | 26 | 7 | - | 14 | 32 | 13 | 9 | 8 | 11 | 9 | 3 |
Symeon Cabell | 116 | 54 | DNP | DNP | DNP | DNP | DNP | DNP | - | 26 | 36 | - |
John Majeski | 112 | - | - | 6 | 2 | - | - | 53 | 26 | 5 | - | 20 |
Mark Moore | 88 | 36 | - | 52 | - | - | - | DNP | DNP | DNP | DNP | DNP |
Ryan Parsons | 71 | -14 | DNP | 4 | DNP | DNP | 18 | DNP | - | 32 | - | 31 |
Jamar Champ | 61 | - | - | - | - | 1 | DNP | - | - | 7 | 53 | DNP |
Steve Walker | 53 | -21 | 6 | -8 | 11 | 8 | -6 | -6 | 12 | 10 | 33 | 14 |
Kole Zimmerman | 41 | 27 | - | - | 8 | 6 | - | - | - | - | - | DNP |
Nick Jackson | 35 | - | - | - | DNP | DNP | DNP | - | 35 | - | - | - |
Scott Walter | 29 | - | 29 | - | - | - | - | - | - | - | - | - |
Joe Mays | 29 | - | 29 | - | - | - | - | - | - | - | - | - |
Barry Quickstad | 27 | - | - | - | - | - | - | - | - | 27 | - | - |
Nick Schommer | 27 | - | - | - | - | - | - | - | - | - | 27 | - |
Brett Itterman | 14 | - | - | - | - | - | - | - | - | - | 14 | - |
Bobby Babich | 13 | 2 | - | - | - | - | - | - | 9 | 2 | - | - |
Mike Brower | 12 | - | - | - | - | - | 12 | - | - | - | - | - |
Alex Kingsley | 3 | 3 | - | - | - | - | - | DNP | - | - | - | - |
Derek Arndt | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
TEAM | -23 | - | -4 | -1 | - | -3 | - | - | - | -2 | - | -13 |