Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2005 | ARKANSAS MONTICELLO | W | 59-7 | 1-0-0 | 0-0-0 | 2:47 | 13793 | ||
Sep 10, 2005 | at | #9 Northwestern State | W | 35-7 | 2-0-0 | 0-0-0 | 2:50 | 13252 | |
Sep 17, 2005 | WEBER STATE | W | 41-0 | 3-0-0 | 0-0-0 | 2:48 | 14368 | ||
Sep 24, 2005 | at | #18 Montana State | L | 17-20 | 3-1-0 | 0-0-0 | 3:04 | 13327 | |
Oct 01, 2005 | NICHOLLS STATE | W | 26-13 | 4-1-0 | 0-0-0 | 2:29 | 14022 | ||
* | Oct 08, 2005 | at | #9 Cal Poly | L | 6-37 | 4-2-0 | 0-1-0 | 2:32 | 6923 |
* | Oct 22, 2005 | UC DAVIS | L | 14-20 | 4-3-0 | 0-2-0 | 2:55 | 16193 | |
* | Oct 29, 2005 | at | Southern Utah | W | 37-21 | 5-3-0 | 1-2-0 | 3:11 | 1621 |
* | Nov 05, 2005 | NORTHERN COLORADO | W | 44-0 | 6-3-0 | 2-2-0 | 2:35 | 10809 | |
* | Nov 12, 2005 | SOUTH DAKOTA STATE | W | 41-17 | 7-3-0 | 3-2-0 | 2:39 | 15777 | |
Nov 19, 2005 | at | #11 Southern Illinois | L | 0-9 | 7-4-0 | 3-2-0 | 2:40 | 5809 |
*Great West Football Conference games |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2005 | ARKANSAS MONTICELLO | 38 | 226 | 3 | 36 | 12 | 177 | 4 | 54 | 12-20-0 | 177 | 4 | 54 | 2 | 27 | 0 | 24 | 4 | 49 | 0 | 27 | 403 |
Sep 10, 2005 | at Northwestern State | 39 | 111 | 0 | 36 | 12 | 210 | 3 | 38 | 12-18-1 | 210 | 3 | 38 | 2 | 76 | 0 | 55 | 2 | 69 | 1 | 63 | 321 |
Sep 17, 2005 | WEBER STATE | 41 | 241 | 2 | 51 | 9 | 143 | 1 | 44 | 9-21-0 | 143 | 1 | 44 | 1 | 27 | 0 | 27 | 4 | 80 | 1 | 69 | 384 |
Sep 24, 2005 | at Montana State | 44 | 135 | 2 | 11 | 16 | 195 | 0 | 29 | 16-29-1 | 195 | 0 | 29 | 1 | 8 | 0 | 8 | 1 | 12 | 0 | 12 | 330 |
Oct 01, 2005 | NICHOLLS STATE | 42 | 195 | 1 | 24 | 10 | 95 | 2 | 19 | 10-17-0 | 95 | 2 | 19 | 2 | 62 | 0 | 42 | 3 | 32 | 0 | 27 | 290 |
Oct 08, 2005 | at Cal Poly | 37 | 105 | 1 | 14 | 9 | 89 | 0 | 18 | 9-20-0 | 89 | 0 | 18 | 5 | 72 | 0 | 24 | 1 | 20 | 0 | 20 | 194 |
Oct 22, 2005 | UC DAVIS | 23 | 3 | 0 | 9 | 22 | 292 | 2 | 39 | 22-42-3 | 292 | 2 | 39 | 5 | 96 | 0 | 23 | 2 | 3 | 0 | 3 | 295 |
Oct 29, 2005 | at Southern Utah | 49 | 220 | 3 | 29 | 12 | 142 | 1 | 24 | 12-30-0 | 142 | 1 | 24 | 0 | 0 | 0 | 0 | 4 | 51 | 0 | 56 | 362 |
Nov 05, 2005 | NORTHERN COLORADO | 58 | 272 | 5 | 23 | 16 | 229 | 1 | 57 | 16-21-1 | 229 | 1 | 57 | 2 | 29 | 0 | 29 | 3 | 30 | 0 | 4 | 501 |
Nov 12, 2005 | SOUTH DAKOTA STATE | 54 | 307 | 4 | 49 | 15 | 170 | 1 | 63 | 15-20-0 | 170 | 1 | 63 | 3 | 73 | 0 | 31 | 3 | 29 | 0 | 20 | 477 |
Nov 19, 2005 | at Southern Illinois | 39 | 135 | 0 | 23 | 9 | 112 | 0 | 29 | 9-23-2 | 112 | 0 | 29 | 1 | 1 | 0 | 1 | 5 | 40 | 0 | 26 | 247 |
North Dakota State | 464 | 1950 | 21 | 51 | 142 | 1854 | 15 | 63 | 142-261-8 | 1854 | 15 | 63 | 24 | 471 | 0 | 55 | 32 | 415 | 2 | 69 | 3804 | |
Opponent | 379 | 1330 | 10 | 36 | 169 | 1653 | 9 | 63 | 169-293-15 | 1653 | 9 | 63 | 47 | 858 | 0 | 39 | 23 | 261 | 0 | 37 | 2983 |
Games: 11 Avg/rush: 4.2 Avg/catch: 13.1 Pass effic: 126.91 KR avg: 19.6 PR avg: 13.0 All purpose avg/game: 439.8 Total offense avg/gm: 345.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2005 | ARKANSAS MONTICELLO | 38 | 44 | 82 | 11.0 | 41 | 2.0 | 15 | 2 | 1 | 0 | 2 | 32 | 0 | 2 | 1 | 8-8 | 0 | 0 | 0 | 21 | 59 |
Sep 10, 2005 | at Northwestern State | 43 | 28 | 71 | 5.0 | 19 | 1.0 | 7 | 1 | 1 | 0 | 4 | 58 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
Sep 17, 2005 | WEBER STATE | 43 | 28 | 71 | 9.0 | 67 | 6.0 | 57 | 2 | 2 | 3 | 1 | 0 | 4 | 5 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
Sep 24, 2005 | at Montana State | 44 | 14 | 58 | 4.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 3 | 17 |
Oct 01, 2005 | NICHOLLS STATE | 32 | 52 | 84 | 5.0 | 25 | 1.0 | 7 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 3-3 | 0 | 0 | 1 | 0 | 26 |
Oct 08, 2005 | at Cal Poly | 39 | 16 | 55 | 4.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
Oct 22, 2005 | UC DAVIS | 38 | 42 | 80 | 8.0 | 25 | 2.0 | 16 | 1 | 2 | 0 | 0 | 0 | 8 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 29, 2005 | at Southern Utah | 38 | 24 | 62 | 2.0 | 5 | 2.0 | 5 | 2 | 2 | 23 | 2 | 9 | 2 | 5 | 0 | 4-5 | 0 | 0 | 0 | 20 | 37 |
Nov 05, 2005 | NORTHERN COLORADO | 28 | 24 | 52 | 6.0 | 33 | 4.0 | 30 | 1 | 0 | 0 | 1 | 2 | 8 | 5 | 1 | 6-6 | 0 | 0 | 1 | 0 | 44 |
Nov 12, 2005 | SOUTH DAKOTA STATE | 27 | 36 | 63 | 5.0 | 13 | 2.0 | 7 | 0 | 0 | 0 | 4 | 41 | 1 | 3 | 1 | 5-5 | 0 | 0 | 0 | 14 | 41 |
Nov 19, 2005 | at Southern Illinois | 45 | 14 | 59 | 7.0 | 29 | 2.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
North Dakota State | 415 | 322 | 737 | 66.0 | 268 | 22.0 | 156 | 11 | 10 | 26 | 15 | 148 | 24 | 40 | 5 | 40-42 | 0 | 0 | 2 | 86 | 320 | |
Opponent | 395 | 392 | 787 | 50.0 | 187 | 16.0 | 109 | 4 | 6 | 0 | 8 | 25 | 7 | 38 | 2 | 16-19 | 0 | 0 | 0 | 30 | 151 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2005 | ARKANSAS MONTICELLO | 4 | 172 | 43.0 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 37 | 0 | 9 | 532 | 59.1 | 0 | 0 |
Sep 10, 2005 | at Northwestern State | 7 | 272 | 38.9 | 48 | 0 | 3 | 1 | 0 | 0 | 0-1 | 0 | 0 | 6 | 379 | 63.2 | 0 | 0 |
Sep 17, 2005 | WEBER STATE | 6 | 304 | 50.7 | 62 | 0 | 0 | 0 | 4 | 3 | 2-3 | 46 | 0 | 8 | 477 | 59.6 | 1 | 0 |
Sep 24, 2005 | at Montana State | 2 | 70 | 35.0 | 40 | 0 | 0 | 0 | 0 | 0 | 1-2 | 36 | 0 | 4 | 223 | 55.8 | 1 | 0 |
Oct 01, 2005 | NICHOLLS STATE | 5 | 237 | 47.4 | 57 | 0 | 3 | 0 | 2 | 2 | 1-2 | 22 | 0 | 5 | 304 | 60.8 | 0 | 1 |
Oct 08, 2005 | at Cal Poly | 5 | 216 | 43.2 | 53 | 0 | 0 | 1 | 2 | 0 | 0-1 | 0 | 1 | 2 | 115 | 57.5 | 0 | 1 |
Oct 22, 2005 | UC DAVIS | 7 | 307 | 43.9 | 62 | 1 | 2 | 0 | 3 | 1 | 0-1 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
Oct 29, 2005 | at Southern Utah | 6 | 295 | 49.2 | 63 | 0 | 2 | 0 | 3 | 1 | 1-2 | 45 | 0 | 7 | 429 | 61.3 | 2 | 0 |
Nov 05, 2005 | NORTHERN COLORADO | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 421 | 60.1 | 1 | 0 |
Nov 12, 2005 | SOUTH DAKOTA STATE | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0 | 1 | 2-4 | 30 | 0 | 8 | 477 | 59.6 | 1 | 1 |
Nov 19, 2005 | at Southern Illinois | 5 | 249 | 49.8 | 79 | 0 | 2 | 0 | 2 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
North Dakota State | 49 | 2212 | 45.1 | 79 | 1 | 12 | 2 | 16 | 10 | 8-18 | 46 | 1 | 58 | 3482 | 60.0 | 7 | 3 | |
Opponent | 67 | 2613 | 39.0 | 64 | 2 | 7 | 2 | 12 | 14 | 7-15 | 44 | 1 | 38 | 1981 | 52.1 | 6 | 4 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2005 | ARKANSAS MONTICELLO | 45 | 130 | 0 | 20 | 6 | 42 | 1 | 19 | 6-14-2 | 42 | 1 | 19 | 9 | 135 | 0 | 33 | 2 | 9 | 0 | 8 | 172 |
Sep 10, 2005 | at Northwestern State | 38 | 156 | 1 | 23 | 13 | 144 | 0 | 31 | 13-32-4 | 144 | 0 | 31 | 6 | 139 | 0 | 30 | 2 | 46 | 0 | 27 | 300 |
Sep 17, 2005 | WEBER STATE | 28 | 44 | 0 | 16 | 19 | 161 | 0 | 22 | 19-33-1 | 161 | 0 | 22 | 7 | 157 | 0 | 39 | 6 | 18 | 0 | 11 | 205 |
Sep 24, 2005 | at Montana State | 28 | 92 | 1 | 17 | 22 | 219 | 2 | 42 | 22-29-0 | 219 | 2 | 42 | 3 | 42 | 0 | 21 | 2 | 25 | 0 | 27 | 311 |
Oct 01, 2005 | NICHOLLS STATE | 49 | 249 | 2 | 36 | 7 | 48 | 0 | 11 | 7-16-1 | 48 | 0 | 11 | 4 | 44 | 0 | 14 | 1 | 2 | 0 | 2 | 297 |
Oct 08, 2005 | at Cal Poly | 42 | 211 | 1 | 32 | 11 | 166 | 3 | 63 | 11-16-0 | 166 | 3 | 63 | 1 | 20 | 0 | 20 | 1 | 37 | 0 | 37 | 377 |
Oct 22, 2005 | UC DAVIS | 37 | 106 | 2 | 30 | 24 | 186 | 0 | 18 | 24-38-0 | 186 | 0 | 18 | 1 | 15 | 0 | 15 | 4 | 65 | 0 | 16 | 292 |
Oct 29, 2005 | at Southern Utah | 26 | 102 | 1 | 22 | 22 | 232 | 2 | 36 | 22-38-2 | 232 | 2 | 36 | 5 | 87 | 0 | 20 | 2 | 28 | 0 | 20 | 334 |
Nov 05, 2005 | NORTHERN COLORADO | 21 | 9 | 0 | 13 | 15 | 150 | 0 | 21 | 15-26-1 | 150 | 0 | 21 | 5 | 114 | 0 | 33 | 1 | 15 | 0 | 15 | 159 |
Nov 12, 2005 | SOUTH DAKOTA STATE | 31 | 98 | 1 | 16 | 12 | 170 | 1 | 50 | 12-23-4 | 170 | 1 | 50 | 6 | 105 | 0 | 31 | 0 | 0 | 0 | 0 | 268 |
Nov 19, 2005 | at Southern Illinois | 34 | 133 | 1 | 34 | 18 | 135 | 0 | 19 | 18-28-0 | 135 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 9 | 268 |
Opponent totals | 379 | 1330 | 10 | 36 | 169 | 1653 | 9 | 63 | 169-293-15 | 1653 | 9 | 63 | 47 | 858 | 0 | 39 | 23 | 261 | 0 | 37 | 2983 | |
North Dakota State | 464 | 1950 | 21 | 51 | 142 | 1854 | 15 | 63 | 142-261-8 | 1854 | 15 | 63 | 24 | 471 | 0 | 55 | 32 | 415 | 2 | 69 | 3804 |
Games: 11 Avg/rush: 3.5 Avg/catch: 9.8 Pass effic: 104.97 KR avg: 18.3 PR avg: 11.3 All purpose avg/game: 375.2 Total offense avg/gm: 271.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2005 | ARKANSAS MONTICELLO | 31 | 30 | 61 | 4.0 | 30 | 3.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 10, 2005 | at Northwestern State | 33 | 34 | 67 | 7.0 | 15 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 17, 2005 | WEBER STATE | 24 | 48 | 72 | 4.0 | 11 | 1.0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 24, 2005 | at Montana State | 38 | 38 | 76 | 2.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
Oct 01, 2005 | NICHOLLS STATE | 31 | 38 | 69 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
Oct 08, 2005 | at Cal Poly | 34 | 34 | 68 | 6.0 | 31 | 4.0 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 4-4 | 0 | 0 | 0 | 3 | 37 |
Oct 22, 2005 | UC DAVIS | 30 | 32 | 62 | 9.0 | 38 | 4.0 | 23 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 2-2 | 0 | 0 | 0 | 3 | 20 |
Oct 29, 2005 | at Southern Utah | 43 | 32 | 75 | 4.0 | 8 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Nov 05, 2005 | NORTHERN COLORADO | 46 | 42 | 88 | 4.0 | 10 | 1.0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2005 | SOUTH DAKOTA STATE | 47 | 44 | 91 | 1.0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Nov 19, 2005 | at Southern Illinois | 38 | 20 | 58 | 7.0 | 34 | 2.0 | 16 | 1 | 2 | 0 | 2 | 22 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 3 | 9 |
Opponent totals | 395 | 392 | 787 | 50.0 | 187 | 16.0 | 109 | 4 | 6 | 0 | 8 | 25 | 7 | 38 | 2 | 16-19 | 0 | 0 | 0 | 30 | 151 | |
North Dakota State | 415 | 322 | 737 | 66.0 | 268 | 22.0 | 156 | 11 | 10 | 26 | 15 | 148 | 24 | 40 | 5 | 40-42 | 0 | 0 | 2 | 86 | 320 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2005 | ARKANSAS MONTICELLO | 7 | 280 | 40.0 | 58 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | 1 | 2 | 77 | 38.5 | 0 | 0 |
Sep 10, 2005 | at Northwestern State | 6 | 245 | 40.8 | 50 | 0 | 1 | 0 | 1 | 2 | 0-1 | 0 | 0 | 2 | 122 | 61.0 | 0 | 0 |
Sep 17, 2005 | WEBER STATE | 11 | 442 | 40.2 | 64 | 0 | 2 | 0 | 1 | 2 | 0-1 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
Sep 24, 2005 | at Montana State | 4 | 144 | 36.0 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 208 | 52.0 | 2 | 1 |
Oct 01, 2005 | NICHOLLS STATE | 4 | 129 | 32.2 | 35 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 3 | 145 | 48.3 | 0 | 0 |
Oct 08, 2005 | at Cal Poly | 2 | 94 | 47.0 | 54 | 0 | 1 | 0 | 1 | 0 | 3-3 | 39 | 0 | 8 | 418 | 52.2 | 0 | 1 |
Oct 22, 2005 | UC DAVIS | 5 | 208 | 41.6 | 57 | 0 | 1 | 0 | 1 | 2 | 2-3 | 44 | 0 | 5 | 282 | 56.4 | 0 | 0 |
Oct 29, 2005 | at Southern Utah | 8 | 322 | 40.2 | 52 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 4 | 181 | 45.2 | 2 | 2 |
Nov 05, 2005 | NORTHERN COLORADO | 7 | 264 | 37.7 | 58 | 1 | 1 | 0 | 2 | 3 | 0-0 | 0 | 0 | 2 | 91 | 45.5 | 0 | 0 |
Nov 12, 2005 | SOUTH DAKOTA STATE | 4 | 130 | 32.5 | 51 | 1 | 0 | 0 | 1 | 0 | 1-2 | 23 | 0 | 4 | 238 | 59.5 | 1 | 0 |
Nov 19, 2005 | at Southern Illinois | 9 | 355 | 39.4 | 56 | 0 | 1 | 1 | 2 | 3 | 1-2 | 26 | 0 | 3 | 156 | 52.0 | 1 | 0 |
Opponent totals | 67 | 2613 | 39.0 | 64 | 2 | 7 | 2 | 12 | 14 | 7-15 | 44 | 1 | 38 | 1981 | 52.1 | 6 | 4 | |
North Dakota State | 49 | 2212 | 45.1 | 79 | 1 | 12 | 2 | 16 | 10 | 8-18 | 46 | 1 | 58 | 3482 | 60.0 | 7 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
ARKANSAS MONTICELLO | 59-7 | 18/12 | 10/10 | 7/2 | 1/0 | 38-226 / | 45-130 | 12-20-0 / | 6-14-2 | 177/42 | 58-403 / | 59-172 | 108/144 | 0/3 |
Northwestern State | 35-7 | 16/18 | 4/10 | 9/7 | 3/1 | 39-111 / | 38-156 | 12-18-1 / | 13-32-4 | 210/144 | 57-321 / | 70-300 | 203/185 | 1/5 |
WEBER STATE | 41-0 | 17/13 | 9/6 | 7/6 | 1/1 | 41-241 / | 28-44 | 9-21-0 / | 19-33-1 | 143/161 | 62-384 / | 61-205 | 110/175 | 1/3 |
Montana State | 17-20 | 19/16 | 6/4 | 10/12 | 3/0 | 44-135 / | 28-92 | 16-29-1 / | 22-29-0 | 195/219 | 73-330 / | 57-311 | 20/67 | 1/1 |
NICHOLLS STATE | 26-13 | 15/15 | 9/13 | 5/2 | 1/0 | 42-195 / | 49-249 | 10-17-0 / | 7-16-1 | 95/48 | 59-290 / | 65-297 | 100/46 | 0/1 |
Cal Poly | 6-37 | 12/15 | 7/12 | 4/3 | 1/0 | 37-105 / | 42-211 | 9-20-0 / | 11-16-0 | 89/166 | 57-194 / | 58-377 | 92/57 | 1/0 |
UC DAVIS | 14-20 | 14/20 | 2/7 | 12/11 | 0/2 | 23-3 / | 37-106 | 22-42-3 / | 24-38-0 | 292/186 | 65-295 / | 75-292 | 99/83 | 3/2 |
Southern Utah | 37-21 | 22/18 | 12/4 | 8/13 | 2/1 | 49-220 / | 26-102 | 12-30-0 / | 22-38-2 | 142/232 | 79-362 / | 64-334 | 83/115 | 1/4 |
NORTHERN COLORADO | 44-0 | 26/12 | 14/1 | 10/9 | 2/2 | 58-272 / | 21-9 | 16-21-1 / | 15-26-1 | 229/150 | 79-501 / | 47-159 | 61/129 | 1/1 |
SOUTH DAKOTA STATE | 41-17 | 23/13 | 16/5 | 6/6 | 1/2 | 54-307 / | 31-98 | 15-20-0 / | 12-23-4 | 170/170 | 74-477 / | 54-268 | 143/105 | 1/4 |
Southern Illinois | 0-9 | 15/16 | 8/9 | 4/7 | 3/0 | 39-135 / | 34-133 | 9-23-2 / | 18-28-0 | 112/135 | 62-247 / | 62-268 | 41/38 | 4/1 |
Totals | 320-151 | 197/168 | 97/81 | 82/78 | 18/9 | 464-1950 / | 379-1330 | 142-261-8 / | 169-293-15 | 1854/1653 | 725-3804 / | 672-2983 | 1060/1144 | 14/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
ARKANSAS MONTICELLO | 4-8 / | 2-13 | 0-0 / | 2-3 | 27:06 / 32:54 | -5:48 | 5.9 / 2.9 | 8.9/3.0 | 6.9/2.9 | 4-43.0 / | 7-40.0 | 7-55 / | 6-32 | |
Northwestern State | 5-13 / | 2-13 | 0-0 / | 1-3 | 30:50 / 29:10 | 1:40 | 2.8 / 4.1 | 11.7/4.5 | 5.6/4.3 | 7-38.9 / | 6-40.8 | 6-47 / | 11-102 | |
WEBER STATE | 5-13 / | 2-13 | 0-0 / | 0-0 | 31:57 / 28:03 | 3:54 | 5.9 / 1.6 | 6.8/4.9 | 6.2/3.4 | 6-50.7 / | 11-40.2 | 5-61 / | 8-73 | |
Montana State | 10-17 / | 12-16 | 1-2 / | 0-0 | 34:00 / 26:00 | 8:00 | 3.1 / 3.3 | 6.7/7.6 | 4.5/5.5 | 2-35.0 / | 4-36.0 | 9-60 / | 7-61 | |
NICHOLLS STATE | 4-11 / | 6-15 | 0-1 / | 1-3 | 28:24 / 31:36 | -3:12 | 4.6 / 5.1 | 5.6/3.0 | 4.9/4.6 | 5-47.4 / | 4-32.2 | 4-30 / | 6-53 | |
Cal Poly | 5-14 / | 6-12 | 1-3 / | 0-1 | 29:24 / 30:36 | -1:12 | 2.8 / 5.0 | 4.4/10.4 | 3.4/6.5 | 5-43.2 / | 2-47.0 | 6-60 / | 4-35 | |
UC DAVIS | 3-14 / | 13-20 | 1-1 / | 0-0 | 27:34 / 32:26 | -4:52 | 0.1 / 2.9 | 7.0/4.9 | 4.5/3.9 | 7-43.9 / | 5-41.6 | 8-81 / | 5-20 | |
Southern Utah | 8-17 / | 2-12 | 0-1 / | 0-0 | 35:56 / 24:04 | 11:52 | 4.5 / 3.9 | 4.7/6.1 | 4.6/5.2 | 6-49.2 / | 8-40.2 | 10-86 / | 9-81 | |
NORTHERN COLORADO | 8-13 / | 3-11 | 1-2 / | 0-1 | 39:11 / 20:49 | 18:22 | 4.7 / 0.4 | 10.9/5.8 | 6.3/3.4 | 1-47.0 / | 7-37.7 | 4-49 / | 7-45 | |
SOUTH DAKOTA STATE | 7-13 / | 3-11 | 1-2 / | 0-0 | 35:08 / 24:52 | 10:16 | 5.7 / 3.2 | 8.5/7.4 | 6.4/5.0 | 1-43.0 / | 4-32.5 | 8-89 / | 6-55 | |
Southern Illinois | 1-12 / | 3-14 | 1-4 / | 1-1 | 29:18 / 30:42 | -1:24 | 3.5 / 3.9 | 4.9/4.8 | 4.0/4.3 | 5-49.8 / | 9-39.4 | 2-10 / | 8-72 | |
Totals | 60-145 / | 54-150 | 6-16 / | 5-12 | 348:48 / 311:12 | 37:36 | 4.2 / 3.5 | 7.1 / 5.6 | 5.2 / 4.4 | 49-45.1 / | 67-39.0 | 69-628 / | 77-629 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 35 | Kyle Steffes at Southern Utah (Oct 29, 2005) |
Yards Rushing | 179 | Kyle Steffes vs Weber State (Sep 17, 2005) |
TD Rushes | 3 | Kyle Steffes vs Northern Colorado (Nov 05, 2005) |
Kyle Steffes vs South Dakota State (Nov 12, 2005) | ||
Long Rush | 51 | Kyle Steffes vs Weber State (Sep 17, 2005) |
Pass attempts | 42 | Steve Walker vs UC Davis (Oct 22, 2005) |
Pass completions | 22 | Steve Walker vs UC Davis (Oct 22, 2005) |
Yards Passing | 292 | Steve Walker vs UC Davis (Oct 22, 2005) |
TD Passes | 3 | Steve Walker vs Arkansas Monticello (Sep 01, 2005) |
Steve Walker at Northwestern State (Sep 10, 2005) | ||
Long Pass | 63 | Steve Walker vs South Dakota State (Nov 12, 2005) |
Receptions | 7 | Marques Johnson vs UC Davis (Oct 22, 2005) |
Yards Receiving | 115 | AJ Cooper vs Northern Colorado (Nov 05, 2005) |
TD Receptions | 2 | Andy DelaBarre vs Arkansas Monticello (Sep 01, 2005) |
AJ Cooper at Northwestern State (Sep 10, 2005) | ||
Long Reception | 63 | AJ Cooper vs South Dakota State (Nov 12, 2005) |
Field Goals | 2 | Cory Vartanian vs Weber State (Sep 17, 2005) |
Cory Vartanian vs South Dakota State (Nov 12, 2005) | ||
Long Field Goal | 46 | Cory Vartanian vs Weber State (Sep 17, 2005) |
Punts | 7 | Mike Dragosavich at Northwestern State (Sep 10, 2005) |
Punting Avg | 55.8 | Mike Dragosavich at Southern Illinois (Nov 19, 2005) |
Long Punt | 79 | Mike Dragosavich at Southern Illinois (Nov 19, 2005) |
Punts inside 20 | 3 | Mike Dragosavich vs Weber State (Sep 17, 2005) |
Long Punt Return | 69 | Shamen Washington vs Weber State (Sep 17, 2005) |
Long Kickoff Return | 55 | Shamen Washington at Northwestern State (Sep 10, 2005) |
Tackles | 14 | Joe Mays vs Nicholls State (Oct 01, 2005) |
Sacks | 2.0 | Joe Mays vs Weber State (Sep 17, 2005) |
Brett Itterman vs South Dakota State (Nov 12, 2005) | ||
Tackles For Loss | 3.5 | Brett Itterman vs South Dakota State (Nov 12, 2005) |
Interceptions | 2 | Joe Mays at Northwestern State (Sep 10, 2005) |
Nick Schommer vs South Dakota State (Nov 12, 2005) |
TEAM GAME HIGHS
