#27 Shawn Bibeau
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2006  CONCORDIA ST. PAUL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2006  NORTHEASTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2006  at Ball State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2006  at Stephen F. Austin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2006  at Georgia Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2006  MISS. VALLEY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2006  at Minnesota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2006  at Southern Utah  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2006  at UC Davis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2006  CAL POLY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2006  SOUTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2006  CONCORDIA ST. PAUL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  12 
Sep 16, 2006  NORTHEASTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Sep 23, 2006  at Ball State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  11 
Sep 30, 2006  at Stephen F. Austin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 07, 2006  at Georgia Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Oct 14, 2006  MISS. VALLEY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 21, 2006  at Minnesota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  9 
Oct 28, 2006  at Southern Utah  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 04, 2006  at UC Davis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 11, 2006  CAL POLY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  9 
Nov 18, 2006  SOUTH DAKOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  44-47  0  0  0  -  92 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2006  CONCORDIA ST. PAUL  0  0  0.0  0  0  0  0  0  0  1-1  26  0  8  472  59.0  0  0 
Sep 16, 2006  NORTHEASTERN  0  0  0.0  0  0  0  0  0  0  3-3  32  0  6  370  61.7  0  0 
Sep 23, 2006  at Ball State  0  0  0.0  0  0  0  0  0  0  3-4  42  0  6  311  51.8  1  0 
Sep 30, 2006  at Stephen F. Austin  0  0  0.0  0  0  0  0  0  0  1-2  30  0  4  220  55.0  0  0 
Oct 07, 2006  at Georgia Southern  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  329  54.8  0  0 
Oct 14, 2006  MISS. VALLEY STATE  0  0  0.0  0  0  0  0  0  0  1-1  26  0  7  413  59.0  1  0 
Oct 21, 2006  at Minnesota  0  0  0.0  0  0  0  0  0  0  3-5  41  1  4  248  62.0  0  0 
Oct 28, 2006  at Southern Utah  0  0  0.0  0  0  0  0  0  0  1-1  34  0  6  381  63.5  2  1 
Nov 04, 2006  at UC Davis  0  0  0.0  0  0  0  0  0  0  0-2  0  1  5  221  44.2  1  0 
Nov 11, 2006  CAL POLY  0  0  0.0  0  0  0  0  0  0  1-1  32  0  9  530  58.9  0  0 
Nov 18, 2006  SOUTH DAKOTA STATE  0  0  0.0  0  0  0  0  0  0  2-2  41  0  8  488  61.0  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  16-23  42  2  69  3983  57.7  6  1