Shsu | 1-10 | at Shsu30 | NDSU ball on NDSU30. |
Ndsu | 1-10 | at Ndsu30 | Start of 1st quarter, clock 15:00. |
| | | Shawn Bibeau kickoff 66 yards to the SHSU4, Titus Brothers return 38 yards to the SHSU42 (John Majeski;Jordan Schultenover). |
Shsu | 1-10 | at Shsu42 | PENALTY SHSU false start (Brandon Hale) 5 yards to the SHSU37. |
Shsu | 1-15 | at Shsu37 | Rhett Bomar pass complete to Catron Houston for 9 yards to the SHSU46, out-of-bounds (David Earl). |
Shsu | 2-6 | at Shsu46 | PENALTY NDSU offside defense (David Earl) 5 yards to the NDSU49. |
Shsu | 2-1 | at Ndsu49 | Rhett Bomar rush for 13 yards to the NDSU36, 1ST DOWN SHSU (Joe Mays). |
Shsu | 1-10 | at Ndsu36 | Rhett Bomar pass incomplete to Chris Lucas. |
Shsu | 2-10 | at Ndsu36 | Rhett Bomar pass complete to Blake Martin for 7 yards to the NDSU29, out-of-bounds (Kyle Belmont). |
Shsu | 3-3 | at Ndsu29 | Rhett Bomar rush for 4 yards to the NDSU25, 1ST DOWN SHSU (David Earl;Ramon Humber). |
Shsu | 1-10 | at Ndsu25 | Chris Poullard rush for 6 yards to the NDSU19 (Mike Maresh;Bryan Reimers). |
Shsu | 2-4 | at Ndsu19 | Rhett Bomar pass complete to Blake Martin for 3 yards to the NDSU16 (Joe Mays). |
Shsu | 3-1 | at Ndsu16 | Chris Poullard rush for 4 yards to the NDSU12, 1ST DOWN SHSU (Joe Mays;Mike Maresh). |
Shsu | 1-10 | at Ndsu12 | Rhett Bomar pass incomplete to Catron Houston. |
Shsu | 2-10 | at Ndsu12 | Rhett Bomar pass complete to Chris Poullard for 7 yards to the NDSU5 (Ramon Humber). |
Shsu | 3-3 | at Ndsu05 | Rhett Bomar rush for no gain to the NDSU5 (Matthew Gratzek). |
Shsu | 4-3 | at Ndsu05 | Timeout Sam Houston State, clock 10:32. |
Shsu | 4-3 | at Ndsu05 | Taylor Wilkins field goal attempt from 22 GOOD, clock 10:28. |
| | | Sam Houston State 3, North Dakota State 0 |
| | | Drive: 12 plays, 53 yards, TOP 04:32 |
| | | Michael Capparelli kickoff 58 yards to the NDSU12, John Majeski return 31 yards to the NDSU43 (Michael Capparelli). |
Ndsu | 1-10 | at Ndsu43 | NORTH DAKOTA STATE drive start at 10:28. |
Ndsu | 1-10 | at Ndsu43 | Tyler Roehl rush for 14 yards to the SHSU43, 1ST DOWN NDSU (Josh Moore;Ryan Gloston). |
Ndsu | 1-10 | at Shsu43 | Tyler Roehl rush for 2 yards to the SHSU41 (Byran Richmond). |
Ndsu | 2-8 | at Shsu41 | Steve Walker pass complete to Kole Heckendorf for 12 yards to the SHSU29, 1ST DOWN NDSU (Stanley Garrett). |
Ndsu | 1-10 | at Shsu29 | Steve Walker pass complete to Jerimiah Wurzbacher for 19 yards to the SHSU10, 1ST DOWN NDSU (Byran Richmond;Josh Moore). |
Ndsu | 1-G | at Shsu10 | Tyler Roehl rush for 4 yards to the SHSU6 (Jeff Sparks;Josh Moore). |
Ndsu | 2-G | at Shsu06 | Tyler Roehl rush for 1 yard to the SHSU5 (Nolan Bucek;Jerod Brown). |
Ndsu | 3-G | at Shsu05 | Steve Walker rush for 3 yards to the SHSU2 (Nolan Bucek;David Branch). |
Ndsu | 4-G | at Shsu02 | Timeout North Dakota State, clock 06:06. |
Ndsu | 4-G | at Shsu02 | Shawn Bibeau field goal attempt from 19 GOOD, clock 06:03. |
| | | Sam Houston State 3, North Dakota State 3 |
| | | Drive: 8 plays, 55 yards, TOP 04:25 |
| | | Shawn Bibeau kickoff 63 yards to the SHSU7, Titus Brothers return 21 yards to the SHSU28 (Ryan Parsons;Mike Brower). |
Shsu | 1-10 | at Shsu28 | SAM HOUSTON STATE drive start at 06:03. |
Shsu | 1-10 | at Shsu28 | Rhett Bomar pass complete to Blake Martin for 4 yards to the SHSU32 (John Richardson;Mike Maresh). |
Shsu | 2-6 | at Shsu32 | Rhett Bomar rush for 5 yards to the SHSU37 (Ramon Humber). |
Shsu | 3-1 | at Shsu37 | Rhett Bomar rush for 2 yards to the SHSU39, 1ST DOWN SHSU (Joe Mays;Michael Brown). |
Shsu | 1-10 | at Shsu39 | Rhett Bomar pass complete to Blake Martin for 23 yards to the NDSU38, 1ST DOWN SHSU (Kyle Belmont). |
Shsu | 1-10 | at Ndsu38 | PENALTY NDSU personal foul (Nick Schommer) 15 yards to the NDSU23, 1ST DOWN SHSU. |
Shsu | 1-10 | at Ndsu23 | Chris Poullard rush for loss of 1 yard to the NDSU24 (Nick Compton;Matthew Gratzek). |
Shsu | 2-11 | at Ndsu24 | Rhett Bomar pass incomplete to Isaiah Sneed, QB hurry by Ramon Humber. |
Shsu | 3-11 | at Ndsu24 | Timeout Sam Houston State, clock 03:12. |
Shsu | 3-11 | at Ndsu24 | Rhett Bomar pass complete to Blake Martin for 6 yards to the NDSU18 (David Earl;Kyle Belmont). |
Shsu | 4-5 | at Ndsu18 | PENALTY SHSU false start (John Dirk) 5 yards to the NDSU23. |
Shsu | 4-10 | at Ndsu23 | Taylor Wilkins field goal attempt from 40 GOOD, clock 02:19. |
| | | Sam Houston State 6, North Dakota State 3 |
| | | Drive: 8 plays, 49 yards, TOP 03:44 |
| | | Michael Capparelli kickoff 54 yards to the NDSU16, John Majeski return 20 yards to the NDSU36 (Carlton Cobey). |
Ndsu | 1-10 | at Ndsu36 | NORTH DAKOTA STATE drive start at 02:19. |
Ndsu | 1-10 | at Ndsu36 | Steve Walker pass complete to Jerimiah Wurzbacher for 4 yards to the NDSU40 (Luke McCall). |
Ndsu | 2-6 | at Ndsu40 | Steve Walker pass complete to Jerimiah Wurzbacher for 12 yards to the SHSU48, 1ST DOWN NDSU, out-of-bounds (Byran Richmond). |
Ndsu | 1-10 | at Shsu48 | Steve Walker pass incomplete to Jerimiah Wurzbacher. |
Ndsu | 2-10 | at Shsu48 | Pete Blincoe rush for 5 yards to the SHSU43 (Byran Richmond;Chris Brown). |
Ndsu | 3-5 | at Shsu43 | Steve Walker pass incomplete to Kole Heckendorf. |
Ndsu | 4-5 | at Shsu43 | Mike Dragosavich punt 41 yards to the SHSU2, out-of-bounds. |
| | | Drive: 5 plays, 21 yards, TOP 01:51 |
Shsu | 1-10 | at Shsu02 | SAM HOUSTON STATE drive start at 00:28. |
Shsu | 1-10 | at Shsu02 | Chris Poullard rush for no gain to the SHSU2 (Joe Mays). |
| | | Drive: 1 plays, 0 yards, TOP 01:00 |
| | | Sam Houston State 6, North Dakota State 3 |
Shsu | 2-10 | at Shsu02 | Start of 2nd quarter, clock 15:00. |
Shsu | 2-10 | at Shsu02 | Rhett Bomar rush for 6 yards to the SHSU8, out-of-bounds (David Earl). |
Shsu | 3-4 | at Shsu08 | Rhett Bomar pass incomplete (Ramon Humber). |
Shsu | 4-4 | at Shsu08 | Michael Capparelli punt 45 yards to the NDSU47, Shamen Washington return 20 yards to the SHSU33 (Stanley Garrett;Luke McCall). |
| | | Drive: 3 plays, 6 yards, TOP 01:00 |
Ndsu | 1-10 | at Shsu33 | NORTH DAKOTA STATE drive start at 14:28. |
Ndsu | 1-10 | at Shsu33 | Pete Blincoe rush for 3 yards to the SHSU30 (Eric Mikolajchak;Josh Moore). |
Ndsu | 2-7 | at Shsu30 | Pete Blincoe rush for loss of 1 yard to the SHSU31 (Carlton Cobey). |
Ndsu | 3-8 | at Shsu31 | Steve Walker pass complete to Kole Heckendorf for 11 yards to the SHSU20, 1ST DOWN NDSU (Titus Brothers). |
Ndsu | 1-10 | at Shsu20 | Steve Walker pass complete to Kole Heckendorf for 12 yards to the SHSU8, 1ST DOWN NDSU (Titus Brothers). |
Ndsu | 1-G | at Shsu08 | Pete Blincoe rush for 1 yard to the SHSU7 (Nolan Bucek). |
Ndsu | 2-G | at Shsu07 | Steve Walker pass complete to Kole Heckendorf for 1 yard to the SHSU6 (Byran Richmond). |
Ndsu | 3-G | at Shsu06 | Steve Walker pass complete to Jordan Schultenover for 6 yards to the SHSU0, TOUCHDOWN, clock 10:26, Shawn Bibeau kick attempt good. |
| | | North Dakota State 10, Sam Houston State 6 |
| | | Drive: 7 plays, 33 yards, TOP 04:02 |
| | | Shawn Bibeau kickoff 63 yards to the SHSU7, Stanley Garrett return 17 yards to the SHSU24 (Jordan Schultenover). |
Shsu | 1-10 | at Shsu24 | SAM HOUSTON STATE drive start at 10:26. |
Shsu | 1-10 | at Shsu24 | Rhett Bomar rush for 17 yards to the SHSU41, 1ST DOWN SHSU (David Earl). |
Shsu | 1-10 | at Shsu41 | Rhett Bomar pass complete to Isaiah Sneed for 6 yards to the SHSU47 (Michael Brown;Kyle Belmont). |
Shsu | 2-4 | at Shsu47 | Isaiah Sneed rush for 1 yard to the SHSU48 (Matthew Gratzek;Bryan Reimers). |
Shsu | 3-3 | at Shsu48 | Rhett Bomar pass incomplete to Isaiah Sneed (Nick Compton). |
Shsu | 4-3 | at Shsu48 | QB hurry by Nick Compton. |
Shsu | 4-3 | at Shsu48 | Michael Capparelli punt 39 yards to the NDSU13, fair catch by Shamen Washington. |
| | | Drive: 4 plays, 24 yards, TOP 02:04 |
Ndsu | 1-10 | at Ndsu13 | NORTH DAKOTA STATE drive start at 08:22. |
Ndsu | 1-10 | at Ndsu13 | Steve Walker pass complete to Alex Belquist for 19 yards to the NDSU32, 1ST DOWN NDSU (Carlton Cobey). |
Ndsu | 1-10 | at Ndsu32 | Steve Walker pass complete to John Majeski for 21 yards to the SHSU47, 1ST DOWN NDSU, out-of-bounds. |
Ndsu | 1-10 | at Shsu47 | Steve Walker pass complete to Jerimiah Wurzbacher for 11 yards to the SHSU36, 1ST DOWN NDSU (Stanley Garrett). |
Ndsu | 1-10 | at Shsu36 | Tyler Roehl rush for 8 yards to the SHSU28 (Josh Moore;Frank Simon). |
Ndsu | 2-2 | at Shsu28 | PENALTY SHSU pass interference (Stanley Garrett) 14 yards to the SHSU14, 1ST DOWN NDSU. |
Ndsu | 1-10 | at Shsu14 | Tyler Roehl rush for 1 yard to the SHSU13 (Luke McCall). |
Ndsu | 2-9 | at Shsu13 | Steve Walker pass complete to Kole Heckendorf for 13 yards to the SHSU0, 1ST DOWN NDSU, TOUCHDOWN, clock 05:28, PENALTY SHSU pass interference declined, Shawn Bibeau kick attempt good. |
| | | North Dakota State 17, Sam Houston State 6 |
| | | Drive: 6 plays, 87 yards, TOP 02:54 |
| | | Shawn Bibeau kickoff 64 yards to the SHSU6, Titus Brothers return 25 yards to the SHSU31 (Ryan Parsons), PENALTY NDSU personal foul (Pat Paschall) 14 yards to the SHSU45, 1st and 10, SHSU ball on SHSU45. |
Shsu | 1-10 | at Shsu45 | SAM HOUSTON STATE drive start at 05:28. |
Shsu | 1-10 | at Shsu45 | Chris Poullard rush for 5 yards to the 50 yardline (Ramon Humber;Joe Lardinois). |
Shsu | 2-5 | at Shsu50 | Rhett Bomar pass intercepted by David Earl at the NDSU42, David Earl return 0 yards to the NDSU42. |
| | | Drive: 2 plays, 5 yards, TOP 00:48 |
Ndsu | 1-10 | at Ndsu42 | NORTH DAKOTA STATE drive start at 04:40. |
Ndsu | 1-10 | at Ndsu42 | Steve Walker pass incomplete to Alex Belquist. |
Ndsu | 2-10 | at Ndsu42 | Steve Walker pass incomplete to Tyler Roehl. |
Ndsu | 3-10 | at Ndsu42 | Steve Walker sacked for loss of 12 yards to the NDSU30 (Byran Richmond;Chris Brown). |
Ndsu | 4-22 | at Ndsu30 | Mike Dragosavich punt 70 yards to the SHSU0, touchback. |
| | | Drive: 3 plays, minus 12 yards, TOP 00:56 |
Shsu | 1-10 | at Shsu20 | SAM HOUSTON STATE drive start at 03:44. |
Shsu | 1-10 | at Shsu20 | Chris Poullard rush for 7 yards to the SHSU27 (Ramon Humber). |
Shsu | 2-3 | at Shsu27 | Rhett Bomar rush for 4 yards to the SHSU31, 1ST DOWN SHSU (David Earl). |
Shsu | 1-10 | at Shsu31 | Rhett Bomar pass incomplete to Justin Wells. |
Shsu | 2-10 | at Shsu31 | Rhett Bomar rush for 7 yards to the SHSU38 (Michael Brown). |
Shsu | 3-3 | at Shsu38 | Timeout Sam Houston State, clock 02:21. |
Shsu | 3-3 | at Shsu38 | Rhett Bomar pass complete to Darnell Jones for 11 yards to the SHSU49, 1ST DOWN SHSU, QB hurry by Joe Lardinois. |
Shsu | 1-10 | at Shsu49 | Rhett Bomar pass complete to Catron Houston for 17 yards to the NDSU34, 1ST DOWN SHSU, out-of-bounds (John Richardson). |
Shsu | 1-10 | at Ndsu34 | Rhett Bomar pass incomplete to Blake Martin. |
Shsu | 2-10 | at Ndsu34 | Rhett Bomar pass incomplete to Justin Wells (Nick Schommer). |
Shsu | 3-10 | at Ndsu34 | Rhett Bomar pass complete to Chris Poullard for 7 yards to the NDSU27 (Michael Brown;Joe Mays). |
Shsu | 4-3 | at Ndsu27 | Rhett Bomar rush for 7 yards to the NDSU20, 1ST DOWN SHSU, out-of-bounds (Christon Dallas), PENALTY NDSU personal foul (Christon Dallas) 10 yards to the NDSU10, 1ST DOWN SHSU. |
Shsu | 1-G | at Ndsu10 | 1st and 10. |
Shsu | 1-G | at Ndsu10 | Rhett Bomar pass complete to Justin Wells for 5 yards to the NDSU5 (Mike Maresh). |
Shsu | 2-G | at Ndsu05 | Rhett Bomar pass complete to Justin Wells for 5 yards to the NDSU0, TOUCHDOWN, clock 00:30. |
Shsu | 1-G | at Ndsu03 | PENALTY NDSU offside defense (Nick Compton) 2 yards to the NDSU1. |
| | | Rhett Bomar rush attempt good. |
| | | North Dakota State 17, Sam Houston State 14 |
| | | Drive: 12 plays, 80 yards, TOP 03:14 |
| | | Michael Capparelli kickoff 44 yards to the NDSU26, Lee Vandal return 4 yards to the NDSU30 (Josh Moore), PENALTY NDSU personal foul (Nate Agbetola) 13 yards to the NDSU17, 1st and 10, NDSU ball on NDSU17. |
Ndsu | 1-10 | at Ndsu17 | NORTH DAKOTA STATE drive start at 00:30. |
Ndsu | 1-10 | at Ndsu17 | TEAM rush for loss of 1 yard to the NDSU16. |
Ndsu | 2-11 | at Ndsu16 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:30 |
| | | North Dakota State 17, Sam Houston State 14 |
Ndsu | 2-11 | at Ndsu16 | Start of 3rd quarter, clock 15:00, SHSU ball on SHSU30. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:30 |
| | | Michael Capparelli kickoff 56 yards to the NDSU14, Shamen Washington return 9 yards to the NDSU23 (Derrick Raymer). |
Ndsu | 1-10 | at Ndsu23 | NORTH DAKOTA STATE drive start at 15:00. |
Ndsu | 1-10 | at Ndsu23 | Shamen Washington rush for 32 yards to the SHSU45, 1ST DOWN NDSU (Frank Simon). |
Ndsu | 1-10 | at Shsu45 | Tyler Roehl rush for 16 yards to the SHSU29, 1ST DOWN NDSU, out-of-bounds (Frank Simon;Nolan Bucek). |
Ndsu | 1-10 | at Shsu29 | Tyler Roehl rush for 2 yards to the SHSU27 (Chris Brown;Carlton Cobey). |
Ndsu | 2-8 | at Shsu27 | PENALTY NDSU false start (Thor Brown) 5 yards to the SHSU32. |
Ndsu | 2-13 | at Shsu32 | Pete Blincoe rush for 2 yards to the SHSU30 (Nolan Bucek). |
Ndsu | 3-11 | at Shsu30 | Steve Walker pass incomplete to John Majeski. |
Ndsu | 4-11 | at Shsu30 | Shawn Bibeau field goal attempt from 47 GOOD, clock 12:23. |
| | | North Dakota State 20, Sam Houston State 14 |
| | | Drive: 6 plays, 47 yards, TOP 02:37 |
| | | Shawn Bibeau kickoff 65 yards to the SHSU5, Titus Brothers return 16 yards to the SHSU21 (Matt Kittelson). |
Shsu | 1-10 | at Shsu21 | SAM HOUSTON STATE drive start at 12:23. |
Shsu | 1-10 | at Shsu21 | Rhett Bomar rush for 21 yards to the SHSU42, 1ST DOWN SHSU (David Earl). |
Shsu | 1-10 | at Shsu42 | Rhett Bomar pass complete to Darnell Jones for 4 yards to the SHSU46, out-of-bounds (John Richardson;Nick Schommer), PENALTY SHSU holding (Blake Martin) 10 yards to the SHSU36, PENALTY NDSU personal foul (Mike Maresh) 15 yards to the NDSU49.
tr>
Shsu | 1-1 | at Ndsu49 | 1st and 10. |
Shsu | 1-10 | at Ndsu49 | Rhett Bomar pass complete to Darnell Jones for 1 yard to the NDSU48, out-of-bounds (Ramon Humber). |
Shsu | 2-9 | at Ndsu48 | Rhett Bomar pass incomplete. |
Shsu | 3-9 | at Ndsu48 | Rhett Bomar pass complete to Isaiah Sneed for 11 yards to the NDSU37, 1ST DOWN SHSU (Nick Schommer). |
Shsu | 1-10 | at Ndsu37 | Rhett Bomar pass incomplete to Justin Wells. |
Shsu | 2-10 | at Ndsu37 | Rhett Bomar rush for 3 yards to the NDSU34 (Ramon Humber). |
Shsu | 3-7 | at Ndsu34 | Rhett Bomar pass incomplete to Catron Houston (Michael Brown), QB hurry by Michael Brown. |
Shsu | 4-7 | at Ndsu34 | Rhett Bomar pass complete to Darnell Jones for 21 yards to the NDSU13, 1ST DOWN SHSU, out-of-bounds (Nate Agbetola). |
Shsu | 1-10 | at Ndsu13 | Rhett Bomar pass incomplete to Blake Martin. |
Shsu | 2-10 | at Ndsu13 | Rhett Bomar pass complete to Trey Payne for 8 yards to the NDSU5 (David Earl;Nick Schommer). |
Shsu | 3-2 | at Ndsu05 | Rhett Bomar pass complete to Catron Houston for 5 yards to the NDSU0, 1ST DOWN SHSU, TOUCHDOWN, clock 08:32, Taylor Wilkins kick attempt good. |
| | | Sam Houston State 21, North Dakota State 20 |
| | | Drive: 12 plays, 79 yards, TOP 03:51 |
| | | Michael Capparelli kickoff 57 yards to the NDSU13, Shamen Washington return 31 yards to the NDSU44, out-of-bounds (Carlton Cobey), PENALTY SHSU unsportsmanlike conduct (Trey Payne) 15 yards to the SHSU41, 1st and 10, NDSU ball on SHSU41. |
Ndsu | 1-10 | at Shsu41 | NORTH DAKOTA STATE drive start at 08:32. |
Ndsu | 1-10 | at Shsu41 | Shamen Washington rush for 22 yards to the SHSU19, 1ST DOWN NDSU, out-of-bounds (Josh Moore). |
Ndsu | 1-10 | at Shsu19 | Steve Walker pass incomplete to John Majeski. |
Ndsu | 2-10 | at Shsu19 | Tyler Roehl rush for 5 yards to the SHSU14 (Luke McCall;Chris Brown). |
Ndsu | 3-5 | at Shsu14 | Tyler Roehl rush for 6 yards to the SHSU8, 1ST DOWN NDSU (Nolan Bucek). |
Ndsu | 1-G | at Shsu08 | Steve Walker pass complete to Tyler Jangula for 8 yards to the SHSU0, TOUCHDOWN, clock 06:56, Shawn Bibeau kick attempt good. |
| | | North Dakota State 27, Sam Houston State 21 |
| | | Drive: 5 plays, 41 yards, TOP 01:36 |
| | | Shawn Bibeau kickoff 68 yards to the SHSU2, Titus Brothers return 14 yards to the SHSU16 (Jordan Schultenover;Matt Kittelson). |
Shsu | 1-10 | at Shsu16 | SAM HOUSTON STATE drive start at 06:56. |
Shsu | 1-10 | at Shsu16 | Rhett Bomar pass incomplete to Justin Wells. |
Shsu | 2-10 | at Shsu16 | Chris Poullard rush for 4 yards to the SHSU20 (Kyle Belmont). |
Shsu | 3-6 | at Shsu20 | Rhett Bomar pass complete to Blake Martin for 10 yards to the SHSU30, 1ST DOWN SHSU (Mike Maresh). |
Shsu | 1-10 | at Shsu30 | Rhett Bomar pass incomplete to Blake Martin (Michael Brown). |
Shsu | 2-10 | at Shsu30 | Rhett Bomar pass complete to Catron Houston for 1 yard to the SHSU31 (Joe Mays). |
Shsu | 3-9 | at Shsu31 | Rhett Bomar pass complete to Blake Martin for 14 yards to the SHSU45, 1ST DOWN SHSU (David Earl). |
Shsu | 1-10 | at Shsu45 | Rhett Bomar rush for 4 yards to the SHSU49 (Michael Brown;Ramon Humber). |
Shsu | 2-6 | at Shsu49 | Rhett Bomar pass incomplete to Darnell Jones (John Richardson). |
Shsu | 3-6 | at Shsu49 | Rhett Bomar pass incomplete to Trey Payne (Nate Agbetola). |
Shsu | 4-6 | at Shsu49 | Michael Capparelli punt 33 yards to the NDSU18, out-of-bounds. |
| | | Drive: 9 plays, 33 yards, TOP 03:21 |
Ndsu | 1-10 | at Ndsu18 | NORTH DAKOTA STATE drive start at 03:35. |
Ndsu | 1-10 | at Ndsu18 | Tyler Roehl rush for 9 yards to the NDSU27 (Wonseleh Brewer). |
Ndsu | 2-1 | at Ndsu27 | Tyler Roehl rush for 2 yards to the NDSU29, 1ST DOWN NDSU (Frank Simon;Eric Mikolajchak). |
Ndsu | 1-10 | at Ndsu29 | Steve Walker pass complete to Thor Brown for no gain to the NDSU29 (Byran Richmond), QB hurry by Ryan Gloston. |
Ndsu | 2-10 | at Ndsu29 | John Majeski rush for loss of 4 yards to the NDSU25 (Byran Richmond). |
Ndsu | 3-14 | at Ndsu25 | Steve Walker pass complete to Jerimiah Wurzbacher for 75 yards to the SHSU0, 1ST DOWN NDSU, TOUCHDOWN, clock 00:48, Shawn Bibeau kick attempt good. |
| | | North Dakota State 34, Sam Houston State 21 |
| | | Drive: 5 plays, 82 yards, TOP 02:47 |
| | | Shawn Bibeau kickoff 68 yards to the SHSU2, Titus Brothers return 15 yards to the SHSU17 (Matt Kittelson;Nate Agbetola), PENALTY NDSU holding (Mitch Brecke) 10 yards to the SHSU27, 1st and 10, SHSU ball on SHSU27. |
Shsu | 1-10 | at Shsu27 | SAM HOUSTON STATE drive start at 00:48. |
Shsu | 1-10 | at Shsu27 | Chris Poullard rush for 4 yards to the SHSU31 (Kyle Belmont). |
Shsu | 2-6 | at Shsu31 | PENALTY SHSU ineligible downfield on pass (John Dirk) 5 yards to the SHSU26. |
Shsu | 2-11 | at Shsu26 | Rhett Bomar pass complete to Chris Lucas for 9 yards to the SHSU35 (David Earl). |
| | | Drive: 2 plays, 8 yards, TOP 01:17 |
| | | North Dakota State 34, Sam Houston State 21 |
|
Shsu | 3-2 | at Shsu35 | Start of 4th quarter, clock 15:00. |
Shsu | 3-2 | at Shsu35 | Rhett Bomar pass complete to Trey Payne for 10 yards to the SHSU45, 1ST DOWN SHSU (Kyle Belmont;Nate Agbetola). |
Shsu | 1-10 | at Shsu45 | Rhett Bomar pass complete to Justin Wells for 55 yards to the NDSU0, 1ST DOWN SHSU, TOUCHDOWN, clock 14:31, Taylor Wilkins kick attempt good. |
| | | North Dakota State 34, Sam Houston State 28 |
| | | Drive: 4 plays, 73 yards, TOP 01:17 |
| | | Michael Capparelli kickoff 36 yards to the NDSU34, Tyler Roehl return 0 yards to the NDSU34, PENALTY SHSU offside (Carlton Cobey) 5 yards to the NDSU39, 1st and 10, NDSU ball on NDSU39. |
Ndsu | 1-10 | at Ndsu39 | NORTH DAKOTA STATE drive start at 14:31. |
Ndsu | 1-10 | at Ndsu39 | Tyler Roehl rush for 6 yards to the NDSU45 (Wonseleh Brewer). |
Ndsu | 2-4 | at Ndsu45 | Steve Walker sacked for loss of 10 yards to the NDSU35 (Carlton Cobey), fumble by Steve Walker recovered by SHSU David Branch at NDSU35. |
| | | Drive: 2 plays, minus 4 yards, TOP 00:59 |
Shsu | 1-10 | at Ndsu35 | SAM HOUSTON STATE drive start at 13:32. |
Shsu | 1-10 | at Ndsu35 | Rhett Bomar pass complete to Chris Poullard for 8 yards to the NDSU27 (Joe Mays). |
Shsu | 2-2 | at Ndsu27 | Darnell Jones rush for 3 yards to the NDSU24, 1ST DOWN SHSU (Ramon Humber). |
Shsu | 1-10 | at Ndsu24 | Rhett Bomar pass incomplete to Catron Houston (David Earl). |
Shsu | 2-10 | at Ndsu24 | Rhett Bomar pass incomplete to Darnell Jones. |
Shsu | 3-10 | at Ndsu24 | PENALTY SHSU pass interference (Blake Martin) 15 yards to the NDSU39. |
Shsu | 3-25 | at Ndsu39 | Rhett Bomar pass incomplete to Darnell Jones, QB hurry by Christon Dallas. |
Shsu | 4-25 | at Ndsu39 | Michael Capparelli punt 28 yards to the NDSU11, fair catch by Shamen Washington. |
| | | Drive: 5 plays, minus 4 yards, TOP 01:49 |
Ndsu | 1-10 | at Ndsu11 | NORTH DAKOTA STATE drive start at 11:43. |
Ndsu | 1-10 | at Ndsu11 | Tyler Roehl rush for 3 yards to the NDSU14 (Byran Richmond). |
Ndsu | 2-7 | at Ndsu14 | Steve Walker rush for loss of 8 yards to the NDSU6, fumble by Steve Walker recovered by NDSU Steve Walker at NDSU6. |
Ndsu | 3-15 | at Ndsu06 | Steve Walker sacked for loss of 1 yard to the NDSU5 (Chris Brown). |
Ndsu | 4-16 | at Ndsu05 | Mike Dragosavich punt 43 yards to the NDSU48, Stanley Garrett return 0 yards to the NDSU48. |
| | | Drive: 3 plays, minus 6 yards, TOP 02:24 |
Shsu | 1-10 | at Ndsu48 | SAM HOUSTON STATE drive start at 09:19. |
Shsu | 1-10 | at Ndsu48 | Rhett Bomar rush for 8 yards to the NDSU40 (Nick Compton;John Richardson). |
Shsu | 2-2 | at Ndsu40 | Rhett Bomar pass complete to Chris Poullard for 1 yard to the NDSU39 (John Richardson). |
Shsu | 3-1 | at Ndsu39 | Rhett Bomar rush for 2 yards to the NDSU37, 1ST DOWN SHSU (Nick Compton;Mike Fairbairn). |
Shsu | 1-10 | at Ndsu37 | Rhett Bomar pass incomplete to Darnell Jones. |
Shsu | 2-10 | at Ndsu37 | Rhett Bomar pass complete to Justin Wells for 11 yards to the NDSU26, 1ST DOWN SHSU (John Richardson;Joe Lardinois). |
Shsu | 1-10 | at Ndsu26 | Rhett Bomar rush for 3 yards to the NDSU23 (Matthew Gratzek). |
Shsu | 2-7 | at Ndsu23 | Rhett Bomar pass complete to Catron Houston for 8 yards to the NDSU15, 1ST DOWN SHSU, out-of-bounds (John Richardson). |
Shsu | 1-10 | at Ndsu15 | Chris Poullard rush for 1 yard to the NDSU14 (Ramon Humber). |
Shsu | 2-9 | at Ndsu14 | Rhett Bomar pass complete to Chris Poullard for loss of 1 yard to the NDSU15 (John Richardson). |
Shsu | 3-10 | at Ndsu15 | Rhett Bomar pass incomplete to Blake Martin. |
Shsu | 4-10 | at Ndsu15 | Taylor Wilkins field goal attempt from 32 GOOD, clock 04:50. |
| | | North Dakota State 34, Sam Houston State 31 |
| | | Drive: 11 plays, 33 yards, TOP 04:29 |
| | | Michael Capparelli kickoff 35 yards to the NDSU35, Bryan Reimers return 3 yards to the NDSU38 (Cameron Jenkins;Derrick Raymer). |
Ndsu | 1-10 | at Ndsu38 | NORTH DAKOTA STATE drive start at 04:50. |
Ndsu | 1-10 | at Ndsu38 | Tyler Roehl rush for 1 yard to the NDSU39 (Byran Richmond;Nolan Bucek). |
Ndsu | 2-9 | at Ndsu39 | Steve Walker pass complete to Tyler Jangula for 17 yards to the SHSU44, 1ST DOWN NDSU (Frank Simon), QB hurry by Carlton Cobey. |
Ndsu | 1-10 | at Shsu44 | Pete Blincoe rush for 2 yards to the SHSU42 (Eric Mikolajchak;Nolan Bucek). |
Ndsu | 2-8 | at Shsu42 | Timeout Sam Houston State, clock 03:18. |
Ndsu | 2-8 | at Shsu42 | Shamen Washington rush for 6 yards to the SHSU36 (Nolan Bucek;Jeff Sparks). |
Ndsu | 3-2 | at Shsu36 | Timeout Sam Houston State, clock 03:08. |
Ndsu | 3-2 | at Shsu36 | Tyler Roehl rush for no gain to the SHSU36 (Josh Moore). |
Ndsu | 4-2 | at Shsu36 | Timeout Sam Houston State, clock 03:02. |
Ndsu | 4-2 | at Shsu36 | Steve Walker pass incomplete to Jerimiah Wurzbacher. |
| | | Drive: 6 plays, 26 yards, TOP 01:54 |
Shsu | 1-10 | at Shsu36 | SAM HOUSTON STATE drive start at 02:56. |
Shsu | 1-10 | at Shsu36 | Rhett Bomar sacked for loss of 3 yards to the SHSU33 (Nick Compton). |
