Wiu | 1-10 | at Wiu30 | NDSU ball on NDSU30. |
Ndsu | 1-10 | at Ndsu30 | Clock 15:00. |
| | | Shawn Bibeau kickoff 65 yards to the WIU5, Chris Porter return 12 yards to the WIU17 (Matt Kittelson;Mike Brower). |
Wiu | 1-10 | at Wiu17 | Herb Donaldson rush for no gain to the WIU17 (Tyler Henry;Matthew Gratzek). |
Wiu | 2-10 | at Wiu17 | Matt Barr pass incomplete to Matt Warner. |
Wiu | 3-10 | at Wiu17 | Matt Barr pass incomplete to Matt Warner. |
Wiu | 4-10 | at Wiu17 | Chris Fuchs punt 42 yards to the NDSU41, Alex Belquist return 15 yards to the WIU44 (Kyle Glazier). |
| | | Drive: 3 plays, 0 yards, TOP 01:03 |
Ndsu | 1-10 | at Wiu44 | NORTH DAKOTA STATE drive start at 13:57. |
Ndsu | 1-10 | at Wiu44 | PENALTY NDSU false start (James Septak) 5 yards to the WIU49. |
Ndsu | 1-15 | at Wiu49 | PENALTY NDSU false start (Gerry Ebel) 5 yards to the NDSU46. |
Ndsu | 1-20 | at Ndsu46 | Tyler Roehl rush for 2 yards to the NDSU48 (Kyle Glazier;Victor Visoky). |
Ndsu | 2-18 | at Ndsu48 | Nick Mertens pass complete to Kole Heckendorf for 11 yards to the WIU41, out-of-bounds (Patrick Stoudamire). |
Ndsu | 3-7 | at Wiu41 | Nick Mertens pass incomplete to Alex Belquist. |
Ndsu | 4-7 | at Wiu41 | Timeout North Dakota State, clock 12:36. |
Ndsu | 4-7 | at Wiu41 | John Prelvitz punt 28 yards to the WIU13, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:31 |
Wiu | 1-10 | at Wiu13 | WESTERN ILLINOIS drive start at 12:26. |
Wiu | 1-10 | at Wiu13 | Herb Donaldson rush for 3 yards to the WIU16 (Matthew Gratzek;Tyler Henry). |
Wiu | 2-7 | at Wiu16 | Matt Barr rush for 4 yards to the WIU20 (Richard Bowman). |
Wiu | 3-3 | at Wiu20 | Herb Donaldson rush for 2 yards to the WIU22 (Mike Maresh;Ramon Humber). |
Wiu | 4-1 | at Wiu22 | Chris Fuchs punt 55 yards to the NDSU23, Alex Belquist return 8 yards to the NDSU31 (Kyle Glazier). |
| | | Drive: 3 plays, 9 yards, TOP 02:28 |
Ndsu | 1-10 | at Ndsu31 | NORTH DAKOTA STATE drive start at 09:58. |
Ndsu | 1-10 | at Ndsu31 | Nick Mertens pass complete to Kole Heckendorf for 9 yards to the NDSU40, out-of-bounds (Stephen Moore). |
Ndsu | 2-1 | at Ndsu40 | Tyler Roehl rush for 4 yards to the NDSU44, 1ST DOWN NDSU (Josh Galloway). |
Ndsu | 1-10 | at Ndsu44 | Tyler Roehl rush for no gain to the NDSU44 (Mike McEachern;Kevin Palermo). |
Ndsu | 2-10 | at Ndsu44 | Nick Mertens pass incomplete to Kole Heckendorf, PENALTY WIU pass interference (Stephen Moore) 11 yards to the WIU45, 1ST DOWN NDSU, NO PLAY. |
Ndsu | 1-10 | at Wiu45 | Pat Paschall rush for 6 yards to the WIU39 (Chad Groenhagen;Mike McEachern). |
Ndsu | 2-4 | at Wiu39 | Tyler Roehl rush for 3 yards to the WIU36 (Kyle Glazier). |
Ndsu | 3-1 | at Wiu36 | Tyler Roehl rush for loss of 3 yards to the WIU39 (Jason Williams). |
Ndsu | 4-4 | at Wiu39 | John Prelvitz punt 25 yards to the WIU14, fair catch by Tim Jackson. |
| | | Drive: 6 plays, 30 yards, TOP 03:51 |
Wiu | 1-10 | at Wiu14 | WESTERN ILLINOIS drive start at 06:07. |
Wiu | 1-10 | at Wiu14 | Herb Donaldson rush for 3 yards to the WIU17 (Joe Lardinois;Tyler Henry). |
Wiu | 2-7 | at Wiu17 | Matt Barr pass complete to Carl Sims for 9 yards to the WIU26, 1ST DOWN WIU. |
Wiu | 1-10 | at Wiu26 | Matt Barr pass incomplete to Paul Anderson. |
Wiu | 2-10 | at Wiu26 | Dre Gibbs rush for 9 yards to the WIU35 (Ramon Humber). |
Wiu | 3-1 | at Wiu35 | Herb Donaldson rush for 29 yards to the NDSU36, 1ST DOWN WIU (Nick Schommer). |
Wiu | 1-10 | at Ndsu36 | Matt Barr pass complete to Carl Sims for 7 yards to the NDSU29. |
Wiu | 2-3 | at Ndsu29 | Dre Gibbs rush for 10 yards to the NDSU19, 1ST DOWN WIU (Mike Maresh;Matt Phillips). |
Wiu | 1-10 | at Ndsu19 | Dre Gibbs rush for 13 yards to the NDSU6, 1ST DOWN WIU (Nick Schommer). |
Wiu | 1-G | at Ndsu06 | Herb Donaldson rush for 1 yard to the NDSU5 (Coulter Boyer;Matthew Gratzek). |
Wiu | 2-G | at Ndsu05 | Herb Donaldson rush for 3 yards to the NDSU2 (Cyrus Lemon). |
Wiu | 3-G | at Ndsu02 | Timeout North Dakota State, clock 01:20. |
Wiu | 3-G | at Ndsu02 | Herb Donaldson rush for 2 yards to the NDSU0, TOUCHDOWN, clock 01:17, Taylor Rowan kick attempt good. |
| | | Western Illinois 7, North Dakota State 0 |
| | | Drive: 11 plays, 86 yards, TOP 04:50 |
| | | Taylor Rowan kickoff 64 yards to the NDSU6, Gary Williams return 35 yards to the NDSU41, out-of-bounds (Stephen Moore). |
Ndsu | 1-10 | at Ndsu41 | NORTH DAKOTA STATE drive start at 01:17. |
Ndsu | 1-10 | at Ndsu41 | Nick Mertens rush for 8 yards to the NDSU49 (Kevin Palermo;Patrick Stoudamire). |
Ndsu | 2-2 | at Ndsu49 | Matt Voigtlander rush for 45 yards to the WIU6, 1ST DOWN NDSU, out-of-bounds (Patrick Stoudamire). |
| | | Drive: 2 plays, 53 yards, TOP 02:59 |
| | | Western Illinois 7, North Dakota State 0 |
Ndsu | 1-G | at Wiu06 | Start of 2nd quarter, clock 15:00. |
Ndsu | 1-G | at Wiu06 | Nick Mertens rush for no gain to the WIU6 (Travis Cherry;Mike McEachern). |
Ndsu | 2-G | at Wiu06 | Tyler Roehl rush for 1 yard to the WIU5 (Kyle Glazier;Kevin Palermo). |
Ndsu | 3-G | at Wiu05 | Nick Mertens pass incomplete to Jerimiah Wurzbacher, QB hurry by Chad Groenhagen, PENALTY WIU roughing passer (Dre Gibbs) 3 yards to the WIU2, 1ST DOWN NDSU. |
Ndsu | 1-G | at Wiu02 | 1st and 10. |
Ndsu | 1-G | at Wiu02 | Tyler Roehl rush for 2 yards to the WIU0, TOUCHDOWN, clock 13:18. |
| | | Shawn Bibeau kick attempt good. |
| | | Western Illinois 7, North Dakota State 7 |
| | | Drive: 6 plays, 59 yards, TOP 02:59 |
| | | Shawn Bibeau kickoff 67 yards to the WIU3, Chris Porter return 19 yards to the WIU22 (Preston Evans;Nate Agbetola). |
Wiu | 1-10 | at Wiu22 | WESTERN ILLINOIS drive start at 13:18. |
Wiu | 1-10 | at Wiu22 | Herb Donaldson rush for 2 yards to the WIU24 (Matthew Gratzek;Garrett Johnson). |
Wiu | 2-8 | at Wiu24 | Matt Barr pass complete to Matt Warner for 75 yards to the NDSU1, 1ST DOWN WIU (Nick Schommer). |
Wiu | 1-G | at Ndsu01 | Herb Donaldson rush for no gain to the NDSU1 (Matt Phillips;Mike Maresh). |
Wiu | 2-G | at Ndsu01 | PENALTY WIU false start (Reshad Jones) 4 yards to the NDSU5. |
Wiu | 2-G | at Ndsu05 | Herb Donaldson rush for 3 yards to the NDSU2 (Cyrus Lemon;Mike Fairbairn). |
Wiu | 3-G | at Ndsu02 | Herb Donaldson rush for 2 yards to the NDSU0, TOUCHDOWN, clock 10:50, Taylor Rowan kick attempt good. |
| | | Western Illinois 14, North Dakota State 7 |
Wiu | 1-G | at Wiu30 | WIU 74 now wearing 94. |
| | | Drive: 5 plays, 78 yards, TOP 02:28 |
| | | Taylor Rowan kickoff 70 yards to the NDSU0, touchback. |
Ndsu | 1-10 | at Ndsu20 | NORTH DAKOTA STATE drive start at 10:50. |
Ndsu | 1-10 | at Ndsu20 | Nick Mertens sacked for 3 yards to the NDSU23 (Josh Galloway), fumble by Nick Mertens recovered by WIU Travis Cherry at NDSU23. |
| | | Drive: 1 plays, 3 yards, TOP 00:08 |
Wiu | 1-10 | at Ndsu23 | WESTERN ILLINOIS drive start at 10:42. |
Wiu | 1-10 | at Ndsu23 | Matt Barr sacked for loss of 3 yards to the NDSU26, fumble by Matt Barr recovered by NDSU Coulter Boyer at NDSU26. |
| | | Drive: 1 plays, minus 3 yards, TOP 00:05 |
Ndsu | 1-10 | at Ndsu26 | NORTH DAKOTA STATE drive start at 10:37. |
Ndsu | 1-10 | at Ndsu26 | Pat Paschall rush for 4 yards to the NDSU30 (Jason Williams). |
Ndsu | 2-6 | at Ndsu30 | Pat Paschall rush for 3 yards to the NDSU33 (Travis Cherry). |
Ndsu | 3-3 | at Ndsu33 | Nick Mertens pass complete to Kole Heckendorf for 4 yards to the NDSU37, 1ST DOWN NDSU. |
Ndsu | 1-10 | at Ndsu37 | Nick Mertens sacked for loss of 6 yards to the NDSU31 (Travis Cherry). |
Ndsu | 2-16 | at Ndsu31 | Nick Mertens pass incomplete to Tyler Roehl. |
Ndsu | 3-16 | at Ndsu31 | Nick Mertens pass complete to Tyler Roehl for 6 yards to the NDSU37 (Robert Hodges). |
Ndsu | 4-10 | at Ndsu37 | John Prelvitz punt 52 yards to the WIU11, Tim Jackson return 8 yards to the WIU19 (Matt Voigtlander;Preston Evans). |
| | | Drive: 6 plays, 11 yards, TOP 03:39 |
Wiu | 1-10 | at Wiu19 | WESTERN ILLINOIS drive start at 06:58. |
Wiu | 1-10 | at Wiu19 | Herb Donaldson rush for 2 yards to the WIU21 (Tyler Henry;Mike Fairbairn). |
Wiu | 2-8 | at Wiu21 | Matt Barr pass complete to Carl Sims for 11 yards to the WIU32, 1ST DOWN WIU. |
Wiu | 1-10 | at Wiu32 | Matt Barr pass incomplete to Josh Gabelmann (Joe Lardinois), QB hurry by Joe Lardinois. |
Wiu | 2-10 | at Wiu32 | Matt Barr rush for loss of 5 yards to the WIU27 (Garrett Johnson). |
Wiu | 3-15 | at Wiu27 | Matt Barr pass complete to Carl Sims for 6 yards to the WIU33 (Richard Bowman), QB hurry by Ramon Humber. |
Wiu | 4-9 | at Wiu33 | Chris Fuchs punt 57 yards to the NDSU10, Alex Belquist return 24 yards to the NDSU34 (Rico Thomas). |
| | | Drive: 5 plays, 14 yards, TOP 02:48 |
Ndsu | 1-10 | at Ndsu34 | NORTH DAKOTA STATE drive start at 04:10. |
Ndsu | 1-10 | at Ndsu34 | Tyler Roehl rush for 8 yards to the NDSU42 (Kevin Palermo). |
Ndsu | 2-2 | at Ndsu42 | Nick Mertens pass complete to Tyler Roehl for loss of 3 yards to the NDSU39 (Patrick Stoudamire). |
Ndsu | 3-5 | at Ndsu39 | Nick Mertens pass complete to Kole Heckendorf for 42 yards to the WIU19, 1ST DOWN NDSU. |
Ndsu | 1-10 | at Wiu19 | Tyler Roehl rush for 6 yards to the WIU13 (Jason Williams;Kyle Glazier). |
Ndsu | 2-4 | at Wiu13 | Pat Paschall rush for 1 yard to the WIU12 (Jason Williams). |
Ndsu | 3-3 | at Wiu12 | Pat Paschall rush for 1 yard to the WIU11 (Tim Jackson), PENALTY NDSU holding (Jerimiah Wurzbacher) 10 yards to the WIU21. |
Ndsu | 3-12 | at Wiu21 | 3rd and 12. |
Ndsu | 3-12 | at Wiu21 | Nick Mertens pass complete to Matt Veldman for 8 yards to the WIU13 (Kyle Glazier). |
Ndsu | 4-4 | at Wiu13 | Timeout North Dakota State, clock 00:03. |
Ndsu | 4-4 | at Wiu13 | Timeout Western Illinois, clock 00:03. |
Ndsu | 4-4 | at Wiu13 | Shawn Bibeau field goal attempt from 30 GOOD, clock 00:00. |
| | | Western Illinois 14, North Dakota State 10 |
Ndsu | 1-G | at Ndsu30 | End of half, clock 00:00. |
| | | Drive: 8 plays, 53 yards, TOP 04:10 |
| | | Western Illinois 14, North Dakota State 10 |
Ndsu | 1-G | at Ndsu30 | Start of 3rd quarter, clock 15:00, WIU ball on WIU30. |
| | | Drive: 8 plays, 53 yards, TOP 04:10 |
| | | Taylor Rowan kickoff 70 yards to the NDSU0, touchback. |
Ndsu | 1-10 | at Ndsu20 | NORTH DAKOTA STATE drive start at 15:00. |
Ndsu | 1-10 | at Ndsu20 | Tyler Roehl rush for 4 yards to the NDSU24 (Tim Jackson). |
Ndsu | 2-6 | at Ndsu24 | Tyler Roehl rush for 4 yards to the NDSU28 (Kevin Palermo). |
Ndsu | 3-2 | at Ndsu28 | Tyler Roehl rush for 2 yards to the NDSU30, 1ST DOWN NDSU (Victor Visoky;Kyle Glazier). |
Ndsu | 1-10 | at Ndsu30 | Nick Mertens pass complete to Kole Heckendorf for 9 yards to the NDSU39 (Kyle Glazier;Tim Jackson). |
Ndsu | 2-1 | at Ndsu39 | Pat Paschall rush for 3 yards to the NDSU42, 1ST DOWN NDSU (Josh Galloway;Stephen Moore). |
Ndsu | 1-10 | at Ndsu42 | Tyler Roehl rush for 3 yards to the NDSU45 (Travis Cherry;Tim Franken). |
Ndsu | 2-7 | at Ndsu45 | Nick Mertens pass incomplete to Alex Belquist (Victor Visoky), QB hurry by Victor Visoky. |
Ndsu | 3-7 | at Ndsu45 | PENALTY NDSU false start (Kole Heckendorf) 5 yards to the NDSU40. |
Ndsu | 3-12 | at Ndsu40 | Nick Mertens pass incomplete to Jordan Schultenover, QB hurry by Jason Williams. |
Ndsu | 4-12 | at Ndsu40 | John Prelvitz punt 49 yards to the WIU11, fair catch by Tim Jackson. |
| | | Drive: 8 plays, 20 yards, TOP 03:46 |
Wiu | 1-10 | at Wiu11 | WESTERN ILLINOIS drive start at 11:14. |
Wiu | 1-10 | at Wiu11 | Herb Donaldson rush for 6 yards to the WIU17 (Matthew Gratzek;Garrett Johnson). |
Wiu | 2-4 | at Wiu17 | Herb Donaldson rush for 5 yards to the WIU22, 1ST DOWN WIU (Ramon Humber;Cyrus Lemon). |
Wiu | 1-10 | at Wiu22 | Dre Gibbs rush for 1 yard to the WIU23 (Matthew Gratzek). |
Wiu | 2-9 | at Wiu23 | Matt Barr rush for 6 yards to the WIU29 (Cyrus Lemon;Garrett Johnson). |
Wiu | 3-3 | at Wiu29 | Matt Barr pass complete to Dre Gibbs for 2 yards to the WIU31 (Mike Maresh). |
Wiu | 4-1 | at Wiu31 | Chris Fuchs punt 41 yards to the NDSU28, Alex Belquist return -1 yards to the NDSU27 (Kyle Glazier). |
| | | Drive: 5 plays, 20 yards, TOP 03:27 |
Ndsu | 1-10 | at Ndsu27 | NORTH DAKOTA STATE drive start at 07:47. |
Ndsu | 1-10 | at Ndsu27 | Pat Paschall rush for 3 yards to the NDSU30 (Mike McEachern). |
Ndsu | 2-7 | at Ndsu30 | Nick Mertens pass incomplete to Jordan Schultenover (Tim Franken). |
Ndsu | 3-7 | at Ndsu30 | Nick Mertens pass complete to Jerimiah Wurzbacher for 6 yards to the NDSU36 (Mike McEachern). |
Ndsu | 4-1 | at Ndsu36 | John Prelvitz punt BLOCKED, recovered by WIU Buddy Dudczak at NDSU17, Buddy Dudczak for 17 yards to the NDSU0, TOUCHDOWN, clock 06:22 (blocked by Buddy Dudczak), PENALTY WIU false start (Zack Todd) 5 yards to the NDSU8, 1st and 10, WIU ball on NDSU8,
Taylor Rowan kick attempt good. |
| | | Drive: 3 plays, 9 yards, TOP 01:25 |
| | | Western Illinois 21, North Dakota State 10 |
Wiu | 1-G | at Wiu30 | WESTERN ILLINOIS drive start at 06:22. |
Wiu | 1-G | at Wiu30 | Chris Fuchs punt 64 yards to the NDSU6, DJ McNorton return 62 yards to the WIU32, out-of-bounds (Stephen Moore), PENALTY WIU personal foul (Stephen Moore) 15 yards to the WIU17, 1st and 10, NDSU ball on WIU17. |
Ndsu | 1-10 | at Wiu17 | NORTH DAKOTA STATE drive start at 06:22. |
Ndsu | 1-10 | at Wiu17 | Gary Williams rush for 14 yards to the WIU3, 1ST DOWN NDSU, out-of-bounds (Mike McEachern). |
Ndsu | 1-G | at Wiu03 | Tyler Roehl rush for 3 yards to the WIU0, TOUCHDOWN, clock 05:43, Shawn Bibeau kick attempt failed. |
| | | Western Illinois 21, North Dakota State 16 |
| | | Drive: 2 plays, 17 yards, TOP 00:39 |
| | | Shawn Bibeau kickoff 59 yards to the WIU11, Chris Porter return 14 yards to the WIU25 (Nate Agbetola;Freddie Banks). |
Wiu | 1-10 | at Wiu25 | WESTERN ILLINOIS drive start at 05:43. |
Wiu | 1-10 | at Wiu25 | Herb Donaldson rush for 5 yards to the WIU30. |
Wiu | 2-5 | at Wiu30 | Herb Donaldson rush for 11 yards to the WIU41, 1ST DOWN WIU (Cyrus Lemon). |
Wiu | 1-10 | at Wiu41 | Herb Donaldson rush for 1 yard to the WIU42 (Joe Lardinois;Mike Maresh). |
Wiu | 2-9 | at Wiu42 | Matt Barr pass complete to Carl Sims for 8 yards to the 50 yardline (Richard Bowman). |
Wiu | 3-1 | at Wiu50 | Matt Barr rush for 1 yard to the NDSU49, 1ST DOWN WIU (Matthew Gratzek;Garrett Johnson). |
Wiu | 1-10 | at Ndsu49 | Matt Barr rush for 11 yards to the NDSU38, 1ST DOWN WIU. |
Wiu | 1-10 | at Ndsu38 | Matt Barr pass incomplete to Josh Gabelmann (Mike Maresh), QB hurry by Joe Lardinois. |
Wiu | 2-10 | at Ndsu38 | PENALTY WIU holding 10 yards to the NDSU48. |
Wiu | 2-20 | at Ndsu48 | Matt Barr sacked for loss of 9 yards to the WIU43 (Joe Lardinois), fumble by Matt Barr recovered by WIU Reshad Jones at WIU43. |
Wiu | 3-29 | at Wiu43 | Dre Gibbs rush for loss of 2 yards to the WIU41 (Tyler Henry;Joe Lardinois). |
| | | Drive: 9 plays, 16 yards, TOP 05:43 |
| | | Western Illinois 21, North Dakota State 16 |
Wiu | 4-31 | at Wiu41 | Start of 4th quarter, clock 15:00. |
Wiu | 4-31 | at Wiu41 | Chris Fuchs punt 47 yards to the NDSU12, downed. |
| | | Drive: 9 plays, 16 yards, TOP 05:43 |
Ndsu | 1-10 | at Ndsu12 | NORTH DAKOTA STATE drive start at 15:00. |
Ndsu | 1-10 | at Ndsu12 | Pat Paschall rush for 3 yards to the NDSU15, out-of-bounds (Patrick Stoudamire). |
Ndsu | 2-7 | at Ndsu15 | Tyler Roehl rush for no gain to the NDSU15 (Mike McEachern;Victor Visoky). |
Ndsu | 3-7 | at Ndsu15 | Nick Mertens sacked for loss of 8 yards to the NDSU7 (Travis Cherry;Victor Visoky). |
Ndsu | 4-15 | at Ndsu07 | John Prelvitz punt 48 yards to the WIU45, Tim Jackson return 16 yards to the NDSU39 (DJ McNorton). |
| | | Drive: 3 plays, minus 5 yards, TOP 02:22 |
Wiu | 1-10 | at Ndsu39 | WESTERN ILLINOIS drive start at 12:38. |
Wiu | 1-10 | at Ndsu39 | Matt Barr pass incomplete to Carl Sims (John Richardson), PENALTY NDSU pass interference (John Richardson) 15 yards to the NDSU24, 1ST DOWN WIU, NO PLAY. |
Wiu | 1-10 | at Ndsu24 | Herb Donaldson rush for no gain to the NDSU24 (Mike Maresh;Matthew Gratzek). |
Wiu | 2-10 | at Ndsu24 | Matt Barr pass incomplete to Lito Senatus. |
Wiu | 3-10 | at Ndsu24 | Matt Barr pass incomplete to Herb Donaldson, QB hurry by Joe Lardinois. |
Wiu | 4-10 | at Ndsu24 | Taylor Rowan field goal attempt from 41 GOOD, clock 11:32. |
| | | Western Illinois 24, North Dakota State 16 |
| | | Drive: 4 plays, 15 yards, TOP 01:06 |
| | | Taylor Rowan kickoff 38 yards to the NDSU32, fair catch by Drew Hushka. |
Ndsu | 1-10 | at Ndsu32 | NORTH DAKOTA STATE drive start at 11:32. |
Ndsu | 1-10 | at Ndsu32 | Nick Mertens pass complete to Kole Heckendorf for 38 yards to the WIU30, 1ST DOWN NDSU (Robert Hodges). |
Ndsu | 1-10 | at Wiu30 | Tyler Roehl rush for 2 yards to the WIU28 (Travis Cherry;Kyle Glazier). |
Ndsu | 2-8 | at Wiu28 | Nick Mertens sacked for loss of 6 yards to the WIU34 (Josh Galloway), fumble by Nick Mertens recovered by NDSU Nick Mertens at WIU34. |
Ndsu | 3-14 | at Wiu34 | Nick Mertens pass complete to Jordan Schultenover for 34 yards to the WIU0, 1ST DOWN NDSU, TOUCHDOWN, clock 09:39, Gary Williams rush attempt failed. |
| | | Western Illinois 24, North Dakota State 22 |
| | | Drive: 4 plays, 68 yards, TOP 01:53 |
| | | Shawn Bibeau kickoff 64 yards to the WIU6, Chris Porter return 19 yards to the WIU25 (Courtney Mitchell). |
Wiu | 1-10 | at Wiu25 | WESTERN ILLINOIS drive start at 09:39. |
Wiu | 1-10 | at Wiu25 | Herb Donaldson rush for 2 yards to the WIU27 (Matt Phillips;Mike Maresh). |
Wiu | 2-8 | at Wiu27 | Matt Barr pass complete to Dre Gibbs for 14 yards to the WIU41, 1ST DOWN WIU, out-of-bounds (John Richardson). |
Wiu | 1-10 | at Wiu41 | Herb Donaldson rush for 8 yards to the WIU49 (Joe Lardinois). |
Wiu | 2-2 | at Wiu49 | Herb Donaldson rush for no gain to the WIU49 (Joe Lardinois;Tyler Henry). |
Wiu | 3-2 | at Wiu49 | Herb Donaldson rush for 20 yards to the NDSU31, 1ST DOWN WIU (Nick Schommer). |
Wiu | 1-10 | at Ndsu31 | Dre Gibbs rush for 3 yards to the NDSU28 (Cyrus Lemon;Tyler Henry). |
Wiu | 2-7 | at Ndsu28 | PENALTY WIU substitution infraction (Todd Speight) 5 yards to the NDSU33. |
Wiu | 2-12 | at Ndsu33 | Herb Donaldson rush for 4 yards to the NDSU29, out-of-bounds (Cyrus Lemon). |
Wiu | 3-8 | at Ndsu29 | Timeout Western Illinois, clock 04:39. |
Wiu | 3-8 | at Ndsu29 | Matt Barr sacked for loss of 8 yards to the NDSU37 (Mike Maresh). |
Wiu | 4-16 | at Ndsu37 | Taylor Rowan field goal attempt from 54 GOOD, clock 03:47. |
| | | Western Illinois 27, North Dakota State 22 |
| | | Drive: 9 plays, 38 yards, TOP 05:52 |
| | | Taylor Rowan kickoff 47 yards to the NDSU23, out-of-bounds, NDSU ball on NDSU40. |
Ndsu | 1-10 | at Ndsu40 | NORTH DAKOTA STATE drive start at 03:47. |
Ndsu | 1-10 | at Ndsu40 | Nick Mertens pass incomplete to Kole Heckendorf (Patrick Stoudamire). |
Ndsu | 2-10 | at Ndsu40 | Nick Mertens pass complete to Jerimiah Wurzbacher for 21 yards to the WIU39, 1ST DOWN NDSU, out-of-bounds (Tim Jackson). |
Ndsu | 1-10 | at Wiu39 | Gary Williams rush for 8 yards to the WIU31 (Kevin Palermo). |
Ndsu | 2-2 | at Wiu31 | Tyler Roehl rush for 3 yards to the WIU28, PENALTY NDSU illegal block 16 yards to the WIU44. |
Ndsu | 2-15 | at Wiu44 | 2nd and 15. |
Ndsu | 2-15 | at Wiu44 | Nick Mertens pass incomplete to Jordan Schultenover. |
Ndsu | 3-15 | at Wiu44 | PENALTY NDSU holding declined. |
Ndsu | 3-15 | at Wiu44 | Nick Mertens pass incomplete to Kole Heckendorf. |
Ndsu | 4-15 | at Wiu44 | Nick Mertens pass incomplete to Jordan Schultenover, QB hurry by Teague Dentino. |
| | | Drive: 7 plays, 16 yards, TOP 01:59 |
Wiu | 1-10 | at Wiu44 | WESTERN ILLINOIS drive start at 01:48. |
Wiu | 1-10 | at Wiu44 | PENALTY WIU sideline interference 5 yards to the WIU39. |
Wiu | 1-15 | at Wiu39 | Matt Barr sacked for loss of 4 yards to the WIU35, fumble by Matt Barr recovered by WIU Matt Barr at WIU35. |
Wiu | 2-19 | at Wiu35 | Timeout North Dakota State, clock 01:45. |
Wiu | 2-19 | at Wiu35 | Herb Donaldson rush for 8 yards to the WIU43 (Ramon Humber), PENALTY WIU illegal procedure declined. |
Wiu | 3-11 | at Wiu43 | Timeout North Dakota State, clock 01:40. |
Wiu | 3-11 | at Wiu43 | Herb Donaldson rush for 2 yards to the WIU45 (Preston Evans;Joe Lardinois). |
Wiu | 4-9 | at Wiu45 | Timeout North Dakota State, clock 01:35. |
Wiu | 4-9 | at Wiu45 | Chris Fuchs punt 50 yards to the NDSU5, Alex Belquist return 10 yards to the NDSU15 (Jason Williams). |
| | | Drive: 3 plays, 1 yards, TOP 00:22 |
Ndsu | 1-10 | at Ndsu15 | NORTH DAKOTA STATE drive start at 01:26. |
Ndsu | 1-10 | at Ndsu15 | Timeout Western Illinois, clock 01:26. |
Ndsu | 1-10 | at Ndsu15 | Nick Mertens pass intercepted by Robert Hodges at the NDSU40, Robert Hodges return 0 yards to the NDSU40. |
| | | Drive: 1 plays, 0 yards, TOP 00:07 |
Wiu | 1-10 | at Ndsu40 | WESTERN ILLINOIS drive start at 01:19. |
Wiu | 1-10 | at Ndsu40 | TEAM rush for loss of 1 yard to the NDSU41. |
Wiu | 2-11 | at Ndsu41 | TEAM rush for loss of 2 yards to the NDSU43. |
Wiu | 3-13 | at Ndsu43 | End of game, clock 00:00. |
| | | Drive: 2 plays, minus 3 yards, TOP 01:19 |
| | | FINAL SCORE |
| | | Western Illinois 27, North Dakota State 22 |