Scoring Summary |
Wagner (1-2) vs. North Dakota State (1-2)
Date: Sep 19, 2009 Site: Fargo, ND Stadium: Fargodome Attendance: 18128
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wagner | 0 | 14 | 0 | 14 | 28 |
North Dakota State | 7 | 28 | 10 | 14 | 59 |
SCORING SUMMARY | WAGNER -NDSU | |||
1st | 07:39 | NDSU | DJ McNorton 15 yd pass from Nick Mertens (Shawn Bibeau kick) | |
7 plays, 90 yards, TOP 2:52 | 0 - 7 | |||
2nd | 13:18 | WAGNER | Lon Woods 21 yd pass from Nick Doscher (David Lopez kick) | |
3 plays, 65 yards, TOP 1:25 | 7 - 7 | |||
11:34 | NDSU | Pat Paschall 1 yd run (Shawn Bibeau kick) | ||
4 plays, 26 yards, TOP 1:44 | 7 - 14 | |||
05:59 | WAGNER | Dominique Williams 12 yd run (David Lopez kick) | ||
9 plays, 74 yards, TOP 5:35 | 14 - 14 | |||
05:18 | NDSU | DJ McNorton 12 yd run (Shawn Bibeau kick) | ||
2 plays, 58 yards, TOP 0:41 | 14 - 21 | |||
02:34 | NDSU | Pat Paschall 91 yd run (Shawn Bibeau kick) | ||
1 play, 91 yards, TOP 0:07 | 14 - 28 | |||
00:30 | NDSU | Nick Mertens 3 yd run (Shawn Bibeau kick) | ||
4 plays, 30 yards, TOP 0:51 | 14 - 35 | |||
3rd | 09:46 | NDSU | Nick Mertens 1 yd run (Shawn Bibeau kick) | |
11 plays, 65 yards, TOP 5:14 | 14 - 42 | |||
02:49 | NDSU | Shawn Bibeau 52 yd field goal | ||
9 plays, 25 yards, TOP 4:24 | 14 - 45 | |||
4th | 13:53 | WAGNER | Stefen Gage 0 yd fumble recovery (David Lopez kick) | |
21 - 45 | ||||
12:09 | NDSU | Matt Voigtlander 36 yd run (Shawn Bibeau kick) | ||
5 plays, 69 yards, TOP 1:44 | 21 - 52 | |||
10:14 | NDSU | Titus Mack 11 yd pass from Jose Mohler (Shawn Bibeau kick) | ||
3 plays, 17 yards, TOP 1:33 | 21 - 59 | |||
00:29 | WAGNER | Jeremy Martinez 5 yd run (David Lopez kick) | ||
17 plays, 64 yards, TOP 9:45 | 28 - 59 |
Kickoff time: 6:00 pm End of Game: 8:56 pm Total elapsed time: 2:56 Referee: Justin Ingalls Umpire: Bobby Colosimo Linesman: Mike Carr Line judge: Eric Oliver Back judge: Kurt Walderbach Field judge: Don Cunningham Side judge: Pat Brown Center judge: Jeff Schwartz Temperature: 70 Wind: None Weather: Indoors 19th annual Trees Bowl Pat Paschall school record 91 yard TD run, breaking old record of 90 set by Cy Peschel vs. South Dakota State in 1928 |
Team Statistics |
Team Totals | WAGNER | NDSU |
FIRST DOWNS | 17 | 23 |
Rushing | 12 | 14 |
Passing | 5 | 8 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 178 | 338 |
Rushing Attempts | 45 | 32 |
Average Per Rush | 4.0 | 10.6 |
Rushing Touchdowns | 2 | 6 |
Yards Gained Rushing | 215 | 340 |
Yards Lost Rushing | 37 | 2 |
NET YARDS PASSING | 99 | 193 |
Completions-Attempts-Int | 10-15-1 | 13-22-1 |
Average Per Attempt | 6.6 | 8.8 |
Average Per Completion | 9.9 | 14.8 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 277 | 531 |
Total offense plays | 60 | 54 |
Average Gain Per Play | 4.6 | 9.8 |
Fumbles: Number-Lost | 5-1 | 2-1 |
Penalties: Number-Yards | 3-35 | 4-40 |
PUNTS-YARDS | 5-202 | 0-0 |
Average Yards Per Punt | 40.4 | 0.0 |
Net Yards Per Punt | 41.0 | 0.0 |
Inside 20 | 4 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-235 | 10-623 |
Average Yards Per Kickoff | 47.0 | 62.3 |
Net Yards Per Kickoff | 28.0 | 43.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3--3-0 |
Average Per Return | 0.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 9-191-0 | 3-95-0 |
Average Per Return | 21.2 | 31.7 |
Interceptions: Number-Yds-TD | 1-11-0 | 1-27-0 |
Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 38:18 | 21:42 |
1st Quarter | 10:22 | 4:38 |
2nd Quarter | 11:20 | 3:40 |
3rd Quarter | 5:22 | 9:38 |
4th Quarter | 11:14 | 3:46 |
Third-Down Conversions | 5 of 13 | 5 of 7 |
Fourth-Down Conversions | 2 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 6-6 |
Touchdowns | 2-2 | 6-6 |
Field goals | 0-2 | 0-6 |
Sacks By: Number-Yards | 0-0 | 3-30 |
PAT Kicks | 4-4 | 8-8 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 14 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wagner-Dominique Williams 2-0; Nick Doscher 2-1; Tyler Newberry 1-0. North Dakota State-DJ McNorton 1-0; Derrius Colvin 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WAGNER | 1st | W29 | 15:00 | Kickoff | W44 | 10:31 | Punt | 5-15 | 4:29 | ||
WAGNER | 1st | W20 | 07:39 | Kickoff | N35 | 01:46 | Punt | 9-45 | 5:53 | ||
WAGNER | 2nd | W35 | 14:43 | Interception | N00 | 13:18 | * | TOUCHDOWN | 3-65 | 1:25 | |
WAGNER | 2nd | W26 | 11:34 | Kickoff | N00 | 05:59 | * | TOUCHDOWN | 9-74 | 5:35 | |
WAGNER | 2nd | W40 | 05:18 | Kickoff | W30 | 02:41 | Punt | 3--10 | 2:37 | ||
WAGNER | 2nd | W19 | 02:34 | Kickoff | W30 | 01:21 | Fumble | 3-11 | 1:13 | ||
WAGNER | 2nd | W23 | 00:30 | Kickoff | W27 | 00:00 | End of half | 1-4 | 0:30 | ||
WAGNER | 3rd | W22 | 09:46 | Kickoff | W19 | 07:13 | Punt | 3--3 | 2:33 | ||
WAGNER | 3rd | W37 | 02:49 | Kickoff | W49 | 13:53 | Punt | 6-12 | 3:56 | ||
WAGNER | 4th | N00 | 13:53 | Fumble | N00 | 13:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
WAGNER | 4th | W35 | 12:09 | Kickoff | W35 | 11:47 | Interception | 1-0 | 0:22 | ||
WAGNER | 4th | W36 | 10:14 | Kickoff | N00 | 00:29 | * | TOUCHDOWN | 17-64 | 9:45 | |
NDSU | 1st | N10 | 10:31 | Punt | W00 | 07:39 | * | TOUCHDOWN | 7-90 | 2:52 | |
NDSU | 1st | N11 | 01:46 | Punt | W29 | 14:43 | Interception | 8-60 | 2:03 | ||
NDSU | 2nd | W26 | 13:18 | Kickoff | W00 | 11:34 | * | TOUCHDOWN | 4-26 | 1:44 | |
NDSU | 2nd | N42 | 05:59 | Kickoff | W00 | 05:18 | * | TOUCHDOWN | 2-58 | 0:41 | |
NDSU | 2nd | N09 | 02:41 | Punt | W00 | 02:34 | * | TOUCHDOWN | 1-91 | 0:07 | |
NDSU | 2nd | W30 | 01:21 | Fumble | W00 | 00:30 | * | TOUCHDOWN | 4-30 | 0:51 | |
NDSU | 3rd | N35 | 15:00 | Kickoff | W00 | 09:46 | * | TOUCHDOWN | 11-65 | 5:14 | |
NDSU | 3rd | N40 | 07:13 | Punt | W35 | 02:49 | * | FIELD GOAL | 9-25 | 4:24 | |
NDSU | 4th | N12 | 00:00 | Punt | N00 | 13:53 | Fumble | 0--12 | 0:00 | ||
NDSU | 4th | N31 | 13:53 | Kickoff | W00 | 12:09 | * | TOUCHDOWN | 5-69 | 1:44 | |
NDSU | 4th | W17 | 11:47 | Interception | W00 | 10:14 | * | TOUCHDOWN | 3-17 | 1:33 | |
NDSU | 4th | N28 | 00:29 | Kickoff | N27 | 00:00 | End of half | 1--1 | 0:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wagner | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:22 | 11:20 | 05:22 | 11:14 | 21:42 | 16:36 | 38:18 | ||
3rd Down Conversions | 0/2 | 1/4 | 1/2 | 3/5 | 1/6 | 4/7 | 5/13 | ||
Average field position | W24 | W28 | W29 | W35 | W27 | W32 | W29 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:38 | 03:40 | 09:38 | 03:46 | 08:18 | 13:24 | 21:42 | ||
3rd Down Conversions | 0/0 | 0/0 | 3/5 | 2/2 | 0/0 | 5/7 | 5/7 | ||
Average field position | N10 | N48 | N37 | N47 | N36 | N43 | N39 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WAGNER | 1st | W29 | 15:00 | Kickoff | W44 | 10:31 | Punt | 5-15 | 4:29 | ||
NDSU | 1st | N10 | 10:31 | Punt | W00 | 07:39 | * | TOUCHDOWN | 7-90 | 2:52 | |
WAGNER | 1st | W20 | 07:39 | Kickoff | N35 | 01:46 | Punt | 9-45 | 5:53 | ||
NDSU | 1st | N11 | 01:46 | Punt | W29 | 14:43 | Interception | 8-60 | 2:03 | ||
WAGNER | 2nd | W35 | 14:43 | Interception | N00 | 13:18 | * | TOUCHDOWN | 3-65 | 1:25 | |
NDSU | 2nd | W26 | 13:18 | Kickoff | W00 | 11:34 | * | TOUCHDOWN | 4-26 | 1:44 | |
WAGNER | 2nd | W26 | 11:34 | Kickoff | N00 | 05:59 | * | TOUCHDOWN | 9-74 | 5:35 | |
NDSU | 2nd | N42 | 05:59 | Kickoff | W00 | 05:18 | * | TOUCHDOWN | 2-58 | 0:41 | |
WAGNER | 2nd | W40 | 05:18 | Kickoff | W30 | 02:41 | Punt | 3--10 | 2:37 | ||
NDSU | 2nd | N09 | 02:41 | Punt | W00 | 02:34 | * | TOUCHDOWN | 1-91 | 0:07 | |
WAGNER | 2nd | W19 | 02:34 | Kickoff | W30 | 01:21 | Fumble | 3-11 | 1:13 | ||
NDSU | 2nd | W30 | 01:21 | Fumble | W00 | 00:30 | * | TOUCHDOWN | 4-30 | 0:51 | |
WAGNER | 2nd | W23 | 00:30 | Kickoff | W27 | 00:00 | End of half | 1-4 | 0:30 | ||
NDSU | 3rd | N35 | 15:00 | Kickoff | W00 | 09:46 | * | TOUCHDOWN | 11-65 | 5:14 | |
WAGNER | 3rd | W22 | 09:46 | Kickoff | W19 | 07:13 | Punt | 3--3 | 2:33 | ||
NDSU | 3rd | N40 | 07:13 | Punt | W35 | 02:49 | * | FIELD GOAL | 9-25 | 4:24 | |
WAGNER | 3rd | W37 | 02:49 | Kickoff | W49 | 13:53 | Punt | 6-12 | 3:56 | ||
NDSU | 4th | N12 | 00:00 | Punt | N00 | 13:53 | Fumble | 0--12 | 0:00 | ||
WAGNER | 4th | N00 | 13:53 | Fumble | N00 | 13:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
NDSU | 4th | N31 | 13:53 | Kickoff | W00 | 12:09 | * | TOUCHDOWN | 5-69 | 1:44 | |
WAGNER | 4th | W35 | 12:09 | Kickoff | W35 | 11:47 | Interception | 1-0 | 0:22 | ||
NDSU | 4th | W17 | 11:47 | Interception | W00 | 10:14 | * | TOUCHDOWN | 3-17 | 1:33 | |
WAGNER | 4th | W36 | 10:14 | Kickoff | N00 | 00:29 | * | TOUCHDOWN | 17-64 | 9:45 | |
NDSU | 4th | N28 | 00:29 | Kickoff | N27 | 00:00 | End of half | 1--1 | 0:29 |
Defensive Statistics |
## | Wagner | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Jorel Joseph | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
5 | Chaz Legette | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
94 | Julian Stanford | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
44 | Keith Davis | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
13 | Jeremiah Brown | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
3 | Frantz Placide | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
12 | Stefen Gage | 2 | 2 | 4 | . | . | 1-0 | . | 1 | . | . | . |
81 | Quintin Anderson | 1 | 3 | 4 | . | . | . | 1-11 | 2 | . | . | 1 |
31 | Jamiel Sims | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
90 | Joseph Harkins | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
66 | Tyrone Brown | . | 3 | 3 | . | . | . | . | . | . | . | . |
41 | Richard Parker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Patrick O'Connor | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Joe Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | David Crawford | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Matt Heacock | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | Dustin Nelson | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Ryan Pentz | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Preston Evans | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
56 | Brandon Jemison | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
58 | Alex Yaggie | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
70 | Matthew Gratzek | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
9 | Josh Horner | . | 5 | 5 | . | . | . | . | . | . | . | . |
90 | Garrett Johnson | . | 5 | 5 | . | . | . | . | . | . | . | . |
92 | Coulter Boyer | 3 | 1 | 4 | 2.0/26 | 2 | . | . | . | . | 2.0/26 | . |
86 | Jared Hines | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
99 | Mike Fairbairn | . | 4 | 4 | . | . | . | . | . | . | . | . |
96 | Ricky Hagen | 3 | . | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
32 | Derrius Colvin | 3 | . | 3 | . | . | . | . | . | . | . | . |
20 | Lorenzo Riley | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
43 | Eddie Beson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
36 | Cyrus Lemon | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
95 | Matt Phillips | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
10 | Bobby Ollman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
15 | Kyle Belmont | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | Matt Anderson | 1 | 1 | 2 | 1.5/2 | 1 | . | . | . | . | . | . |
45 | Fred Bussey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Greg Reid | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | Isaac Kolstad | . | 2 | 2 | . | . | . | 1-27 | 1 | . | . | . |
98 | Scott Stoczynski | . | 2 | 2 | . | . | . | . | . | . | . | . |
81 | Warren Holloway | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Yuen Taufete'e | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Richard Bowman | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
7 | Daniel Eaves | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | DJ McNorton | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Brock Gion | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Brendin Pierre | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Wagner: 6-Nick Doscher, 8-Tavares Lee, 10-Dallas Dowling, 11-Sean O'Reilly, 12-Stefen Gage, 15-Darnell Sapps, 19-Justin Matthews, 22-Chris Anderson, 23-Nico Neri, 28-Jeremy Martinez, 29-Pat O'Connor, 30-Eric Foxworth, 33-Shane Smith, 36-T. Clohessy, 37-Matt Heacock, 39-Kyle Muir, 45-Mike Alberque, 48-Nick Suppes, 50-Nick Vetterlien, 52-Greg Burton, 54-Kevin Orender, 59-David Lopez, 69-Steve Ciocci, 72-Keith Hernandez, 82-Matt Connelly, 84-Greg Francois, 85-Christian Hanna, 86-Dustin Nelson, 89-Nick Linehan, 93-FAHNBULLEH, O., 95-Charles Beatty, 98-Joe Johnson. |
North Dakota State: 3-Jose Mohler, 7-Daniel Eaves, 8-DJ McNorton, 9-Josh Horner, 10-Bobby Ollman, 12-Brock Gion, 14-Titus Mack, 19-John Prelvitz, 20-Lorenzo Riley, 23-M. Voigtlander, 24-Victor Schuring, 25-Amos Buehner, 27-Shawn Bibeau, 28-Mike Sigers, 31-Brendin Pierre, 34-Isaac Kolstad, 39-John Obarski, 43-Eddie Beson, 45-Fred Bussey, 47-Garrett Bruhn, 50-Jeff Curtis, 58-Alex Yaggie, 73-Joe Lund, 78-Paul Cornick, 80-Reed Duchscher, 84-Landon Smith, 86-Jared Hines, 88-Austin Vetter, 90-Garrett Johnson, 91-Greg Reid, 94-Yuen Taufete'e, 95-Matt Phillips, 96-Ricky Hagen. |
Play-by-Play Summary |
Wagner | 1-10 | at Wagner30 | Start of 1st quarter, clock 15:00. |
Wagner | 1-10 | at Wagner30 | NDSU ball on NDSU30. |
Shawn Bibeau kickoff 61 yards to the WAGNER9, Frantz Placide return 20 yards to the WAGNER29 (Brock Gion;Fred Bussey). | |||
Wagner | 1-10 | at Wagner29 | Dominique Williams rush for 11 yards to the WAGNER40, fumble forced by Cyrus Lemon, fumble by Dominique Williams recovered by WAGNER Dominique Williams at WAGNER40, 1ST DOWN WAGNER. |
Wagner | 1-10 | at Wagner40 | WAGNER drive start at 15:00. |
Wagner | 1-10 | at Wagner40 | Dominique Williams rush for 12 yards to the NDSU48, 1ST DOWN WAGNER (Cyrus Lemon). |
Wagner | 1-10 | at Ndsu48 | Dominique Williams rush for loss of 1 yard to the NDSU49 (Matthew Gratzek;Matt Anderson). |
Wagner | 2-11 | at Ndsu49 | Tyler Newberry pass complete to Sean O'Reilly for loss of 3 yards to the WAGNER48 (Richard Bowman). |
Wagner | 3-14 | at Wagner48 | Tyler Newberry rush for loss of 4 yards to the WAGNER44, fumble by Tyler Newberry recovered by WAGNER Tyler Newberry at WAGNER44. |
Wagner | 4-18 | at Wagner44 | Kyle Muir punt 45 yards to the NDSU11, Shamen Washington return 8 yards to the NDSU19 (Stefen Gage;Dustin Nelson), PENALTY NDSU illegal block (Isaac Kolstad) 10 yards to the NDSU9, 1st and 10, NDSU ball on NDSU10. |
Drive: 5 plays, 15 yards, TOP 04:29 | |||
Ndsu | 1-10 | at Ndsu10 | NORTH DAKOTA STATE drive start at 10:31. |
Ndsu | 1-10 | at Ndsu10 | Nick Mertens rush for 2 yards to the NDSU12 (Quintin Anderson;Jeremiah Brown). |
Ndsu | 2-8 | at Ndsu12 | Pat Paschall rush for 20 yards to the NDSU32, 1ST DOWN NDSU (Chaz Legette;Quintin Anderson). |
Ndsu | 1-10 | at Ndsu32 | Nick Mertens pass complete to Garrett Bruhn for 17 yards to the NDSU49, 1ST DOWN NDSU, out-of-bounds (Richard Parker). |
Ndsu | 1-10 | at Ndsu49 | Mike Sigers rush for 18 yards to the WAGNER33, 1ST DOWN NDSU (Chaz Legette). |
Ndsu | 1-10 | at Wagner33 | Nick Mertens rush for 10 yards to the WAGNER23, 1ST DOWN NDSU, out-of-bounds (Jeremiah Brown;Richard Parker). |
Ndsu | 1-10 | at Wagner23 | DJ McNorton rush for 8 yards to the WAGNER15 (Tyrone Brown;Joseph Harkins). |
Ndsu | 2-2 | at Wagner15 | Nick Mertens pass complete to DJ McNorton for 15 yards to the WAGNER0, 1ST DOWN NDSU, TOUCHDOWN, clock 07:39, Shawn Bibeau kick attempt good. |
North Dakota State 7, Wagner 0 | |||
Drive: 7 plays, 90 yards, TOP 02:52 | |||
Shawn Bibeau kickoff 62 yards to the WAGNER8, Dominique Williams return 12 yards to the WAGNER20 (Josh Horner;Alex Yaggie). | |||
Wagner | 1-10 | at Wagner20 | WAGNER drive start at 07:39. |
Wagner | 1-10 | at Wagner20 | Dominique Williams rush for 6 yards to the WAGNER26 (Preston Evans). |
Wagner | 2-4 | at Wagner26 | Tyler Newberry pass complete to Lon Woods for 6 yards to the WAGNER32, 1ST DOWN WAGNER (Derrius Colvin). |
Wagner | 1-10 | at Wagner32 | Dominique Williams rush for 8 yards to the WAGNER40 (Preston Evans). |
Wagner | 2-2 | at Wagner40 | Tyler Newberry rush for 7 yards to the WAGNER47, 1ST DOWN WAGNER (Brandon Jemison). |
Wagner | 1-10 | at Wagner47 | Dominique Williams rush for 3 yards to the 50 yardline (Mike Fairbairn;Jared Hines). |
Wagner | 2-7 | at Wagner50 | Tyler Newberry rush for 14 yards to the NDSU36, 1ST DOWN WAGNER (Brandon Jemison;Mike Fairbairn). |
Wagner | 1-10 | at Ndsu36 | Dominique Williams rush for 1 yard to the NDSU35 (Scott Stoczynski;Mike Fairbairn). |
Wagner | 2-9 | at Ndsu35 | Tyler Newberry pass incomplete to Greg Francois. |
Wagner | 3-9 | at Ndsu35 | Tyler Newberry rush for no gain to the NDSU35 (Garrett Johnson;Matt Phillips). |
Wagner | 4-9 | at Ndsu35 | Timeout Wagner, clock 01:55. |
Wagner | 4-9 | at Ndsu35 | Kyle Muir punt 24 yards to the NDSU11, downed. |
Drive: 9 plays, 45 yards, TOP 05:53 | |||
Ndsu | 1-10 | at Ndsu11 | NORTH DAKOTA STATE drive start at 01:46. |
Ndsu | 1-10 | at Ndsu11 | DJ McNorton rush for 4 yards to the NDSU15 (Julian Stanford;Joe Johnson). |
Ndsu | 2-6 | at Ndsu15 | Pat Paschall rush for no gain to the NDSU15 (Keith Davis;Jamiel Sims), PENALTY WAGNER face mask (Keith Davis) 15 yards to the NDSU30, 1ST DOWN NDSU. |
Ndsu | 1-10 | at Ndsu30 | 1st and 10. |
Ndsu | 1-10 | at Ndsu30 | Nick Mertens pass complete to Warren Holloway for 8 yards to the NDSU38 (Jorel Joseph;Chaz Legette). |
Ndsu | 2-2 | at Ndsu38 | Pat Paschall rush for 9 yards to the NDSU47, 1ST DOWN NDSU (Julian Stanford). |
Ndsu | 1-10 | at Ndsu47 | Nick Mertens pass incomplete (Quintin Anderson). |
Ndsu | 2-10 | at Ndsu47 | Pat Paschall rush for 24 yards to the WAGNER29, 1ST DOWN NDSU (Jorel Joseph;Ryan Pentz). |
Drive: 6 plays, 60 yards, TOP 02:03 | |||
North Dakota State 7, Wagner 0 |
Ndsu | 1-10 | at Wagner29 | Start of 2nd quarter, clock 15:00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ndsu | 1-10 | at Wagner29 | Nick Mertens pass incomplete to Warren Holloway (Quintin Anderson), QB hurry by Quintin Anderson. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ndsu | 2-10 | at Wagner29 | Nick Mertens pass intercepted by Quintin Anderson at the WAGNER39, Quintin Anderson return 11 yards to the 50 yardline (Warren Holloway), PENALTY WAGNER personal foul (Julian Stanford) 15 yards to the WAGNER35, 1st and 10, WAGNER ball on WAGNER35.<
/tr>
