#16 Brock Jensen | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 18, 2010 | MORGAN STATE | 13 | 57 | 0 | 13 | 0 | 0 | 0 | 0 | 8-17-0 | 117 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Sep 25, 2010 | SOUTH DAKOTA | 12 | 32 | 1 | 9 | 0 | 0 | 0 | 0 | 9-19-0 | 182 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Oct 02, 2010 | WESTERN ILLINOIS | 13 | 69 | 1 | 42 | 0 | 0 | 0 | 0 | 12-27-0 | 239 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
Oct 09, 2010 | at Youngstown State | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3-5-0 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 06, 2010 | SOUTHERN ILLINOIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2010 | at Missouri State | 4 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | 3-9-0 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Nov 27, 2010 | ROBERT MORRIS (PA) | 5 | 29 | 1 | 16 | 0 | 0 | 0 | 0 | 10-24-1 | 229 | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Dec 04, 2010 | at Montana State | 6 | 28 | 1 | 9 | 0 | 0 | 0 | 0 | 2-6-0 | 20 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Dec 11, 2010 | at Eastern Washington | 11 | -4 | 0 | 9 | 0 | 0 | 0 | 0 | 12-24-1 | 128 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Totals | 68 | 231 | 4 | 42 | 0 | 0 | 0 | 0 | 59-131-2 | 950 | 7 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
Games: 9 Avg/rush: 3.4 Pass effic: 120.53 All purpose avg/game: 25.7 Total offense avg/gm: 131.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 18, 2010 | MORGAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 25, 2010 | SOUTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 02, 2010 | WESTERN ILLINOIS | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 09, 2010 | at Youngstown State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 06, 2010 | SOUTHERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 20, 2010 | at Missouri State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 27, 2010 | ROBERT MORRIS (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Dec 04, 2010 | at Montana State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Dec 11, 2010 | at Eastern Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |