#19 John Prelvitz
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2010  at Kansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  at Northern Iowa  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  MORGAN STATE  1  4  0  4  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  4 
Sep 25, 2010  SOUTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  WESTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Youngstown State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  at Illinois State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  INDIANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  SOUTHERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  SOUTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2010  at Missouri State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 2010  ROBERT MORRIS (PA)  1  8  0  8  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  8 
Dec 04, 2010  at Montana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  12  0  8  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  12 

Games: 14
Avg/rush: 6.0
All purpose avg/game: 0.9
Total offense avg/gm: 0.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2010  at Kansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2010  at Northern Iowa  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 2010  MORGAN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2010  SOUTH DAKOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2010  WESTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2010  at Youngstown State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2010  at Illinois State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2010  INDIANA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2010  SOUTHERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2010  SOUTH DAKOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 20, 2010  at Missouri State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 27, 2010  ROBERT MORRIS (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 04, 2010  at Montana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 11, 2010  at Eastern Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  at Kansas  8  353  44.1  52  0  2  0  2  3  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2010  at Northern Iowa  6  273  45.5  55  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2010  MORGAN STATE  5  195  39.0  49  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2010  SOUTH DAKOTA  3  125  41.7  54  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2010  WESTERN ILLINOIS  4  206  51.5  58  0  0  0  3  1  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2010  at Youngstown State  3  135  45.0  52  0  1  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  at Illinois State  2  108  54.0  57  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2010  INDIANA STATE  5  207  41.4  49  0  2  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2010  SOUTHERN ILLINOIS  6  223  37.2  50  0  0  3  1  4  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2010  SOUTH DAKOTA STATE  8  354  44.2  54  0  1  1  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 20, 2010  at Missouri State  9  401  44.6  80  0  1  1  4  2  0-0  0  0  0  0  0.0  0  0 
Nov 27, 2010  ROBERT MORRIS (PA)  3  115  38.3  53  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Dec 04, 2010  at Montana State  6  260  43.3  48  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Dec 11, 2010  at Eastern Washington  7  242  34.6  45  0  0  2  0  3  0-0  0  0  0  0  0.0  0  0 
Totals     75  3197  42.6  80  0  7  12  19  27  0-0  0  0  0  0  0.0  0  0