#3 Jose Mohler | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 04, 2010 | at Kansas | 6 | -4 | 0 | 8 | 0 | 0 | 0 | 0 | 12-22-1 | 95 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Sep 11, 2010 | at Northern Iowa | 18 | -47 | 1 | 16 | 0 | 0 | 0 | 0 | 20-35-2 | 247 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -47 |
Sep 18, 2010 | MORGAN STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 25, 2010 | SOUTH DAKOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 09, 2010 | at Youngstown State | 2 | -8 | 0 | 3 | 0 | 0 | 0 | 0 | 11-14-0 | 192 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Oct 16, 2010 | at Illinois State | 6 | 41 | 1 | 48 | 0 | 0 | 0 | 0 | 10-18-2 | 146 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Oct 23, 2010 | INDIANA STATE | 7 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 12-20-0 | 185 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nov 06, 2010 | SOUTHERN ILLINOIS | 8 | -28 | 0 | 7 | 0 | 0 | 0 | 0 | 9-16-0 | 123 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28 |
Nov 13, 2010 | SOUTH DAKOTA STATE | 12 | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 14-20-0 | 100 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Nov 20, 2010 | at Missouri State | 2 | -5 | 0 | 3 | 0 | 0 | 0 | 0 | 8-13-0 | 51 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Nov 27, 2010 | ROBERT MORRIS (PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2010 | at Montana State | 5 | 48 | 0 | 41 | 0 | 0 | 0 | 0 | 3-11-1 | 36 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Totals | 66 | 25 | 2 | 48 | 0 | 0 | 0 | 0 | 101-172-6 | 1181 | 5 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Games: 12 Avg/rush: 0.4 Pass effic: 119.01 All purpose avg/game: 2.1 Total offense avg/gm: 100.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2010 | at Kansas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 11, 2010 | at Northern Iowa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 18, 2010 | MORGAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 25, 2010 | SOUTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 09, 2010 | at Youngstown State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 16, 2010 | at Illinois State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 23, 2010 | INDIANA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 06, 2010 | SOUTHERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 13, 2010 | SOUTH DAKOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 20, 2010 | at Missouri State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 27, 2010 | ROBERT MORRIS (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 04, 2010 | at Montana State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |