#30 Ryan Jastram
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2010  at Kansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  at Northern Iowa  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  MORGAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  SOUTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  WESTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Youngstown State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  at Illinois State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  INDIANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  SOUTHERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  SOUTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2010  at Missouri State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 2010  ROBERT MORRIS (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 04, 2010  at Montana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2010  at Kansas  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 11, 2010  at Northern Iowa  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  3 
Sep 18, 2010  MORGAN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 25, 2010  SOUTH DAKOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 02, 2010  WESTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Oct 09, 2010  at Youngstown State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 16, 2010  at Illinois State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 23, 2010  INDIANA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 06, 2010  SOUTHERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Nov 13, 2010  SOUTH DAKOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 20, 2010  at Missouri State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 27, 2010  ROBERT MORRIS (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Dec 04, 2010  at Montana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Dec 11, 2010  at Eastern Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  42-43  0  0  0  -  84 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  at Kansas  0  0  0.0  0  0  0  0  0  0  2-2  44  0  3  191  63.7  1  0 
Sep 11, 2010  at Northern Iowa  0  0  0.0  0  0  0  0  0  0  1-2  28  0  3  169  56.3  0  0 
Sep 18, 2010  MORGAN STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  380  63.3  1  0 
Sep 25, 2010  SOUTH DAKOTA  0  0  0.0  0  0  0  0  0  0  1-1  28  0  7  443  63.3  1  0 
Oct 02, 2010  WESTERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  3-3  47  0  4  243  60.8  0  1 
Oct 09, 2010  at Youngstown State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  380  63.3  0  2 
Oct 16, 2010  at Illinois State  0  0  0.0  0  0  0  0  0  0  1-1  39  0  5  331  66.2  0  0 
Oct 23, 2010  INDIANA STATE  0  0  0.0  0  0  0  0  0  0  0-2  0  0  5  316  63.2  0  0 
Nov 06, 2010  SOUTHERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  2-3  30  0  5  296  59.2  0  0 
Nov 13, 2010  SOUTH DAKOTA STATE  0  0  0.0  0  0  0  0  0  0  1-1  26  0  6  383  63.8  0  0 
Nov 20, 2010  at Missouri State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  70  70.0  1  0 
Nov 27, 2010  ROBERT MORRIS (PA)  0  0  0.0  0  0  0  0  0  0  2-2  51  0  8  457  57.1  1  0 
Dec 04, 2010  at Montana State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  467  66.7  0  1 
Dec 11, 2010  at Eastern Washington  0  0  0.0  0  0  0  0  0  0  1-2  41  1  6  358  59.7  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  14-23  51  1  72  4484  62.3  5  4