North Dakota State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2011    LAFAYETTE   W  42-6  1-0-0  0-0-0  2:31   17023 
  Sep 10, 2011    ST. FRANCIS (PA.)   W  56-3  2-0-0  0-0-0  2:59   18341 
  Sep 24, 2011  at  Minnesota   W  37-24  3-0-0  0-0-0  2:56   48802 
*  Oct 01, 2011    ILLINOIS STATE   W  20-10  4-0-0  1-0-0  2:56   18904 
*  Oct 08, 2011  at  #17 Southern Illinois   W  9-3  5-0-0  2-0-0  2:56   9059 
*  Oct 15, 2011    MISSOURI STATE   W  51-21  6-0-0  3-0-0  2:53   18029 
*  Oct 22, 2011  at  South Dakota State   W  38-14  7-0-0  4-0-0  2:50   14823 
*  Oct 29, 2011    #2 NORTHERN IOWA   W  27-19  8-0-0  5-0-0  2:58   18886 
*  Nov 05, 2011  at  #16 Indiana State   W  27-16  9-0-0  6-0-0  3:10   6412 
*  Nov 12, 2011    YOUNGSTOWN STATE   L   24-27  9-1-0  6-1-0  2:55   18450 
*  Nov 19, 2011  at  Western Illinois   W  37-21  10-1-0  7-1-0  2:50   3560 
^  Dec 03, 2011    #17 JAMES MADISON   W  26-14  11-1-0  7-1-0  2:52   17432 
^  Dec 10, 2011    #6 LEHIGH   W  24-0  12-1-0  7-1-0  3:05   18111 
^  Dec 17, 2011    #2 GEORGIA SOUTHERN   W  35-7  13-1-0  7-1-0  3:06   18108 
^  Jan 07, 2012  vs  #1 Sam Houston State   W  17-6  14-1-0  7-1-0  3:17   20586 

* Missouri Valley Football Conference games 
$ NCAA Football Championship Subdivision playoffs 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  LAFAYETTE  38  180  4  28  18  236  2  67  18-25-0  236  2  67  2  53  0  27  6  73  0  24  416 
Sep 10, 2011  ST. FRANCIS (PA.)  28  233  4  95  13  161  2  35  13-19-0  161  2  35  1  38  0  38  5  64  1  13  394 
Sep 24, 2011  at Minnesota  28  139  3  58  16  197  0  31  16-21-0  197  0  31  5  85  0  23  0  0  0  0  336 
Oct 01, 2011  ILLINOIS STATE  33  124  1  20  15  207  1  37  15-22-0  207  1  37  3  39  0  23  2  16  0  10  331 
Oct 08, 2011  at Southern Illinois  33  60  0  11  13  150  1  58  13-23-1  150  1  58  1  9  0  9  1  35  0  35  210 
Oct 15, 2011  MISSOURI STATE  41  212  2  20  20  216  3  47  20-24-0  216  3  47  4  148  1  90  3  23  0  25  428 
Oct 22, 2011  at South Dakota State  38  149  4  16  20  178  0  19  20-25-0  178  0  19  1  30  0  30  2  51  1  41  327 
Oct 29, 2011  NORTHERN IOWA  38  145  1  12  22  204  1  45  22-25-0  204  1  45  4  76  0  23  0  0  0  0  349 
Nov 05, 2011  at Indiana State  41  161  2  14  17  182  1  30  17-30-0  182  1  30  3  87  0  52  1  1  0  1  343 
Nov 12, 2011  YOUNGSTOWN STATE  28  160  3  37  11  133  0  28  11-22-0  133  0  28  6  152  0  43  2  26  0  19  293 
Nov 19, 2011  at Western Illinois  38  167  4  18  12  196  0  34  12-19-1  196  0  34  2  79  0  41  4  11  0  5  363 
Dec 03, 2011  JAMES MADISON  37  219  3  60  11  110  0  21  11-18-0  110  0  21  1  13  0  13  0  0  0  0  329 
Dec 10, 2011  LEHIGH  36  221  2  26  17  163  1  38  17-28-1  163  1  38  1  26  0  26  4  23  0  22  384 
Dec 17, 2011  GEORGIA SOUTHERN  37  314  4  55  10  137  1  29  10-15-0  137  1  29  1  8  0  5  0  0  0  0  451 
Jan 07, 2012  vs Sam Houston State  34  115  1  27  10  120  1  39  10-20-1  120  1  39  3  66  0  25  2  12  0  7  235 
North Dakota State     528  2599  38  95  225  2590  14  67  225-336-4  2590  14  67  38  909  1  90  32  335  2  41  5189 
Opponent     515  1781  9  38  269  2958  14  59  269-472-21  2958  14  59  74  1550  0  57  24  146  0  24  4739 

Games played: 15
Avg per rush: 4.9
Avg per catch: 11.5
Pass efficiency: 143.08
Kick ret avg: 23.9
Punt ret avg: 10.5
All purpose avg/game: 465.6
Total offense avg/gm: 345.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2011  LAFAYETTE  27  40  67  10.0  46  4.0  28  0  0  0  0  0  3  2  0  6-6  0  0  0  0  42 
Sep 10, 2011  ST. FRANCIS (PA.)  35  50  85  12.0  55  6.0  44  1  1  0  2  37  7  3  1  8-8  0  0  0  14  56 
Sep 24, 2011  at Minnesota  35  30  65  9.0  28  5.0  21  0  0  0  2  122  0  2  0  4-5  0  0  0  13  37 
Oct 01, 2011  ILLINOIS STATE  35  52  87  5.0  7  1.0  2  1  1  0  2  137  8  10  1  2-3  0  0  0  13  20 
Oct 08, 2011  at Southern Illinois  58  10  68  5.0  15  1.0  6  1  0  0  3  3  1  3  0  0-1  0  0  0  6  9 
Oct 15, 2011  MISSOURI STATE  32  34  66  2.0  8  2.0  7  2  3  0  0  0  2  4  0  6-6  0  0  0  17  51 
Oct 22, 2011  at South Dakota State  35  28  63  5.0  25  4.0  22  1  0  0  0  0  2  4  0  5-5  0  0  0  0  38 
Oct 29, 2011  NORTHERN IOWA  32  26  58  4.0  20  2.0  17  1  1  3  2  3  7  7  0  3-3  0  0  0  7  27 
Nov 05, 2011  at Indiana State  23  38  61  4.0  12  2.0  10  2  1  2  1  15  3  3  0  3-3  0  0  0  7  27 
Nov 12, 2011  YOUNGSTOWN STATE  30  72  102  5.0  14  1.0  10  0  0  0  1  51  0  1  0  3-3  0  0  0  7  24 
Nov 19, 2011  at Western Illinois  35  40  75  5.0  33  4.0  30  0  0  0  2  76  0  2  0  4-5  0  0  0  14  37 
Dec 03, 2011  JAMES MADISON  33  60  93  4.0  19  2.0  16  0  0  0  1  0  2  5  0  2-3  0  0  0  0  26 
Dec 10, 2011  LEHIGH  28  48  76  5.0  12  2.0  5  0  0  0  3  44  15  6  0  3-3  0  0  0  10  24 
Dec 17, 2011  GEORGIA SOUTHERN  30  66  96  6.0  30  3.0  23  2  3  4  0  0  3  3  0  3-4  0  1  0  20  35 
Jan 07, 2012  vs Sam Houston State  41  28  69  8.0  27  2.0  16  0  0  0  2  63  0  7  0  2-2  0  0  0  7  17 
North Dakota State     509  622  1131  89.0  351  40.0  257  11  10  9  21  551  53  62  2  54-60  0  1  0  135  470 
Opponent     419  630  1049  66.0  248  18.0  138  8  9  0  4  8  27  42  4  20-21  0  0  0  7  191 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  LAFAYETTE  5  155  31.0  37  0  0  3  0  2  0-0  0  0  7  437  62.4  0  0 
Sep 10, 2011  ST. FRANCIS (PA.)  5  209  41.8  51  0  0  4  1  1  0-0  0  0  9  560  62.2  1  0 
Sep 24, 2011  at Minnesota  1  31  31.0  31  0  0  0  0  0  1-2  49  0  6  381  63.5  0  0 
Oct 01, 2011  ILLINOIS STATE  6  229  38.2  48  0  1  3  0  1  0-0  0  0  4  275  68.8  1  0 
Oct 08, 2011  at Southern Illinois  9  393  43.7  62  0  1  2  1  2  1-1  36  0  3  170  56.7  0  0 
Oct 15, 2011  MISSOURI STATE  2  89  44.5  55  0  1  0  1  1  3-3  35  0  10  655  65.5  0  0 
Oct 22, 2011  at South Dakota State  2  99  49.5  51  0  1  0  1  1  1-2  32  0  7  480  68.6  5  0 
Oct 29, 2011  NORTHERN IOWA  3  118  39.3  52  0  0  1  1  1  2-2  41  0  6  385  64.2  0  0 
Nov 05, 2011  at Indiana State  5  207  41.4  48  0  0  0  0  3  2-2  39  0  6  405  67.5  3  0 
Nov 12, 2011  YOUNGSTOWN STATE  2  79  39.5  41  0  0  1  0  0  1-1  27  0  5  333  66.6  0  0 
Nov 19, 2011  at Western Illinois  4  133  33.2  48  1  0  1  0  3  1-1  20  1  7  417  59.6  2  0 
Dec 03, 2011  JAMES MADISON  5  209  41.8  50  0  1  0  1  2  2-2  53  0  5  319  63.8  0  0 
Dec 10, 2011  LEHIGH  4  181  45.2  52  0  0  1  1  2  1-1  31  0  5  308  61.6  0  0 
Dec 17, 2011  GEORGIA SOUTHERN  4  129  32.2  38  0  1  2  0  2  0-0  0  0  6  374  62.3  0  1 
Jan 07, 2012  vs Sam Houston State  10  442  44.2  66  1  1  0  4  4  1-1  19  0  4  233  58.2  0  1 
North Dakota State     67  2703  40.3  66  2  7  18  11  25  16-18  53  1  90  5732  63.7  12  2 
Opponent     75  2962  39.5  54  1  6  25  8  12  11-17  48  1  47  2626  55.9  1  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  LAFAYETTE  27  54  0  24  15  144  1  31  15-21-0  144  1  31  7  121  0  22  0  0  0  0  198 
Sep 10, 2011  ST. FRANCIS (PA.)  40  66  0  23  15  116  0  20  15-27-2  116  0  20  8  168  0  49  1  0  0  0  182 
Sep 24, 2011  at Minnesota  41  168  2  30  9  124  1  26  9-20-2  124  1  26  5  119  0  36  0  0  0  0  292 
Oct 01, 2011  ILLINOIS STATE  29  127  0  14  31  270  1  43  31-48-2  270  1  43  3  70  0  30  1  9  0  9  397 
Oct 08, 2011  at Southern Illinois  43  128  0  17  16  169  0  44  16-28-3  169  0  44  3  68  0  36  3  29  0  17  297 
Oct 15, 2011  MISSOURI STATE  29  141  1  23  18  222  2  29  18-25-0  222  2  29  10  180  0  23  0  0  0  0  363 
Oct 22, 2011  at South Dakota State  27  63  1  18  25  286  1  38  25-43-0  286  1  38  2  38  0  21  0  0  0  0  349 
Oct 29, 2011  NORTHERN IOWA  18  53  1  24  24  292  1  46  24-39-2  292  1  46  6  149  0  57  2  -1  0  1  345 
Nov 05, 2011  at Indiana State  22  124  0  21  19  249  2  59  19-39-1  249  2  59  3  63  0  25  2  16  0  9  373 
Nov 12, 2011  YOUNGSTOWN STATE  45  214  1  38  20  237  2  46  20-24-1  237  2  46  5  107  0  28  1  0  0  0  451 
Nov 19, 2011  at Western Illinois  48  210  2  31  6  82  1  30  6-14-2  82  1  30  5  101  0  46  1  11  0  0  292 
Dec 03, 2011  JAMES MADISON  34  84  0  11  22  217  2  35  22-39-1  217  2  35  5  107  0  29  4  26  0  8  301 
Dec 10, 2011  LEHIGH  22  68  0  13  25  288  0  32  25-53-3  288  0  32  4  91  0  28  2  3  0  4  356 
Dec 17, 2011  GEORGIA SOUTHERN  48  186  1  33  12  147  0  30  12-20-0  147  0  30  5  112  0  32  1  0  0  0  333 
Jan 07, 2012  vs Sam Houston State  42  95  0  15  12  115  0  36  12-32-2  115  0  36  3  56  0  22  6  53  0  24  210 
Opponent totals     515  1781  9  38  269  2958  14  59  269-472-21  2958  14  59  74  1550  0  57  24  146  0  24  4739 
North Dakota State     528  2599  38  95  225  2590  14  67  225-336-4  2590  14  67  38  909  1  90  32  335  2  41  5189 

Games played: 15
Avg per rush: 3.5
Avg per catch: 11.0
Pass efficiency: 110.52
Kick ret avg: 20.9
Punt ret avg: 6.1
All purpose avg/game: 429.5
Total offense avg/gm: 315.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2011  LAFAYETTE  27  56  83  4.0  14  1.0  5  0  0  0  0  0  3  4  0  0-1  0  0  0  0  6 
Sep 10, 2011  ST. FRANCIS (PA.)  23  30  53  5.0  28  1.0  10  0  0  0  0  0  3  2  0  0-0  0  0  0  0  3 
Sep 24, 2011  at Minnesota  29  30  59  5.0  10  0.0  0  1  0  0  0  0  0  1  0  3-3  0  0  0  0  24 
Oct 01, 2011  ILLINOIS STATE  25  40  65  6.0  25  3.0  17  2  2  0  0  0  4  3  1  1-1  0  0  0  0  10 
Oct 08, 2011  at Southern Illinois  40  10  50  5.0  22  3.0  18  0  0  0  1  6  3  2  0  0-0  0  0  0  0  3 
Oct 15, 2011  MISSOURI STATE  33  54  87  4.0  9  1.0  5  0  0  0  0  0  1  0  0  3-3  0  0  0  0  21 
Oct 22, 2011  at South Dakota State  28  50  78  5.0  30  3.0  25  1  0  0  0  0  1  2  0  2-2  0  0  0  0  14 
Oct 29, 2011  NORTHERN IOWA  37  44  81  5.0  20  1.0  12  1  1  0  0  0  0  3  0  1-1  0  0  0  0  19 
Nov 05, 2011  at Indiana State  26  64  90  6.0  24  1.0  13  0  0  0  0  0  4  7  0  1-1  0  0  0  0  16 
Nov 12, 2011  YOUNGSTOWN STATE  22  36  58  3.0  25  2.0  21  0  2  0  0  0  1  4  0  3-3  0  0  0  7  27 
Nov 19, 2011  at Western Illinois  32  38  70  3.0  4  1.0  1  0  1  0  1  0  0  4  1  3-3  0  0  0  0  21 
Dec 03, 2011  JAMES MADISON  22  46  68  4.0  15  1.0  11  0  0  0  0  0  3  2  1  2-2  0  0  0  0  14 
Dec 10, 2011  LEHIGH  24  60  84  2.0  2  0.0  0  3  2  0  1  2  4  3  0  0-0  0  0  0  0  0 
Dec 17, 2011  GEORGIA SOUTHERN  24  36  60  3.0  7  0.0  0  0  0  0  0  0  0  1  0  1-1  0  0  0  0  7 
Jan 07, 2012  vs Sam Houston State  27  36  63  6.0  13  0.0  0  0  1  0  1  0  0  4  1  0-0  0  0  0  0  6 
Opponent totals     419  630  1049  66.0  248  18.0  138  8  9  0  4  8  27  42  4  20-21  0  0  0  7  191 
North Dakota State     509  622  1131  89.0  351  40.0  257  11  10  9  21  551  53  62  2  54-60  0  1  0  135  470 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  LAFAYETTE  9  361  40.1  54  0  0  1  1  0  0-0  0  0  2  128  64.0  0  0 
Sep 10, 2011  ST. FRANCIS (PA.)  8  239  29.9  40  1  0  3  0  1  1-1  26  0  2  91  45.5  0  0 
Sep 24, 2011  at Minnesota  1  48  48.0  48  0  0  1  0  1  1-1  36  0  5  325  65.0  0  0 
Oct 01, 2011  ILLINOIS STATE  5  206  41.2  49  0  0  2  0  1  1-2  27  1  3  142  47.3  0  0 
Oct 08, 2011  at Southern Illinois  6  206  34.3  44  0  0  4  0  3  1-2  31  0  2  118  59.0  1  0 
Oct 15, 2011  MISSOURI STATE  4  179  44.8  51  0  0  1  2  1  0-1  0  0  4  266  66.5  0  0 
Oct 22, 2011  at South Dakota State  4  154  38.5  47  0  0  1  0  0  0-2  0  0  3  177  59.0  0  1 
Oct 29, 2011  NORTHERN IOWA  3  128  42.7  45  0  3  0  0  0  2-2  48  0  4  231  57.8  0  0 
Nov 05, 2011  at Indiana State  5  218  43.6  51  0  0  3  1  0  1-2  22  0  4  203  50.8  0  0 
Nov 12, 2011  YOUNGSTOWN STATE  4  176  44.0  53  0  1  1  2  1  2-2  33  0  6  315  52.5  0  0 
Nov 19, 2011  at Western Illinois  7  251  35.9  44  0  0  1  0  1  0-0  0  0  3  171  57.0  0  0 
Dec 03, 2011  JAMES MADISON  4  171  42.8  48  0  0  3  0  0  0-0  0  0  3  122  40.7  0  2 
Dec 10, 2011  LEHIGH  6  219  36.5  45  0  1  1  0  2  0-0  0  0  1  23  23.0  0  0 
Dec 17, 2011  GEORGIA SOUTHERN  2  77  38.5  45  0  0  2  0  0  0-0  0  0  2  108  54.0  0  1 
Jan 07, 2012  vs Sam Houston State  7  329  47.0  53  0  1  1  2  1  2-2  31  0  3  206  68.7  0  0 
Opponent totals     75  2962  39.5  54  1  6  25  8  12  11-17  48  1  47  2626  55.9  1  4 
North Dakota State     67  2703  40.3  66  2  7  18  11  25  16-18  53  1  90  5732  63.7  12  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
LAFAYETTE  42-6  18/8  10/3  6/5  2/0  38-180  /  27-54  18-25-0  /  15-21-0  236/144  63-416  /  48-198  126/121  0/0 
ST. FRANCIS (PA.)  56-3  17/15  8/6  9/5  0/4  28-233  /  40-66  13-19-0  /  15-27-2  161/116  47-394  /  67-182  139/168  0/3 
Minnesota  37-24  17/18  5/11  9/6  3/1  28-139  /  41-168  16-21-0  /  9-20-2  197/124  49-336  /  61-292  207/119  0/2 
ILLINOIS STATE  20-10  16/21  6/7  9/12  1/2  33-124  /  29-127  15-22-0  /  31-48-2  207/270  55-331  /  77-397  192/79  2/3 
Southern Illinois  9-3  9/17  4/8  5/9  0/0  33-60  /  43-128  13-23-1  /  16-28-3  150/169  56-210  /  71-297  47/103  1/3 
MISSOURI STATE  51-21  26/19  12/7  11/12  3/0  41-212  /  29-141  20-24-0  /  18-25-0  216/222  65-428  /  54-363  171/180  0/3 
South Dakota State  38-14  23/18  10/4  11/14  2/0  38-149  /  27-63  20-25-0  /  25-43-0  178/286  63-327  /  70-349  81/38  0/0 
NORTHERN IOWA  27-19  19/18  8/2  10/14  1/2  38-145  /  18-53  22-25-0  /  24-39-2  204/292  63-349  /  57-345  82/148  1/3 
Indiana State  27-16  21/17  12/6  8/11  1/0  41-161  /  22-124  17-30-0  /  19-39-1  182/249  71-343  /  61-373  105/79  0/2 
YOUNGSTOWN STATE  24-27  11/24  5/11  6/13  0/0  28-160  /  45-214  11-22-0  /  20-24-1  133/237  50-293  /  69-451  229/107  2/1 
Western Illinois  37-21  17/14  7/11  8/3  2/0  38-167  /  48-210  12-19-1  /  6-14-2  196/82  57-363  /  62-292  166/112  2/2 
JAMES MADISON  26-14  16/20  10/5  6/14  0/1  37-219  /  34-84  11-18-0  /  22-39-1  110/217  55-329  /  73-301  13/133  0/1 
LEHIGH  24-0  20/19  9/6  9/12  2/1  36-221  /  22-68  17-28-1  /  25-53-3  163/288  64-384  /  75-356  93/96  3/3 
GEORGIA SOUTHERN  35-7  17/18  11/10  6/7  0/1  37-314  /  48-186  10-15-0  /  12-20-0  137/147  52-451  /  68-333  12/112  0/3 
Sam Houston State  17-6  9/12  3/7  6/5  0/0  34-115  /  42-95  10-20-1  /  12-32-2  120/115  54-235  /  74-210  141/109  2/2 
Totals  470-191  256/258  120/104  119/142  17/12  528-2599  /  515-1781  225-336-4  /  269-472-21  2590/2958  864-5189  /  987-4739  1804/1704  13/31 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
LAFAYETTE  7-14  /  2-12  2-2  /  1-1  32:05 / 27:55  4:10  4.7 / 2.0  9.4/6.9  6.6/4.1  5-31.0  /  9-40.1  2-20  /  5-39 
ST. FRANCIS (PA.)  2-7  /  6-18  0-0  /  0-0  22:29 / 37:31  -15:02  8.3 / 1.6  8.5/4.3  8.4/2.7  5-41.8  /  8-29.9  12-115  /  8-71 
Minnesota  6-9  /  9-14  0-0  /  1-3  31:21 / 28:39  2:42  5.0 / 4.1  9.4/6.2  6.9/4.8  1-31.0  /  1-48.0  6-52  /  8-57 
ILLINOIS STATE  5-11  /  6-16  0-0  /  2-3  29:16 / 30:44  -1:28  3.8 / 4.4  9.4/5.6  6.0/5.2  6-38.2  /  5-41.2  13-108  /  3-30 
Southern Illinois  3-15  /  6-16  1-1  /  0-2  28:28 / 31:32  -3:04  1.8 / 3.0  6.5/6.0  3.8/4.2  9-43.7  /  6-34.3  7-29  /  2-10 
MISSOURI STATE  5-9  /  2-8  0-0  /  1-1  37:30 / 22:30  15:00  5.2 / 4.9  9.0/8.9  6.6/6.7  2-44.5  /  4-44.8  7-48  /  11-99 
South Dakota State  5-11  /  7-15  1-1  /  0-2  32:26 / 27:34  4:52  3.9 / 2.3  7.1/6.7  5.2/5.0  2-49.5  /  4-38.5  1-15  /  5-52 
NORTHERN IOWA  7-12  /  3-8  0-0  /  1-1  36:21 / 23:39  12:42  3.8 / 2.9  8.2/7.5  5.5/6.1  3-39.3  /  3-42.7  6-71  /  5-55 
Indiana State  6-14  /  3-11  0-1  /  1-2  37:56 / 22:04  15:52  3.9 / 5.6  6.1/6.4  4.8/6.1  5-41.4  /  5-43.6  4-35  /  7-50 
YOUNGSTOWN STATE  4-10  /  5-13  0-2  /  1-1  22:24 / 37:36  -15:12  5.7 / 4.8  6.0/9.9  5.9/6.5  2-39.5  /  4-44.0  1-15  /  5-35 
Western Illinois  5-10  /  6-13  0-0  /  0-0  31:25 / 28:35  2:50  4.4 / 4.4  10.3/5.9  6.4/4.7  4-33.2  /  7-35.9  3-30  /  8-79 
JAMES MADISON  3-10  /  8-16  1-1  /  1-4  29:47 / 30:13  -0:26  5.9 / 2.5  6.1/5.6  6.0/4.1  5-41.8  /  4-42.8  4-45  /  4-20 
LEHIGH  5-11  /  5-15  0-0  /  1-3  30:46 / 29:14  1:32  6.1 / 3.1  5.8/5.4  6.0/4.7  4-45.2  /  6-36.5  6-54  /  6-50 
GEORGIA SOUTHERN  7-11  /  4-15  0-0  /  2-5  29:11 / 30:49  -1:38  8.5 / 3.9  9.1/7.3  8.7/4.9  4-32.2  /  2-38.5  7-50  /  2-10 
Sam Houston State  1-13  /  4-18  1-1  /  1-4  26:55 / 33:05  -6:10  3.4 / 2.3  6.0/3.6  4.4/2.8  10-44.2  /  7-47.0  4-35  /  3-15 
Totals  71-167  /  76-208  6-9  /  13-32  458:20 / 441:40  16:40  4.9 / 3.5  7.7 / 6.3  6.0 / 4.8  67-40.3  /  75-39.5  83-722  /  82-672 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  24   DJ McNorton at Indiana State (Nov 05, 2011) 
      Sam Ojuri at Western Illinois (Nov 19, 2011) 
Yards Rushing  165   Sam Ojuri vs St. Francis (Pa.) (Sep 10, 2011) 
TD Rushes  3   DJ McNorton vs Lafayette (Sep 03, 2011) 
      Sam Ojuri at Western Illinois (Nov 19, 2011) 
Long Rush  95   Sam Ojuri vs St. Francis (Pa.) (Sep 10, 2011) 
Pass attempts  30   Brock Jensen at Indiana State (Nov 05, 2011) 
Pass completions  22   Brock Jensen vs Northern Iowa (Oct 29, 2011) 
Yards Passing  211   Brock Jensen vs Missouri State (Oct 15, 2011) 
TD Passes  3   Brock Jensen vs Missouri State (Oct 15, 2011) 
Long Pass  67   Brock Jensen vs Lafayette (Sep 03, 2011) 
Receptions  8   Warren Holloway vs Lehigh (Dec 10, 2011) 
Yards Receiving  147   Warren Holloway vs Lafayette (Sep 03, 2011) 
TD Receptions  2   Warren Holloway vs Lafayette (Sep 03, 2011) 
      Warren Holloway vs Missouri State (Oct 15, 2011) 
Long Reception  67   Warren Holloway vs Lafayette (Sep 03, 2011) 
Field Goals  3   Ryan Jastram vs Missouri State (Oct 15, 2011) 
Long Field Goal  53   Ryan Jastram vs James Madison (Dec 03, 2011) 
Punts  9   Matt Voigtlander at Southern Illinois (Oct 08, 2011) 
      Matt Voigtlander vs Sam Houston State (Jan 07, 2012) 
Punting Avg  49.5   Matt Voigtlander at South Dakota State (Oct 22, 2011) 
Long Punt  66   Matt Voigtlander vs Sam Houston State (Jan 07, 2012) 
Punts inside 20  4   Matt Voigtlander vs Sam Houston State (Jan 07, 2012) 
Long Punt Return  41   Ryan Smith at South Dakota State (Oct 22, 2011) 
Long Kickoff Return  90   Marcus Williams vs Missouri State (Oct 15, 2011) 
Tackles  15   Colten Heagle vs Georgia Southern (Dec 17, 2011) 
Sacks  2.5   Coulter Boyer at Minnesota (Sep 24, 2011) 
Tackles For Loss  3.5   Chad Willson vs Lafayette (Sep 03, 2011) 
      Coulter Boyer at Minnesota (Sep 24, 2011) 
Interceptions  2   Marcus Williams at Southern Illinois (Oct 08, 2011) 
      John Pike vs Northern Iowa (Oct 29, 2011) 
      Marcus Williams at Western Illinois (Nov 19, 2011) 


TEAM GAME HIGHS

Rushes  41   vs Missouri State (Oct 15, 2011) 
      at Indiana State (Nov 05, 2011) 
Yards Rushing  314   vs Georgia Southern (Dec 17, 2011) 
Yards Per Rush  8.5   vs Georgia Southern (Dec 17, 2011) 
TD Rushes  4   vs Lafayette (Sep 03, 2011) 
      vs St. Francis (Pa.) (Sep 10, 2011) 
      at South Dakota State (Oct 22, 2011) 
      at Western Illinois (Nov 19, 2011) 
      vs Georgia Southern (Dec 17, 2011) 
Pass attempts  30   at Indiana State (Nov 05, 2011) 
Pass completions  22   vs Northern Iowa (Oct 29, 2011) 
Yards Passing  236   vs Lafayette (Sep 03, 2011) 
Yards Per Pass  10.3   at Western Illinois (Nov 19, 2011) 
TD Passes  3   vs Missouri State (Oct 15, 2011) 
Total Plays  71   at Indiana State (Nov 05, 2011) 
Total Offense  451   vs Georgia Southern (Dec 17, 2011) 
Yards Per Play  8.7   vs Georgia Southern (Dec 17, 2011) 
Points  56   vs St. Francis (Pa.) (Sep 10, 2011) 
Sacks By  6   vs St. Francis (Pa.) (Sep 10, 2011) 
First Downs  26   vs Missouri State (Oct 15, 2011) 
Penalties  13   vs Illinois State (Oct 01, 2011) 
Penalty Yards  115   vs St. Francis (Pa.) (Sep 10, 2011) 
Turnovers  3   vs Lehigh (Dec 10, 2011) 
Interceptions By  3   at Southern Illinois (Oct 08, 2011) 
      vs Lehigh (Dec 10, 2011) 
Punts  10   vs Sam Houston State (Jan 07, 2012) 
Punting Avg  49.5   at South Dakota State (Oct 22, 2011) 
Long Punt  66   vs Sam Houston State (Jan 07, 2012) 
Punts inside 20  4   vs Sam Houston State (Jan 07, 2012) 
Long Punt Return  41   at South Dakota State (Oct 22, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  33   Jamaine Cook, vs Youngstown State (Nov 12, 2011) 
Yards Rushing  147   Jamaine Cook, vs Youngstown State (Nov 12, 2011) 
TD Rushes  2   D. Kirkwood, at Minnesota (Sep 24, 2011) 
Long Rush  38   Jordan Thompson, vs Youngstown State (Nov 12, 2011) 
Pass attempts  52   Chris Lum, vs Lehigh (Dec 10, 2011) 
Pass completions  31   Matt Brown, vs Illinois State (Oct 01, 2011) 
Yards Passing  288   Chris Lum, vs Lehigh (Dec 10, 2011) 
TD Passes  2   Trevor Wooden, vs Missouri State (Oct 15, 2011) 
      Ronnie Fouch, at Indiana State (Nov 05, 2011) 
      Kurt Hess, vs Youngstown State (Nov 12, 2011) 
Long Pass  59   Ronnie Fouch, at Indiana State (Nov 05, 2011) 
