North Dakota State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2012    ROBERT MORRIS (PA.)   W  52-0  1-0-0  0-0-0  2:56   18769 
  Sep 08, 2012  at  Colorado State   W  22-7  2-0-0  0-0-0  3:01   23567 
  Sep 22, 2012    PRAIRIE VIEW A&M   W  66-7  3-0-0  0-0-0  2:51   18623 
*  Sep 29, 2012  at  #14 Northern Iowa   W  33-21  4-0-0  1-0-0  3:06   16008 
*  Oct 06, 2012    #3 YOUNGSTOWN STATE   W  48-7  5-0-0  2-0-0  2:50   19065 
*  Oct 13, 2012    INDIANA STATE   L   14-17  5-1-0  2-1-0  2:50   18164 
*  Oct 20, 2012  vs  South Dakota   W  54-0  6-1-0  3-1-0  2:53   9269 
*  Oct 27, 2012    SOUTHERN ILLINOIS   W  23-17  7-1-0  4-1-0  2:49   18066 
*  Nov 03, 2012  at  Missouri State   W  21-17  8-1-0  5-1-0  2:49   6253 
*  Nov 10, 2012    #16 SOUTH DAKOTA STATE   W  20-17  9-1-0  6-1-0  2:46   18721 
*  Nov 17, 2012  at  #11 Illinois State   W  38-20  10-1-0  7-1-0  2:51   6793 
^  Dec 01, 2012    #19 SOUTH DAKOTA STATE   W  28-3  11-1-0  7-1-0  2:51   18482 
^  Dec 08, 2012    #9 WOFFORD   W  14-7  12-1-0  7-1-0  2:40   18267 
^  Dec 14, 2012    #6 GEORGIA SOUTHERN   W  23-20  13-1-0  7-1-0  3:09   18484 
^  Jan 05, 2013  vs  #5 Sam Houston State   W  39-13  14-1-0  7-1-0  3:24   21411 

*Missouri Valley Football Conference games 
^NCAA Division I FCS playoffs 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2012  ROBERT MORRIS (PA.)  38  246  4  26  19  249  3  46  19-29-0  249  3  46  1  17  0  17  7  63  0  16  495 
Sep 08, 2012  at Colorado State  50  177  1  17  18  189  1  23  18-31-0  189  1  23  2  57  0  53  3  76  0  64  366 
Sep 22, 2012  PRAIRIE VIEW A&M  46  320  5  38  21  285  4  69  21-23-0  285  4  69  1  23  0  15  1  1  0  1  605 
Sep 29, 2012  at Northern Iowa  41  176  2  43  22  243  1  22  22-31-0  243  1  22  3  29  0  20  0  0  0  0  419 
Oct 06, 2012  YOUNGSTOWN STATE  40  164  2  22  15  200  2  46  15-23-0  200  2  46  0  0  0  0  2  81  1  76  364 
Oct 13, 2012  INDIANA STATE  38  123  1  13  16  171  0  31  16-31-3  171  0  31  3  79  0  55  1  0  0  0  294 
Oct 20, 2012  vs South Dakota  45  171  4  23  16  214  3  32  16-23-0  214  3  32  1  26  0  26  4  132  0  76  385 
Oct 27, 2012  SOUTHERN ILLINOIS  51  186  3  13  15  200  0  58  15-25-0  200  0  58  4  98  0  33  1  16  0  16  386 
Nov 03, 2012  at Missouri State  49  159  2  36  14  152  1  23  14-28-3  152  1  23  2  8  0  6  2  6  0  7  311 
Nov 10, 2012  SOUTH DAKOTA STATE  45  171  1  56  11  80  1  24  11-18-1  80  1  24  4  40  0  19  3  11  0  11  251 
Nov 17, 2012  at Illinois State  39  274  4  47  6  96  0  39  6-16-0  96  0  39  5  171  1  98  1  8  0  8  370 
Dec 01, 2012  SOUTH DAKOTA STATE  45  218  2  37  15  110  2  12  15-25-0  110  2  12  2  46  0  28  1  4  0  4  328 
Dec 08, 2012  WOFFORD  38  167  1  39  13  95  1  16  13-18-1  95  1  16  1  24  0  24  1  0  0  0  262 
Dec 14, 2012  GEORGIA SOUTHERN  31  200  3  53  9  76  0  14  9-19-0  76  0  14  4  85  0  29  0  0  0  0  276 
Jan 05, 2013  vs Sam Houston State  45  300  5  57  10  141  0  31  10-17-0  141  0  31  3  63  0  35  0  0  0  0  441 
North Dakota State     641  3052  40  57  220  2501  19  69  220-357-8  2501  19  69  36  766  1  98  27  398  1  76  5553 
Opponent     474  1408  5  39  200  2109  11  69  200-341-13  2109  11  69  75  1562  0  51  21  131  0  27  3517 

Games: 15
Avg/rush: 4.8
Avg/catch: 11.4
Pass effic: 133.55
KR avg: 21.3
PR avg: 14.7
All purpose avg/game: 462.7
Total offense avg/gm: 370.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2012  ROBERT MORRIS (PA.)  27  30  57  9.0  38  4.0  23  3  2  0  1  17  3  4  0  7-7  0  0  0  7  52 
Sep 08, 2012  at Colorado State  26  18  44  8.0  26  4.0  19  1  1  0  1  4  2  3  1  2-2  0  0  1  3  22 
Sep 22, 2012  PRAIRIE VIEW A&M  32  52  84  10.0  32  3.0  21  3  2  0  0  0  0  0  0  9-9  0  0  0  10  66 
Sep 29, 2012  at Northern Iowa  35  16  51  3.0  23  2.0  21  1  2  0  1  16  0  1  0  3-3  0  0  0  17  33 
Oct 06, 2012  YOUNGSTOWN STATE  20  56  76  2.0  13  1.0  8  1  1  0  2  104  8  2  0  6-6  0  0  0  21  48 
Oct 13, 2012  INDIANA STATE  20  48  68  9.0  19  0.0  0  0  0  0  0  0  6  6  0  0-0  1  0  0  0  14 
Oct 20, 2012  vs South Dakota  31  20  51  8.0  39  2.0  21  0  1  0  1  12  2  1  0  6-8  0  0  0  13  54 
Oct 27, 2012  SOUTHERN ILLINOIS  21  30  51  5.0  23  2.0  16  0  0  0  1  7  3  3  0  2-3  0  0  0  0  23 
Nov 03, 2012  at Missouri State  26  40  66  7.0  41  3.0  31  2  2  0  1  10  0  2  0  3-3  0  0  0  7  21 
Nov 10, 2012  SOUTH DAKOTA STATE  28  42  70  7.0  25  5.0  19  1  1  0  0  0  3  3  0  2-2  0  0  0  7  20 
Nov 17, 2012  at Illinois State  44  22  66  5.0  28  3.0  19  2  1  0  0  0  6  3  0  5-5  0  0  0  7  38 
Dec 01, 2012  SOUTH DAKOTA STATE  28  36  64  7.0  39  4.0  35  0  0  0  1  0  2  2  0  4-4  0  0  0  7  28 
Dec 08, 2012  WOFFORD  23  74  97  5.0  13  0.0  0  2  2  0  0  0  1  0  1  2-2  0  0  0  0  14 
Dec 14, 2012  GEORGIA SOUTHERN  27  66  93  5.0  22  1.0  13  2  1  0  0  0  3  1  2  2-3  0  0  0  7  23 
Jan 05, 2013  vs Sam Houston State  42  22  64  4.0  16  1.0  9  0  0  0  4  54  3  3  0  4-4  0  1  0  21  39 
North Dakota State     430  572  1002  94.0  397  36.0  255  18  16  0  13  224  42  34  4  57-61  1  1  1  127  495 
Opponent     469  706  1175  56.0  235  24.0  159  12  6  55  8  282  24  40  5  20-21  0  0  0  38  173 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  ROBERT MORRIS (PA.)  3  113  37.7  48  0  0  1  0  1  1-2  24  0  9  526  58.4  0  1 
Sep 08, 2012  at Colorado State  4  170  42.5  56  0  2  1  1  1  2-3  33  0  4  252  63.0  0  1 
Sep 22, 2012  PRAIRIE VIEW A&M  0  0  0.0  0  0  0  0  0  0  1-1  24  0  11  669  60.8  2  0 
Sep 29, 2012  at Northern Iowa  1  43  43.0  43  0  0  0  0  1  4-5  43  1  8  509  63.6  0  0 
Oct 06, 2012  YOUNGSTOWN STATE  2  68  34.0  35  0  0  1  0  2  2-2  49  0  9  537  59.7  0  0 
Oct 13, 2012  INDIANA STATE  4  143  35.8  39  0  0  2  0  3  2-2  33  0  4  256  64.0  0  0 
Oct 20, 2012  vs South Dakota  4  160  40.0  52  0  1  0  1  1  0-0  0  0  9  561  62.3  5  0 
Oct 27, 2012  SOUTHERN ILLINOIS  4  180  45.0  65  0  0  0  1  1  1-2  24  1  4  257  64.2  0  0 
Nov 03, 2012  at Missouri State  6  239  39.8  46  0  1  0  0  3  0-0  0  0  4  240  60.0  1  0 
Nov 10, 2012  SOUTH DAKOTA STATE  5  249  49.8  63  0  1  0  2  0  2-2  30  0  5  300  60.0  0  0 
Nov 17, 2012  at Illinois State  3  120  40.0  43  0  0  1  0  0  1-1  29  0  7  434  62.0  2  0 
Dec 01, 2012  SOUTH DAKOTA STATE  5  239  47.8  59  0  1  0  1  1  0-1  0  0  5  307  61.4  0  0 
Dec 08, 2012  WOFFORD  6  262  43.7  60  0  0  3  1  2  0-0  0  0  2  121  60.5  0  0 
Dec 14, 2012  GEORGIA SOUTHERN  4  220  55.0  58  0  0  1  3  2  1-1  36  0  5  305  61.0  2  1 
Jan 05, 2013  vs Sam Houston State  4  168  42.0  50  0  1  1  1  0  1-2  32  0  7  400  57.1  2  0 
North Dakota State     55  2374  43.2  65  0  7  11  11  18  18-24  49  2  93  5674  61.0  14  3 
Opponent     81  3387  41.8  67  0  6  21  13  20  9-15  48  3  46  2634  57.3  8  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2012  ROBERT MORRIS (PA.)  29  22  0  6  10  66  0  14  10-22-1  66  0  14  7  125  0  29  0  0  0  0  88 
Sep 08, 2012  at Colorado State  24  72  0  28  13  171  1  69  13-24-1  171  1  69  3  84  0  37  1  2  0  2  243 
Sep 22, 2012  PRAIRIE VIEW A&M  35  78  0  17  16  122  1  27  16-18-0  122  1  27  9  143  0  29  0  0  0  0  200 
Sep 29, 2012  at Northern Iowa  23  72  1  20  18  213  2  27  18-28-1  213  2  27  8  212  0  41  1  1  0  1  285 
Oct 06, 2012  YOUNGSTOWN STATE  30  94  0  16  11  117  1  24  11-21-2  117  1  24  9  206  0  46  0  0  0  0  211 
Oct 13, 2012  INDIANA STATE  31  88  0  28  10  109  0  25  10-18-0  109  0  25  4  113  0  51  0  0  0  0  197 
Oct 20, 2012  vs South Dakota  27  17  0  10  10  59  0  12  10-19-1  59  0  12  4  67  0  23  3  22  0  19  76 
Oct 27, 2012  SOUTHERN ILLINOIS  17  11  0  9  17  166  1  32  17-26-1  166  1  32  4  80  0  26  2  23  0  22  177 
Nov 03, 2012  at Missouri State  35  127  1  21  6  22  0  9  6-19-1  22  0  9  3  58  0  26  4  13  0  9  149 
Nov 10, 2012  SOUTH DAKOTA STATE  26  46  0  13  18  163  2  26  18-29-0  163  2  26  5  96  0  24  3  37  0  27  209 
Nov 17, 2012  at Illinois State  30  111  1  10  23  207  1  34  23-36-0  207  1  34  5  89  0  23  1  9  0  9  318 
Dec 01, 2012  SOUTH DAKOTA STATE  23  21  0  17  17  196  0  49  17-31-1  196  0  49  5  99  0  26  3  11  0  7  217 
Dec 08, 2012  WOFFORD  51  262  0  39  6  64  0  24  6-7-0  64  0  24  2  38  0  19  1  15  0  15  326 
Dec 14, 2012  GEORGIA SOUTHERN  55  271  2  29  5  159  1  49  5-8-0  159  1  49  2  50  0  35  2  -2  0  0  430 
Jan 05, 2013  vs Sam Houston State  38  116  0  15  20  275  1  32  20-35-4  275  1  32  5  102  0  31  0  0  0  0  391 
Opponent totals     474  1408  5  39  200  2109  11  69  200-341-13  2109  11  69  75  1562  0  51  21  131  0  27  3517 
North Dakota State     641  3052  40  57  220  2501  19  69  220-357-8  2501  19  69  36  766  1  98  27  398  1  76  5553 

Games: 15
Avg/rush: 3.0
Avg/catch: 10.5
Pass effic: 113.62
KR avg: 20.8
PR avg: 6.2
All purpose avg/game: 366.6
Total offense avg/gm: 234.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2012  ROBERT MORRIS (PA.)  30  54  84  2.0  2  0.0  0  1  1  0  0  0  1  5  0  0-0  0  0  0  0  0 
Sep 08, 2012  at Colorado State  40  56  96  3.0  10  1.0  6  1  1  0  0  0  0  5  0  1-1  0  0  0  0  7 
Sep 22, 2012  PRAIRIE VIEW A&M  29  54  83  1.0  4  0.0  0  2  1  0  0  0  1  1  0  1-1  0  0  0  0  7 
Sep 29, 2012  at Northern Iowa  44  20  64  4.0  21  1.0  8  1  0  0  0  0  1  4  1  3-3  0  0  0  0  21 
Oct 06, 2012  YOUNGSTOWN STATE  27  50  77  4.0  11  1.0  6  1  0  0  0  0  1  4  0  1-1  0  0  0  0  7 
Oct 13, 2012  INDIANA STATE  32  46  78  6.0  25  3.0  21  0  0  0  3  69  2  3  0  2-2  0  0  0  14  17 
Oct 20, 2012  vs South Dakota  36  40  76  7.0  20  3.0  13  0  0  0  0  0  0  2  1  0-0  0  0  0  0  0 
Oct 27, 2012  SOUTHERN ILLINOIS  32  70  102  1.0  9  1.0  9  2  1  55  0  0  1  4  2  2-2  0  0  0  7  17 
Nov 03, 2012  at Missouri State  20  72  92  4.0  18  3.0  17  0  0  0  3  148  2  2  0  2-2  0  0  0  7  17 
Nov 10, 2012  SOUTH DAKOTA STATE  30  52  82  7.0  36  4.0  27  2  1  0  1  30  0  3  0  2-2  0  0  0  3  17 
Nov 17, 2012  at Illinois State  26  36  62  2.0  13  2.0  13  0  0  0  0  0  4  2  0  2-2  0  0  0  0  20 
Dec 01, 2012  SOUTH DAKOTA STATE  28  62  90  3.0  7  1.0  3  1  0  0  0  0  2  2  0  0-0  0  0  0  0  3 
Dec 08, 2012  WOFFORD  32  38  70  6.0  31  1.0  12  1  1  0  1  35  3  0  0  1-1  0  0  0  7  7 
Dec 14, 2012  GEORGIA SOUTHERN  27  24  51  3.0  17  2.0  16  0  0  0  0  0  4  3  1  2-3  0  0  0  0  20 
Jan 05, 2013  vs Sam Houston State  36  32  68  3.0  11  1.0  8  0  0  0  0  0  2  0  0  1-1  0  0  0  0  13 
Opponent totals     469  706  1175  56.0  235  24.0  159  12  6  55  8  282  24  40  5  20-21  0  0  0  38  173 
North Dakota State     430  572  1002  94.0  397  36.0  255  18  16  0  13  224  42  34  4  57-61  1  1  1  127  495 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  ROBERT MORRIS (PA.)  10  342  34.2  40  0  0  1  0  0  0-0  0  0  1  58  58.0  0  0 
Sep 08, 2012  at Colorado State  5  228  45.6  54  0  0  2  2  1  0-1  0  1  3  181  60.3  1  0 
Sep 22, 2012  PRAIRIE VIEW A&M  7  277  39.6  58  0  1  3  1  0  0-0  0  0  2  114  57.0  0  1 
Sep 29, 2012  at Northern Iowa  1  43  43.0  43  0  0  1  0  0  0-1  0  0  4  209  52.2  1  0 
Oct 06, 2012  YOUNGSTOWN STATE  3  157  52.3  56  0  0  0  2  1  0-0  0  0  2  130  65.0  2  0 
Oct 13, 2012  INDIANA STATE  7  304  43.4  51  0  3  1  2  2  1-2  48  0  4  245  61.2  1  0 
Oct 20, 2012  vs South Dakota  10  424  42.4  67  0  0  3  1  2  0-0  0  0  1  65  65.0  0  0 
Oct 27, 2012  SOUTHERN ILLINOIS  5  208  41.6  43  0  0  4  0  0  1-1  35  0  4  251  62.8  0  0 
Nov 03, 2012  at Missouri State  7  276  39.4  47  0  0  2  0  2  1-1  44  0  4  209  52.2  1  0 
Nov 10, 2012  SOUTH DAKOTA STATE  8  325  40.6  60  0  0  2  1  2  1-1  46  0  4  166  41.5  0  0 
Nov 17, 2012  at Illinois State  4  176  44.0  52  0  0  1  1  2  2-2  47  0  5  294  58.8  0  0 
Dec 01, 2012  SOUTH DAKOTA STATE  6  278  46.3  57  0  1  1  2  3  1-1  26  0  2  109  54.5  0  0 
Dec 08, 2012  WOFFORD  3  138  46.0  49  0  0  0  0  2  0-1  0  1  2  130  65.0  1  0 
Dec 14, 2012  GEORGIA SOUTHERN  3  121  40.3  44  0  1  0  0  1  0-1  0  1  4  251  62.8  0  0 
Jan 05, 2013  vs Sam Houston State  2  90  45.0  55  0  0  0  1  2  2-3  38  0  4  222  55.5  1  0 
Opponent totals     81  3387  41.8  67  0  6  21  13  20  9-15  48  3  46  2634  57.3  8  1 
North Dakota State     55  2374  43.2  65  0  7  11  11  18  18-24  49  2  93  5674  61.0  14  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
ROBERT MORRIS (PA.)  52-0  23/5  11/0  10/5  2/0  38-246  /  29-22  19-29-0  /  10-22-1  249/66  67-495  /  51-88  97/125  1/3 
Colorado State  22-7  21/11  7/4  13/7  1/0  50-177  /  24-72  18-31-0  /  13-24-1  189/171  81-366  /  48-243  137/86  1/2 
PRAIRIE VIEW A&M  66-7  30/10  14/4  13/5  3/1  46-320  /  35-78  21-23-0  /  16-18-0  285/122  69-605  /  53-200  24/143  1/2 
Northern Iowa  33-21  23/19  10/6  12/11  1/2  41-176  /  23-72  22-31-0  /  18-28-1  243/213  72-419  /  51-285  45/213  0/3 
YOUNGSTOWN STATE  48-7  21/11  9/3  11/6  1/2  40-164  /  30-94  15-23-0  /  11-21-2  200/117  63-364  /  51-211  185/206  0/3 
INDIANA STATE  14-17  18/12  5/4  10/6  3/2  38-123  /  31-88  16-31-3  /  10-18-0  171/109  69-294  /  49-197  79/182  3/0 
South Dakota  54-0  21/4  8/3  10/1  3/0  45-171  /  27-17  16-23-0  /  10-19-1  214/59  68-385  /  46-76  170/89  0/2 
SOUTHERN ILLINOIS  23-17  23/8  16/2  6/6  1/0  51-186  /  17-11  15-25-0  /  17-26-1  200/166  76-386  /  43-177  121/158  1/1 
Missouri State  21-17  18/11  7/10  9/0  2/1  49-159  /  35-127  14-28-3  /  6-19-1  152/22  77-311  /  54-149  24/219  3/3 
SOUTH DAKOTA STATE  20-17  16/11  13/3  1/8  2/0  45-171  /  26-46  11-18-1  /  18-29-0  80/163  63-251  /  55-209  51/163  2/1 
Illinois State  38-20  17/21  10/6  5/13  2/2  39-274  /  30-111  6-16-0  /  23-36-0  96/207  55-370  /  66-318  179/98  0/1 
SOUTH DAKOTA STATE  28-3  19/10  8/3  9/6  2/1  45-218  /  23-21  15-25-0  /  17-31-1  110/196  70-328  /  54-217  50/110  0/1 
WOFFORD  14-7  17/14  7/11  8/3  2/0  38-167  /  51-262  13-18-1  /  6-7-0  95/64  56-262  /  58-326  24/88  2/2 
GEORGIA SOUTHERN  23-20  17/20  10/15  5/4  2/1  31-200  /  55-271  9-19-0  /  5-8-0  76/159  50-276  /  63-430  85/48  0/1 
Sam Houston State  39-13  22/23  14/7  5/12  3/4  45-300  /  38-116  10-17-0  /  20-35-4  141/275  62-441  /  73-391  117/102  0/4 
Totals  495-173  306/190  149/81  127/93  30/16  641-3052  /  474-1408  220-357-8  /  200-341-13  2501/2109  998-5553  /  815-3517  1388/2030  14/29 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
ROBERT MORRIS (PA.)  5-12  /  4-16  1-1  /  0-0  32:48 / 27:12  5:36  6.5 / 0.8  8.6/3.0  7.4/1.7  3-37.7  /  10-34.2  7-54  /  9-64 
Colorado State  12-21  /  1-10  1-2  /  1-2  39:52 / 20:08  19:44  3.5 / 3.0  6.1/7.1  4.5/5.1  4-42.5  /  5-45.6  5-35  /  9-101 
PRAIRIE VIEW A&M  8-10  /  5-13  1-1  /  0-0  33:12 / 26:48  6:24  7.0 / 2.2  12.4/6.8  8.8/3.8  0-0.0  /  7-39.6  7-55  /  9-84 
Northern Iowa  6-13  /  3-7  1-1  /  0-1  35:54 / 24:06  11:48  4.3 / 3.1  7.8/7.6  5.8/5.6  1-43.0  /  1-43.0  5-54  /  4-17 
YOUNGSTOWN STATE  11-15  /  4-11  0-0  /  0-2  33:12 / 26:48  6:24  4.1 / 3.1  8.7/5.6  5.8/4.1  2-34.0  /  3-52.3  4-38  /  2-25 
INDIANA STATE  8-17  /  1-10  1-1  /  0-0  33:25 / 26:35  6:50  3.2 / 2.8  5.5/6.1  4.3/4.0  4-35.8  /  7-43.4  6-45  /  7-58 
South Dakota  8-14  /  0-12  1-2  /  0-1  36:38 / 23:22  13:16  3.8 / 0.6  9.3/3.1  5.7/1.7  4-40.0  /  10-42.4  7-50  /  11-94 
SOUTHERN ILLINOIS  10-17  /  3-11  2-2  /  1-1  40:48 / 19:12  21:36  3.6 / 0.6  8.0/6.4  5.1/4.1  4-45.0  /  5-41.6  6-40  /  6-52 
Missouri State  9-19  /  4-14  0-0  /  1-2  39:33 / 20:27  19:06  3.2 / 3.6  5.4/1.2  4.0/2.8  6-39.8  /  7-39.4  5-45  /  5-61 
SOUTH DAKOTA STATE  5-14  /  4-14  2-2  /  1-1  35:08 / 24:52  10:16  3.8 / 1.8  4.4/5.6  4.0/3.8  5-49.8  /  8-40.6  3-15  /  9-76 
Illinois State  3-8  /  5-13  1-1  /  0-0  30:02 / 29:58  0:04  7.0 / 3.7  6.0/5.8  6.7/4.8  3-40.0  /  4-44.0  5-43  /  2-6 
SOUTH DAKOTA STATE  10-19  /  2-13  2-3  /  0-3  37:54 / 22:06  15:48  4.8 / 0.9  4.4/6.3  4.7/4.0  5-47.8  /  6-46.3  3-38  /  6-49 
WOFFORD  3-9  /  5-13  0-0  /  3-4  29:40 / 30:20  -0:40  4.4 / 5.1  5.3/9.1  4.7/5.6  6-43.7  /  3-46.0  1-10  /  6-41 
GEORGIA SOUTHERN  4-10  /  7-14  1-1  /  2-2  26:55 / 33:05  -6:10  6.5 / 4.9  4.0/19.9  5.5/6.8  4-55.0  /  3-40.3  5-40  /  13-103 
Sam Houston State  4-11  /  6-13  1-2  /  0-1  30:13 / 29:47  0:26  6.7 / 3.1  8.3/7.9  7.1/5.4  4-42.0  /  2-45.0  4-38  /  7-80 
Totals  106-209  /  54-184  15-19  /  9-20  515:14 / 384:46  130:28  4.8 / 3.0  7.0 / 6.2  5.6 / 4.3  55-43.2  /  81-41.8  73-600  /  105-911 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   John Crockett vs Youngstown State (Oct 06, 2012) 
Yards Rushing  122   John Crockett at Northern Iowa (Sep 29, 2012) 
TD Rushes  3   Deveon Dinwiddie vs Prairie View A&M (Sep 22, 2012) 
      Brock Jensen vs Sam Houston State (Jan 05, 2013) 
Long Rush  57   John Crockett vs Sam Houston State (Jan 05, 2013) 
Pass attempts  31   Brock Jensen at Northern Iowa (Sep 29, 2012) 
      Brock Jensen vs Indiana State (Oct 13, 2012) 
Pass completions  22   Brock Jensen at Northern Iowa (Sep 29, 2012) 
Yards Passing  243   Brock Jensen at Northern Iowa (Sep 29, 2012) 
TD Passes  3   Brock Jensen vs Robert Morris (Pa.) (Sep 01, 2012) 
      Brock Jensen vs Prairie View A&M (Sep 22, 2012) 
Long Pass  69   Brock Jensen vs Prairie View A&M (Sep 22, 2012) 
Receptions  8   Zach Vraa vs Prairie View A&M (Sep 22, 2012) 
Yards Receiving  156   Zach Vraa vs Prairie View A&M (Sep 22, 2012) 
TD Receptions  2   Zach Vraa vs Prairie View A&M (Sep 22, 2012) 
      Garrett Bruhn vs South Dakota State (Dec 01, 2012) 
Long Reception  69   Zach Vraa vs Prairie View A&M (Sep 22, 2012) 
Field Goals  4   Adam Keller at Northern Iowa (Sep 29, 2012) 
Long Field Goal  49   Adam Keller vs Youngstown State (Oct 06, 2012) 
Punts  6   Ben LeCompte at Missouri State (Nov 03, 2012) 
      Ben LeCompte vs Wofford (Dec 08, 2012) 
Punting Avg  55.0   Ben LeCompte vs Georgia Southern (Dec 14, 2012) 
Long Punt  65   Ben LeCompte vs Southern Illinois (Oct 27, 2012) 
Punts inside 20  3   Ben LeCompte vs Indiana State (Oct 13, 2012) 
      Ben LeCompte at Missouri State (Nov 03, 2012) 
Long Punt Return  76   Ryan Smith vs Youngstown State (Oct 06, 2012) 
      Christian Dudzik vs South Dakota (Oct 20, 2012) 
Long Kickoff Return  98   Marcus Williams at Illinois State (Nov 17, 2012) 
Tackles  29   Grant Olson vs Wofford (Dec 08, 2012) 
Sacks  3.0   Cole Jirik at Illinois State (Nov 17, 2012) 
Tackles For Loss  3.5   Grant Olson vs Indiana State (Oct 13, 2012) 
Interceptions  2   Marcus Williams vs Sam Houston State (Jan 05, 2013) 


TEAM GAME HIGHS

Rushes  51   vs Southern Illinois (Oct 27, 2012) 
Yards Rushing  320   vs Prairie View A&M (Sep 22, 2012) 
Yards Per Rush  7.0   at Illinois State (Nov 17, 2012) 
TD Rushes  5   vs Prairie View A&M (Sep 22, 2012) 
      vs Sam Houston State (Jan 05, 2013) 
Pass attempts  31   at Colorado State (Sep 08, 2012) 
      at Northern Iowa (Sep 29, 2012) 
      vs Indiana State (Oct 13, 2012) 
Pass completions  22   at Northern Iowa (Sep 29, 2012) 
Yards Passing  285   vs Prairie View A&M (Sep 22, 2012) 
Yards Per Pass  12.4   vs Prairie View A&M (Sep 22, 2012) 
TD Passes  4   vs Prairie View A&M (Sep 22, 2012) 
Total Plays  81   at Colorado State (Sep 08, 2012) 
Total Offense  605   vs Prairie View A&M (Sep 22, 2012) 
Yards Per Play  8.8   vs Prairie View A&M (Sep 22, 2012) 
Points  66   vs Prairie View A&M (Sep 22, 2012) 
Sacks By  5   vs South Dakota State (Nov 10, 2012) 
First Downs  30   vs Prairie View A&M (Sep 22, 2012) 
Penalties  7   vs Robert Morris (Pa.) (Sep 01, 2012) 
      vs Prairie View A&M (Sep 22, 2012) 
      vs South Dakota (Oct 20, 2012) 
Penalty Yards  55   vs Prairie View A&M (Sep 22, 2012) 
Turnovers  3   vs Indiana State (Oct 13, 2012) 
      at Missouri State (Nov 03, 2012) 
Interceptions By  4   vs Sam Houston State (Jan 05, 2013) 
Punts  6   at Missouri State (Nov 03, 2012) 
      vs Wofford (Dec 08, 2012) 
Punting Avg  55.0   vs Georgia Southern (Dec 14, 2012) 
Long Punt  65   vs Southern Illinois (Oct 27, 2012) 
Punts inside 20  3   vs Indiana State (Oct 13, 2012) 
      at Missouri State (Nov 03, 2012) 
Long Punt Return  76   vs Youngstown State (Oct 06, 2012) 
      vs South Dakota (Oct 20, 2012) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  31   Jerick McKinnon, vs Georgia Southern (Dec 14, 2012) 
Yards Rushing  168   Jerick McKinnon, vs Georgia Southern (Dec 14, 2012) 
TD Rushes  1   David Johnson, at Northern Iowa (Sep 29, 2012) 
      Kierra Harris, at Missouri State (Nov 03, 2012) 
      Matt Brown, at Illinois State (Nov 17, 2012) 
      JJ Wilcox, vs Georgia Southern (Dec 14, 2012) 
