North Dakota State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2013  at  Kansas State   W  24-21  1-0-0  0-0-0  3:20   53351 
  Sep 07, 2013    FERRIS STATE   W  56-10  2-0-0  0-0-0  2:47   18979 
  Sep 21, 2013    DELAWARE STATE   W  51-0  3-0-0  0-0-0  2:48   18995 
*  Sep 28, 2013  at  #6 South Dakota State   W  20-0  4-0-0  1-0-0  2:51   16498 
*  Oct 05, 2013    #4 NORTHERN IOWA   W  24-23  5-0-0  2-0-0  3:03   18840 
*  Oct 12, 2013    MISSOURI STATE   W  41-26  6-0-0  3-0-0  3:05   19108 
*  Oct 19, 2013  at  Southern Illinois   W  31-10  7-0-0  4-0-0  2:51   11121 
*  Oct 26, 2013  at  Indiana State   W  56-10  8-0-0  5-0-0  2:46   5009 
*  Nov 09, 2013    ILLINOIS STATE   W  28-10  9-0-0  6-0-0  2:56   18076 
*  Nov 16, 2013  at  #15 Youngstown State   W  35-17  10-0-0  7-0-0  2:52   13164 
*  Nov 23, 2013    SOUTH DAKOTA   W  42-0  11-0-0  8-0-0  2:50   18234 
^  Dec 07, 2013    FURMAN   W  38-7  12-0-0  8-0-0  2:51   18455 
^  Dec 14, 2013    #11 COASTAL CAROLINA   W  48-14  13-0-0  8-0-0  3:02   18219 
^  Dec 20, 2013    #15 NEW HAMPSHIRE   W  52-14  14-0-0  8-0-0  3:09   18694 
^  Jan 04, 2014  vs  #4 Towson   W  35-7  15-0-0  8-0-0  3:02   19802 

* Missouri Valley Football Conference games 
^ NCAA Division I FCS playoff games 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2013  at Kansas State  43  215  1  66  21  165  2  19  21-30-1  165  2  19  2  58  0  30  1  49  0  49  380 
Sep 07, 2013  FERRIS STATE  34  162  5  13  20  264  2  43  20-26-1  264  2  43  2  46  0  24  1  1  0  1  426 
Sep 21, 2013  DELAWARE STATE  45  305  2  35  23  243  4  29  23-33-0  243  4  29  1  1  0  1  2  3  0  4  548 
Sep 28, 2013  at South Dakota State  55  262  3  31  10  109  0  29  10-20-1  109  0  29  1  21  0  21  6  40  0  35  371 
Oct 05, 2013  NORTHERN IOWA  55  260  1  26  13  99  2  23  13-24-0  99  2  23  6  130  0  40  3  17  0  10  359 
Oct 12, 2013  MISSOURI STATE  41  137  1  15  20  313  3  56  20-28-1  313  3  56  3  90  0  32  1  85  1  85  450 
Oct 19, 2013  at Southern Illinois  45  331  3  40  10  173  1  55  10-19-0  173  1  55  3  51  0  18  0  0  0  0  504 
Oct 26, 2013  at Indiana State  41  162  0  24  17  239  4  41  17-19-0  239  4  41  2  129  1  100  3  124  2  68  401 
Nov 09, 2013  ILLINOIS STATE  37  196  1  26  13  198  3  27  13-22-0  198  3  27  3  100  0  52  3  -1  0  6  394 
Nov 16, 2013  at Youngstown State  42  283  1  55  17  200  4  28  17-22-1  200  4  28  1  30  0  30  1  6  0  3  483 
Nov 23, 2013  SOUTH DAKOTA  47  296  4  55  19  257  2  64  19-28-1  257  2  64  1  20  0  20  2  32  0  32  553 
Dec 07, 2013  FURMAN  38  267  2  53  15  249  2  52  15-25-0  249  2  52  0  0  0  0  0  0  0  0  516 
Dec 14, 2013  COASTAL CAROLINA  54  424  4  73  15  199  2  31  15-22-0  199  2  31  3  67  0  37  3  22  0  12  623 
Dec 20, 2013  NEW HAMPSHIRE  42  350  3  71  14  159  3  50  14-24-1  159  3  50  3  42  0  21  3  11  0  13  509 
Jan 04, 2014  vs Towson  30  210  4  37  13  135  1  20  13-18-0  135  1  20  1  23  0  23  1  10  0  10  345 
North Dakota State     649  3860  35  73  240  3002  35  64  240-360-7  3002  35  64  32  808  1  100  30  399  3  85  6862 
Opponent     469  1369  7  85  223  2469  10  65  223-440-17  2469  10  65  79  1514  1  97  8  21  0  12  3838 

Games played: 15
Avg per rush: 5.9
Avg per catch: 12.5
Pass efficiency: 164.91
Kick ret avg: 25.2
Punt ret avg: 13.3
All purpose avg/game: 558.0
Total offense avg/gm: 457.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2013  at Kansas State  34  6  40  8.0  13  3.0  7  0  0  0  2  0  0  0  0  3-3  0  0  0  0  24 
Sep 07, 2013  FERRIS STATE  36  54  90  3.0  5  1.0  3  1  1  0  2  77  6  4  0  8-8  0  0  0  14  56 
Sep 21, 2013  DELAWARE STATE  29  34  63  4.0  20  4.0  20  0  0  0  1  33  3  4  0  6-7  0  0  0  6  51 
Sep 28, 2013  at South Dakota State  23  18  41  8.0  42  7.0  41  0  0  0  0  0  1  1  0  2-3  0  0  0  0  20 
Oct 05, 2013  NORTHERN IOWA  18  42  60  4.0  9  1.0  5  0  0  0  1  0  11  6  0  3-3  0  0  0  0  24 
Oct 12, 2013  MISSOURI STATE  33  38  71  3.0  13  1.0  9  1  1  0  1  29  5  5  1  5-5  0  0  0  14  41 
Oct 19, 2013  at Southern Illinois  40  22  62  8.0  34  4.0  18  3  0  0  0  0  10  5  0  4-4  0  0  0  0  31 
Oct 26, 2013  at Indiana State  28  32  60  12.0  58  7.0  46  0  0  0  1  35  0  2  1  8-8  0  0  0  7  56 
Nov 09, 2013  ILLINOIS STATE  28  42  70  6.0  31  2.0  19  1  1  0  0  0  3  3  0  4-4  0  0  0  7  28 
Nov 16, 2013  at Youngstown State  36  24  60  3.0  8  0.0  0  1  1  3  1  0  5  3  1  5-5  0  0  0  14  35 
Nov 23, 2013  SOUTH DAKOTA  27  32  59  4.0  16  2.0  12  0  0  0  2  0  6  5  0  6-6  0  0  0  7  42 
Dec 07, 2013  FURMAN  35  44  79  6.0  27  3.0  21  1  0  0  1  61  3  4  0  5-5  0  0  0  7  38 
Dec 14, 2013  COASTAL CAROLINA  27  34  61  2.0  9  1.0  8  0  0  0  2  0  3  2  0  6-6  0  0  0  7  48 
Dec 20, 2013  NEW HAMPSHIRE  33  34  67  6.0  19  5.0  18  0  1  7  2  34  1  7  0  7-7  0  0  0  21  52 
Jan 04, 2014  vs Towson  48  20  68  4.0  28  3.0  27  0  0  0  1  32  7  4  1  5-5  0  0  0  7  35 
North Dakota State     475  476  951  81.0  332  44.0  254  8  5  10  17  301  64  55  4  77-79  0  0  0  111  581 
Opponent     524  614  1138  63.0  207  18.0  87  12  11  18  7  70  20  40  3  19-20  0  0  0  43  169 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2013  at Kansas State  4  169  42.2  48  0  0  1  0  3  1-2  41  0  5  225  45.0  1  0 
Sep 07, 2013  FERRIS STATE  1  37  37.0  37  0  0  1  0  1  0-0  0  0  9  572  63.6  1  2 
Sep 21, 2013  DELAWARE STATE  1  38  38.0  38  0  1  0  0  0  1-1  27  0  9  559  62.1  1  0 
Sep 28, 2013  at South Dakota State  7  310  44.3  75  0  2  0  2  3  0-0  0  0  4  236  59.0  1  1 
Oct 05, 2013  NORTHERN IOWA  7  299  42.7  53  0  1  1  1  4  1-1  28  0  5  310  62.0  0  0 
Oct 12, 2013  MISSOURI STATE  3  136  45.3  52  0  0  1  1  1  2-2  33  0  8  483  60.4  0  0 
Oct 19, 2013  at Southern Illinois  5  240  48.0  58  0  3  1  2  1  1-1  28  0  6  359  59.8  1  0 
Oct 26, 2013  at Indiana State  3  119  39.7  45  0  1  1  0  1  0-0  0  0  9  519  57.7  3  1 
Nov 09, 2013  ILLINOIS STATE  2  76  38.0  39  0  0  1  0  1  0-2  0  1  5  262  52.4  1  0 
Nov 16, 2013  at Youngstown State  3  140  46.7  51  0  2  0  1  0  0-0  0  0  6  382  63.7  2  0 
Nov 23, 2013  SOUTH DAKOTA  3  148  49.3  52  0  0  3  2  1  0-0  0  0  7  422  60.3  2  0 
Dec 07, 2013  FURMAN  2  65  32.5  34  0  0  0  0  1  1-1  37  0  6  374  62.3  1  0 
Dec 14, 2013  COASTAL CAROLINA  4  149  37.2  47  0  0  2  0  3  2-2  48  0  8  474  59.2  0  0 
Dec 20, 2013  NEW HAMPSHIRE  3  142  47.3  58  0  0  2  1  3  1-1  32  0  9  501  55.7  2  0 
Jan 04, 2014  vs Towson  4  202  50.5  66  0  0  0  2  2  0-0  0  0  6  354  59.0  2  0 
North Dakota State     52  2270  43.7  75  0  10  14  12  25  10-13  48  1  102  6032  59.1  18  4 
Opponent     101  4124  40.8  59  0  2  31  16  26  10-14  50  3  44  2660  60.5  11  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2013  at Kansas State  23  41  1  17  21  280  2  56  21-29-2  280  2  56  4  32  0  18  0  0  0  0  321 
Sep 07, 2013  FERRIS STATE  47  228  0  17  14  115  1  19  14-29-2  115  1  19  6  124  0  26  0  0  0  0  343 
Sep 21, 2013  DELAWARE STATE  28  34  0  9  13  155  0  27  13-29-1  155  0  27  8  137  0  26  0  0  0  0  189 
Sep 28, 2013  at South Dakota State  19  -32  0  6  14  156  0  22  14-30-0  156  0  22  2  44  0  23  1  0  0  0  124 
Oct 05, 2013  NORTHERN IOWA  27  168  1  85  12  128  1  33  12-33-1  128  1  33  5  86  0  26  2  -2  0  0  296 
Oct 12, 2013  MISSOURI STATE  27  45  0  8  19  260  2  65  19-34-1  260  2  65  8  143  0  35  0  0  0  0  305 
Oct 19, 2013  at Southern Illinois  30  46  0  11  19  181  1  32  19-34-0  181  1  32  5  109  0  32  0  0  0  0  227 
Oct 26, 2013  at Indiana State  37  98  0  37  4  59  0  44  4-20-1  59  0  44  5  173  1  97  0  0  0  0  157 
Nov 09, 2013  ILLINOIS STATE  37  123  1  33  12  72  0  17  12-21-0  72  0  17  3  47  0  21  0  0  0  0  195 
Nov 16, 2013  at Youngstown State  33  134  0  18  12  168  2  26  12-28-1  168  2  26  4  112  0  33  1  5  0  5  302 
Nov 23, 2013  SOUTH DAKOTA  29  113  0  15  10  101  0  25  10-26-2  101  0  25  5  90  0  29  0  0  0  0  214 
Dec 07, 2013  FURMAN  35  102  1  19  19  225  0  25  19-30-1  225  0  25  5  107  0  27  1  1  0  1  327 
Dec 14, 2013  COASTAL CAROLINA  24  96  1  21  13  185  1  46  13-27-2  185  1  46  8  147  0  31  2  5  0  3  281 
Dec 20, 2013  NEW HAMPSHIRE  38  67  1  12  13  117  0  19  13-26-2  117  0  19  7  98  0  29  0  0  0  0  184 
Jan 04, 2014  vs Towson  35  106  1  19  28  267  0  37  28-44-1  267  0  37  4  65  0  21  1  12  0  12  373 
Opponent totals     469  1369  7  85  223  2469  10  65  223-440-17  2469  10  65  79  1514  1  97  8  21  0  12  3838 
North Dakota State     649  3860  35  73  240  3002  35  64  240-360-7  3002  35  64  32  808  1  100  30  399  3  85  6862 

Games played: 15
Avg per rush: 2.9
Avg per catch: 11.1
Pass efficiency: 97.59
Kick ret avg: 19.2
Punt ret avg: 2.6
All purpose avg/game: 362.9
Total offense avg/gm: 255.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2013  at Kansas State  47  24  71  10.0  28  3.0  15  0  0  0  1  11  0  4  0  3-3  0  0  0  7  21 
Sep 07, 2013  FERRIS STATE  29  44  73  2.0  5  0.0  0  0  0  0  1  0  2  4  0  1-1  0  0  0  0  10 
Sep 21, 2013  DELAWARE STATE  34  56  90  5.0  15  0.0  0  0  0  0  0  0  1  1  1  0-0  0  0  0  0  0 
Sep 28, 2013  at South Dakota State  33  56  89  5.0  13  3.0  9  1  0  0  1  2  1  2  1  0-0  0  0  0  0  0 
Oct 05, 2013  NORTHERN IOWA  34  64  98  10.0  30  3.0  14  3  2  0  0  0  2  2  0  2-2  0  0  0  6  23 
Oct 12, 2013  MISSOURI STATE  36  48  84  6.0  13  0.0  0  0  0  0  1  19  0  2  0  2-3  0  0  0  7  26 
Oct 19, 2013  at Southern Illinois  36  32  68  1.0  8  1.0  8  1  1  0  0  0  3  2  0  1-1  0  0  0  0  10 
Oct 26, 2013  at Indiana State  25  54  79  3.0  11  0.0  0  2  2  0  0  0  1  2  0  1-1  0  0  0  3  10 
Nov 09, 2013  ILLINOIS STATE  32  32  64  3.0  14  1.0  9  1  2  0  0  0  1  5  1  1-1  0  0  0  3  10 
Nov 16, 2013  at Youngstown State  38  32  70  3.0  12  1.0  3  1  2  14  1  0  1  1  0  2-2  0  0  0  10  17 
Nov 23, 2013  SOUTH DAKOTA  36  44  80  6.0  31  4.0  14  1  1  0  1  0  3  2  0  0-0  0  0  0  0  0 
Dec 07, 2013  FURMAN  28  40  68  3.0  10  1.0  8  0  0  0  0  0  2  6  0  1-1  0  0  0  0  7 
Dec 14, 2013  COASTAL CAROLINA  45  42  87  2.0  11  1.0  7  1  0  0  0  0  0  2  0  2-2  0  0  0  0  14 
Dec 20, 2013  NEW HAMPSHIRE  35  36  71  2.0  4  0.0  0  1  1  4  1  38  1  4  0  2-2  0  0  0  7  14 
Jan 04, 2014  vs Towson  36  10  46  2.0  2  0.0  0  0  0  0  0  0  2  1  0  1-1  0  0  0  0  7 
Opponent totals     524  614  1138  63.0  207  18.0  87  12  11  18  7  70  20  40  3  19-20  0  0  0  43  169 
North Dakota State     475  476  951  81.0  332  44.0  254  8  5  10  17  301  64  55  4  77-79  0  0  0  111  581 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2013  at Kansas State  5  219  43.8  49  0  1  2  0  1  0-0  0  0  4  256  64.0  2  0 
Sep 07, 2013  FERRIS STATE  3  121  40.3  44  0  0  1  0  0  1-1  25  0  3  192  64.0  1  0 
Sep 21, 2013  DELAWARE STATE  7  238  34.0  50  0  0  3  1  2  0-0  0  0  1  38  38.0  0  0 
Sep 28, 2013  at South Dakota State  10  437  43.7  51  0  0  3  2  3  0-0  0  0  1  65  65.0  0  0 
Oct 05, 2013  NORTHERN IOWA  8  318  39.8  49  0  0  1  0  0  3-3  50  0  6  375  62.5  0  0 
Oct 12, 2013  MISSOURI STATE  5  227  45.4  53  0  0  4  1  1  2-2  47  0  6  332  55.3  2  0 
Oct 19, 2013  at Southern Illinois  8  318  39.8  59  0  0  5  1  3  1-2  47  0  3  177  59.0  0  0 
Oct 26, 2013  at Indiana State  8  334  41.8  53  0  0  0  2  1  1-2  40  1  3  200  66.7  1  0 
Nov 09, 2013  ILLINOIS STATE  7  274  39.1  53  0  0  2  2  2  1-1  22  0  3  162  54.0  0  0 
Nov 16, 2013  at Youngstown State  5  224  44.8  51  0  0  2  2  3  1-2  24  1  3  195  65.0  2  0 
Nov 23, 2013  SOUTH DAKOTA  10  387  38.7  52  0  1  2  1  2  0-0  0  0  1  49  49.0  0  0 
Dec 07, 2013  FURMAN  4  180  45.0  56  0  0  2  1  3  0-0  0  0  2  130  65.0  2  0 
Dec 14, 2013  COASTAL CAROLINA  8  312  39.0  55  0  0  2  1  1  0-0  0  0  3  171  57.0  0  0 
Dec 20, 2013  NEW HAMPSHIRE  7  290  41.4  58  0  0  1  1  2  0-0  0  0  3  188  62.7  0  0 
Jan 04, 2014  vs Towson  6  245  40.8  53  0  0  1  1  2  0-1  0  1  2  130  65.0  1  0 
Opponent totals     101  4124  40.8  59  0  2  31  16  26  10-14  50  3  44  2660  60.5  11  0 
North Dakota State     52  2270  43.7  75  0  10  14  12  25  10-13  48  1  102  6032  59.1  18  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Kansas State  24-21  19/17  11/3  8/14  0/0  43-215  /  23-41  21-30-1  /  21-29-2  165/280  73-380  /  52-321  107/43  1/2 
FERRIS STATE  56-10  20/21  7/13  13/7  0/1  34-162  /  47-228  20-26-1  /  14-29-2  264/115  60-426  /  76-343  124/124  1/3 
DELAWARE STATE  51-0  30/11  16/4  12/6  2/1  45-305  /  28-34  23-33-0  /  13-29-1  243/155  78-548  /  57-189  37/137  0/1 
South Dakota State  20-0  22/9  15/0  6/8  1/1  55-262  /  19--32  10-20-1  /  14-30-0  109/156  75-371  /  49-124  61/46  1/0 
NORTHERN IOWA  24-23  22/11  15/4  4/6  3/1  55-260  /  27-168  13-24-0  /  12-33-1  99/128  79-359  /  60-296  147/84  2/1 
MISSOURI STATE  41-26  20/15  9/1  11/11  0/3  41-137  /  27-45  20-28-1  /  19-34-1  313/260  69-450  /  61-305  204/162  1/2 
Southern Illinois  31-10  20/15  14/4  6/10  0/1  45-331  /  30-46  10-19-0  /  19-34-0  173/181  64-504  /  64-227  51/109  1/0 
Indiana State  56-10  22/8  11/3  9/3  2/2  41-162  /  37-98  17-19-0  /  4-20-1  239/59  60-401  /  57-157  288/173  2/1 
ILLINOIS STATE  28-10  18/12  11/8  6/4  1/0  37-196  /  37-123  13-22-0  /  12-21-0  198/72  59-394  /  58-195  99/47  2/1 
Youngstown State  35-17  24/17  13/7  10/7  1/3  42-283  /  33-134  17-22-1  /  12-28-1  200/168  64-483  /  61-302  39/131  3/2 
SOUTH DAKOTA  42-0  26/11  13/7  12/4  1/0  47-296  /  29-113  19-28-1  /  10-26-2  257/101  75-553  /  55-214  52/90  2/2 
FURMAN  38-7  26/20  16/5  10/14  0/1  38-267  /  35-102  15-25-0  /  19-30-1  249/225  63-516  /  65-327  61/108  0/1 
COASTAL CAROLINA  48-14  26/12  16/5  9/6  1/1  54-424  /  24-96  15-22-0  /  13-27-2  199/185  76-623  /  51-281  89/152  0/2 
NEW HAMPSHIRE  52-14  22/13  13/4  7/7  2/2  42-350  /  38-67  14-24-1  /  13-26-2  159/117  66-509  /  64-184  94/140  2/3 
Towson  35-7  16/21  9/8  6/12  1/1  30-210  /  35-106  13-18-0  /  28-44-1  135/267  48-345  /  79-373  65/77  0/1 
Totals  581-169  333/213  189/76  129/119  15/18  649-3860  /  469-1369  240-360-7  /  223-440-17  3002/2469  1009-6862  /  909-3838  1518/1623  18/22 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Kansas State  10-17  /  2-10  1-1  /  1-2  36:03 / 23:57  12:06  5.0 / 1.8  5.5/9.7  5.2/6.2  4-42.2  /  5-43.8  1-5  /  2-10 
FERRIS STATE  8-11  /  8-18  2-2  /  2-5  29:24 / 30:31  -1:07  4.8 / 4.9  10.2/4.0  7.1/4.5  1-37.0  /  3-40.3  2-20  /  7-37 
DELAWARE STATE  10-14  /  4-15  1-2  /  0-2  32:24 / 27:36  4:48  6.8 / 1.2  7.4/5.3  7.0/3.3  1-38.0  /  7-34.0  4-40  /  7-52 
South Dakota State  9-17  /  1-12  0-0  /  0-1  40:20 / 19:40  20:40  4.8 / -1.7  5.4/5.2  4.9/2.5  7-44.3  /  10-43.7  10-62  /  5-49 
NORTHERN IOWA  7-19  /  2-14  2-3  /  0-0  37:25 / 22:35  14:50  4.7 / 6.2  4.1/3.9  4.5/4.9  7-42.7  /  8-39.8  5-36  /  5-55 
MISSOURI STATE  8-15  /  4-13  0-1  /  1-1  34:50 / 25:10  9:40  3.3 / 1.7  11.2/7.6  6.5/5.0  3-45.3  /  5-45.4  7-55  /  2-20 
Southern Illinois  2-11  /  3-14  2-2  /  0-1  30:33 / 29:27  1:06  7.4 / 1.5  9.1/5.3  7.9/3.5  5-48.0  /  8-39.8  4-45  /  7-33 
Indiana State  7-10  /  3-15  0-0  /  0-1  35:53 / 24:07  11:46  4.0 / 2.6  12.6/3.0  6.7/2.8  3-39.7  /  8-41.8  4-53  /  5-48 
ILLINOIS STATE  7-14  /  6-14  2-2  /  0-1  30:03 / 29:57  0:06  5.3 / 3.3  9.0/3.4  6.7/3.4  2-38.0  /  7-39.1  7-65  /  7-65 
Youngstown State  6-9  /  3-13  0-0  /  3-4  34:31 / 25:29  9:02  6.7 / 4.1  9.1/6.0  7.5/5.0  3-46.7  /  5-44.8  7-53  /  4-37 
SOUTH DAKOTA  6-12  /  2-12  0-2  /  0-0  35:31 / 24:29  11:02  6.3 / 3.9  9.2/3.9  7.4/3.9  3-49.3  /  10-38.7  5-40  /  5-55 
FURMAN  11-13  /  6-13  0-0  /  1-3  28:52 / 31:08  -2:16  7.0 / 2.9  10.0/7.5  8.2/5.0  2-32.5  /  4-45.0  3-25  /  2-21 
COASTAL CAROLINA  7-13  /  1-9  1-1  /  0-0  39:45 / 20:15  19:30  7.9 / 4.0  9.0/6.9  8.2/5.5  4-37.2  /  8-39.0  4-39  /  1-15 
NEW HAMPSHIRE  7-12  /  2-14  1-1  /  1-2  33:08 / 26:52  6:16  8.3 / 1.8  6.6/4.5  7.7/2.9  3-47.3  /  7-41.4  4-33  /  7-60 
Towson  3-8  /  7-19  0-1  /  3-4  26:22 / 33:38  -7:16  7.0 / 3.0  7.5/6.1  7.2/4.7  4-50.5  /  6-40.8  6-39  /  10-63 
Totals  108-195  /  54-205  12-18  /  12-27  505:04 / 394:51  110:13  5.9 / 2.9  8.3 / 5.6  6.8 / 4.2  52-43.7  /  101-40.8  73-610  /  76-620 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   John Crockett at Southern Illinois (Oct 19, 2013) 
Yards Rushing  195   John Crockett vs New Hampshire (Dec 20, 2013) 
TD Rushes  3   John Crockett at Southern Illinois (Oct 19, 2013) 
Long Rush  73   Sam Ojuri vs Coastal Carolina (Dec 14, 2013) 
Pass attempts  30   Brock Jensen at Kansas State (Aug 30, 2013) 
Pass completions  21   Brock Jensen at Kansas State (Aug 30, 2013) 
Yards Passing  313   Brock Jensen vs Missouri State (Oct 12, 2013) 
TD Passes  4   Brock Jensen at Indiana State (Oct 26, 2013) 
      Brock Jensen at Youngstown State (Nov 16, 2013) 
Long Pass  64   Brock Jensen vs South Dakota (Nov 23, 2013) 
Receptions  8   Ryan Smith at Kansas State (Aug 30, 2013) 
Yards Receiving  179   Zach Vraa vs Missouri State (Oct 12, 2013) 
TD Receptions  2   Zach Vraa vs Missouri State (Oct 12, 2013) 
      Zach Vraa at Indiana State (Oct 26, 2013) 
      Zach Vraa vs Illinois State (Nov 09, 2013) 
      Kevin Vaadeland at Youngstown State (Nov 16, 2013) 
Long Reception  64   Ryan Smith vs South Dakota (Nov 23, 2013) 
Field Goals  2   Adam Keller vs Missouri State (Oct 12, 2013) 
      Adam Keller vs Coastal Carolina (Dec 14, 2013) 
Long Field Goal  48   Adam Keller vs Coastal Carolina (Dec 14, 2013) 
Punts  7   Ben LeCompte at South Dakota State (Sep 28, 2013) 
      Ben LeCompte vs Northern Iowa (Oct 05, 2013) 
Punting Avg  50.5   Ben LeCompte vs Towson (Jan 04, 2014) 
Long Punt  75   Ben LeCompte at South Dakota State (Sep 28, 2013) 
Punts inside 20  4   Ben LeCompte vs Northern Iowa (Oct 05, 2013) 
Long Punt Return  85   Ryan Smith vs Missouri State (Oct 12, 2013) 
Long Kickoff Return  100   Ryan Smith at Indiana State (Oct 26, 2013) 
Tackles  16   Carlton Littlejohn vs Illinois State (Nov 09, 2013) 
Sacks  2.5   Ryan Drevlow at Indiana State (Oct 26, 2013) 
Tackles For Loss  3.0   Ryan Drevlow at Indiana State (Oct 26, 2013) 
Interceptions  2   Christian Dudzik vs Coastal Carolina (Dec 14, 2013) 


TEAM GAME HIGHS

Rushes  55   at South Dakota State (Sep 28, 2013) 
      vs Northern Iowa (Oct 05, 2013) 
Yards Rushing  424   vs Coastal Carolina (Dec 14, 2013) 
Yards Per Rush  8.3   vs New Hampshire (Dec 20, 2013) 
TD Rushes  5   vs Ferris State (Sep 07, 2013) 
Pass attempts  33   vs Delaware State (Sep 21, 2013) 
Pass completions  23   vs Delaware State (Sep 21, 2013) 
Yards Passing  313   vs Missouri State (Oct 12, 2013) 
Yards Per Pass  12.6   at Indiana State (Oct 26, 2013) 
TD Passes  4   vs Delaware State (Sep 21, 2013) 
      at Indiana State (Oct 26, 2013) 
      at Youngstown State (Nov 16, 2013) 
Total Plays  79   vs Northern Iowa (Oct 05, 2013) 
Total Offense  623   vs Coastal Carolina (Dec 14, 2013) 
Yards Per Play  8.2   vs Coastal Carolina (Dec 14, 2013) 
Points  56   vs Ferris State (Sep 07, 2013) 
      at Indiana State (Oct 26, 2013) 
Sacks By  7   at South Dakota State (Sep 28, 2013) 
      at Indiana State (Oct 26, 2013) 
First Downs  30   vs Delaware State (Sep 21, 2013) 
Penalties  10   at South Dakota State (Sep 28, 2013) 
Penalty Yards  65   vs Illinois State (Nov 09, 2013) 
Turnovers  3   at Youngstown State (Nov 16, 2013) 
Interceptions By  2   at Kansas State (Aug 30, 2013) 
      vs Ferris State (Sep 07, 2013) 
      vs South Dakota (Nov 23, 2013) 
      vs Coastal Carolina (Dec 14, 2013) 
      vs New Hampshire (Dec 20, 2013) 
Punts  7   at South Dakota State (Sep 28, 2013) 
      vs Northern Iowa (Oct 05, 2013) 
Punting Avg  50.5   vs Towson (Jan 04, 2014) 
Long Punt  75   at South Dakota State (Sep 28, 2013) 
Punts inside 20  4   vs Northern Iowa (Oct 05, 2013) 
Long Punt Return  85   vs Missouri State (Oct 12, 2013) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  22   Terrance West, vs Towson (Jan 04, 2014) 
Yards Rushing  142   David Johnson, vs Northern Iowa (Oct 05, 2013) 
TD Rushes  1   Daniel Sams, at Kansas State (Aug 30, 2013) 
      David Johnson, vs Northern Iowa (Oct 05, 2013) 
      MarshaunCoprich, vs Illinois State (Nov 09, 2013) 
      Marcus Anderson, vs Furman (Dec 07, 2013) 
      L. Taliaferro, vs Coastal Carolina (Dec 14, 2013) 
      Chris Setian, vs New Hampshire (Dec 20, 2013) 
      Terrance West, vs Towson (Jan 04, 2014) 
Long Rush  85   David Johnson, vs Northern Iowa (Oct 05, 2013) 
Pass attempts  44   Peter Athens, vs Towson (Jan 04, 2014) 
Pass completions  28   Peter Athens, vs Towson (Jan 04, 2014) 
Yards Passing  280   Jake Waters, at Kansas State (Aug 30, 2013) 
TD Passes  2   Jake Waters, at Kansas State (Aug 30, 2013) 
Long Pass  65   Kierra Harris, vs Missouri State (Oct 12, 2013) 
