#11 Carson Wentz | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 29, 2015 | at Montana | 13 | 70 | 2 | 19 | 0 | 0 | 0 | 0 | 16-28-0 | 198 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
Sep 12, 2015 | WEBER STATE | 7 | 45 | 1 | 27 | 0 | 0 | 0 | 0 | 19-29-0 | 281 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Sep 19, 2015 | NORTH DAKOTA | 10 | -9 | 0 | 7 | 0 | 0 | 0 | 0 | 18-27-0 | 262 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Oct 03, 2015 | at South Dakota State | 7 | 54 | 1 | 27 | 0 | 0 | 0 | 0 | 19-27-0 | 183 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Oct 10, 2015 | NORTHERN IOWA | 12 | 47 | 0 | 9 | 0 | 0 | 0 | 0 | 26-40-2 | 335 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Oct 17, 2015 | SOUTH DAKOTA | 5 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 16-28-0 | 195 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Nov 21, 2015 | MISSOURI STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 09, 2016 | vs Jacksonville State | 9 | 79 | 2 | 29 | 0 | 0 | 0 | 0 | 16-29-2 | 197 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
Totals | 63 | 294 | 6 | 29 | 0 | 0 | 0 | 0 | 130-208-4 | 1651 | 17 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 |
Games: 8 Avg/rush: 4.7 Pass effic: 152.30 All purpose avg/game: 36.8 Total offense avg/gm: 243.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 29, 2015 | at Montana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 12, 2015 | WEBER STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 19, 2015 | NORTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 03, 2015 | at South Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 10, 2015 | NORTHERN IOWA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 17, 2015 | SOUTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 21, 2015 | MISSOURI STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Jan 09, 2016 | vs Jacksonville State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 |