#19 Ben LeCompte
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 29, 2015  at Montana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  WEBER STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  NORTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at South Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  NORTHERN IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  SOUTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Indiana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Southern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  WESTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  at Youngstown State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  MISSOURI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 05, 2015  MONTANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 12, 2015  NORTHERN IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 18, 2015  RICHMOND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Jan 09, 2016  vs Jacksonville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 15

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2015  at Montana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 12, 2015  WEBER STATE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  NORTH DAKOTA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  at South Dakota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  NORTHERN IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  SOUTH DAKOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  at Indiana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  at Southern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 07, 2015  WESTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  at Youngstown State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 2015  MISSOURI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 05, 2015  MONTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 12, 2015  NORTHERN IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 18, 2015  RICHMOND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Jan 09, 2016  vs Jacksonville State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-10  0  0  0  -  9 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2015  at Montana  5  233  46.6  67  0  2  3  3  2  0-1  0  0  6  389  64.8  4  0 
Sep 12, 2015  WEBER STATE  4  210  52.5  73  0  2  0  1  1  0-1  0  0  8  513  64.1  3  0 
Sep 19, 2015  NORTH DAKOTA  5  226  45.2  59  0  0  1  2  1  0-0  0  0  7  419  59.9  1  1 
Oct 03, 2015  at South Dakota State  5  219  43.8  49  0  1  0  0  3  0-0  0  0  5  307  61.4  0  0 
Oct 10, 2015  NORTHERN IOWA  4  167  41.8  53  0  0  1  1  3  0-0  0  0  6  390  65.0  5  0 
Oct 17, 2015  SOUTH DAKOTA  7  317  45.3  54  0  1  2  3  3  0-0  0  0  4  259  64.8  1  0 
Oct 24, 2015  at Indiana State  6  286  47.7  60  0  0  2  2  3  0-0  0  0  5  327  65.4  2  0 
Oct 31, 2015  at Southern Illinois  4  201  50.2  56  0  3  1  2  0  0-0  0  0  6  379  63.2  4  0 
Nov 07, 2015  WESTERN ILLINOIS  3  137  45.7  56  0  0  0  2  2  0-0  0  0  9  580  64.4  7  0 
Nov 14, 2015  at Youngstown State  4  188  47.0  55  0  1  1  1  1  0-0  0  0  6  384  64.0  1  0 
Nov 21, 2015  MISSOURI STATE  1  31  31.0  31  0  0  1  0  1  0-0  0  0  9  482  53.6  1  0 
Dec 05, 2015  MONTANA  4  182  45.5  71  1  2  0  1  2  0-0  0  0  7  449  64.1  5  0 
Dec 12, 2015  NORTHERN IOWA  6  270  45.0  62  0  0  1  3  5  0-0  0  0  4  260  65.0  3  0 
Dec 18, 2015  RICHMOND  2  80  40.0  50  0  0  1  1  1  0-0  0  0  6  380  63.3  3  1 
Jan 09, 2016  vs Jacksonville State  2  96  48.0  56  0  1  0  1  1  0-0  0  0  8  503  62.9  2  0 
Totals     62  2843  45.9  73  1  13  14  23  29  0-2  0  0  96  6021  62.7  42  2