#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Oct 03, 2015  at South Dakota State  2  -7  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -7 
Oct 10, 2015  NORTHERN IOWA  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Oct 24, 2015  at Indiana State  3  -6  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 
Oct 31, 2015  at Southern Illinois  1  -1  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Nov 21, 2015  MISSOURI STATE  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 05, 2015  MONTANA  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Dec 12, 2015  NORTHERN IOWA  3  -15  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -15 
Dec 18, 2015  RICHMOND  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Jan 09, 2016  vs Jacksonville State  2  -3  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -3 
Totals     14  -37  0  0  0  0  0  0  0-2-0  0  0  0  0  0  0  0  0  0  0  0  -37 

Games: 9
Avg/rush: -2.6
Pass effic: 0.00
All purpose avg/game: -4.1
Total offense avg/gm: -4.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Oct 03, 2015  at South Dakota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  NORTHERN IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  at Indiana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  at Southern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 2015  MISSOURI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 05, 2015  MONTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 12, 2015  NORTHERN IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 18, 2015  RICHMOND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Jan 09, 2016  vs Jacksonville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 03, 2015  at South Dakota State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  NORTHERN IOWA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  at Indiana State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  at Southern Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 21, 2015  MISSOURI STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 05, 2015  MONTANA  1  31  31.0  31  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 12, 2015  NORTHERN IOWA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 18, 2015  RICHMOND  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Jan 09, 2016  vs Jacksonville State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  31  31.0  31  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0