Scoring Summary |
Wofford (10-3) vs. North Dakota State (12-1)
Date: Dec 09, 2017 • Site: Fargo, ND • Stadium: Gate City Bank Field • Attendance: 17008
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wofford | 3 | 7 | 0 | 0 | 10 |
North Dakota State | 14 | 21 | 7 | 0 | 42 |
SCORING SUMMARY | WOFFORD -NDSU | |||
1st | 09:04 | WOFFORD | Luke Carter 40 yd field goal | |
8 plays, 46 yards, TOP 4:16 | 3 - 0 | |||
06:07 | NDSU | Connor Wentz 48 yd pass from Easton Stick (Cam Pedersen kick) | ||
6 plays, 72 yards, TOP 2:49 | 3 - 7 | |||
02:32 | NDSU | Seth Wilson 18 yd pass from Easton Stick (Cam Pedersen kick) | ||
4 plays, 73 yards, TOP 2:04 | 3 - 14 | |||
2nd | 10:31 | WOFFORD | Andre Stoddard 3 yd run (Luke Carter kick) | |
6 plays, 22 yards, TOP 3:21 | 10 - 14 | |||
04:49 | NDSU | Bruce Anderson 1 yd run (Cam Pedersen kick) | ||
9 plays, 57 yards, TOP 5:35 | 10 - 21 | |||
03:50 | NDSU | Jeff Illies 4 yd pass from Easton Stick (Cam Pedersen kick) | ||
2 plays, 3 yards, TOP 0:48 | 10 - 28 | |||
00:54 | NDSU | Bruce Anderson 5 yd run (Cam Pedersen kick) | ||
5 plays, 32 yards, TOP 2:51 | 10 - 35 | |||
3rd | 02:28 | NDSU | Easton Stick 7 yd run (Cam Pedersen kick) | |
10 plays, 82 yards, TOP 4:38 | 10 - 42 |
Kickoff time: 11:04 am • End of Game: 1:46 pm • Total elapsed time: 2:42 Referee: Kelly Holman • Umpire: Dave Stireman • Linesman: Noel Kulbeck • Line judge: Justin Robinson • Back judge: Ben Cheffers • Field judge: Quentin Brooks • Side judge: Matt Williams • Temperature: 70 • Wind: None • Weather: Indoors Replay official: Jim LaBorde Officials from the Big Sky Conference NCAA Division I FCS quarterfinal game NDSU #2 seed; Wofford #7 seed |
Team Statistics |
Team Totals | WOFFORD | NDSU |
FIRST DOWNS | 8 | 21 |
Rushing | 6 | 11 |
Passing | 2 | 9 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 134 | 261 |
Rushing Attempts | 37 | 49 |
Average Per Rush | 3.6 | 5.3 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 155 | 274 |
Yards Lost Rushing | 21 | 13 |
NET YARDS PASSING | 43 | 203 |
Completions-Attempts-Int | 3-12-0 | 12-17-0 |
Average Per Attempt | 3.6 | 11.9 |
Average Per Completion | 14.3 | 16.9 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 177 | 464 |
Total offense plays | 49 | 66 |
Average Gain Per Play | 3.6 | 7.0 |
Fumbles: Number-Lost | 4-2 | 1-1 |
Penalties: Number-Yards | 4-30 | 4-35 |
PUNTS-YARDS | 6-242 | 2-79 |
Average Yards Per Punt | 40.3 | 39.5 |
Net Yards Per Punt | 35.0 | 36.5 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 3-190 | 7-382 |
Average Yards Per Kickoff | 63.3 | 54.6 |
Net Yards Per Kickoff | 32.0 | 34.3 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1-6-0 | 2-12-0 |
Average Per Return | 6.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 5-92-0 | 3-94-0 |
Average Per Return | 18.4 | 31.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-21-0 |
Miscellaneous Yards | 2 | 0 |
Possession Time | 24:05 | 35:55 |
1st Quarter | 8:19 | 6:41 |
2nd Quarter | 4:42 | 10:18 |
3rd Quarter | 7:13 | 7:47 |
4th Quarter | 3:51 | 11:09 |
Third-Down Conversions | 1 of 12 | 10 of 13 |
Fourth-Down Conversions | 3 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 5-5 |
Touchdowns | 1-2 | 5-5 |
Field goals | 1-2 | 0-5 |
Sacks By: Number-Yards | 0-0 | 1-11 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 1-1 | 0-1 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wofford-Blake Morgan 1-1; Joe Newman 1-0; Brandon Brown 1-1; Brandon Goodson 1-0. North Dakota State-Ty Brooks 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOFFORD | 1st | V32 | 13:20 | Punt | H22 | 09:04 | * | FIELD GOAL | 8-46 | 4:16 | # |
WOFFORD | 1st | V25 | 06:07 | Kickoff | V29 | 04:36 | Punt | 3-4 | 1:31 | ||
WOFFORD | 1st | V33 | 02:25 | Kickoff | V50 | 14:49 | Punt | 6-17 | 2:36 | ||
WOFFORD | 2nd | H22 | 13:52 | Fumble | H00 | 10:31 | * | TOUCHDOWN | 6-22 | 3:21 | # |
WOFFORD | 2nd | V22 | 04:44 | Kickoff | V24 | 04:33 | Fumble | 1-2 | 0:11 | ||
WOFFORD | 2nd | V32 | 03:50 | Kickoff | V32 | 03:45 | Fumble | 0-0 | 0:05 | ||
WOFFORD | 2nd | V31 | 00:50 | Kickoff | V30 | 00:00 | Punt | 3--1 | 0:50 | ||
WOFFORD | 3rd | V32 | 14:55 | Kickoff | V39 | 11:37 | Punt | 5-7 | 3:18 | ||
WOFFORD | 3rd | V35 | 08:28 | Missed FG | V37 | 07:06 | Punt | 3-2 | 1:22 | ||
WOFFORD | 3rd | V25 | 02:28 | Kickoff | V45 | 14:37 | Punt | 7-20 | 2:51 | ||
WOFFORD | 4th | V21 | 09:22 | Punt | H31 | 05:54 | Downs | 8-48 | 3:28 | ||
NDSU | 1st | H28 | 14:55 | Kickoff | H34 | 13:20 | Punt | 3-6 | 1:35 | ||
NDSU | 1st | H28 | 08:56 | Kickoff | V00 | 06:07 | * | TOUCHDOWN | 6-72 | 2:49 | |
NDSU | 1st | H27 | 04:36 | Punt | V00 | 02:32 | * | TOUCHDOWN | 4-73 | 2:04 | # |
NDSU | 2nd | H20 | 14:49 | Punt | H22 | 13:52 | Fumble | 3-2 | 0:57 | ||
NDSU | 2nd | H43 | 10:24 | Kickoff | V00 | 04:49 | * | TOUCHDOWN | 9-57 | 5:35 | # |
NDSU | 2nd | V03 | 04:33 | Fumble | V00 | 03:45 | * | TOUCHDOWN | 2-3 | 0:48 | # |
NDSU | 2nd | V32 | 03:45 | Fumble | V00 | 00:54 | * | TOUCHDOWN | 5-32 | 2:51 | # |
NDSU | 2nd | V44 | 00:00 | Punt | V44 | 00:00 | End of half | 0-0 | 0:00 | ||
NDSU | 3rd | H32 | 11:37 | Punt | V33 | 08:28 | Missed FG | 8-35 | 3:09 | ||
NDSU | 3rd | H18 | 07:06 | Punt | V00 | 02:28 | * | TOUCHDOWN | 10-82 | 4:38 | # |
NDSU | 4th | H07 | 14:37 | Punt | H40 | 09:22 | Punt | 8-33 | 5:15 | ||
NDSU | 4th | H31 | 05:54 | Downs | V30 | 00:00 | End of half | 9-39 | 5:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wofford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:19 | 04:42 | 07:13 | 03:51 | 13:01 | 11:04 | 24:05 | ||
3rd Down Conversions | 1/4 | 0/3 | 0/3 | 0/2 | 1/7 | 0/5 | 1/12 | ||
Average field position | V30 | V43 | V30 | V21 | V36 | V28 | V33 | ||
4th Down Conversions | 1/1 | 1/1 | 1/1 | 0/1 | 2/2 | 1/2 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:41 | 10:18 | 07:47 | 11:09 | 16:59 | 18:56 | 35:55 | ||
3rd Down Conversions | 1/2 | 2/2 | 3/4 | 4/5 | 3/4 | 7/9 | 10/13 | ||
Average field position | H27 | V43 | H25 | H19 | H44 | H22 | H36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NDSU | 1st | H28 | 14:55 | Kickoff | H34 | 13:20 | Punt | 3-6 | 1:35 | ||
WOFFORD | 1st | V32 | 13:20 | Punt | H22 | 09:04 | * | FIELD GOAL | 8-46 | 4:16 | # |
NDSU | 1st | H28 | 08:56 | Kickoff | V00 | 06:07 | * | TOUCHDOWN | 6-72 | 2:49 | |
WOFFORD | 1st | V25 | 06:07 | Kickoff | V29 | 04:36 | Punt | 3-4 | 1:31 | ||
NDSU | 1st | H27 | 04:36 | Punt | V00 | 02:32 | * | TOUCHDOWN | 4-73 | 2:04 | # |
WOFFORD | 1st | V33 | 02:25 | Kickoff | V50 | 14:49 | Punt | 6-17 | 2:36 | ||
NDSU | 2nd | H20 | 14:49 | Punt | H22 | 13:52 | Fumble | 3-2 | 0:57 | ||
WOFFORD | 2nd | H22 | 13:52 | Fumble | H00 | 10:31 | * | TOUCHDOWN | 6-22 | 3:21 | # |
NDSU | 2nd | H43 | 10:24 | Kickoff | V00 | 04:49 | * | TOUCHDOWN | 9-57 | 5:35 | # |
WOFFORD | 2nd | V22 | 04:44 | Kickoff | V24 | 04:33 | Fumble | 1-2 | 0:11 | ||
NDSU | 2nd | V03 | 04:33 | Fumble | V00 | 03:45 | * | TOUCHDOWN | 2-3 | 0:48 | # |
WOFFORD | 2nd | V32 | 03:50 | Kickoff | V32 | 03:45 | Fumble | 0-0 | 0:05 | ||
NDSU | 2nd | V32 | 03:45 | Fumble | V00 | 00:54 | * | TOUCHDOWN | 5-32 | 2:51 | # |
WOFFORD | 2nd | V31 | 00:50 | Kickoff | V30 | 00:00 | Punt | 3--1 | 0:50 | ||
NDSU | 2nd | V44 | 00:00 | Punt | V44 | 00:00 | End of half | 0-0 | 0:00 | ||
WOFFORD | 3rd | V32 | 14:55 | Kickoff | V39 | 11:37 | Punt | 5-7 | 3:18 | ||
NDSU | 3rd | H32 | 11:37 | Punt | V33 | 08:28 | Missed FG | 8-35 | 3:09 | ||
WOFFORD | 3rd | V35 | 08:28 | Missed FG | V37 | 07:06 | Punt | 3-2 | 1:22 | ||
NDSU | 3rd | H18 | 07:06 | Punt | V00 | 02:28 | * | TOUCHDOWN | 10-82 | 4:38 | # |
WOFFORD | 3rd | V25 | 02:28 | Kickoff | V45 | 14:37 | Punt | 7-20 | 2:51 | ||
NDSU | 4th | H07 | 14:37 | Punt | H40 | 09:22 | Punt | 8-33 | 5:15 | ||
WOFFORD | 4th | V21 | 09:22 | Punt | H31 | 05:54 | Downs | 8-48 | 3:28 | ||
NDSU | 4th | H31 | 05:54 | Downs | V30 | 00:00 | End of half | 9-39 | 5:54 |
Defensive Statistics |
## | Wofford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Colton Clemons | 6 | 8 | 14 | . | . | 1-0 | . | . | . | . | . |
31 | Malik Rivera | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
42 | Datavious Wilson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
9 | Terrance Morris | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
13 | Mason Alstatt | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
90 | Miles Brown | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
3 | JoJo Tillery | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
97 | Mikel Horton | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
44 | Daryl Vining | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
36 | Weston Rountree | . | 3 | 3 | . | . | . | . | . | . | . | . |
26 | Graham Massey | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | Thad Mangum | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Ulysses Strawter | . | 2 | 2 | . | . | . | . | . | . | . | . |
96 | Brandon Curtis | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
41 | Jireh Wilson | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
47 | Billy Hinton | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Joe Newman | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Darron Paschal | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Robbie Armstrong | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Dominique Lemon | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Tyler Vaughn | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Deon Priester | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Devin Watson | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
99 | Brandon Zamary | . | 1 | 1 | . | . | . | . | . | . | . | . |
63 | Ross Hammond | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | George Gbesee | . | 1 | 1 | . | . | . | . | . | . | . | . |
75 | Justus Basinger | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Chris Board | 6 | 3 | 9 | 1.0/4 | . | . | . | . | . | . | . |
49 | Nick DeLuca | 4 | 3 | 7 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | 1 |
95 | Caleb Butler | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
69 | Blake Williams | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
5 | Robbie Grimsley | 2 | 3 | 5 | . | . | 1-21 | . | 1 | . | . | . |
42 | Jabril Cox | 3 | 1 | 4 | 1.0/6 | . | 1-0 | . | . | . | . | 2 |
38 | Jaxon Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Matt Plank | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Jaylaan Wimbush | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Derrek Tuszka | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
21 | Jalen Allison | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | Stanley Jones | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Tre Dempsey | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
63 | Aaron Steidl | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
4 | Dimitri Williams | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
55 | Aaron Mercadel | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | James Hendricks | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
99 | Nate Tanguay | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Marquise Bridges | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Seth Wilson | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Wofford: 3-JoJo Tillery, 4-Miller Mosley, 8-Joe Newman, 9A-Cole Cleary, 10-U. Strawter, 12-Darron Paschal, 18-Dimitri Redwood, 20-D. Anderson, 23-Chase Nelson, 26-Graham Massey, 27-Dominique Lemon, 28-Ryan Lovelace, 33-Brandon Brown, 34-Luke Carter, 36-Weston Rountree, 41-Jireh Wilson, 44-Daryl Vining, 45-Joe Beckett, 47-Billy Hinton, 52-Thad Mangum, 63-Ross Hammond, 70-Josh Burger, 75-Justus Basinger, 80-Dorian Lindsey, 81-Chandler Gouger, 86-Garrison Moore, 88-Armani Helligar, 89-Nick Karas, 96-Brandon Curtis, 97-Mikel Horton, 99-Brandon Zamary. |
North Dakota State: 4-D. Williams, 6-James Hendricks, 7-Cole Davis, 9-M. Bridges, 13-Desmond Cain, 15-Daniel Polansky, 16-RJ Urzendowski, 19-Jackson Koonce, 20-D. Shepherd, 28-Ty Brooks, 30-Seth Wilson, 35-Josh Hayes, 36-Cam Pedersen, 37-Tre Fort, 38-Jaxon Brown, 39-G. Malstrom, 44-Matt Plank, 50-Ross Kennelly, 51-James Fisher, 53-Cole Karcz, 55-Aaron Mercadel, 59-K. Schoening, 61-Zach Kubas, 67-Cordell Volson, 69-Blake Williams, 71-Luke Bacon, 73-Zack Ziemer, 77-Logan McCormick, 82-Ben Ellefson, 87-Connor Wentz, 88-Matt H Anderson, 90-Grant Morgan, 92-Jack Darnell, 94-Stanley Jones. |
Play-by-Play Summary |
Wofford | 1-10 | at Wofford35 | WOFFORD ball on WOFFORD35. |
Wofford | 1-10 | at Wofford35 | Start of 1st quarter, clock 15:00. |
Luke Carter kickoff 62 yards to the NDSU3, Dimitri Williams return 25 yards to the NDSU28 (Weston Rountree;Ulysses Strawter). | |||
Ndsu | 1-10 | at Ndsu28 | NORTH DAKOTA STATE drive start at 14:55. |
Ndsu | 1-10 | at Ndsu28 | Bruce Anderson rush for 4 yards to the NDSU32 (Robbie Armstrong;Mason Alstatt). |
Ndsu | 2-6 | at Ndsu32 | Easton Stick pass incomplete to Desmond Cain (Malik Rivera). |
Ndsu | 3-6 | at Ndsu32 | Easton Stick pass complete to Bruce Anderson for 2 yards to the NDSU34, out-of-bounds (Colton Clemons). |
Ndsu | 4-4 | at Ndsu34 | Jackson Koonce punt 40 yards to the WOFFORD26, Dorian Lindsey return 6 yards to the WOFFORD32 (Jaxon Brown;Aaron Mercadel). |
Drive: 3 plays, 6 yards, TOP 01:35 | |||
Wofford | 1-10 | at Wofford32 | WOFFORD drive start at 13:20. |
Wofford | 1-10 | at Wofford32 | Blake Morgan rush for 1 yard to the WOFFORD33 (Jabril Cox). |
Wofford | 2-9 | at Wofford33 | Jamison Chapman rush for 3 yards to the WOFFORD36 (Chris Board). |
Wofford | 3-6 | at Wofford36 | Blake Morgan rush for 4 yards to the WOFFORD40 (Jalen Allison;Derrek Tuszka). |
Wofford | 4-2 | at Wofford40 | Blake Morgan rush for 38 yards to the NDSU22, 1ST DOWN WOFFORD (Jaylaan Wimbush). |
Wofford | 1-10 | at Ndsu22 | Timeout North Dakota State, clock 10:53. |
Media Timeout | |||
Wofford | 1-10 | at Ndsu22 | Andre Stoddard rush for 3 yards to the NDSU19 (Caleb Butler;Blake Williams). |
Wofford | 2-7 | at Ndsu19 | Andre Stoddard rush for 3 yards to the NDSU16, out-of-bounds (Robbie Grimsley), PENALTY WOFFORD illegal motion (Jamison Chapman) 5 yards to the NDSU24, NO PLAY. |
Wofford | 2-12 | at Ndsu24 | Andre Stoddard rush for 2 yards to the NDSU22 (Aaron Steidl). |
Wofford | 3-10 | at Ndsu22 | Brandon Goodson pass incomplete to Jason Hill. |
Wofford | 4-10 | at Ndsu22 | Luke Carter field goal attempt from 40 GOOD, clock 09:04. |
Wofford 3, North Dakota State 0 | |||
Media Timeout | |||
Drive: 8 plays, 46 yards, TOP 04:24 | |||
Luke Carter kickoff 65 yards to the NDSU0, Dimitri Williams return 28 yards to the NDSU28 (Weston Rountree;Ulysses Strawter). | |||
Ndsu | 1-10 | at Ndsu28 | NORTH DAKOTA STATE drive start at 08:56. |
Ndsu | 1-10 | at Ndsu28 | Easton Stick rush for 9 yards to the NDSU37, out-of-bounds (Malik Rivera). |
Ndsu | 2-1 | at Ndsu37 | Easton Stick pass complete to Seth Wilson for 3 yards to the NDSU40, 1ST DOWN NDSU (Mason Alstatt). |
Ndsu | 1-10 | at Ndsu40 | Ty Brooks rush for loss of 1 yard to the NDSU39 (Miles Brown). |
Ndsu | 2-11 | at Ndsu39 | Ty Brooks rush for 6 yards to the NDSU45, out-of-bounds (Mason Alstatt;Colton Clemons). |
Ndsu | 3-5 | at Ndsu45 | Easton Stick pass complete to Jeff Illies for 7 yards to the WOFFORD48, 1ST DOWN NDSU (Colton Clemons). |
Ndsu | 1-10 | at Wofford48 | Easton Stick pass complete to Connor Wentz for 48 yards to the WOFFORD0, 1ST DOWN NDSU, TOUCHDOWN, clock 06:07. |
Cam Pedersen kick attempt good. | |||
North Dakota State 7, Wofford 3 | |||
Media Timeout | |||
Drive: 6 plays, 72 yards, TOP 02:49 | |||
Cam Pedersen kickoff 65 yards to the WOFFORD0, touchback. | |||
Wofford | 1-10 | at Wofford25 | WOFFORD drive start at 06:07. |
Wofford | 1-10 | at Wofford25 | Andre Stoddard rush for 3 yards to the WOFFORD28 (Robbie Grimsley). |
Wofford | 2-7 | at Wofford28 | Jamison Chapman rush for 1 yard to the WOFFORD29 (Chris Board). |
Wofford | 3-6 | at Wofford29 | Brandon Goodson pass incomplete to Jason Hill, QB hurry by Derrek Tuszka, QB hurry by Jabril Cox. |
Wofford | 4-6 | at Wofford29 | Luke Carter punt 44 yards to the NDSU27, downed. |
Drive: 3 plays, 4 yards, TOP 01:31 | |||
Ndsu | 1-10 | at Ndsu27 | NORTH DAKOTA STATE drive start at 04:36. |
Ndsu | 1-10 | at Ndsu27 | Bruce Anderson rush for 3 yards to the NDSU30 (Colton Clemons;Datavious Wilson). |
Ndsu | 2-7 | at Ndsu30 | Easton Stick pass complete to RJ Urzendowski for 44 yards to the WOFFORD26, 1ST DOWN NDSU (Malik Rivera). |
Ndsu | 1-10 | at Wofford26 | Easton Stick rush for 8 yards to the WOFFORD18 (Malik Rivera;Daryl Vining). |
Ndsu | 2-2 | at Wofford18 | Easton Stick pass complete to Seth Wilson for 18 yards to the WOFFORD0, 1ST DOWN NDSU, TOUCHDOWN, clock 02:32. |
Cam Pedersen kick attempt good. | |||
North Dakota State 14, Wofford 3 | |||
Drive: 4 plays, 73 yards, TOP 02:11 | |||
Cam Pedersen kickoff 62 yards to the WOFFORD3, JoJo Tillery return 30 yards to the WOFFORD33 (Tre Dempsey). | |||
Wofford | 1-10 | at Wofford33 | WOFFORD drive start at 02:25. |
Wofford | 1-10 | at Wofford33 | Blake Morgan rush for 2 yards to the WOFFORD35 (Robbie Grimsley;Chris Board). |
Wofford | 2-8 | at Wofford35 | Brandon Goodson pass incomplete to Chandler Gouger, QB hurry by Aaron Steidl. |
Wofford | 3-8 | at Wofford35 | Brandon Goodson rush for 10 yards to the WOFFORD45, 1ST DOWN WOFFORD (Caleb Butler). |
Wofford | 1-10 | at Wofford45 | Brandon Goodson rush for 2 yards to the WOFFORD47 (Robbie Grimsley;Chris Board). |
Wofford | 2-8 | at Wofford47 | Ryan Lovelace rush for 3 yards to the 50 yardline (Nick DeLuca;Blake Williams). |
Drive: 5 plays, 17 yards, TOP 02:36 | |||
North Dakota State 14, Wofford 3 |
Wofford | 3-5 | at Wofford50 | Start of 2nd quarter, clock 15:00. |
Wofford | 3-5 | at Wofford50 | Brandon Goodson pass incomplete to Jason Hill (Robbie Grimsley). |
Wofford | 4-5 | at Wofford50 | Luke Carter punt 50 yards to the NDSU0, touchback. |
Drive: 6 plays, 17 yards, TOP 02:36 | |||
Ndsu | 1-10 | at Ndsu20 | NORTH DAKOTA STATE drive start at 14:49. |
Ndsu | 1-10 | at Ndsu20 | Bruce Anderson rush for 3 yards to the NDSU23 (Colton Clemons). |
Ndsu | 2-7 | at Ndsu23 | Easton Stick rush for 9 yards to the NDSU32, 1ST DOWN NDSU, out-of-bounds. |
Ndsu | 1-10 | at Ndsu32 | Ty Brooks rush for loss of 4 yards to the NDSU28, fumble by Ty Brooks recovered by WOFFORD Colton Clemons at NDSU22. |
Drive: 3 plays, 2 yards, TOP 00:57 | |||
Wofford | 1-10 | at Ndsu22 | WOFFORD drive start at 13:52. |
Wofford | 1-10 | at Ndsu22 | Jamison Chapman rush for 9 yards to the NDSU13 (Caleb Butler). |
Wofford | 2-1 | at Ndsu13 | Timeout Wofford, clock 13:11. |
Media Timeout | |||
Wofford | 2-1 | at Ndsu13 | Blake Morgan rush for 2 yards to the NDSU11, 1ST DOWN WOFFORD (Nick DeLuca;Stanley Jones). |
Wofford | 1-10 | at Ndsu11 | Andre Stoddard rush for 4 yards to the NDSU7 (Nate Tanguay;Stanley Jones). |
Wofford | 2-6 | at Ndsu07 | Blake Morgan rush for 1 yard to the NDSU6 (Jabril Cox;Nick DeLuca). |
Wofford | 3-5 | at Ndsu06 | Blake Morgan rush for 3 yards to the NDSU3 (Robbie Grimsley;Jalen Allison). |
Wofford | 4-2 | at Ndsu03 | Timeout Wofford, clock 10:36. |
Media Timeout | |||
Wofford | 4-2 | at Ndsu03 | Timeout North Dakota State, clock 10:36. |
Wofford | 4-2 | at Ndsu03 | Andre Stoddard rush for 3 yards to the NDSU0, 1ST DOWN WOFFORD, TOUCHDOWN, clock 10:31. |
Luke Carter kick attempt good. | |||
North Dakota State 14, Wofford 10 | |||
Drive: 6 plays, 22 yards, TOP 03:28 | |||
Luke Carter kickoff 63 yards to the NDSU2, Dimitri Williams return 41 yards to the NDSU43 (Graham Massey). | |||
Ndsu | 1-10 | at Ndsu43 | NORTH DAKOTA STATE drive start at 10:24. |
Ndsu | 1-10 | at Ndsu43 | Ty Brooks rush for 33 yards to the WOFFORD24, 1ST DOWN NDSU (Malik Rivera). |
Ndsu | 1-10 | at Wofford24 | Ty Brooks rush for 3 yards to the WOFFORD21 (Daryl Vining). |
