Mont_st | 1-10 | at Mont_st35 | NDSU ball on NDSU35. |
Ndsu | 1-10 | at Ndsu35 | Start of 1st quarter, clock 15:00. |
| | | Cam Pedersen kickoff 53 yards to the MONT_ST12, fair catch by Travis Jonsen. |
Mont_st | 1-10 | at Mont_st25 | Troy Andersen pass complete to Kevin Kassis for 71 yards to the NDSU4, 1ST DOWN MONT_ST, out-of-bounds. |
Mont_st | 1-G | at Ndsu04 | Travis Jonsen rush for no gain to the NDSU4 (Jabril Cox;James Hendricks). |
Mont_st | 2-G | at Ndsu04 | Kevin Kassis rush for 2 yards to the NDSU2 (Derrek Tuszka;Dan Marlette). |
Mont_st | 3-G | at Ndsu02 | Troy Andersen pass incomplete to Connor Sullivan (James Hendricks). |
Mont_st | 4-G | at Ndsu02 | PENALTY MONT_ST false start 5 yards to the NDSU7. |
Mont_st | 4-G | at Ndsu07 | Tristan Bailey field goal attempt from 24 GOOD, clock 12:53. |
| | | Montana State 3, North Dakota State 0 |
| | | Drive: 5 plays, 68 yards, TOP 02:16 |
| | | Tristan Bailey kickoff 64 yards to the NDSU1, Ty Brooks return 39 yards to the NDSU40 (Ty'Rhae Gibson;Brayden Konkol). |
Ndsu | 1-10 | at Ndsu40 | NORTH DAKOTA STATE drive start at 12:44. |
Ndsu | 1-10 | at Ndsu40 | Bruce Anderson rush for 9 yards to the NDSU49, out-of-bounds (Grant Collins). |
Ndsu | 2-1 | at Ndsu49 | Bruce Anderson rush for 4 yards to the MONT_ST47, 1ST DOWN NDSU (Grant Collins;Michael Jobman). |
Ndsu | 1-10 | at Mont_st47 | Darrius Shepherd rush for 7 yards to the MONT_ST40 (Tyrone Fa'Anono). |
Ndsu | 2-3 | at Mont_st40 | Easton Stick pass incomplete to Darrius Shepherd (Damien Washington). |
Ndsu | 3-3 | at Mont_st40 | Easton Stick pass complete to Brock Robbins for 10 yards to the MONT_ST30, 1ST DOWN NDSU (Michael Jobman). |
Ndsu | 1-10 | at Mont_st30 | Easton Stick pass complete to Darrius Shepherd for 9 yards to the MONT_ST21 (Damien Washington;Brayden Konkol). |
Ndsu | 2-1 | at Mont_st21 | Bruce Anderson rush for 5 yards to the MONT_ST16, 1ST DOWN NDSU (Josh Hill). |
Ndsu | 1-10 | at Mont_st16 | Easton Stick pass complete to Ty Brooks for 15 yards to the MONT_ST1, 1ST DOWN NDSU (Michael Jobman;Brayden Konkol). |
Ndsu | 1-G | at Mont_st01 | Lance Dunn rush for 1 yard to the MONT_ST0, TOUCHDOWN, clock 08:06. |
| | | Cam Pedersen kick attempt good. |
| | | North Dakota State 7, Montana State 3 |
| | | Media Timeout |
| | | Drive: 9 plays, 60 yards, TOP 04:45 |
| | | Cam Pedersen kickoff 65 yards to the MONT_ST0, Travis Jonsen return 18 yards to the MONT_ST18 (Adam Cofield;Michael Tutsie). |
Mont_st | 1-10 | at Mont_st18 | MONTANA STATE drive start at 07:59. |
| | | Media Timeout |
Mont_st | 1-10 | at Mont_st18 | Troy Andersen rush for 10 yards to the MONT_ST28, 1ST DOWN MONT_ST (Jabril Cox). |
Mont_st | 1-10 | at Mont_st28 | Troy Andersen pass incomplete to Travis Jonsen, dropped pass. |
Mont_st | 2-10 | at Mont_st28 | Troy Andersen rush for 2 yards to the MONT_ST30 (Blake Williams). |
Mont_st | 3-8 | at Mont_st30 | Troy Andersen pass incomplete to Lance McCutcheon (James Hendricks). |
Mont_st | 4-8 | at Mont_st30 | Jered Padmos punt 41 yards to the NDSU29, Robbie Grimsley return 28 yards to the MONT_ST43, out-of-bounds (Callahan O'Reilly). |
| | | Drive: 4 plays, 12 yards, TOP 01:31 |
Ndsu | 1-10 | at Mont_st43 | NORTH DAKOTA STATE drive start at 06:28. |
Ndsu | 1-10 | at Mont_st43 | Easton Stick pass incomplete to Ben Ellefson (Brayden Konkol). |
Ndsu | 2-10 | at Mont_st43 | Easton Stick pass complete to Bruce Anderson for 4 yards to the MONT_ST39, out-of-bounds. |
Ndsu | 3-6 | at Mont_st39 | Easton Stick pass complete to Christian Watson for 28 yards to the MONT_ST11, 1ST DOWN NDSU, out-of-bounds (Jahque Alleyne). |
Ndsu | 1-10 | at Mont_st11 | Lance Dunn rush for 11 yards to the MONT_ST0, 1ST DOWN NDSU, TOUCHDOWN, clock 04:59. |
| | | Cam Pedersen kick attempt good. |
| | | North Dakota State 14, Montana State 3 |
| | | Drive: 4 plays, 43 yards, TOP 01:29 |
| | | Cam Pedersen kickoff 65 yards to the MONT_ST0, touchback. |
Mont_st | 1-10 | at Mont_st25 | MONTANA STATE drive start at 04:59. |
Mont_st | 1-10 | at Mont_st25 | Isaiah Ifanse rush for 5 yards to the MONT_ST30 (Levi Jordheim;Greg Menard). |
Mont_st | 2-5 | at Mont_st30 | Troy Andersen rush for 7 yards to the MONT_ST37 (Levi Jordheim), PENALTY MONT_ST personal foul 15 yards to the MONT_ST15, NO PLAY. |
Mont_st | 2-20 | at Mont_st15 | Tyrel Burgess rush for loss of 1 yard to the MONT_ST14 (Marquise Bridges;Jabril Cox). |
Mont_st | 3-21 | at Mont_st14 | Troy Andersen rush for 14 yards to the MONT_ST28, out-of-bounds (Dan Marlette). |
Mont_st | 4-7 | at Mont_st28 | Jered Padmos punt 40 yards to the NDSU32, out-of-bounds. |
| | | Drive: 3 plays, 3 yards, TOP 02:09 |
Ndsu | 1-10 | at Ndsu32 | NORTH DAKOTA STATE drive start at 02:50. |
Ndsu | 1-10 | at Ndsu32 | Bruce Anderson rush for 16 yards to the NDSU48, 1ST DOWN NDSU (Jahque Alleyne). |
Ndsu | 1-10 | at Ndsu48 | Lance Dunn rush for 4 yards to the MONT_ST48 (Tyrone Fa'Anono;Josh Hill). |
Ndsu | 2-6 | at Mont_st48 | Easton Stick pass complete to Nate Jenson for 16 yards to the MONT_ST32, 1ST DOWN NDSU, out-of-bounds (Brayden Konkol). |
Ndsu | 1-10 | at Mont_st32 | Bruce Anderson rush for 32 yards to the MONT_ST0, 1ST DOWN NDSU, TOUCHDOWN, clock 00:51. |
| | | Cam Pedersen kick attempt good. |
| | | North Dakota State 21, Montana State 3 |
| | | Drive: 4 plays, 68 yards, TOP 02:05 |
| | | Cam Pedersen kickoff 65 yards to the MONT_ST0, Jahque Alleyne return 18 yards to the MONT_ST18 (Jaylaan Wimbush). |
Mont_st | 1-10 | at Mont_st18 | MONTANA STATE drive start at 00:45. |
Mont_st | 1-10 | at Mont_st18 | Troy Andersen rush for 4 yards to the MONT_ST22, out-of-bounds (Levi Jordheim). |
Mont_st | 2-6 | at Mont_st22 | PENALTY MONT_ST substitution infraction 5 yards to the MONT_ST17. |
| | | Drive: 1 plays, minus 1 yards, TOP 02:10 |
| | | North Dakota State 21, Montana State 3 |
Mont_st | 2-11 | at Mont_st17 | Start of 2nd quarter, clock 15:00. |
Mont_st | 2-11 | at Mont_st17 | Troy Andersen rush for 10 yards to the MONT_ST27 (Jabril Cox;Levi Jordheim). |
Mont_st | 3-1 | at Mont_st27 | Troy Andersen rush for loss of 4 yards to the MONT_ST23 (Dan Marlette). |
Mont_st | 4-5 | at Mont_st23 | Jered Padmos punt 39 yards to the NDSU38, fair catch by Robbie Grimsley. |
| | | Drive: 3 plays, 5 yards, TOP 02:10 |
Ndsu | 1-10 | at Ndsu38 | NORTH DAKOTA STATE drive start at 13:35. |
Ndsu | 1-10 | at Ndsu38 | Easton Stick pass complete to Lance Dunn for 4 yards to the NDSU42, out-of-bounds (Josh Hill). |
Ndsu | 2-6 | at Ndsu42 | Bruce Anderson rush for 5 yards to the NDSU47 (Zach Wright). |
Ndsu | 3-1 | at Ndsu47 | Bruce Anderson rush for 3 yards to the 50 yardline, 1ST DOWN NDSU (Zach Wright;Brayden Konkol). |
Ndsu | 1-10 | at Ndsu50 | Lance Dunn rush for 10 yards to the MONT_ST40, 1ST DOWN NDSU (Michael Jobman). |
Ndsu | 1-10 | at Mont_st40 | Ty Brooks rush for 28 yards to the MONT_ST12, 1ST DOWN NDSU (Chase Benson). |
Ndsu | 1-10 | at Mont_st12 | PENALTY NDSU false start (Dillon Radunz) 5 yards to the MONT_ST17. |
Ndsu | 1-15 | at Mont_st17 | Bruce Anderson rush for 12 yards to the MONT_ST5, out-of-bounds (Brayden Konkol). |
Ndsu | 2-3 | at Mont_st05 | Bruce Anderson rush for 4 yards to the MONT_ST1, 1ST DOWN NDSU (Grant Collins). |
Ndsu | 1-G | at Mont_st01 | Lance Dunn rush for no gain to the MONT_ST1 (Bryce Sterk;Grant Collins), PENALTY MONT_ST face mask (Grant Collins) 0 yards to the MONT_ST1, 1ST DOWN NDSU, NO PLAY. |
Ndsu | 1-G | at Mont_st01 | Lance Dunn rush for 1 yard to the MONT_ST0, TOUCHDOWN, clock 09:10. |
| | | Cam Pedersen kick attempt good. |
| | | North Dakota State 28, Montana State 3 |
| | | Media Timeout |
| | | Drive: 8 plays, 62 yards, TOP 04:25 |
| | | Cam Pedersen kickoff 65 yards to the MONT_ST0, touchback. |
Mont_st | 1-10 | at Mont_st25 | MONTANA STATE drive start at 09:10. |
Mont_st | 1-10 | at Mont_st25 | PENALTY MONT_ST false start (Connor Wood) 5 yards to the MONT_ST20. |
Mont_st | 1-15 | at Mont_st20 | Isaiah Ifanse rush for 2 yards to the MONT_ST22 (Cole Karcz;Derrek Tuszka). |
Mont_st | 2-13 | at Mont_st22 | Isaiah Ifanse rush for 6 yards to the MONT_ST28 (Jabril Cox;Robbie Grimsley). |
Mont_st | 3-7 | at Mont_st28 | Troy Andersen rush for no gain to the MONT_ST28 (Jabril Cox). |
Mont_st | 4-7 | at Mont_st28 | Jered Padmos punt 45 yards to the NDSU27, Darrius Shepherd return 8 yards to the NDSU35 (Connor Sullivan). |
| | | Drive: 3 plays, 3 yards, TOP 02:06 |
Ndsu | 1-10 | at Ndsu35 | NORTH DAKOTA STATE drive start at 07:04. |
| | | Media Timeout |
Ndsu | 1-10 | at Ndsu35 | Ty Brooks rush for 19 yards to the MONT_ST46, 1ST DOWN NDSU (Michael Jobman). |
Ndsu | 1-10 | at Mont_st46 | Lance Dunn rush for 46 yards to the MONT_ST0, 1ST DOWN NDSU, TOUCHDOWN, clock 06:16. |
| | | Cam Pedersen kick attempt good. |
| | | North Dakota State 35, Montana State 3 |
| | | Media timeout |
| | | Drive: 2 plays, 65 yards, TOP 00:48 |
| | | Cam Pedersen kickoff 64 yards to the MONT_ST1, fair catch by Travis Jonsen. |
Mont_st | 1-10 | at Mont_st25 | MONTANA STATE drive start at 06:16. |
Mont_st | 1-10 | at Mont_st25 | Troy Andersen pass complete to Isaiah Ifanse for 14 yards to the MONT_ST39, 1ST DOWN MONT_ST (Robbie Grimsley). |
Mont_st | 1-10 | at Mont_st39 | Isaiah Ifanse rush for 2 yards to the MONT_ST41 (James Hendricks). |
Mont_st | 2-8 | at Mont_st41 | Troy Andersen pass incomplete to Kevin Kassis. |
Mont_st | 3-8 | at Mont_st41 | Troy Andersen rush for 2 yards to the MONT_ST43 (Jabril Cox). |
Mont_st | 4-6 | at Mont_st43 | Jered Padmos punt BLOCKED, recovered by NDSU James Kaczor at MONT_ST21 (blocked by Michael Tutsie), James Kaczor for 7 yards to the MONT_ST14 (Nolan Askelson). |
| | | Drive: 4 plays, 18 yards, TOP 01:54 |
Ndsu | 1-10 | at Mont_st14 | NORTH DAKOTA STATE drive start at 04:22, NDSU ball on MONT_ST14. |
Ndsu | 1-10 | at Mont_st14 | Easton Stick pass incomplete to Desmond Cain, PENALTY NDSU illegal block (Zack Johnson) 15 yards to the MONT_ST29, NO PLAY. |
Ndsu | 1-25 | at Mont_st29 | Bruce Anderson rush for 12 yards to the MONT_ST17 (Josh Hill;Brayden Konkol). |
Ndsu | 2-13 | at Mont_st17 | Bruce Anderson rush for 8 yards to the MONT_ST9 (Bryce Sterk). |
Ndsu | 3-5 | at Mont_st09 | Easton Stick pass incomplete to Desmond Cain. |
Ndsu | 4-5 | at Mont_st09 | Cam Pedersen field goal attempt from 27 GOOD, clock 02:45. |
| | | North Dakota State 38, Montana State 3 |
| | | Media Timeout |
| | | Drive: 4 plays, 5 yards, TOP 01:37 |
| | | Cam Pedersen kickoff 65 yards to the MONT_ST0, touchback. |
Mont_st | 1-10 | at Mont_st25 | MONTANA STATE drive start at 02:45. |
Mont_st | 1-10 | at Mont_st25 | Isaiah Ifanse rush for 8 yards to the MONT_ST33 (Jabril Cox). |
Mont_st | 2-2 | at Mont_st33 | Troy Andersen rush for 3 yards to the MONT_ST36, 1ST DOWN MONT_ST (Dan Marlette). |
Mont_st | 1-10 | at Mont_st36 | Troy Andersen rush for 2 yards to the MONT_ST38, out-of-bounds (Josh Hayes;Derrek Tuszka), PENALTY MONT_ST holding (Connor Wood) 10 yards to the MONT_ST26, NO PLAY. |
Mont_st | 1-20 | at Mont_st26 | Tyrel Burgess rush for 2 yards to the MONT_ST28 (Jaylaan Wimbush). |
Mont_st | 2-18 | at Mont_st28 | Troy Andersen pass complete to Travis Jonsen for 8 yards to the MONT_ST36 (Dan Marlette). |
Mont_st | 3-10 | at Mont_st36 | Timeout Montana State, clock 00:56. |
Mont_st | 3-10 | at Mont_st36 | Troy Andersen rush for no gain to the MONT_ST36 (Jaylaan Wimbush). |
Mont_st | 4-10 | at Mont_st36 | Jered Padmos punt 39 yards to the NDSU25, fair catch by Robbie Grimsley. |
| | | Drive: 5 plays, 11 yards, TOP 02:43 |
Ndsu | 1-10 | at Ndsu25 | NORTH DAKOTA STATE drive start at 00:02. |
Ndsu | 1-10 | at Ndsu25 | Ty Brooks rush for 6 yards to the NDSU31 (Michael Jobman). |
Ndsu | 2-4 | at Ndsu31 | End of half, clock 00:00. |
| | | Drive: 1 plays, 6 yards, TOP 00:02 |
| | | North Dakota State 38, Montana State 3 |
Ndsu | 2-4 | at Ndsu31 | Start of 3rd quarter, clock 15:00, MONT_ST ball on MONT_ST35. |
| | | Drive: 1 plays, 6 yards, TOP 00:02 |
| | | Tristan Bailey kickoff 52 yards to the NDSU13, Ty Brooks return 22 yards to the NDSU35 (Nolan Askelson). |
Ndsu | 1-10 | at Ndsu35 | NORTH DAKOTA STATE drive start at 14:54. |
Ndsu | 1-10 | at Ndsu35 | Lance Dunn rush for 23 yards to the MONT_ST42, out-of-bounds (Brayden Konkol), PENALTY NDSU face mask (Lance Dunn) 15 yards to the NDSU43, PENALTY MONT_ST unsportsmanlike conduct (Brayden Konkol) 15 yards to the MONT_ST42, 1ST DOWN NDSU
. |
Ndsu | 1-10 | at Mont_st42 | 1st and 10. |
Ndsu | 1-10 | at Mont_st42 | Easton Stick pass intercepted by Josh Hill at the MONT_ST18, Josh Hill return 0 yards to the MONT_ST18. |
| | | Drive: 2 plays, 23 yards, TOP 00:23 |
Mont_st | 1-10 | at Mont_st18 | MONTANA STATE drive start at 14:31. |
Mont_st | 1-10 | at Mont_st18 | Isaiah Ifanse rush for 2 yards to the MONT_ST20 (Jabril Cox;Levi Jordheim). |
Mont_st | 2-8 | at Mont_st20 | Troy Andersen rush for 8 yards to the MONT_ST28, 1ST DOWN MONT_ST (James Hendricks). |
Mont_st | 1-10 | at Mont_st28 | Isaiah Ifanse rush for no gain to the MONT_ST28 (Aaron Steidl;Cole Karcz). |
Mont_st | 2-10 | at Mont_st28 | Troy Andersen pass complete to Kevin Kassis for 8 yards to the MONT_ST36 (Dan Marlette;Caleb Butler). |
Mont_st | 3-2 | at Mont_st36 | Isaiah Ifanse rush for 1 yard to the MONT_ST37 (Jabril Cox;Jaylaan Wimbush). |
Mont_st | 4-1 | at Mont_st37 | Troy Andersen rush for 2 yards to the MONT_ST39, 1ST DOWN MONT_ST (James Hendricks;Levi Jordheim). |
Mont_st | 1-10 | at Mont_st39 | Troy Andersen pass intercepted by Marquise Bridges at the NDSU23, Marquise Bridges return 14 yards to the NDSU37 (Lance McCutcheon). |
| | | Drive: 7 plays, 21 yards, TOP 03:37 |
Ndsu | 1-10 | at Ndsu37 | NORTH DAKOTA STATE drive start at 10:54. |
| | | Media Timeout |
Ndsu | 1-10 | at Ndsu37 | Bruce Anderson rush for no gain to the NDSU37 (Grant Collins;Zach Wright). |
Ndsu | 2-10 | at Ndsu37 | Lance Dunn rush for loss of 4 yards to the NDSU33 (Ty Okada). |
Ndsu | 3-14 | at Ndsu33 | Easton Stick pass incomplete to Darrius Shepherd. |
Ndsu | 4-14 | at Ndsu33 | Garret Wegner punt 50 yards to the MONT_ST17, downed. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:43 |
Mont_st | 1-10 | at Mont_st17 | MONTANA STATE drive start at 09:11. |
| | | Media Timeout |
Mont_st | 1-10 | at Mont_st17 | Troy Andersen pass incomplete to Travis Jonsen (Jalen Allison). |
Mont_st | 2-10 | at Mont_st17 | Troy Andersen rush for 11 yards to the MONT_ST28, 1ST DOWN MONT_ST (Robbie Grimsley). |
Mont_st | 1-10 | at Mont_st28 | Troy Andersen rush for 8 yards to the MONT_ST36 (Robbie Grimsley). |
Mont_st | 2-2 | at Mont_st36 | Isaiah Ifanse rush for 4 yards to the MONT_ST40, 1ST DOWN MONT_ST (Dan Marlette;Caleb Butler). |
Mont_st | 1-10 | at Mont_st40 | Troy Andersen rush for loss of 4 yards to the MONT_ST36, fumble forced by Caleb Butler, fumble by Troy Andersen recovered by MONT_ST Alex Neale at MONT_ST33. |
Mont_st | 2-17 | at Mont_st33 | Troy Andersen rush for 7 yards to the MONT_ST40 (Dan Marlette). |
Mont_st | 3-10 | at Mont_st40 | Troy Andersen pass complete to Tyrel Burgess for 9 yards to the MONT_ST49 (Greg Menard). |
Mont_st | 4-1 | at Mont_st49 | Timeout Montana State, clock 05:57. |
| | | Media Timeout |
Mont_st | 4-1 | at Mont_st49 | Troy Andersen rush for 51 yards to the NDSU0, 1ST DOWN MONT_ST, TOUCHDOWN, clock 05:47. |
| | | Tristan Bailey kick attempt good. |
| | | North Dakota State 38, Montana State 10 |
| | | Drive: 8 plays, 83 yards, TOP 03:30 |
| | | Tristan Bailey kickoff 60 yards to the NDSU5, Bruce Anderson return 30 yards to the NDSU35 (Nolan Askelson;Ty Okada). |
Ndsu | 1-10 | at Ndsu35 | NORTH DAKOTA STATE drive start at 05:41. |
Ndsu | 1-10 | at Ndsu35 | Lance Dunn rush for 4 yards to the NDSU39 (Grant Collins). |
Ndsu | 2-6 | at Ndsu39 | Lance Dunn rush for 5 yards to the NDSU44 (Grant Collins). |
Ndsu | 3-1 | at Ndsu44 | Lance Dunn rush for 26 yards to the MONT_ST30, 1ST DOWN NDSU, out-of-bounds (Jahque Alleyne). |
Ndsu | 1-10 | at Mont_st30 | Ty Brooks rush for 30 yards to the MONT_ST0, 1ST DOWN NDSU, TOUCHDOWN, clock 03:33. |
| | | Cam Pedersen kick attempt good. |
| | | North Dakota State 45, Montana State 10 |
| | | Drive: 4 plays, 65 yards, TOP 02:08 |
| | | Cam Pedersen kickoff 65 yards to the MONT_ST0, touchback. |
Mont_st | 1-10 | at Mont_st25 | MONTANA STATE drive start at 03:33. |
Mont_st | 1-10 | at Mont_st25 | Troy Andersen rush for loss of 4 yards to the MONT_ST21 (Matt Biegler). |
Mont_st | 2-14 | at Mont_st21 | Troy Andersen pass complete to Kevin Kassis for 3 yards to the MONT_ST24 (Marquise Bridges). |
Mont_st | 3-11 | at Mont_st24 | Troy Andersen sacked for loss of 5 yards to the MONT_ST19 (Cole Karcz). |
Mont_st | 4-16 | at Mont_st19 | Jered Padmos punt 46 yards to the NDSU35, fair catch by Robbie Grimsley. |
| | | Drive: 3 plays, minus 6 yards, TOP 02:08 |
Ndsu | 1-10 | at Ndsu35 | NORTH DAKOTA STATE drive start at 01:25. |
Ndsu | 1-10 | at Ndsu35 | Bruce Anderson rush for 8 yards to the NDSU43 (Brayden Konkol). |
Ndsu | 2-2 | at Ndsu43 | Ty Brooks rush for 4 yards to the NDSU47, 1ST DOWN NDSU, out-of-bounds. |
| | | Drive: 2 plays, 12 yards, TOP 06:34 |
| | | North Dakota State 45, Montana State 10 |
Ndsu | 1-10 | at Ndsu47 | Start of 4th quarter, clock 15:00. |
Ndsu | 1-10 | at Ndsu47 | Adam Cofield rush for 3 yards to the 50 yardline (Grant Collins;Jahque Alleyne). |
Ndsu | 2-7 | at Ndsu50 | Adam Cofield rush for 5 yards to the MONT_ST45 (Grant Collins). |
Ndsu | 3-2 | at Mont_st45 | Easton Stick rush for 3 yards to the MONT_ST42, 1ST DOWN NDSU (Zach Wright;Jacob Hadley). |
Ndsu | 1-10 | at Mont_st42 | Ty Brooks rush for 16 yards to the MONT_ST26, 1ST DOWN NDSU (Dante Sparaco). |
Ndsu | 1-10 | at Mont_st26 | Adam Cofield rush for 11 yards to the MONT_ST15, 1ST DOWN NDSU (Dante Sparaco). |
Ndsu | 1-10 | at Mont_st15 | Adam Cofield rush for 11 yards to the MONT_ST4, 1ST DOWN NDSU (Jahque Alleyne;Dante Sparaco). |
Ndsu | 1-G | at Mont_st04 | Adam Cofield rush for 1 yard to the MONT_ST3 (Chase Benson). |
Ndsu | 2-G | at Mont_st03 | Adam Cofield rush for 2 yards to the MONT_ST1 (Brayden Konkol). |
| | | Media Timeout |
Ndsu | 3-G | at Mont_st01 | Adam Cofield rush for 1 yard to the MONT_ST0, TOUCHDOWN, clock 09:57. |
| | | Cam Pedersen kick attempt good. |
| | | North Dakota State 52, Montana State 10 |
| | | Media Timeout |
| | | Drive: 11 plays, 65 yards, TOP 06:34 |
| | | Garret Wegner kickoff 56 yards to the MONT_ST9, Tyrel Burgess return 15 yards to the MONT_ST24 (James Kaczor). |
Mont_st | 1-10 | at Mont_st24 | MONTANA STATE drive start at 09:51. |
Mont_st | 1-10 | at Mont_st24 | Troy Andersen pass incomplete to Kevin Kassis. |
Mont_st | 2-10 | at Mont_st24 | Isaiah Ifanse rush for 2 yards to the MONT_ST26 (Jackson Hankey). |
Mont_st | 3-8 | at Mont_st26 | Troy Andersen pass complete to Kevin Kassis for 11 yards to the MONT_ST37, 1ST DOWN MONT_ST (Mason Hofstedt). |
Mont_st | 1-10 | at Mont_st37 | Troy Andersen rush for 5 yards to the MONT_ST42 (Jackson Hankey). |
Mont_st | 2-5 | at Mont_st42 | Isaiah Ifanse rush for 2 yards to the MONT_ST44 (Jackson Hankey;Mason Hofstedt). |
Mont_st | 3-3 | at Mont_st44 | Timeout Montana State, clock 07:40. |
| | | Media Timeout |
Mont_st | 3-3 | at Mont_st44 | Troy Andersen pass incomplete to Lance McCutcheon. |
Mont_st | 4-3 | at Mont_st44 | Jered Padmos punt 39 yards to the NDSU17, fair catch by Robbie Grimsley. |
| | | Drive: 6 plays, 20 yards, TOP 02:23 |
Ndsu | 1-10 | at Ndsu17 | NORTH DAKOTA STATE drive start at 07:28. |
| | | Media Timeout |
Ndsu | 1-10 | at Ndsu17 | Holden Hotchkiss at QB for North Dakota State. |
Ndsu | 1-10 | at Ndsu17 | Adam Cofield rush for 6 yards to the NDSU23 (Josh Hill;Michael Jobman). |
Ndsu | 2-4 | at Ndsu23 | Adam Cofield rush for 1 yard to the NDSU24 (Kyle Finch). |
Ndsu | 3-3 | at Ndsu24 | Holden Hotchkiss rush for 1 yard to the NDSU25 (Tyrone Fa'Anono;Zach Wright). |
Ndsu | 4-2 | at Ndsu25 | Garret Wegner punt 38 yards to the MONT_ST37, fair catch by Kevin Kassis, PENALTY NDSU holding (Ben Ellefson) 10 yards to the MONT_ST47, 1st and 10, MONT_ST ball on MONT_ST47. |
| | | Drive: 3 plays, 8 yards, TOP 02:07 |
Mont_st | 1-10 | at Mont_st47 | MONTANA STATE drive start at 05:21. |
Mont_st | 1-10 | at Mont_st47 | Lane Sumner rush for 2 yards to the MONT_ST49 (Mason Hofstedt;Jack Darnell). |
Mont_st | 2-8 | at Mont_st49 | Isaiah Ifanse rush for no gain to the MONT_ST49 (Mason Hofstedt;Jackson Hankey). |
Mont_st | 3-8 | at Mont_st49 | Troy Andersen rush for 11 yards to the NDSU40, 1ST DOWN MONT_ST (Mason Hofstedt;Jackson Hankey). |
Mont_st | 1-10 | at Ndsu40 | Troy Andersen pass incomplete to Kevin Kassis. |
Mont_st | 2-10 | at Ndsu40 | Troy Andersen rush for 4 yards to the NDSU36 (Jackson Hankey). |
Mont_st | 3-6 | at Ndsu36 | Isaiah Ifanse rush for 9 yards to the NDSU27, 1ST DOWN MONT_ST (James Kaczor;Tre Fort). |
Mont_st | 1-10 | at Ndsu27 | Troy Andersen pass incomplete to Kevin Kassis, QB hurry by Jackson Hankey. |
Mont_st | 2-10 | at Ndsu27 | Troy Andersen rush for no gain to the NDSU27 (Spencer Waege;Mason Hofstedt). |
Mont_st | 3-10 | at Ndsu27 | Troy Andersen pass incomplete to Kevin Kassis. |
Mont_st | 4-10 | at Ndsu27 | Troy Andersen sacked for loss of 3 yards to the NDSU30 (Caleb Butler;Matt Biegler). |
| | | Drive: 10 plays, 23 yards, TOP 04:02 |
Ndsu | 1-10 | at Ndsu30 | NORTH DAKOTA STATE drive start at 01:19. |
Ndsu | 1-10 | at Ndsu30 | Adam Cofield rush for 4 yards to the NDSU34 (Callahan O'Reilly). |
Ndsu | 2-6 | at Ndsu34 | Adam Cofield rush for 3 yards to the NDSU37 (Callahan O'Reilly). |
Ndsu | 3-3 | at Ndsu37 | End of game, clock 00:00. |
| | | Drive: 2 plays, 7 yards, TOP 01:19 |
| | | FINAL SCORE |
| | | North Dakota State 52, Montana State 10 |