#8 Bruce Anderson | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2018 | CAL POLY | 11 | 185 | 2 | 86 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 2 | 47 | 0 | 24 | 0 | 0 | 0 | 0 | 239 |
Sep 15, 2018 | NORTH ALABAMA | 11 | 56 | 1 | 27 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Sep 22, 2018 | DELAWARE | 10 | 23 | 0 | 10 | 1 | 18 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Sep 29, 2018 | SOUTH DAKOTA STATE | 12 | 58 | 0 | 17 | 1 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 4 | 72 | 0 | 20 | 0 | 0 | 0 | 0 | 142 |
Oct 06, 2018 | at Northern Iowa | 23 | 170 | 0 | 26 | 1 | 75 | 1 | 75 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 |
Oct 13, 2018 | at Western Illinois | 7 | 30 | 0 | 16 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Nov 03, 2018 | YOUNGSTOWN STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2018 | at Missouri State | 4 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Nov 17, 2018 | SOUTHERN ILLINOIS | 12 | 68 | 2 | 30 | 2 | 13 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 2 | 43 | 0 | 23 | 0 | 0 | 0 | 0 | 124 |
Dec 01, 2018 | MONTANA STATE | 13 | 118 | 1 | 32 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 152 |
Dec 08, 2018 | COLGATE | 12 | 124 | 1 | 42 | 2 | 49 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
Dec 14, 2018 | SOUTH DAKOTA STATE | 9 | 79 | 2 | 41 | 1 | 14 | 1 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 120 |
Jan 05, 2019 | vs Eastern Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 124 | 924 | 9 | 86 | 12 | 199 | 3 | 75 | 0-0-0 | 0 | 0 | 0 | 10 | 219 | 0 | 30 | 0 | 0 | 0 | 0 | 1342 |
Games: 13 Avg/rush: 7.5 Avg/catch: 16.6 KR avg: 21.9 All purpose avg/game: 103.2 Total offense avg/gm: 71.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | CAL POLY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 15, 2018 | NORTH ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 22, 2018 | DELAWARE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 29, 2018 | SOUTH DAKOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 06, 2018 | at Northern Iowa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 13, 2018 | at Western Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 03, 2018 | YOUNGSTOWN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | at Missouri State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 17, 2018 | SOUTHERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Dec 01, 2018 | MONTANA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Dec 08, 2018 | COLGATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Dec 14, 2018 | SOUTH DAKOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Jan 05, 2019 | vs Eastern Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 72 |