#38 Garret Wegner
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2019  vs Butler  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2019  NORTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  at Delaware  1  6  0  6  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  6 
Sep 21, 2019  UC DAVIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  at Illinois State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  NORTHERN IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  MISSOURI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at South Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  at Youngstown State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  WESTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  SOUTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2019  at Southern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2019  NICHOLLS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 14, 2019  ILLINOIS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 21, 2019  MONTANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Jan 11, 2020  vs James Madison  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  6  0  6  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  6 

Games: 16
Avg/rush: 6.0
All purpose avg/game: 0.4
Total offense avg/gm: 0.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2019  vs Butler  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 07, 2019  NORTH DAKOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  at Delaware  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  UC DAVIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  at Illinois State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  NORTHERN IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  MISSOURI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  at South Dakota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  at Youngstown State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  WESTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  SOUTH DAKOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2019  at Southern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 07, 2019  NICHOLLS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 14, 2019  ILLINOIS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 21, 2019  MONTANA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Jan 11, 2020  vs James Madison  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2019  vs Butler  2  73  36.5  40  0  0  1  0  1  0-0  0  0  8  432  54.0  0  0 
Sep 07, 2019  NORTH DAKOTA  3  138  46.0  58  0  0  2  1  1  0-0  0  0  7  424  60.6  2  0 
Sep 14, 2019  at Delaware  2  80  40.0  54  1  1  0  1  1  0-0  0  0  10  620  62.0  4  0 
Sep 21, 2019  UC DAVIS  7  265  37.9  44  0  0  5  0  2  0-0  0  0  5  271  54.2  0  0 
Oct 05, 2019  at Illinois State  3  115  38.3  47  0  0  1  0  2  0-0  0  0  7  407  58.1  4  2 
Oct 12, 2019  NORTHERN IOWA  3  152  50.7  60  0  0  2  2  2  0-0  0  0  7  387  55.3  2  1 
Oct 19, 2019  MISSOURI STATE  6  243  40.5  52  0  0  4  1  3  0-0  0  0  4  235  58.8  2  0 
Oct 26, 2019  at South Dakota State  3  136  45.3  47  0  1  0  0  0  0-0  0  0  5  325  65.0  5  0 
Nov 02, 2019  at Youngstown State  4  169  42.2  55  0  1  1  1  0  0-0  0  0  7  428  61.1  2  0 
Nov 09, 2019  WESTERN ILLINOIS  3  105  35.0  36  0  0  2  0  0  0-0  0  0  8  479  59.9  2  0 
Nov 16, 2019  SOUTH DAKOTA  1  57  57.0  57  0  0  0  1  0  0-0  0  0  8  474  59.2  1  1 
Nov 23, 2019  at Southern Illinois  3  89  29.7  37  0  0  2  0  1  0-0  0  0  4  206  51.5  0  0 
Dec 07, 2019  NICHOLLS  2  72  36.0  53  0  0  0  1  2  0-0  0  0  7  355  50.7  2  0 
Dec 14, 2019  ILLINOIS STATE  6  233  38.8  46  0  2  1  0  3  0-0  0  0  4  219  54.8  1  0 
Dec 21, 2019  MONTANA STATE  2  82  41.0  48  0  0  1  0  1  0-0  0  0  7  384  54.9  0  0 
Jan 11, 2020  vs James Madison  3  136  45.3  51  0  0  0  1  1  0-0  0  0  5  261  52.2  0  1 
Totals     53  2145  40.5  60  1  5  22  9  20  0-0  0  0  103  5907  57.3  27  5