| | | NDSU Captain: 8 |
| | | SIU Captain: 59 |
| | | NDSU wins the toss, elects to defer. |
| | | SIU will receive and defend the north end zone. |
| | | 37-Jake Reinholz kickoff 60 yards to the SIU5, fair catch by 5-Justin Strong. |
Siu | 1-10 | at Siu25 | 8B-Nic Baker pass complete to 1C-Avante Cox for 9 yards to the SIU34 (10-Dom Jones). |
Siu | 2-1 | at Siu34 | 1-Romeir Elliott rush for 5 yards to the SIU39, 1ST DOWN SIU (92-Lane Tucker). |
Siu | 1-10 | at Siu39 | 15-Javon Williams Jr. pass incomplete to 17-Landon Lenoir, PENALTY NDSU offside 5 yards to the SIU44, NO PLAY. |
Siu | 1-5 | at Siu44 | 15-Javon Williams Jr. pass incomplete to 17-Landon Lenoir. |
Siu | 2-5 | at Siu44 | 15-Javon Williams Jr. rush for 2 yards to the SIU46 (26-James Kaczor). |
Siu | 3-3 | at Siu46 | 8B-Nic Baker pass complete to 1C-Avante Cox for 22 yards to the NDSU32, 1ST DOWN SIU, out-of-bounds (23-Jayden Price), PENALTY NDSU offside declined. |
Siu | 1-10 | at Ndsu32 | 8B-Nic Baker pass incomplete (98-Brayden Thomas). |
Siu | 2-10 | at Ndsu32 | 8B-Nic Baker rush for no gain to the NDSU32 (7-Josh Hayes). |
Siu | 3-10 | at Ndsu32 | 6-Stone Labanowitz pass complete to 17-Landon Lenoir for 9 yards to the NDSU23 (26-James Kaczor), PENALTY SIU ineligible downfield on pass (59-ZeVeyon Furcron) 5 yards to the NDSU37, NO PLAY. |
Siu | 3-15 | at Ndsu37 | 8B-Nic Baker pass incomplete to 17-Landon Lenoir. |
Siu | 4-15 | at Ndsu37 | 97-Jack Colquhoun punt 25 yards to the NDSU12, downed. |
| | | Drive: 8 plays, 38 yards, TOP 03:28 |
Ndsu | 1-10 | at Ndsu12 | NORTH DAKOTA STATE drive start at 11:32. |
Ndsu | 1-10 | at Ndsu12 | 24-Kobe Johnson rush for 2 yards to the NDSU14 (2C-James Ceasar;31-Bryson Strong). |
Ndsu | 2-8 | at Ndsu14 | 8-Zeb Noland pass complete to 17-RaJa Nelson for 8 yards to the NDSU22, 1ST DOWN NDSU. |
Ndsu | 1-10 | at Ndsu22 | 24-Kobe Johnson rush for 8 yards to the NDSU30 (7-Jonathan Thompson). |
Ndsu | 2-2 | at Ndsu30 | 24-Kobe Johnson rush for 3 yards to the NDSU33, 1ST DOWN NDSU (54-Bryce Notree). |
Ndsu | 1-10 | at Ndsu33 | 8-Zeb Noland pass complete to 49-Hunter Brozio for 2 yards to the NDSU35 (27-Roderick Campbell). |
Ndsu | 2-8 | at Ndsu35 | 21-Jalen Bussey rush for 2 yards to the NDSU37 (54-Bryce Notree). |
Ndsu | 3-6 | at Ndsu37 | 8-Zeb Noland pass incomplete (92-Jordan Berner). |
Ndsu | 4-6 | at Ndsu37 | 38-Garret Wegner punt 40 yards to the SIU23, 15-Javon Williams Jr. return 7 yards to the SIU30 (41-Ross Kennelly). |
| | | Drive: 7 plays, 25 yards, TOP 04:09 |
Siu | 1-10 | at Siu30 | SOUTHERN ILLINOIS drive start at 07:23. |
Siu | 1-10 | at Siu30 | 1C-Avante Cox rush for 1 yard to the SIU31 (6-Destin Talbert). |
Siu | 2-9 | at Siu31 | 15-Javon Williams Jr. rush for 4 yards to the SIU35 (98-Brayden Thomas;3-Jasir Cox). |
Siu | 3-5 | at Siu35 | 5-Justin Strong rush for 6 yards to the SIU41, 1ST DOWN SIU (52-Jackson Hankey). |
Siu | 1-10 | at Siu41 | 8B-Nic Baker pass complete to 1C-Avante Cox for 6 yards to the SIU47 (25-Michael Tutsie). |
Siu | 2-4 | at Siu47 | 8B-Nic Baker pass complete to 5-Justin Strong for 8 yards to the NDSU45, 1ST DOWN SIU (95-Brendan Cook). |
Siu | 1-10 | at Ndsu45 | 1C-Avante Cox rush for 2 yards to the NDSU43 (52-Jackson Hankey). |
Siu | 2-8 | at Ndsu43 | Timeout Southern Illinois, clock 03:31. |
Siu | 2-8 | at Ndsu43 | 1-Romeir Elliott rush for 6 yards to the NDSU37 (26-James Kaczor). |
Siu | 3-2 | at Ndsu37 | PENALTY SIU false start (59-ZeVeyon Furcron) 5 yards to the NDSU42. |
Siu | 3-7 | at Ndsu42 | 1-Romeir Elliott rush for 15 yards to the NDSU27, 1ST DOWN SIU (10-Dom Jones). |
Siu | 1-10 | at Ndsu27 | 8B-Nic Baker rush for 3 yards to the NDSU24 (58-Javier Derritt). |
Siu | 2-7 | at Ndsu24 | 8B-Nic Baker rush for 3 yards to the NDSU21, out-of-bounds (25-Michael Tutsie). |
Siu | 3-4 | at Ndsu21 | 8B-Nic Baker pass incomplete to 1C-Avante Cox (6-Destin Talbert). |
Siu | 4-4 | at Ndsu21 | 99-Nico Gualdoni field goal attempt from 39 GOOD, clock 00:40. |
| | | Southern Illinois 3, North Dakota State 0 |
| | | Drive: 12 plays, 49 yards, TOP 06:52 |
| | | 99-Nico Gualdoni kickoff 63 yards to the NDSU2, 12-Braylon Henderson return 34 yards to the NDSU36, fumble forced by 99-Nico Gualdoni, fumble by 12-Braylon Henderson recovered by NDSU 23-Jayden Price at NDSU38. |
Ndsu | 1-10 | at Ndsu38 | NORTH DAKOTA STATE drive start at 00:31, NDSU ball on NDSU38. |
Ndsu | 1-10 | at Ndsu38 | 8-Zeb Noland pass incomplete to 12-Braylon Henderson. |
Ndsu | 2-10 | at Ndsu38 | 7Q-Cam Miller rush for no gain to the NDSU38 (11-Anthony Knighton). |
| | | Drive: 2 plays, 0 yards, TOP 01:17 |
| | | Southern Illinois 3, North Dakota State 0 |
Ndsu | 3-10 | at Ndsu38 | Start of 2nd quarter, clock 15:00. |
Ndsu | 3-10 | at Ndsu38 | 8-Zeb Noland rush for 1 yard to the NDSU39 (44-Raquan Lindsey). |
Ndsu | 4-9 | at Ndsu39 | 38-Garret Wegner punt 49 yards to the SIU12, 15-Javon Williams Jr. return 2 yards to the SIU14 (6-Destin Talbert), PENALTY SIU illegal block (17-Landon Lenoir) 7 yards to the SIU7, 1st and 10, SIU ball on SIU7. |
| | | Drive: 3 plays, 1 yards, TOP 01:17 |
Siu | 1-10 | at Siu07 | SOUTHERN ILLINOIS drive start at 14:14. |
Siu | 1-10 | at Siu07 | 8B-Nic Baker rush for no gain to the SIU7 (98-Brayden Thomas). |
Siu | 2-10 | at Siu07 | 1-Romeir Elliott rush for 2 yards to the SIU9 (98-Brayden Thomas). |
Siu | 3-8 | at Siu09 | 8B-Nic Baker pass complete to 83-Branson Combs for 10 yards to the SIU19, 1ST DOWN SIU (52-Jackson Hankey). |
Siu | 1-10 | at Siu19 | 1-Romeir Elliott rush for 4 yards to the SIU23 (99-Spencer Waege). |
Siu | 2-6 | at Siu23 | 8B-Nic Baker pass intercepted by 10-Dom Jones at the SIU43, 10-Dom Jones return to the SIU0, clock 11:39, PENALTY NDSU offside (5-Tony Pierce) 5 yards to the SIU28, NO PLAY. |
Siu | 2-1 | at Siu28 | 1-Romeir Elliott rush for 3 yards to the SIU31, 1ST DOWN SIU (25-Michael Tutsie;52-Jackson Hankey). |
Siu | 1-10 | at Siu31 | 15-Javon Williams Jr. rush for 15 yards to the SIU46, 1ST DOWN SIU (3-Jasir Cox;7-Josh Hayes). |
Siu | 1-10 | at Siu46 | 15-Javon Williams Jr. pass complete to 5-Justin Strong for 19 yards to the NDSU35, 1ST DOWN SIU, out-of-bounds (10-Dom Jones). |
Siu | 1-10 | at Ndsu35 | 15-Javon Williams Jr. rush for 7 yards to the NDSU28 (92-Lane Tucker;3-Jasir Cox). |
Siu | 2-3 | at Ndsu28 | 8B-Nic Baker pass complete to 83-Branson Combs for 19 yards to the NDSU9, 1ST DOWN SIU (23-Jayden Price). |
Siu | 1-G | at Ndsu09 | 15-Javon Williams Jr. rush for 3 yards to the NDSU6 (52-Jackson Hankey). |
Siu | 2-G | at Ndsu06 | 15-Javon Williams Jr. rush for 3 yards to the NDSU3 (7-Josh Hayes). |
Siu | 3-G | at Ndsu03 | 1-Romeir Elliott rush for 3 yards to the NDSU0, TOUCHDOWN, clock 07:24. |
| | | 99-Nico Gualdoni kick attempt good. |
| | | Southern Illinois 10, North Dakota State 0 |
| | | Drive: 12 plays, 93 yards, TOP 06:53 |
| | | 99-Nico Gualdoni kickoff 46 yards to the NDSU19, 17-RaJa Nelson return 12 yards to the NDSU31 (26-Christian Maddox). |
Ndsu | 1-10 | at Ndsu31 | NORTH DAKOTA STATE drive start at 07:21. |
Ndsu | 1-10 | at Ndsu31 | 24-Kobe Johnson rush for no gain to the NDSU31 (56-Keenan Agnew). |
Ndsu | 2-10 | at Ndsu31 | Timeout Southern Illinois, clock 06:45. |
Ndsu | 2-10 | at Ndsu31 | 7Q-Cam Miller rush for 2 yards to the NDSU33 (3B-Jajuan Blankenship). |
Ndsu | 3-8 | at Ndsu33 | 29-Dominic Gonnella rush for loss of 2 yards to the NDSU31 (3B-Jajuan Blankenship). |
Ndsu | 4-10 | at Ndsu31 | Timeout North Dakota State, clock 05:26. |
Ndsu | 4-10 | at Ndsu31 | 38-Garret Wegner punt 43 yards to the SIU26, fair catch by 1C-Avante Cox. |
| | | Drive: 3 plays, 0 yards, TOP 02:01 |
Siu | 1-10 | at Siu26 | SOUTHERN ILLINOIS drive start at 05:20. |
Siu | 1-10 | at Siu26 | 1C-Avante Cox rush for 7 yards to the SIU33 (25-Michael Tutsie). |
Siu | 2-3 | at Siu33 | 1-Romeir Elliott rush for no gain to the SIU33 (99-Spencer Waege;26-James Kaczor). |
Siu | 3-3 | at Siu33 | 8B-Nic Baker pass complete to 1C-Avante Cox for 65 yards to the NDSU2, 1ST DOWN SIU (25-Michael Tutsie). |
Siu | 1-G | at Ndsu02 | 15-Javon Williams Jr. rush for no gain to the NDSU2 (3-Jasir Cox). |
Siu | 2-G | at Ndsu02 | 8B-Nic Baker rush for loss of 2 yards to the NDSU4 (98-Brayden Thomas). |
Siu | 3-G | at Ndsu04 | Timeout Southern Illinois, clock 01:47. |
Siu | 3-G | at Ndsu04 | 1-Romeir Elliott rush for 3 yards to the NDSU1 (94-Costner Ching). |
| | | The previous play was reviewed. The ruling on the field was upheld. |
Siu | 4-G | at Ndsu01 | 15-Javon Williams Jr. rush for 1 yard to the NDSU0, TOUCHDOWN, clock 00:55. |
| | | 99-Nico Gualdoni kick attempt good. |
| | | Southern Illinois 17, North Dakota State 0 |
| | | Drive: 7 plays, 74 yards, TOP 04:28 |
| | | 99-Nico Gualdoni kickoff 49 yards to the NDSU16, 12-Braylon Henderson return 4 yards to the NDSU20 (33-Jeffery Wells). |
Ndsu | 1-10 | at Ndsu20 | NORTH DAKOTA STATE drive start at 00:52. |
Ndsu | 1-10 | at Ndsu20 | 24-Kobe Johnson rush for 4 yards to the NDSU24 (2C-James Ceasar). |
Ndsu | 2-6 | at Ndsu24 | 8-Zeb Noland pass incomplete to 1-Christian Watson (2C-James Ceasar). |
Ndsu | 3-6 | at Ndsu24 | 8-Zeb Noland pass complete to 24-Kobe Johnson for 11 yards to the NDSU35, 1ST DOWN NDSU. |
Ndsu | 1-10 | at Ndsu35 | Timeout North Dakota State, clock 00:15. |
Ndsu | 1-10 | at Ndsu35 | 8-Zeb Noland pass complete to 89-Cole Jacob for 13 yards to the NDSU48, 1ST DOWN NDSU, out-of-bounds. |
Ndsu | 1-10 | at Ndsu48 | 8-Zeb Noland pass complete to 87-Noah Gindorff for 15 yards to the SIU37, 1ST DOWN NDSU, out-of-bounds (2C-James Ceasar). |
Ndsu | 1-10 | at Siu37 | 8-Zeb Noland pass complete to 19-Jake Lippe for 37 yards to the SIU0, 1ST DOWN NDSU, TOUCHDOWN, clock 00:00. |
| | | The previous play was reviewed. The ruling on the field was upheld. |
| | | 37-Jake Reinholz kick attempt good. |
| | | Southern Illinois 17, North Dakota State 7 |
Ndsu | 1-G | at Ndsu35 | End of half, clock 00:00. |
| | | Drive: 6 plays, 80 yards, TOP 00:57 |
| | | Southern Illinois 17, North Dakota State 7 |
Ndsu | 1-G | at Ndsu35 | Start of 3rd quarter, clock 15:00. |
Ndsu | 1-G | at Ndsu35 | SIU ball on SIU35. |
| | | Drive: 6 plays, 80 yards, TOP 00:57 |
| | | 99-Nico Gualdoni kickoff 64 yards to the NDSU1, 12-Braylon Henderson return 13 yards to the NDSU14 (25-Jay Welch). |
Ndsu | 1-10 | at Ndsu14 | NORTH DAKOTA STATE drive start at 14:55. |
Ndsu | 1-10 | at Ndsu14 | 8-Zeb Noland pass incomplete to 1-Christian Watson. |
Ndsu | 2-10 | at Ndsu14 | 8-Zeb Noland rush for loss of 2 yards to the NDSU12 (3B-Jajuan Blankenship). |
Ndsu | 3-12 | at Ndsu12 | 8-Zeb Noland pass complete to 19-Jake Lippe for 11 yards to the NDSU23, out-of-bounds (2C-James Ceasar). |
Ndsu | 4-1 | at Ndsu23 | 38-Garret Wegner punt 47 yards to the SIU30, downed. |
| | | Drive: 3 plays, 9 yards, TOP 01:33 |
Siu | 1-10 | at Siu30 | SOUTHERN ILLINOIS drive start at 13:22. |
Siu | 1-10 | at Siu30 | 5-Justin Strong rush for 5 yards to the SIU35, out-of-bounds (7-Josh Hayes). |
Siu | 2-5 | at Siu35 | 8B-Nic Baker pass incomplete to 1C-Avante Cox. |
Siu | 3-5 | at Siu35 | 5-Justin Strong rush for 8 yards to the SIU43, 1ST DOWN SIU (7-Josh Hayes;52-Jackson Hankey). |
Siu | 1-10 | at Siu43 | 15-Javon Williams Jr. rush for 3 yards to the SIU46 (5-Tony Pierce;3-Jasir Cox). |
Siu | 2-7 | at Siu46 | 5-Justin Strong rush for 2 yards to the SIU48, out-of-bounds (53-Eli Mostaert). |
Siu | 3-5 | at Siu48 | 8B-Nic Baker pass incomplete to 1C-Avante Cox (7-Josh Hayes). |
Siu | 4-5 | at Siu48 | 97-Jack Colquhoun punt 52 yards to the NDSU0, touchback. |
| | | Drive: 6 plays, 18 yards, TOP 02:35 |
Ndsu | 1-10 | at Ndsu20 | NORTH DAKOTA STATE drive start at 10:47. |
Ndsu | 1-10 | at Ndsu20 | 8-Zeb Noland pass complete to 1-Christian Watson for 12 yards to the NDSU32, 1ST DOWN NDSU (7-Jonathan Thompson). |
Ndsu | 1-10 | at Ndsu32 | 8-Zeb Noland pass incomplete to 24-Kobe Johnson. |
Ndsu | 2-10 | at Ndsu32 | 24-Kobe Johnson rush for 2 yards to the NDSU34 (3B-Jajuan Blankenship). |
Ndsu | 3-8 | at Ndsu34 | 8-Zeb Noland pass complete to 19-Jake Lippe for 5 yards to the NDSU39 (2C-James Ceasar). |
Ndsu | 4-3 | at Ndsu39 | 38-Garret Wegner punt 35 yards to the SIU26, fair catch by 15-Javon Williams Jr.. |
| | | Drive: 4 plays, 19 yards, TOP 02:10 |
Siu | 1-10 | at Siu26 | SOUTHERN ILLINOIS drive start at 08:37. |
Siu | 1-10 | at Siu26 | 1-Romeir Elliott rush for loss of 1 yard to the SIU25 (10-Dom Jones). |
Siu | 2-11 | at Siu25 | 8B-Nic Baker pass complete to 17-Landon Lenoir for 22 yards to the SIU47, 1ST DOWN SIU, out-of-bounds (6-Destin Talbert). |
Siu | 1-10 | at Siu47 | 8B-Nic Baker pass complete to 17-Landon Lenoir for 14 yards to the NDSU39, 1ST DOWN SIU (10-Dom Jones). |
Siu | 1-10 | at Ndsu39 | 15-Javon Williams Jr. rush for loss of 1 yard to the NDSU40 (92-Lane Tucker). |
Siu | 2-11 | at Ndsu40 | 5-Justin Strong rush for 1 yard to the NDSU39 (69-Michael Buetow). |
Siu | 3-10 | at Ndsu39 | 8B-Nic Baker sacked for loss of 8 yards to the NDSU47 (93-Logan McCormick). |
Siu | 4-18 | at Ndsu47 | 97-Jack Colquhoun punt 33 yards to the NDSU14, downed. |
| | | Drive: 6 plays, 27 yards, TOP 03:52 |
Ndsu | 1-10 | at Ndsu14 | NORTH DAKOTA STATE drive start at 04:45. |
Ndsu | 1-10 | at Ndsu14 | 24-Kobe Johnson rush for 2 yards to the NDSU16 (8-Makel Calhoun;95-Tylan Driver). |
Ndsu | 2-8 | at Ndsu16 | 8-Zeb Noland pass incomplete to 81-Josh Babicz, QB hurry by 8-Makel Calhoun. |
Ndsu | 3-8 | at Ndsu16 | 8-Zeb Noland pass complete to 1-Christian Watson for 16 yards to the NDSU32, 1ST DOWN NDSU (27-Roderick Campbell;8-Makel Calhoun). |
Ndsu | 1-10 | at Ndsu32 | 24-Kobe Johnson rush for no gain to the NDSU32 (31-Bryson Strong). |
Ndsu | 2-10 | at Ndsu32 | 8-Zeb Noland pass incomplete (11-Anthony Knighton). |
Ndsu | 3-10 | at Ndsu32 | 29-Dominic Gonnella rush for 10 yards to the NDSU42, 1ST DOWN NDSU (0-Clayton Bush;54-Bryce Notree). |
Ndsu | 1-10 | at Ndsu42 | 29-Dominic Gonnella rush for 3 yards to the NDSU45 (54-Bryce Notree;31-Bryson Strong). |
Ndsu | 2-7 | at Ndsu45 | 8-Zeb Noland pass incomplete to 1-Christian Watson (2C-James Ceasar). |
Ndsu | 3-7 | at Ndsu45 | 8-Zeb Noland pass complete to 81-Josh Babicz for 13 yards to the SIU42, 1ST DOWN NDSU (0-Clayton Bush). |
Ndsu | 1-10 | at Siu42 | 8-Zeb Noland sacked for loss of 8 yards to the 50 yardline (0-Clayton Bush), fumble by 8-Zeb Noland recovered by SIU 92-Jordan Berner at SIU49. |
| | | Drive: 10 plays, 37 yards, TOP 03:32 |
Siu | 1-10 | at Siu49 | SOUTHERN ILLINOIS drive start at 01:13. |
Siu | 1-10 | at Siu49 | 15-Javon Williams Jr. rush for no gain to the SIU49 (52-Jackson Hankey). |
Siu | 2-10 | at Siu49 | 1-Romeir Elliott rush for 4 yards to the NDSU47 (25-Michael Tutsie;5-Tony Pierce). |
| | | Drive: 2 plays, 4 yards, TOP 02:33 |
| | | Southern Illinois 17, North Dakota State 7 |
Siu | 3-6 | at Ndsu47 | Start of 4th quarter, clock 15:00. |
Siu | 3-6 | at Ndsu47 | 8B-Nic Baker pass complete to 1C-Avante Cox for 26 yards to the NDSU21, 1ST DOWN SIU, out-of-bounds (10-Dom Jones), PENALTY NDSU roughing passer (5-Tony Pierce) 10 yards to the NDSU11, 1ST DOWN SIU. |
Siu | 1-10 | at Ndsu11 | 1st and 10. |
Siu | 1-10 | at Ndsu11 | Timeout Southern Illinois, clock 14:29. |
Siu | 1-10 | at Ndsu11 | 1-Romeir Elliott rush for 4 yards to the NDSU7 (98-Brayden Thomas). |
Siu | 2-6 | at Ndsu07 | 8B-Nic Baker pass complete to 17-Landon Lenoir for 7 yards to the NDSU0, 1ST DOWN SIU, TOUCHDOWN, clock 13:41. |
| | | 99-Nico Gualdoni kick attempt good. |
| | | Southern Illinois 24, North Dakota State 7 |
| | | Drive: 5 plays, 51 yards, TOP 02:33 |
| | | 99-Nico Gualdoni kickoff 40 yards to the NDSU25, downed. |
Ndsu | 1-10 | at Ndsu25 | NORTH DAKOTA STATE drive start at 13:40. |
Ndsu | 1-10 | at Ndsu25 | 24-Kobe Johnson rush for 6 yards to the NDSU31 (31-Bryson Strong). |
Ndsu | 2-4 | at Ndsu31 | 8-Zeb Noland pass intercepted by 27-Roderick Campbell at the NDSU33, 27-Roderick Campbell return 8 yards to the NDSU25 (12-Braylon Henderson), PENALTY NDSU unsportsmanlike conduct 12 yards to the NDSU13, 1ST DOWN SIU, 1st and 10, SIU ball on ND
SU13. |
| | | Drive: 2 plays, 6 yards, TOP 00:31 |
Siu | 1-10 | at Ndsu13 | SOUTHERN ILLINOIS drive start at 13:09. |
Siu | 1-10 | at Ndsu13 | 8B-Nic Baker pass complete to 1C-Avante Cox for 3 yards to the NDSU10 (10-Dom Jones). |
Siu | 2-7 | at Ndsu10 | 8B-Nic Baker pass complete to 1C-Avante Cox for 7 yards to the NDSU3, 1ST DOWN SIU (7-Josh Hayes;26-James Kaczor). |
Siu | 1-G | at Ndsu03 | 8B-Nic Baker pass incomplete to 17-Landon Lenoir. |
Siu | 2-G | at Ndsu03 | 15-Javon Williams Jr. rush for 3 yards to the NDSU0, TOUCHDOWN, clock 11:42. |
| | | 99-Nico Gualdoni kick attempt good. |
| | | Southern Illinois 31, North Dakota State 7 |
| | | Drive: 4 plays, 13 yards, TOP 01:31 |
| | | 99-Nico Gualdoni kickoff 44 yards to the NDSU21, 17-RaJa Nelson return 9 yards to the NDSU30 (83-Branson Combs;34-Luke Giegling). |
Ndsu | 1-10 | at Ndsu30 | NORTH DAKOTA STATE drive start at 11:38. |
Ndsu | 1-10 | at Ndsu30 | 8-Zeb Noland pass complete to 24-Kobe Johnson for 16 yards to the NDSU46, 1ST DOWN NDSU (27-Roderick Campbell). |
Ndsu | 1-10 | at Ndsu46 | 8-Zeb Noland pass incomplete to 19-Jake Lippe. |
Ndsu | 2-10 | at Ndsu46 | 8-Zeb Noland pass complete to 21-Jalen Bussey for no gain to the NDSU46 (54-Bryce Notree). |
Ndsu | 3-10 | at Ndsu46 | 8-Zeb Noland pass incomplete to 19-Jake Lippe. |
Ndsu | 4-10 | at Ndsu46 | 38-Garret Wegner punt 54 yards to the SIU0, touchback. |
| | | Drive: 4 plays, 16 yards, TOP 01:13 |
Siu | 1-10 | at Siu20 | SOUTHERN ILLINOIS drive start at 10:25. |
Siu | 1-10 | at Siu20 | 1-Romeir Elliott rush for 2 yards to the SIU22 (47-Luke Weerts;58-Javier Derritt). |
Siu | 2-8 | at Siu22 | 1-Romeir Elliott rush for 4 yards to the SIU26, out-of-bounds (26-James Kaczor). |
Siu | 3-4 | at Siu26 | 1-Romeir Elliott rush for 9 yards to the SIU35, 1ST DOWN SIU (23-Jayden Price). |
Siu | 1-10 | at Siu35 | 8B-Nic Baker pass complete to 82-Izaiah Hartrup for 10 yards to the SIU45, 1ST DOWN SIU (3-Jasir Cox). |
Siu | 1-10 | at Siu45 | 1-Romeir Elliott rush for loss of 1 yard to the SIU44 (5-Tony Pierce;94-Costner Ching). |
Siu | 2-11 | at Siu44 | 8B-Nic Baker pass complete to 83-Branson Combs for 13 yards to the NDSU43, 1ST DOWN SIU (6-Destin Talbert). |
Siu | 1-10 | at Ndsu43 | 8B-Nic Baker pass complete to 17-Landon Lenoir for 2 yards to the NDSU41 (3-Jasir Cox;53-Eli Mostaert). |
Siu | 2-8 | at Ndsu41 | 5-Justin Strong rush for 3 yards to the NDSU38 (25-Michael Tutsie;53-Eli Mostaert). |
Siu | 3-5 | at Ndsu38 | 8B-Nic Baker pass complete to 82-Izaiah Hartrup for 11 yards to the NDSU27, 1ST DOWN SIU (10-Dom Jones). |
Siu | 1-10 | at Ndsu27 | 1-Romeir Elliott rush for 7 yards to the NDSU20 (7-Josh Hayes;91-Will Mostaert). |
Siu | 2-3 | at Ndsu20 | 1-Romeir Elliott rush for 20 yards to the NDSU0, 1ST DOWN SIU, TOUCHDOWN, clock 03:07. |
| | | The previous play was reviewed. The ruling on the field was upheld. |
| | | 99-Nico Gualdoni kick attempt good. |
| | | Southern Illinois 38, North Dakota State 7 |
| | | Drive: 11 plays, 80 yards, TOP 07:18 |
| | | 99-Nico Gualdoni kickoff 56 yards to the NDSU9, fair catch by 17-RaJa Nelson. |
Ndsu | 1-10 | at Ndsu25 | NORTH DAKOTA STATE drive start at 03:07. |
Ndsu | 1-10 | at Ndsu25 | 21-Jalen Bussey rush for 7 yards to the NDSU32 (11-Anthony Knighton;56-Keenan Agnew). |
Ndsu | 2-3 | at Ndsu32 | 21-Jalen Bussey rush for 63 yards to the SIU5, 1ST DOWN NDSU (8-Makel Calhoun). |
Ndsu | 1-G | at Siu05 | 8-Zeb Noland rush for 5 yards to the SIU0, TOUCHDOWN, clock 02:16. |
| | | 37-Jake Reinholz kick attempt good. |
| | | Southern Illinois 38, North Dakota State 14 |
| | | Drive: 3 plays, 75 yards, TOP 00:53 |
| | | 37-Jake Reinholz kickoff 11 yards to the NDSU46, on-side kick, recovered by SIU 83-Branson Combs on NDSU46. |
Siu | 1-10 | at Ndsu46 | SOUTHERN ILLINOIS drive start at 02:14. |
Siu | 1-10 | at Ndsu46 | 5-Justin Strong rush for 5 yards to the NDSU41 (47-Luke Weerts;58-Javier Derritt). |
Siu | 2-5 | at Ndsu41 | 5-Justin Strong rush for 4 yards to the NDSU37 (58-Javier Derritt). |
Siu | 3-1 | at Ndsu37 | 5-Justin Strong rush for 1 yard to the NDSU36, 1ST DOWN SIU (20-Julian Wlodarczyk). |
Siu | 1-10 | at Ndsu36 | End of game, clock 00:00. |
| | | Drive: 3 plays, 10 yards, TOP 02:14 |
| | | FINAL SCORE |
| | | Southern Illinois 38, North Dakota State 14 |