| | | UNI wins toss and defers |
| | | NDS will receive |
| | | UNI will defend North end-zone |
Ndsu | 1-10 | at Ndsu35 | Start of 1st quarter, clock 15:00, UNI ball on UNI35. |
| | | 97-Matthew Cook kickoff 62 yards to the NDSU3, out-of-bounds, NDSU ball on NDSU35. |
Ndsu | 1-10 | at Ndsu35 | NDSU ball on NDSU35. |
Ndsu | 1-10 | at Ndsu35 | NORTH DAKOTA STATE drive start at 15:00. |
Ndsu | 1-10 | at Ndsu35 | 44-Hunter Luepke rush up middle for 7 yards to the NDSU42 (40-Alfonzo Lambert). |
Ndsu | 2-3 | at Ndsu42 | 44-Hunter Luepke rush up middle for 5 yards to the NDSU47, 1ST DOWN NDSU (41-Spencer Cuvelier;46-Devin Rice). |
Ndsu | 1-10 | at Ndsu47 | 8-Zeb Noland LE pass incomplete to 87-Noah Gindorff. |
Ndsu | 2-10 | at Ndsu47 | 1-Christian Watson rush over right end for no gain to the NDSU47 (5-Korby Sander). |
Ndsu | 3-10 | at Ndsu47 | 8-Zeb Noland rush over right end for 7 yards to the UNI46 (47-Riley Van Whye). |
Ndsu | 4-3 | at Uni46 | 38-Garret Wegner punt 44 yards to the UNI2. |
| | | Drive: 5 plays, 19 yards, TOP 02:38 |
Uni | 1-10 | at Uni02 | NORTHERN IOWA drive start at 12:22. |
Uni | 1-10 | at Uni02 | 32-Tyler Hoosman rush up middle for 3 yards to the UNI5 (3-Jasir Cox). |
Uni | 2-7 | at Uni05 | 32-Tyler Hoosman rush up middle for 1 yard to the UNI6 (25-Michael Tutsie). |
Uni | 3-6 | at Uni06 | 2-Will McElvain RE pass incomplete to 4-Quan Hampton, PENALTY NDSU pass interference (3-Jasir Cox) 15 yards to the UNI21, 1ST DOWN UNI, NO PLAY. |
Uni | 1-10 | at Uni21 | 32-Tyler Hoosman rush up middle for no gain to the UNI21 (52-Jackson Hankey). |
Uni | 2-10 | at Uni21 | 2-Will McElvain RE pass complete to 4-Quan Hampton for 5 yards to the UNI26 (52-Jackson Hankey;3-Jasir Cox). |
Uni | 3-5 | at Uni26 | 2-Will McElvain pass incomplete to 4-Quan Hampton (23-Jayden Price). |
Uni | 4-5 | at Uni26 | 63-Nate Murphy punt 44 yards to the NDSU30, 23-Jayden Price return 12 yards to the NDSU42 (9-Benny Sapp). |
| | | Drive: 5 plays, 24 yards, TOP 03:03 |
| | | Media timeout. |
Ndsu | 1-10 | at Ndsu42 | NORTH DAKOTA STATE drive start at 09:19. |
Ndsu | 1-10 | at Ndsu42 | 8-Zeb Noland rush over left end for 8 yards to the 50 yardline (99-Khristian Boyd;41-Spencer Cuvelier). |
Ndsu | 2-2 | at Ndsu50 | 44-Hunter Luepke rush over left end for 3 yards to the UNI47, 1ST DOWN NDSU (20-Jevon Brekke). |
Ndsu | 1-10 | at Uni47 | 8-Zeb Noland RE pass complete to 81-Josh Babicz for 8 yards to the UNI39 (41-Spencer Cuvelier;40-Alfonzo Lambert). |
Ndsu | 2-2 | at Uni39 | 44-Hunter Luepke rush up middle for 3 yards to the UNI36, 1ST DOWN NDSU (44-Jared Brinkman;99-Khristian Boyd). |
Ndsu | 1-10 | at Uni36 | 8-Zeb Noland RE pass complete to 29-Dominic Gonnella for 4 yards to the UNI32 (24-Omar Brown). |
Ndsu | 2-6 | at Uni32 | 29-Dominic Gonnella rush up middle for 5 yards to the UNI27 (20-Jevon Brekke;41-Spencer Cuvelier). |
Ndsu | 3-1 | at Uni27 | 1-Christian Watson rush over left end for 6 yards to the UNI21, 1ST DOWN NDSU (9-Benny Sapp). |
Ndsu | 1-10 | at Uni21 | 8-Zeb Noland RE pass incomplete to 87-Noah Gindorff (9-Benny Sapp). |
Ndsu | 2-10 | at Uni21 | 44-Hunter Luepke rush up middle for 4 yards to the UNI17 (40-Alfonzo Lambert). |
Ndsu | 3-6 | at Uni17 | 8-Zeb Noland LE pass complete to 44-Hunter Luepke for 3 yards to the UNI14 (20-Jevon Brekke). |
Ndsu | 4-3 | at Uni14 | 37-Jake Reinholz field goal attempt from 32 MISSED - wide left, spot at UNI20, clock 03:24. |
| | | Drive: 11 plays, 44 yards, TOP 05:55 |
| | | Media timeout. |
Uni | 1-10 | at Uni20 | NORTHERN IOWA drive start at 03:24. |
Uni | 1-10 | at Uni20 | 2-Will McElvain rush over right end for 2 yards to the UNI22 (26-James Kaczor). |
Uni | 2-8 | at Uni22 | 32-Tyler Hoosman rush up middle for 14 yards to the UNI36, 1ST DOWN UNI (26-James Kaczor). |
Uni | 1-10 | at Uni36 | 32-Tyler Hoosman rush up middle for 2 yards to the UNI38 (3-Jasir Cox;69-Michael Buetow). |
Uni | 2-8 | at Uni38 | 2-Will McElvain LE pass incomplete to 4-Quan Hampton. |
Uni | 3-8 | at Uni38 | 2-Will McElvain middle pass complete to 17-Logan Wolf for 14 yards to the NDSU48, 1ST DOWN UNI (25-Michael Tutsie). |
Uni | 1-10 | at Ndsu48 | 32-Tyler Hoosman rush over left end for loss of 1 yard to the NDSU49 (53-Eli Mostaert). |
Uni | 2-11 | at Ndsu49 | 16-Trennan Carlson rush up middle for 4 yards to the NDSU45 (53-Eli Mostaert;5-Tony Pierce), clock 00:00. |
| | | Drive: 7 plays, 35 yards, TOP 06:49 |
| | | North Dakota State 0, Northern Iowa 0 |
Uni | 3-7 | at Ndsu45 | Start of 2nd quarter, clock 15:00. |
Uni | 3-7 | at Ndsu45 | 2-Will McElvain middle pass complete to 32-Tyler Hoosman for 15 yards to the NDSU30, 1ST DOWN UNI (23-Jayden Price). |
Uni | 1-10 | at Ndsu30 | 32-Tyler Hoosman rush over right end for 3 yards to the NDSU27 (98-Brayden Thomas). |
Uni | 2-7 | at Ndsu27 | 32-Tyler Hoosman rush over right end for 8 yards to the NDSU19, 1ST DOWN UNI (6-Destin Talbert). |
Uni | 1-10 | at Ndsu19 | 32-Tyler Hoosman rush over left end for 5 yards to the NDSU14 (91-Will Mostaert). |
Uni | 2-5 | at Ndsu14 | 32-Tyler Hoosman rush up middle for no gain to the NDSU14 (95-Brendan Cook). |
Uni | 3-5 | at Ndsu14 | 2-Will McElvain LE pass incomplete, QB hurry by 53-Eli Mostaert. |
Uni | 4-5 | at Ndsu14 | 97-Matthew Cook field goal attempt from 31 GOOD, clock 11:41. |
| | | Northern Iowa 3, North Dakota State 0 |
| | | Media timeout. |
| | | Drive: 14 plays, 66 yards, TOP 06:49 |
| | | 97-Matthew Cook kickoff 65 yards to the NDSU0, 1-Christian Watson return 24 yards to the NDSU24 (23-Sam Schnee). |
Ndsu | 1-10 | at Ndsu24 | NORTH DAKOTA STATE drive start at 11:35. |
Ndsu | 1-10 | at Ndsu24 | 44-Hunter Luepke rush up middle for 10 yards to the NDSU34, 1ST DOWN NDSU (46-Devin Rice). |
Ndsu | 1-10 | at Ndsu34 | 21-Jalen Bussey rush up middle for 2 yards to the NDSU36 (41-Spencer Cuvelier;46-Devin Rice). |
Ndsu | 2-8 | at Ndsu36 | 7-Cam Miller rush up middle for 2 yards to the NDSU38 (20-Jevon Brekke;44-Jared Brinkman). |
Ndsu | 3-6 | at Ndsu38 | 7-Cam Miller rush over left end for 7 yards to the NDSU45 (5-Korby Sander), PENALTY NDSU holding (87-Noah Gindorff) 10 yards to the NDSU35. |
Ndsu | 3-9 | at Ndsu35 | 7-Cam Miller RE pass incomplete to 44-Hunter Luepke, dropped pass. |
Ndsu | 4-9 | at Ndsu35 | 38-Garret Wegner punt 40 yards to the UNI25, 4-Quan Hampton return 8 yards to the UNI33 (25-Michael Tutsie), PENALTY NDSU holding (31-Cole Wisniewski) 10 yards to the UNI43, 1st and 10, UNI ball on UNI43. |
| | | Drive: 5 plays, 11 yards, TOP 02:55 |
Uni | 1-10 | at Uni43 | UNI ball on UNI43. |
| | | Media timeout. |
Uni | 1-10 | at Uni43 | NORTHERN IOWA drive start at 08:40. |
Uni | 1-10 | at Uni43 | 2-Will McElvain rush over right end for 1 yard to the UNI44, out-of-bounds. |
Uni | 2-9 | at Uni44 | 2-Will McElvain LE pass complete to 1-Deion McShane for 14 yards to the NDSU42, 1ST DOWN UNI (52-Jackson Hankey). |
Uni | 1-10 | at Ndsu42 | 2-Will McElvain LE pass complete to 17-Logan Wolf for 4 yards to the NDSU38 (26-James Kaczor). |
Uni | 2-6 | at Ndsu38 | 32-Tyler Hoosman rush over left end for 3 yards to the NDSU35 (6-Destin Talbert). |
Uni | 3-3 | at Ndsu35 | 2-Will McElvain rush over left end for 12 yards to the NDSU23, 1ST DOWN UNI (6-Destin Talbert). |
Uni | 1-10 | at Ndsu23 | 32-Tyler Hoosman rush up middle for 1 yard to the NDSU22 (52-Jackson Hankey). |
Uni | 2-9 | at Ndsu22 | 32-Tyler Hoosman rush up middle for 6 yards to the NDSU16 (91-Will Mostaert;25-Michael Tutsie). |
Uni | 3-3 | at Ndsu16 | 2-Will McElvain rush over right end for loss of 1 yard to the NDSU17 (26-James Kaczor). |
Uni | 4-4 | at Ndsu17 | 97-Matthew Cook field goal attempt from 35 GOOD, clock 03:32. |
| | | Northern Iowa 6, North Dakota State 0 |
| | | Media timeout. |
| | | Drive: 9 plays, 40 yards, TOP 05:20 |
| | | 97-Matthew Cook kickoff 65 yards to the NDSU0, 1-Christian Watson return 100 yards to the UNI0, TOUCHDOWN, clock 03:20. |
| | | 37-Jake Reinholz kick attempt good. |
| | | North Dakota State 7, Northern Iowa 6 |
| | | Media timeout. |
| | | 38-Garret Wegner kickoff 65 yards to the UNI0, touchback. |
Uni | 1-10 | at Uni25 | NORTHERN IOWA drive start at 03:20. |
Uni | 1-10 | at Uni25 | 32-Tyler Hoosman rush up middle for 3 yards to the UNI28 (53-Eli Mostaert). |
Uni | 2-7 | at Uni28 | 32-Tyler Hoosman rush up middle for no gain to the UNI28 (98-Brayden Thomas;6-Destin Talbert). |
Uni | 3-7 | at Uni28 | 2-Will McElvain rush over right end for 8 yards to the UNI36, 1ST DOWN UNI (26-James Kaczor;23-Jayden Price). |
Uni | 1-10 | at Uni36 | 2-Will McElvain RE pass incomplete to 13-Tysen Kershaw (23-Jayden Price). |
Uni | 2-10 | at Uni36 | 2-Will McElvain rush over right end for 10 yards to the UNI46, 1ST DOWN UNI, out-of-bounds. |
Uni | 1-10 | at Uni46 | 2-Will McElvain LE pass incomplete to 4-Quan Hampton, QB hurry by 91-Will Mostaert. |
Uni | 2-10 | at Uni46 | 2-Will McElvain middle pass incomplete to 4-Quan Hampton (53-Eli Mostaert). |
Uni | 3-10 | at Uni46 | 2-Will McElvain RE pass complete to 32-Tyler Hoosman for 8 yards to the NDSU46 (26-James Kaczor). |
Uni | 4-2 | at Ndsu46 | Timeout North Dakota State, clock 01:13. |
Uni | 4-2 | at Ndsu46 | 63-Nate Murphy punt 34 yards to the NDSU12, fair catch by 23-Jayden Price. |
| | | Drive: 8 plays, 29 yards, TOP 02:14 |
Ndsu | 1-10 | at Ndsu12 | NORTH DAKOTA STATE drive start at 01:06. |
Ndsu | 1-10 | at Ndsu12 | 44-Hunter Luepke rush up middle for 3 yards to the NDSU15 (41-Spencer Cuvelier;47-Riley Van Whye). |
Ndsu | 2-7 | at Ndsu15 | 8-Zeb Noland middle pass incomplete to 17-RaJa Nelson. |
Ndsu | 3-7 | at Ndsu15 | 8-Zeb Noland LE pass complete to 81-Josh Babicz for 8 yards to the NDSU23, 1ST DOWN NDSU, out-of-bounds. |
Ndsu | 1-10 | at Ndsu23 | 8-Zeb Noland middle pass complete to 1-Christian Watson for 61 yards to the UNI16, 1ST DOWN NDSU (24-Omar Brown). |
Ndsu | 1-10 | at Uni16 | 8-Zeb Noland LE pass incomplete to 87-Noah Gindorff (20-Jevon Brekke). |
Ndsu | 2-10 | at Uni16 | 8-Zeb Noland sacked for loss of 8 yards to the UNI24 (40-Alfonzo Lambert). |
Ndsu | 3-18 | at Uni24 | Timeout North Dakota State, clock 00:10. |
Ndsu | 3-18 | at Uni24 | 8-Zeb Noland LE pass incomplete to 87-Noah Gindorff. |
Ndsu | 4-18 | at Uni24 | 37-Jake Reinholz field goal attempt from 42 GOOD, clock 00:00. |
| | | North Dakota State 10, Northern Iowa 6 |
Ndsu | 1-G | at Ndsu35 | End of half, clock 00:00. |
| | | UNI will receive |
| | | NDS will defend North end-zone |
Ndsu | 1-G | at Ndsu35 | . |
| | | Drive: 8 plays, 64 yards, TOP 01:15 |
| | | North Dakota State 10, Northern Iowa 6 |
Ndsu | 1-G | at Ndsu35 | Start of 3rd quarter, clock 15:00, NDSU ball on NDSU35. |
Ndsu | 1-G | at Ndsu35 | PENALTY NDSU unsportsmanlike conduct 15 yards to the NDSU20. |
| | | (Penalty called on NDSU assistant coach at end of second quarter) |
| | | Drive: 8 plays, 64 yards, TOP 01:15 |
| | | 38-Garret Wegner kickoff 62 yards to the UNI18, 4-Quan Hampton return 37 yards to the NDSU45 (31-Cole Wisniewski). |
Uni | 1-10 | at Ndsu45 | NORTHERN IOWA drive start at 14:51. |
Uni | 1-10 | at Ndsu45 | 2-Will McElvain rush over left end for 16 yards to the NDSU29, out-of-bounds, PENALTY UNI holding (70-Trevor Penning) 10 yards to the UNI45, NO PLAY. |
Uni | 1-20 | at Uni45 | 2-Will McElvain rush up middle for loss of 2 yards to the UNI43 (94-Costner Ching). |
Uni | 2-22 | at Uni43 | 2-Will McElvain rush up middle for 8 yards to the NDSU49 (52-Jackson Hankey;94-Costner Ching). |
Uni | 3-14 | at Ndsu49 | 2-Will McElvain sacked for loss of 8 yards to the UNI43 (98-Brayden Thomas). |
Uni | 4-22 | at Uni43 | 63-Nate Murphy punt 37 yards to the NDSU20, 12-Braylon Henderson return 24 yards to the NDSU44 (47-Riley Van Whye). |
| | | Drive: 3 plays, minus 12 yards, TOP 02:22 |
Ndsu | 1-10 | at Ndsu44 | NORTH DAKOTA STATE drive start at 12:29. |
Ndsu | 1-10 | at Ndsu44 | 29-Dominic Gonnella rush over left end for 3 yards to the NDSU47 (47-Riley Van Whye). |
Ndsu | 2-7 | at Ndsu47 | 8-Zeb Noland RE pass complete to 49-Hunter Brozio for 9 yards to the UNI44, 1ST DOWN NDSU (9-Benny Sapp). |
Ndsu | 1-10 | at Uni44 | 44-Hunter Luepke rush up middle for 7 yards to the UNI37 (40-Alfonzo Lambert;24-Omar Brown). |
Ndsu | 2-3 | at Uni37 | 29-Dominic Gonnella rush up middle for 2 yards to the UNI35 (44-Jared Brinkman). |
Ndsu | 3-1 | at Uni35 | 8-Zeb Noland rush up middle for 3 yards to the UNI32, 1ST DOWN NDSU (44-Jared Brinkman). |
Ndsu | 1-10 | at Uni32 | 44-Hunter Luepke rush up middle for 26 yards to the UNI6, 1ST DOWN NDSU (24-Omar Brown). |
Ndsu | 1-G | at Uni06 | 29-Dominic Gonnella rush over left end for 1 yard to the UNI5 (99-Khristian Boyd;41-Spencer Cuvelier). |
Ndsu | 2-G | at Uni05 | 8-Zeb Noland middle pass incomplete to 1-Christian Watson (41-Spencer Cuvelier). |
Ndsu | 3-G | at Uni05 | 8-Zeb Noland LE pass incomplete to 81-Josh Babicz (27-Austin Evans). |
Ndsu | 4-G | at Uni05 | Fumble by recovered by NDSU TM-TEAM at UNI5, TM-TEAM rush for loss of 9 yards to the UNI14. |
| | | Drive: 10 plays, 42 yards, TOP 04:56 |
| | | (Fumbled snap in field goal formation) |
| | | Media timeout. |
Uni | 1-10 | at Uni14 | NORTHERN IOWA drive start at 07:33. |
Uni | 1-10 | at Uni14 | 2-Will McElvain rush over left end for loss of 5 yards to the UNI9 (98-Brayden Thomas). |
Uni | 2-15 | at Uni09 | 32-Tyler Hoosman rush over right end for 4 yards to the UNI13 (2-Dawson Weber). |
Uni | 3-11 | at Uni13 | 2-Will McElvain rush up middle for no gain to the UNI13 (53-Eli Mostaert). |
Uni | 4-11 | at Uni13 | 63-Nate Murphy punt 38 yards to the NDSU49, fair catch by 12-Braylon Henderson. |
| | | Drive: 3 plays, minus 1 yards, TOP 02:12 |
| | | Media timeout. |
Ndsu | 1-10 | at Ndsu49 | NORTH DAKOTA STATE drive start at 05:21. |
Ndsu | 1-10 | at Ndsu49 | 44-Hunter Luepke rush up middle for 1 yard to the 50 yardline (41-Spencer Cuvelier;92-Sean Wendel). |
Ndsu | 2-9 | at Ndsu50 | 44-Hunter Luepke rush up middle for 2 yards to the UNI48 (44-Jared Brinkman). |
Ndsu | 3-7 | at Uni48 | Timeout Northern Iowa, clock 03:56. |
| | | Media timeout. |
Ndsu | 3-7 | at Uni48 | 8-Zeb Noland RE pass incomplete to 29-Dominic Gonnella. |
Ndsu | 4-7 | at Uni48 | 38-Garret Wegner punt 48 yards to the UNI0, touchback. |
| | | Drive: 3 plays, 3 yards, TOP 01:37 |
Uni | 1-10 | at Uni20 | NORTHERN IOWA drive start at 03:44. |
Uni | 1-10 | at Uni20 | 2-Will McElvain RE pass complete to 12-Nick Phillips for 6 yards to the UNI26 (3-Jasir Cox). |
Uni | 2-4 | at Uni26 | 32-Tyler Hoosman rush up middle for 7 yards to the UNI33, 1ST DOWN UNI (26-James Kaczor). |
Uni | 1-10 | at Uni33 | 2-Will McElvain sacked for loss of 12 yards to the UNI21 (53-Eli Mostaert). |
Uni | 2-22 | at Uni21 | 2-Will McElvain LE pass complete to 12-Nick Phillips for 5 yards to the UNI26. |
Uni | 3-17 | at Uni26 | 2-Will McElvain LE pass incomplete to 12-Nick Phillips (53-Eli Mostaert). |
Uni | 4-17 | at Uni26 | 63-Nate Murphy punt 15 yards to the UNI41. |
| | | Drive: 5 plays, 6 yards, TOP 02:34 |
Ndsu | 1-10 | at Uni41 | NORTH DAKOTA STATE drive start at 01:10. |
Ndsu | 1-10 | at Uni41 | 29-Dominic Gonnella rush over left end for 5 yards to the UNI36 (47-Riley Van Whye). |
Ndsu | 2-5 | at Uni36 | 8-Zeb Noland middle pass complete to 81-Josh Babicz for 36 yards to the UNI0, 1ST DOWN NDSU, TOUCHDOWN, clock 00:29. |
| | | 37-Jake Reinholz kick attempt good. |
| | | North Dakota State 17, Northern Iowa 6 |
| | | Drive: 2 plays, 41 yards, TOP 00:41 |
| | | 38-Garret Wegner kickoff 63 yards to the UNI2, out-of-bounds, UNI ball on UNI35. |
Uni | 1-10 | at Uni35 | UNI ball on UNI35. |
Uni | 1-10 | at Uni35 | NORTHERN IOWA drive start at 00:29. |
Uni | 1-10 | at Uni35 | 32-Tyler Hoosman rush up middle for 4 yards to the UNI39 (92-Lane Tucker;26-James Kaczor). |
| | | Drive: 1 plays, 4 yards, TOP 02:13 |
| | | North Dakota State 17, Northern Iowa 6 |
Uni | 2-6 | at Uni39 | Start of 4th quarter, clock 15:00. |
Uni | 2-6 | at Uni39 | 2-Will McElvain LE pass incomplete to 13-Tysen Kershaw (23-Jayden Price). |
Uni | 3-6 | at Uni39 | 2-Will McElvain RE pass complete to 1-Deion McShane for 51 yards to the NDSU10, fumble forced by 18-Courtney Eubanks, fumble by 1-Deion McShane recovered by NDSU 10-Dom Jones at NDSU9, PENALTY NDSU pass interference (25-Michael Tutsie) 15 yards to the NDSU
46, 1ST DOWN UNI, NO PLAY. |
Uni | 1-10 | at Ndsu46 | 2-Will McElvain LE pass incomplete to 17-Logan Wolf. |
Uni | 2-10 | at Ndsu46 | 2-Will McElvain RE pass complete to 17-Logan Wolf for 41 yards to the NDSU5, 1ST DOWN UNI (25-Michael Tutsie). |
Uni | 1-G | at Ndsu05 | 32-Tyler Hoosman rush up middle for 4 yards to the NDSU1 (10-Dom Jones;91-Will Mostaert). |
Uni | 2-G | at Ndsu01 | 32-Tyler Hoosman rush up middle for 1 yard to the NDSU0, TOUCHDOWN, clock 13:16. |
Uni | 1-G | at Ndsu03 | Timeout North Dakota State, clock 13:16. |
| | | Media timeout. |
| | | 2-Will McElvain pass attempt failed. |
| | | North Dakota State 17, Northern Iowa 12 |
| | | Drive: 6 plays, 65 yards, TOP 02:13 |
| | | 97-Matthew Cook kickoff 36 yards to the NDSU29, fair catch by 82-Joe Stoffel. |
| | | Media timeout. |
Ndsu | 1-10 | at Ndsu29 | NORTH DAKOTA STATE drive start at 13:16. |
Ndsu | 1-10 | at Ndsu29 | 44-Hunter Luepke rush over right end for 2 yards to the NDSU31 (40-Alfonzo Lambert). |
Ndsu | 2-8 | at Ndsu31 | 44-Hunter Luepke rush up middle for 3 yards to the NDSU34 (20-Jevon Brekke). |
Ndsu | 3-5 | at Ndsu34 | 29-Dominic Gonnella rush up middle for 6 yards to the NDSU40, 1ST DOWN NDSU (47-Riley Van Whye;41-Spencer Cuvelier). |
Ndsu | 1-10 | at Ndsu40 | 29-Dominic Gonnella rush up middle for 6 yards to the NDSU46 (41-Spencer Cuvelier). |
Ndsu | 2-4 | at Ndsu46 | 44-Hunter Luepke rush up middle for 6 yards to the UNI48, 1ST DOWN NDSU (9-Benny Sapp). |
Ndsu | 1-10 | at Uni48 | 44-Hunter Luepke rush up middle for 2 yards to the UNI46 (5-Korby Sander;20-Jevon Brekke). |
Ndsu | 2-8 | at Uni46 | 1-Christian Watson rush over left end for 13 yards to the UNI33, 1ST DOWN NDSU (5-Korby Sander). |
Ndsu | 1-10 | at Uni33 | 29-Dominic Gonnella rush over right end for 1 yard to the UNI32 (5-Korby Sander). |
Ndsu | 2-9 | at Uni32 | 44-Hunter Luepke rush up middle for 1 yard to the UNI31 (41-Spencer Cuvelier;40-Alfonzo Lambert). |
Ndsu | 3-8 | at Uni31 | 8-Zeb Noland middle pass complete to 1-Christian Watson for 25 yards to the UNI6, 1ST DOWN NDSU (9-Benny Sapp;24-Omar Brown). |
Ndsu | 1-G | at Uni06 | 44-Hunter Luepke rush over right end for 4 yards to the UNI2 (47-Riley Van Whye). |
Ndsu | 2-G | at Uni02 | 44-Hunter Luepke rush up middle for 2 yards to the UNI0, TOUCHDOWN, clock 06:17. |
| | | 8-Zeb Noland pass attempt failed. |
| | | North Dakota State 23, Northern Iowa 12 |
| | | Media timeout. |
| | | Drive: 12 plays, 71 yards, TOP 06:59 |
| | | 38-Garret Wegner kickoff 65 yards to the UNI0, touchback. |
Uni | 1-10 | at Uni25 | NORTHERN IOWA drive start at 06:17. |
Uni | 1-10 | at Uni25 | 2-Will McElvain middle pass complete to 12-Nick Phillips for 7 yards to the UNI32 (26-James Kaczor). |
Uni | 2-3 | at Uni32 | 2-Will McElvain rush over right end for 3 yards to the UNI35, 1ST DOWN UNI (26-James Kaczor). |
Uni | 1-10 | at Uni35 | 2-Will McElvain RE pass incomplete to 17-Logan Wolf. |
Uni | 2-10 | at Uni35 | PENALTY UNI false start (67-Erik Sorensen) 5 yards to the UNI30. |
Uni | 2-15 | at Uni30 | 2-Will McElvain middle pass complete to 12-Nick Phillips for 5 yards to the UNI35 (26-James Kaczor). |
Uni | 3-10 | at Uni35 | 2-Will McElvain sacked for loss of 1 yard to the UNI34 (53-Eli Mostaert). |
Uni | 4-11 | at Uni34 | Timeout Northern Iowa, clock 04:59. |
| | | Media timeout. |
Uni | 4-11 | at Uni34 | 2-Will McElvain middle pass complete to 17-Logan Wolf for 23 yards to the NDSU43, 1ST DOWN UNI (2-Dawson Weber). |
Uni | 1-10 | at Ndsu43 | PENALTY UNI false start (70-Trevor Penning) 5 yards to the NDSU48. |
Uni | 1-15 | at Ndsu48 | 2-Will McElvain RE pass complete to 1-Deion McShane for 7 yards to the NDSU41, out-of-bounds. |
Uni | 2-8 | at Ndsu41 | 2-Will McElvain RE pass complete to 1-Deion McShane for 39 yards to the NDSU2, 1ST DOWN UNI (6-Destin Talbert). |
Uni | 1-G | at Ndsu02 | 32-Tyler Hoosman rush up middle for no gain to the NDSU2 (5-Tony Pierce;92-Lane Tucker). |
Uni | 2-G | at Ndsu02 | 32-Tyler Hoosman rush up middle for 1 yard to the NDSU1 (98-Brayden Thomas;92-Lane Tucker). |
Uni | 3-G | at Ndsu01 | 32-Tyler Hoosman rush up middle for 1 yard to the NDSU0, TOUCHDOWN, clock 02:47. |
| | | 2-Will McElvain pass attempt to 23-Sam Schnee good. |
| | | North Dakota State 23, Northern Iowa 20 |
| | | Drive: 11 plays, 75 yards, TOP 03:30 |
| | | 63-Nate Murphy kickoff 14 yards to the UNI49, on-side kick, recovered by NDSU TM-TEAM on UNI49, out-of-bounds, PENALTY UNI illegal kicking (63-Nate Murphy) 5 yards to the UNI44, 1st and 10, NDSU ball on UNI44. |
Ndsu | 1-10 | at Uni44 | NDSU ball on UNI44. |
Ndsu | 1-10 | at Uni44 | NORTH DAKOTA STATE drive start at 02:47. |
Ndsu | 1-10 | at Uni44 | 29-Dominic Gonnella rush over left end for 1 yard to the UNI43 (40-Alfonzo Lambert;44-Jared Brinkman). |
Ndsu | 2-9 | at Uni43 | 29-Dominic Gonnella rush up middle for no gain to the UNI43 (5-Korby Sander;41-Spencer Cuvelier). |
Ndsu | 3-9 | at Uni43 | Timeout Northern Iowa, clock 01:57. |
Ndsu | 3-9 | at Uni43 | 44-Hunter Luepke rush over right end for 4 yards to the UNI39 (44-Jared Brinkman). |
Ndsu | 4-5 | at Uni39 | PENALTY NDSU delay of game 5 yards to the UNI44. |
Ndsu | 4-10 | at Uni44 | PENALTY NDSU false start (26-James Kaczor) 5 yards to the UNI49. |
Ndsu | 4-15 | at Uni49 | 38-Garret Wegner punt 45 yards to the UNI4. |
| | | Drive: 3 plays, minus 5 yards, TOP 01:47 |
Uni | 1-10 | at Uni04 | NORTHERN IOWA drive start at 01:00. |
Uni | 1-10 | at Uni04 | 2-Will McElvain RE pass incomplete to 12-Nick Phillips (26-James Kaczor). |
Uni | 2-10 | at Uni04 | 2-Will McElvain middle pass incomplete to 32-Tyler Hoosman, dropped pass. |
Uni | 3-10 | at Uni04 | 2-Will McElvain rush up middle for 9 yards to the UNI13 (26-James Kaczor). |
Uni | 4-1 | at Uni13 | 2-Will McElvain middle pass incomplete to 32-Tyler Hoosman. |
| | | Drive: 4 plays, 9 yards, TOP 00:36 |
Ndsu | 1-10 | at Uni13 | NORTH DAKOTA STATE drive start at 00:24. |
Ndsu | 1-10 | at Uni13 | TM-TEAM rush up middle for loss of 1 yard to the UNI14. |
Ndsu | 2-11 | at Uni14 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:24 |
| | | FINAL SCORE |
| | | North Dakota State 23, Northern Iowa 20 |