#38 Garret Wegner
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Oct 03, 2020  CENTRAL ARKANSAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Feb 21, 2021  YOUNGSTOWN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Feb 27, 2021  at Southern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 06, 2021  at Missouri State  1  23  0  23  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  23 
Mar 13, 2021  ILLINOIS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 20, 2021  NORTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Apr 10, 2021  at Northern Iowa  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Apr 17, 2021  SOUTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Apr 24, 2021  EASTERN WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
May 02, 2021  at Sam Houston  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  23  0  23  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  23 

Games: 10
Avg/rush: 23.0
All purpose avg/game: 2.3
Total offense avg/gm: 2.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Oct 03, 2020  CENTRAL ARKANSAS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Feb 21, 2021  YOUNGSTOWN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Feb 27, 2021  at Southern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Mar 06, 2021  at Missouri State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Mar 13, 2021  ILLINOIS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Mar 20, 2021  NORTH DAKOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Apr 10, 2021  at Northern Iowa  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Apr 17, 2021  SOUTH DAKOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Apr 24, 2021  EASTERN WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
May 02, 2021  at Sam Houston  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 03, 2020  CENTRAL ARKANSAS  7  329  47.0  58  0  0  3  2  2  0-0  0  0  1  64  64.0  0  0 
Feb 21, 2021  YOUNGSTOWN STATE  5  192  38.4  47  0  0  1  0  3  0-0  0  0  0  0  0.0  0  0 
Feb 27, 2021  at Southern Illinois  6  268  44.7  54  0  1  2  1  1  0-0  0  0  0  0  0.0  0  0 
Mar 06, 2021  at Missouri State  5  261  52.2  67  0  1  0  3  2  0-0  0  0  0  0  0.0  0  0 
Mar 13, 2021  ILLINOIS STATE  5  259  51.8  59  0  1  1  4  4  0-0  0  0  3  137  45.7  0  0 
Mar 20, 2021  NORTH DAKOTA  3  153  51.0  57  0  1  1  1  2  0-0  0  0  7  447  63.9  2  0 
Apr 10, 2021  at Northern Iowa  4  177  44.2  48  0  1  0  0  2  0-0  0  0  4  255  63.8  2  1 
Apr 17, 2021  SOUTH DAKOTA STATE  5  211  42.2  51  0  0  1  2  2  0-0  0  0  4  232  58.0  2  0 
Apr 24, 2021  EASTERN WASHINGTON  1  29  29.0  29  0  0  0  0  0  0-0  0  0  7  393  56.1  0  1 
May 02, 2021  at Sam Houston  4  194  48.5  62  0  1  1  1  1  0-0  0  0  4  243  60.8  2  0 
Totals     45  2073  46.1  67  0  6  10  14  19  0-0  0  0  30  1771  59.0  8  2