#8 Zeb Noland | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Feb 21, 2021 | YOUNGSTOWN STATE | 3 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 9-18-0 | 74 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Feb 27, 2021 | at Southern Illinois | 4 | -3 | 1 | 5 | 0 | 0 | 0 | 0 | 13-24-1 | 159 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Mar 06, 2021 | at Missouri State | 3 | -7 | 0 | 3 | 0 | 0 | 0 | 0 | 10-15-1 | 135 | 2 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Mar 13, 2021 | ILLINOIS STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-13-2 | 72 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 20, 2021 | NORTH DAKOTA | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 5-13-2 | 127 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Apr 10, 2021 | at Northern Iowa | 4 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 8-16-0 | 154 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Apr 17, 2021 | SOUTH DAKOTA STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 19 | 1 | 8 | 0 | 0 | 0 | 0 | 51-100-6 | 721 | 5 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Games: 7 Avg/rush: 1.2 Pass effic: 116.06 All purpose avg/game: 2.7 Total offense avg/gm: 105.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Feb 21, 2021 | YOUNGSTOWN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Feb 27, 2021 | at Southern Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Mar 06, 2021 | at Missouri State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Mar 13, 2021 | ILLINOIS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Mar 20, 2021 | NORTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Apr 10, 2021 | at Northern Iowa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Apr 17, 2021 | SOUTH DAKOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |