North Dakota State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NDSU  OPP 
SCORING  511  167 
   Points Per Game  34.1  11.1 
   Points Off Turnovers  94  10 
FIRST DOWNS  295  207 
   Rushing  196  72 
   Passing  86  118 
   Penalty  13  17 
RUSHING YARDAGE  4209  1314 
   Yards gained rushing  4418  1726 
   Yards lost rushing  209  412 
   Rushing Attempts  678  459 
   Average Per Rush  6.2  2.9 
   Average Per Game  280.6  87.6 
   TDs Rushing  45  6 
PASSING YARDAGE  2263  2657 
   Comp-Att-Int  159-257-7  251-437-14 
   Average Per Pass  8.8  6.1 
   Average Per Catch  14.2  10.6 
   Average Per Game  150.9  177.1 
   TDs Passing  20  12 
TOTAL OFFENSE  6472  3971 
   Total Plays  935  896 
   Average Per Play  6.9  4.4 
   Average Per Game  431.5  264.7 
KICK RETURNS: #-Yards  26-550  60-1334 
PUNT RETURNS: #-Yards  26-333  17-112 
INT RETURNS: #-Yards  14-130  7-25 
KICK RETURN AVERAGE  21.2  22.2 
PUNT RETURN AVERAGE  12.8  6.6 
INT RETURN AVERAGE  9.3  3.6 
FUMBLES-LOST  13-5  19-8 
PENALTIES-Yards  77-685  75-593 
   Average Per Game  45.7  39.5 
PUNTS-Yards  52-2012  81-3387 
   Average Per Punt  38.7  41.8 
   Net punt average  35.8  36.7 
KICKOFFS-Yards  95-5406  45-2441 
   Average Per Kick  56.9  54.2 
   Net kick average  39.2  38.1 
TIME OF POSSESSION/Game  32:17  27:43 
3RD-DOWN Conversions  85/178  55/204 
   3rd-Down Pct  48%  27% 
4TH-DOWN Conversions  9/15  16/37 
   4th-Down Pct  60%  43% 
SACKS BY-Yards  49-318  17-100 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  66  19 
FIELD GOALS-ATTEMPTS  16-21  11-14 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  (51-61) 84%  (17-25) 68% 
RED-ZONE TOUCHDOWNS  (41-61) 67%  (11-25) 44% 
PAT-ATTEMPTS  (61-62) 98%  (18-18) 100% 
ATTENDANCE  135905  60800 
   Games/Avg Per Game  9/15101  5/12160 
   Neutral Site Games    1/18942 

Score by quarters  1st  2nd  3rd  4th  Total 
North Dakota State  130  151  110  120  511 
Opponents  31  42  58  36  167 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
TaMerik Williams  14-4   123  780  8  772  6.3  12  50  55.1 
Kobe Johnson   15-2   105  705  34  671  6.4  3  97  44.7 
Quincy Patterson  14-7   113  745  85  660  5.8  7  52  47.1 
Hunter Luepke   13-4   87  548  5  543  6.2  8  49  41.8 
Dominic Gonnella  9-8   65  384  4  380  5.8  2  75  42.2 
Jalen Bussey   12-0   47  358  2  356  7.6  4  72  29.7 
Cam Miller   13-8   69  325  45  280  4.1  4  21  21.5 
TK Marshall   15-0   22  236  0  236  10.7  1  84  15.7 
Christian Watson  12-10  15  125  11  114  7.6  1  43  9.5 
Cole Payton   3-0   8  78  0  78  9.8  2  37  26.0 
Braylon Henderson  15-0   3  53  0  53  17.7  1  28  3.5 
Phoenix Sproles  15-14  2  24  0  24  12.0  0  22  1.6 
Kaedin Steindorf  15-0   1  18  0  18  18.0  0  18  1.2 
Nathan Goldade   1-0   3  16  0  16  5.3  0  6  16.0 
Noah Gindorff   12-12  1  15  0  15  15.0  0  15  1.2 
Mitchell Kartes  6-0   3  8  0  8  2.7  0  6  1.3 
TEAM   15-0   11  0  15  -15  -1.4  0  0  -1.0 
Total..........  15   678  4418  209  4209  6.2  45  97  280.6 
Opponents......  15   459  1726  412  1314  2.9  6  75  87.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Cam Miller   13-8   174.0  103-152-3  67.8  1444  14  75  111.1 
Quincy Patterson  14-7   133.8  55-101-4  54.5  813  6  85  58.1 
Cole Payton   3-0   50.1  1-3-0  33.3  6  0  6  2.0 
TEAM   15-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  15   156.1  159-257-7  61.9  2263  20  85  150.9 
Opponents......  15   111.2  251-437-14  57.4  2657  12  68  177.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Christian Watson  12-10  43  801  18.6  7  85  66.8 
Phoenix Sproles  15-14  20  284  14.2  2  75  18.9 
Noah Gindorff   12-12  17  193  11.4  2  43  16.1 
Braylon Henderson  15-0   16  139  8.7  0  23  9.3 
RaJa Nelson   15-0   14  116  8.3  1  17  7.7 
Josh Babicz   15-15  12  254  21.2  4  55  16.9 
Hunter Luepke   13-4   9  165  18.3  3  44  12.7 
Zach Mathis   12-2   8  112  14.0  0  26  9.3 
Kobe Johnson   15-2   8  85  10.6  0  30  5.7 
Jalen Bussey   12-0   3  40  13.3  1  23  3.3 
DJ Hart   8-0   2  30  15.0  0  26  3.8 
TaMerik Williams  14-4   2  15  7.5  0  9  1.1 
Logan Hofstedt   14-0   1  9  9.0  0  9  0.6 
Joe Stoffel   15-1   1  8  8.0  0  8  0.5 
Jake Lippe   8-0   1  8  8.0  0  8  1.0 
G. Volpentesta   14-1   1  4  4.0  0  4  0.3 
Dominic Gonnella  9-8   1  0  0.0  0  0  0.0 
Total..........  15   159  2263  14.2  20  85  150.9 
Opponents......  15   251  2657  10.6  12  68  177.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jayden Price   25  333  13.3  1  45 
TEAM   1  0  0.0  0  0 
Total..........  26  333  12.8  1  45 
Opponents......  17  112  6.6  1  47 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dawson Weber   4  11  2.8  0  11 
Destin Talbert   3  2  0.7  0  2 
Jasir Cox   3  55  18.3  0  43 
Sam Jung   1  25  25.0  0  25 
Jackson Hankey   1  0  0.0  0  0 
Marques Sigle   1  36  36.0  0  36 
Michael Tutsie   1  1  1.0  0  1 
Total..........  14  130  9.3  0  43 
Opponents......  7  25  3.6  0  15 

KICK RETURNS  No.  Yards  Avg   TD  Long 
RaJa Nelson   11  253  23.0  0  50 
Christian Watson  10  227  22.7  0  48 
Joe Stoffel   3  33  11.0  0  12 
Kobe Johnson   2  37  18.5  0  24 
Total..........  26  550  21.2  0  50 
Opponents......  60  1334  22.2  0  87 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jayden Price   1  6  6.0  0  6 
Total..........  1  6  6.0  0  6 
Opponents......  1  17  17.0  0  17 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jake Reinholz   0  16-21  58-58  0-1  0  0-0  0  0  106 
TaMerik Williams  12  0-0  0-0  0-0  0  0-0  0  0  72 
Hunter Luepke   11  0-0  0-0  0-1  0  0-0  0  0  66 
Christian Watson  8  0-0  0-0  0-0  0  0-0  0  0  48 
Quincy Patterson  7  0-0  0-0  0-0  0  0-0  0  0  42 
Jalen Bussey   5  0-0  0-0  0-0  0  0-0  0  0  30 
Cam Miller   4  0-0  0-0  1-2  0  0-0  0  0  26 
Josh Babicz   4  0-0  0-0  0-0  0  0-0  0  0  24 
Kobe Johnson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Phoenix Sproles  2  0-0  0-0  0-0  0  0-0  0  0  12 
Noah Gindorff   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dominic Gonnella  2  0-0  0-0  0-0  0  0-0  0  0  12 
Cole Payton   2  0-0  0-0  0-0  0  0-0  0  0  12 
RaJa Nelson   1  0-0  0-0  0-0  0  0-0  0  0  6 
TK Marshall   1  0-0  0-0  0-0  0  0-0  0  0  6 
Braylon Henderson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jayden Price   1  0-0  0-0  0-0  0  0-0  0  0  6 
Will Cardinal   0  0-0  3-3  0-0  0  0-0  0  0  3 
TEAM   0  0-0  0-1  0-0  0  0-0  0  1  2 
Dawson Weber   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  66  16-21  61-62  1-4  0  0-0  0  2  511 
Opponents......  19  11-14  18-18  0-0  0  0-1  0  1  167 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Cam Miller   13  221  280  1444  1724  132.6 
Quincy Patterson  14  214  660  813  1473  105.2 
TaMerik Williams  14  123  772  0  772  55.1 
Kobe Johnson   15  105  671  0  671  44.7 
Hunter Luepke   13  87  543  0  543  41.8 
Dominic Gonnella  9  65  380  0  380  42.2 
Jalen Bussey   12  47  356  0  356  29.7 
TK Marshall   15  22  236  0  236  15.7 
Christian Watson  12  15  114  0  114  9.5 
Cole Payton   3  11  78  6  84  28.0 
Braylon Henderson  15  3  53  0  53  3.5 
Phoenix Sproles  15  2  24  0  24  1.6 
Kaedin Steindorf  15  1  18  0  18  1.2 
Nathan Goldade   1  3  16  0  16  16.0 
Noah Gindorff   12  1  15  0  15  1.2 
Mitchell Kartes  6  3  8  0  8  1.3 
TEAM   15  12  -15  0  -15  -1.0 
Total..........  15  935  4209  2263  6472  431.5 
Opponents......  15  896  1314  2657  3971  264.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jake Reinholz   16-21  76.2  0-0  5-5  5-6  6-9  0-1  46  0 

FG SEQUENCE  North Dakota State  Opponents 
Albany  53  - 
Valparaiso  -  - 
Towson  48  - 
North Dakota  (45),(34),(30)  (46) 
Northern Iowa  (27),40,(22)  (33),(44) 
Illinois State  (46),(24)  53 
Missouri State  (46),(41)  (47),(25) 
Indiana State  (43)  - 
South Dakota State  (33)  (32),(45) 
Youngstown State  48,39  (44) 
South Dakota  (30)  (25) 
Southern Illinois  (20)  - 
East Tennessee State  -  55,(40) 
James Madison  (43),(20)  - 
Montana State  (37)  43,(26) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kaedin Steindorf  50  2012  40.2  53  2  19  18  4  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Cody Lindquist   1  0  0.0  0  0  0  0  0  1 
Total..........  52  2012  38.7  53  2  19  18  4  2 
Opponents......  81  3387  41.8  58  4  37  23  13  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Jake Reinholz   71  3942  55.5  9  1 
Kaedin Steindorf  22  1337  60.8  5  2 
Will Cardinal   2  127  63.5  0  0 
Total..........  95  5406  56.9  14  3  22.2  39.2  25 
Opponents......  45  2441  54.2  7  3  21.2  38.1  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Christian Watson  12  114  801  0  227  0  1142  95.2 
Kobe Johnson   15  671  85  0  37  0  793  52.9 
TaMerik Williams  14  772  15  0  0  0  787  56.2 
Hunter Luepke   13  543  165  0  0  0  708  54.5 
Quincy Patterson  14  660  0  0  0  0  660  47.1 
Jalen Bussey   12  356  40  0  0  0  396  33.0 
Dominic Gonnella  9  380  0  0  0  0  380  42.2 
RaJa Nelson   15  0  116  0  253  0  369  24.6 
Jayden Price   15  0  0  333  0  0  333  22.2 
Phoenix Sproles  15  24  284  0  0  0  308  20.5 
Cam Miller   13  280  0  0  0  0  280  21.5 
Josh Babicz   15  0  254  0  0  0  254  16.9 
TK Marshall   15  236  0  0  0  0  236  15.7 
Noah Gindorff   12  15  193  0  0  0  208  17.3 
Braylon Henderson  15  53  139  0  0  0  192  12.8 
Zach Mathis   12  0  112  0  0  0  112  9.3 
Cole Payton   3  78  0  0  0  0  78  26.0 
Jasir Cox   14  0  0  0  0  55  55  3.9 
Joe Stoffel   15  0  8  0  33  0  41  2.7 
Marques Sigle   13  0  0  0  0  36  36  2.8 
DJ Hart   8  0  30  0  0  0  30  3.8 
Sam Jung   15  0  0  0  0  25  25  1.7 
Kaedin Steindorf  15  18  0  0  0  0  18  1.2 
Nathan Goldade   1  16  0  0  0  0  16  16.0 
Dawson Weber   15  0  0  0  0  11  11  0.7 
Logan Hofstedt   14  0  9  0  0  0  9  0.6 
Mitchell Kartes  6  8  0  0  0  0  8  1.3 
Jake Lippe   8  0  8  0  0  0  8  1.0 
G. Volpentesta   14  0  4  0  0  0  4  0.3 
Destin Talbert   15  0  0  0  0  2  2  0.1 
Michael Tutsie   15  0  0  0  0  1  1  0.1 
TEAM   15  -15  0  0  0  0  -15  -1.0 
Total..........  15  4209  2263  333  550  130  7485  499.0 
Opponents......  15  1314  2657  112  1334  25  5442  362.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
52  Jackson Hankey   15-15  43  55  98   2.5 - 11   1.0 - 10 1 - 0 4  5  5  2 - 0 2  .  . 
25  Michael Tutsie   15-15  54  27  81   2.0 - 8   0.5 - 6 1 - 1 3  4  .  1 - 0 1  .  . 
3   Jasir Cox   14-14  27  31  58   3.0 - 12   1.5 - 10 3 - 55 2  5  .     . 1  .  . 
31  Cole Wisniewski  15-2  38  15  53   2.5 - 9   1.0 - 6    . 2  2  4     . 2  .  . 
2D  Dawson Weber   15-14  29  21  50   4.0 - 5  .    4 - 11 4  8  .     . 1  .  1 
18  Courtney Eubanks  15-15  29  15  44   2.0 - 3   1.0 - 1    . 6  6  .  1 - 0 .  .  . 
53  Eli Mostaert   15-0  22  22  44   10.0 - 54   7.5 - 50    . 2  2  2     . .  .  . 
26  James Kaczor   9-8  19  17  36   3.0 - 20   1.0 - 13    . 1  1  1     . .  .  . 
92  Lane Tucker   15-15  13  23  36   5.5 - 18   3.0 - 11    . 1  1  3     . .  .  . 
51  Mason Hofstedt   15-6  11  22  33   1.0 - 5  .       . .  .  .  1 - 0 .  .  . 
6   Destin Talbert   15-0  25  6  31   1.5 - 3  .    3 - 2 5  8  1     . 1  .  . 
98  Brayden Thomas   13-13  21  9  30   14.5 - 76   9.0 - 67    . .  .  .     . .  .  . 
36  Nick Kubitz   15-0  16  13  29   .     .       . 1  1  .     . .  .  . 
94  Costner Ching   15-15  12  16  28   4.0 - 11   2.5 - 10    . 1  1  .  1 - 0 .  .  . 
90  Tony Pierce   14-2  10  16  26   3.5 - 19   2.5 - 14    . 2  2  3     . .  .  . 
27  Marques Sigle   13-0  15  8  23   .     .    1 - 36 4  5  .     . 1  .  . 
58  Javier Derritt   15-0  8  12  20   4.5 - 28   4.0 - 28    . .  .  5     . .  .  . 
93  Logan McCormick  15-11  11  9  20   4.0 - 27   3.0 - 26    . 3  3  1  1 - 0 2  .  . 
54  Jake Kava   15-0  12  5  17   6.0 - 26   4.0 - 22    . .  .  .     . .  .  . 
23  Jayden Price   15-15  14  3  17   .     .       . 5  5  .  1 - 6 1  .  . 
10  Dom Jones   15-1  10  3  13   .     .       . 2  2  .     . 1  .  . 
42  Oscar Benson   7-0  7  5  12   .     .       . 1  1  .     . .  .  . 
20  Julian Wlodarczyk  15-0  4  8  12   .     .       . .  .  .     . .  .  . 
47  Luke Weerts   3-0  5  6  11   .     .       . .  .  .     . .  .  . 
91  Will Mostaert   14-1  5  6  11   4.5 - 23   3.5 - 22    . 2  2  2     . 1  .  . 
56  Loshiaka Roques  14-0  4  7  11   2.5 - 11   2.0 - 11    . 2  2  .     . .  .  . 
35  Sam Jung   15-0  5  5  10   0.5 - 1  .    1 - 25 .  1  .     . .  .  . 
5   Jerodd Vines   9-0  7  3  10   .     .       . .  .  .     . .  .  . 
95  Michael Buetow   14-0  2  3  5   .     .       . .  .  .     . .  .  . 
9   DJ Hart   8-0  1  4  5   .     .       . .  .  .     . .  .  . 
97  Bartholomew Ogbu  7-0  2  2  4   2.5 - 11   1.5 - 7    . 1  1  1     . .  .  . 
83  G. Volpentesta   14-1  3  1  4   .     .       . .  .  .     . .  .  . 
99  Spencer Waege   3-3  2  2  4   1.0 - 3  .       . .  .  1     . .  .  . 
8   Mitchell Kartes  6-0  2  2  4   .     .       . .  .  .     . .  .  . 
11  Phoenix Sproles  15-14  2  1  3   .     .       . .  .  .     . .  .  . 
32  Ty Satter   3-0  1  1  2   .     .       . .  .  .     . .  .  . 
24  Jenaro Ocama   4-0  2  .  2   .     .       . .  .  .     . .  .  . 
16  Tyson Gordon   2-0  2  .  2   .     .       . .  .  .     . .  .  . 
43  Logan Kopp   1-0  1  1  2   .     .       . .  .  .     . .  .  . 
96  Reed Ryan   3-0  .  2  2   0.5 - 4   0.5 - 4    . .  .  1     . .  .  . 
81  Josh Babicz   15-15  1  .  1   .     .       . .  .  .     . .  .  . 
80  Tyler Terhark   7-0  .  1  1   .     .       . .  .  .     . .  .  . 
37  Jake Reinholz   15-0  1  .  1   .     .       . .  .  .     . .  .  . 
12  Braylon Henderson  15-0  1  .  1   .     .       . .  .  .     . .  .  . 
65  Bryce Friday   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
44  Hunter Luepke   13-4  1  .  1   .     .       . .  .  .     . .  .  . 
87  Noah Gindorff   12-12  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   15-0  .  .  .   .     .       . .  .  .     . .  .  1 
64  Jaxon Duttenhefer  2-0  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  15-0  502  408  910   85 - 388  49 - 318 14 - 130 54  68  31  8 - 6 14  .  2 
  Opponents......  15-0  515  518  1033   60 - 183  17 - 100 7 - 25 18  25  20  5 - 17 7  2  1