Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2021 | ALBANY | W | 28-6 | 1-0-0 | 0-0-0 | 3:05 | 15156 | ||
Sep 11, 2021 | VALPARAISO | W | 64-0 | 2-0-0 | 0-0-0 | 3:01 | 15118 | ||
Sep 18, 2021 | at | Towson | W | 35-7 | 3-0-0 | 0-0-0 | 2:36 | 9109 | |
* | Oct 02, 2021 | at | #10 North Dakota | W | 16-10 | 4-0-0 | 1-0-0 | 2:55 | 12846 |
* | Oct 09, 2021 | #12 NORTHERN IOWA | W | 34-20 | 5-0-0 | 2-0-0 | 3:21 | 18536 | |
* | Oct 16, 2021 | at | Illinois State | W | 20-0 | 6-0-0 | 3-0-0 | 2:41 | 12416 |
* | Oct 23, 2021 | #17 MISSOURI STATE | W | 27-20 | 7-0-0 | 4-0-0 | 3:12 | 15559 | |
* | Oct 30, 2021 | INDIANA STATE | W | 44-2 | 8-0-0 | 5-0-0 | 2:59 | 14383 | |
* | Nov 06, 2021 | at | #9 South Dakota State | L | 19-27 | 8-1-0 | 5-1-0 | 3:04 | 18122 |
* | Nov 13, 2021 | at | Youngstown State | W | 49-17 | 9-1-0 | 6-1-0 | 3:00 | 8307 |
* | Nov 20, 2021 | #16 SOUTH DAKOTA | W | 52-24 | 10-1-0 | 7-1-0 | 2:46 | 16252 | |
^ | Dec 04, 2021 | #21 SOUTHERN ILLINOIS | W | 38-7 | 11-1-0 | 7-1-0 | 2:47 | 12557 | |
^ | Dec 11, 2021 | #8 EAST TENNESSEE STATE | W | 27-3 | 12-1-0 | 7-1-0 | 2:50 | 11794 | |
^ | Dec 17, 2021 | #2 JAMES MADISON | W | 20-14 | 13-1-0 | 7-1-0 | 2:49 | 16550 | |
^ | Jan 08, 2022 | vs | #7 Montana State | W | 38-10 | 14-1-0 | 7-1-0 | 2:45 | 18942 |
*Missouri Valley Football Conference games |
^NCAA Division I FCS playoffs |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2021 | ALBANY | 43 | 259 | 3 | 75 | 14 | 128 | 1 | 18 | 14-19-0 | 128 | 1 | 18 | 1 | 12 | 0 | 12 | 3 | 50 | 0 | 39 | 387 |
Sep 11, 2021 | VALPARAISO | 43 | 458 | 6 | 72 | 5 | 125 | 2 | 65 | 5-6-0 | 125 | 2 | 65 | 1 | 22 | 0 | 22 | 3 | 44 | 1 | 45 | 583 |
Sep 18, 2021 | at Towson | 46 | 328 | 4 | 43 | 6 | 165 | 1 | 67 | 6-12-1 | 165 | 1 | 67 | 1 | 48 | 0 | 48 | 1 | 10 | 0 | 10 | 493 |
Oct 02, 2021 | at North Dakota | 47 | 223 | 1 | 27 | 5 | 57 | 0 | 32 | 5-11-0 | 57 | 0 | 32 | 2 | 66 | 0 | 50 | 1 | -6 | 0 | 0 | 280 |
Oct 09, 2021 | NORTHERN IOWA | 43 | 181 | 2 | 25 | 11 | 182 | 2 | 85 | 11-21-0 | 182 | 2 | 85 | 3 | 34 | 0 | 12 | 1 | 41 | 0 | 41 | 363 |
Oct 16, 2021 | at Illinois State | 48 | 201 | 1 | 24 | 13 | 124 | 1 | 37 | 13-22-2 | 124 | 1 | 37 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 23 | 325 |
Oct 23, 2021 | MISSOURI STATE | 35 | 144 | 1 | 19 | 12 | 189 | 2 | 45 | 12-26-1 | 189 | 2 | 45 | 2 | 24 | 0 | 15 | 4 | 19 | 0 | 6 | 333 |
Oct 30, 2021 | INDIANA STATE | 38 | 292 | 3 | 97 | 11 | 185 | 3 | 55 | 11-17-1 | 185 | 3 | 55 | 1 | 24 | 0 | 24 | 1 | 26 | 0 | 26 | 477 |
Nov 06, 2021 | at South Dakota State | 36 | 147 | 0 | 19 | 15 | 218 | 2 | 40 | 15-23-1 | 218 | 2 | 40 | 2 | 46 | 0 | 29 | 0 | 0 | 0 | 0 | 365 |
Nov 13, 2021 | at Youngstown State | 45 | 454 | 5 | 84 | 10 | 169 | 2 | 71 | 10-14-0 | 169 | 2 | 71 | 4 | 85 | 0 | 25 | 1 | 10 | 0 | 10 | 623 |
Nov 20, 2021 | SOUTH DAKOTA | 47 | 303 | 6 | 43 | 19 | 219 | 1 | 75 | 19-23-0 | 219 | 1 | 75 | 3 | 83 | 0 | 34 | 2 | 53 | 0 | 40 | 522 |
Dec 04, 2021 | SOUTHERN ILLINOIS | 62 | 389 | 5 | 32 | 9 | 88 | 0 | 20 | 9-14-1 | 88 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 477 |
Dec 11, 2021 | EAST TENNESSEE STATE | 49 | 278 | 4 | 25 | 10 | 123 | 0 | 31 | 10-17-0 | 123 | 0 | 31 | 2 | 34 | 0 | 18 | 5 | 53 | 0 | 29 | 401 |
Dec 17, 2021 | JAMES MADISON | 43 | 174 | 0 | 37 | 10 | 165 | 2 | 35 | 10-19-0 | 165 | 2 | 35 | 3 | 55 | 0 | 24 | 0 | 0 | 0 | 0 | 339 |
Jan 08, 2022 | vs Montana State | 53 | 378 | 4 | 76 | 9 | 126 | 1 | 35 | 9-13-0 | 126 | 1 | 35 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 504 |
North Dakota State | 678 | 4209 | 45 | 97 | 159 | 2263 | 20 | 85 | 159-257-7 | 2263 | 20 | 85 | 26 | 550 | 0 | 50 | 26 | 333 | 1 | 45 | 6472 | |
Opponent | 459 | 1314 | 6 | 75 | 251 | 2657 | 12 | 68 | 251-437-14 | 2657 | 12 | 68 | 60 | 1334 | 0 | 87 | 17 | 112 | 1 | 47 | 3971 |
Games: 15 Avg/rush: 6.2 Avg/catch: 14.2 Pass effic: 156.07 KR avg: 21.2 PR avg: 12.8 All purpose avg/game: 499.0 Total offense avg/gm: 431.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | ALBANY | 27 | 16 | 43 | 4.0 | 25 | 3.0 | 24 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 21 | 28 |
Sep 11, 2021 | VALPARAISO | 42 | 40 | 82 | 9.0 | 39 | 3.0 | 24 | 2 | 2 | 6 | 1 | 25 | 2 | 4 | 0 | 8-8 | 1 | 0 | 0 | 14 | 64 |
Sep 18, 2021 | at Towson | 34 | 34 | 68 | 7.0 | 23 | 5.0 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3-4 | 0 | 0 | 1 | 0 | 35 |
Oct 02, 2021 | at North Dakota | 36 | 28 | 64 | 3.0 | 15 | 1.0 | 13 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
Oct 09, 2021 | NORTHERN IOWA | 34 | 24 | 58 | 7.0 | 35 | 5.0 | 32 | 3 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
Oct 16, 2021 | at Illinois State | 24 | 26 | 50 | 6.0 | 31 | 5.0 | 30 | 0 | 0 | 0 | 2 | 12 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
Oct 23, 2021 | MISSOURI STATE | 34 | 28 | 62 | 7.0 | 39 | 5.0 | 35 | 1 | 1 | 0 | 1 | 43 | 3 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Oct 30, 2021 | INDIANA STATE | 40 | 32 | 72 | 6.0 | 26 | 4.0 | 24 | 0 | 1 | 0 | 1 | 36 | 4 | 2 | 0 | 5-5 | 0 | 0 | 0 | 10 | 44 |
Nov 06, 2021 | at South Dakota State | 35 | 30 | 65 | 7.0 | 23 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 1 | 0 | 19 |
Nov 13, 2021 | at Youngstown State | 30 | 32 | 62 | 8.0 | 47 | 5.0 | 39 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
Nov 20, 2021 | SOUTH DAKOTA | 33 | 14 | 47 | 5.0 | 27 | 3.0 | 20 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 14 | 52 |
Dec 04, 2021 | SOUTHERN ILLINOIS | 34 | 32 | 66 | 6.0 | 27 | 3.0 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
Dec 11, 2021 | EAST TENNESSEE STATE | 28 | 26 | 54 | 3.0 | 11 | 2.0 | 10 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Dec 17, 2021 | JAMES MADISON | 34 | 26 | 60 | 5.0 | 16 | 4.0 | 14 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Jan 08, 2022 | vs Montana State | 37 | 20 | 57 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
North Dakota State | 502 | 408 | 910 | 85.0 | 388 | 49.0 | 318 | 14 | 8 | 6 | 14 | 130 | 31 | 54 | 0 | 61-62 | 1 | 0 | 2 | 94 | 511 | |
Opponent | 515 | 518 | 1033 | 60.0 | 183 | 17.0 | 100 | 7 | 5 | 17 | 7 | 25 | 20 | 18 | 2 | 18-18 | 0 | 0 | 1 | 10 | 167 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2021 | ALBANY | 5 | 200 | 40.0 | 50 | 0 | 0 | 2 | 1 | 3 | 0-1 | 0 | 0 | 5 | 268 | 53.6 | 1 | 0 |
Sep 11, 2021 | VALPARAISO | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 10 | 624 | 62.4 | 0 | 0 |
Sep 18, 2021 | at Towson | 3 | 121 | 40.3 | 43 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 6 | 388 | 64.7 | 0 | 0 |
Oct 02, 2021 | at North Dakota | 6 | 234 | 39.0 | 49 | 0 | 0 | 3 | 0 | 4 | 3-3 | 45 | 0 | 5 | 295 | 59.0 | 1 | 0 |
Oct 09, 2021 | NORTHERN IOWA | 5 | 225 | 45.0 | 50 | 0 | 0 | 1 | 1 | 1 | 2-3 | 27 | 0 | 7 | 323 | 46.1 | 0 | 0 |
Oct 16, 2021 | at Illinois State | 4 | 136 | 34.0 | 49 | 0 | 0 | 0 | 0 | 1 | 2-2 | 46 | 0 | 4 | 195 | 48.8 | 0 | 1 |
Oct 23, 2021 | MISSOURI STATE | 5 | 204 | 40.8 | 49 | 0 | 0 | 2 | 0 | 2 | 2-2 | 46 | 0 | 5 | 272 | 54.4 | 1 | 0 |
Oct 30, 2021 | INDIANA STATE | 3 | 84 | 28.0 | 46 | 1 | 0 | 0 | 0 | 0 | 1-1 | 43 | 0 | 9 | 568 | 63.1 | 2 | 0 |
Nov 06, 2021 | at South Dakota State | 3 | 111 | 37.0 | 37 | 0 | 0 | 2 | 0 | 1 | 1-1 | 33 | 0 | 3 | 195 | 65.0 | 3 | 0 |
Nov 13, 2021 | at Youngstown State | 2 | 71 | 35.5 | 36 | 0 | 0 | 2 | 0 | 0 | 0-2 | 0 | 0 | 8 | 455 | 56.9 | 1 | 1 |
Nov 20, 2021 | SOUTH DAKOTA | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 9 | 518 | 57.6 | 4 | 0 |
Dec 04, 2021 | SOUTHERN ILLINOIS | 1 | 41 | 41.0 | 41 | 0 | 1 | 0 | 0 | 0 | 1-1 | 20 | 0 | 7 | 347 | 49.6 | 0 | 0 |
Dec 11, 2021 | EAST TENNESSEE STATE | 4 | 168 | 42.0 | 47 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 5 | 305 | 61.0 | 1 | 0 |
Dec 17, 2021 | JAMES MADISON | 6 | 209 | 34.8 | 51 | 1 | 0 | 2 | 1 | 1 | 2-2 | 43 | 0 | 5 | 281 | 56.2 | 0 | 0 |
Jan 08, 2022 | vs Montana State | 3 | 127 | 42.3 | 53 | 0 | 1 | 1 | 1 | 1 | 1-1 | 37 | 0 | 7 | 372 | 53.1 | 0 | 1 |
North Dakota State | 52 | 2012 | 38.7 | 53 | 2 | 2 | 19 | 4 | 18 | 16-21 | 46 | 0 | 95 | 5406 | 56.9 | 14 | 3 | |
Opponent | 81 | 3387 | 41.8 | 58 | 0 | 4 | 37 | 13 | 23 | 11-14 | 47 | 0 | 45 | 2441 | 54.2 | 7 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2021 | ALBANY | 19 | 22 | 0 | 9 | 16 | 183 | 1 | 67 | 16-28-2 | 183 | 1 | 67 | 3 | 50 | 0 | 30 | 0 | 0 | 0 | 0 | 205 |
Sep 11, 2021 | VALPARAISO | 41 | 73 | 0 | 17 | 14 | 112 | 0 | 13 | 14-23-1 | 112 | 0 | 13 | 10 | 197 | 0 | 34 | 1 | -1 | 0 | 0 | 185 |
Sep 18, 2021 | at Towson | 30 | 35 | 1 | 10 | 19 | 165 | 0 | 39 | 19-28-0 | 165 | 0 | 39 | 6 | 207 | 0 | 87 | 1 | 1 | 0 | 1 | 200 |
Oct 02, 2021 | at North Dakota | 29 | 113 | 0 | 19 | 18 | 176 | 1 | 30 | 18-32-1 | 176 | 1 | 30 | 4 | 104 | 0 | 38 | 1 | 4 | 0 | 4 | 289 |
Oct 09, 2021 | NORTHERN IOWA | 32 | 124 | 1 | 22 | 12 | 257 | 1 | 68 | 12-31-0 | 257 | 1 | 68 | 2 | 27 | 0 | 17 | 4 | 10 | 0 | 6 | 381 |
Oct 16, 2021 | at Illinois State | 30 | 59 | 0 | 11 | 4 | 40 | 0 | 15 | 4-20-2 | 40 | 0 | 15 | 1 | 12 | 0 | 12 | 1 | 6 | 0 | 6 | 99 |
Oct 23, 2021 | MISSOURI STATE | 32 | 79 | 2 | 14 | 16 | 242 | 0 | 40 | 16-25-1 | 242 | 0 | 40 | 4 | 104 | 0 | 62 | 1 | -5 | 0 | 0 | 321 |
Oct 30, 2021 | INDIANA STATE | 35 | 94 | 0 | 11 | 20 | 181 | 0 | 27 | 20-36-1 | 181 | 0 | 27 | 7 | 158 | 0 | 33 | 2 | 28 | 0 | 7 | 275 |
Nov 06, 2021 | at South Dakota State | 40 | 181 | 2 | 75 | 14 | 168 | 1 | 38 | 14-23-0 | 168 | 1 | 38 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 349 |
Nov 13, 2021 | at Youngstown State | 32 | 59 | 0 | 16 | 17 | 229 | 2 | 41 | 17-33-1 | 229 | 2 | 41 | 4 | 82 | 0 | 22 | 0 | 0 | 0 | 0 | 288 |
Nov 20, 2021 | SOUTH DAKOTA | 27 | 97 | 0 | 24 | 21 | 196 | 2 | 40 | 21-27-1 | 196 | 2 | 40 | 3 | 56 | 0 | 21 | 1 | 47 | 1 | 47 | 293 |
Dec 04, 2021 | SOUTHERN ILLINOIS | 26 | 61 | 0 | 12 | 23 | 220 | 1 | 44 | 23-33-0 | 220 | 1 | 44 | 3 | 55 | 0 | 23 | 0 | 0 | 0 | 0 | 281 |
Dec 11, 2021 | EAST TENNESSEE STATE | 25 | 66 | 0 | 16 | 17 | 99 | 0 | 13 | 17-33-1 | 99 | 0 | 13 | 4 | 97 | 0 | 25 | 1 | 2 | 0 | 2 | 165 |
Dec 17, 2021 | JAMES MADISON | 27 | 95 | 0 | 17 | 25 | 210 | 2 | 22 | 25-34-2 | 210 | 2 | 22 | 5 | 82 | 0 | 21 | 3 | 15 | 0 | 7 | 305 |
Jan 08, 2022 | vs Montana State | 34 | 156 | 0 | 19 | 15 | 179 | 1 | 30 | 15-31-1 | 179 | 1 | 30 | 4 | 103 | 0 | 39 | 0 | 0 | 0 | 0 | 335 |
Opponent totals | 459 | 1314 | 6 | 75 | 251 | 2657 | 12 | 68 | 251-437-14 | 2657 | 12 | 68 | 60 | 1334 | 0 | 87 | 17 | 112 | 1 | 47 | 3971 | |
North Dakota State | 678 | 4209 | 45 | 97 | 159 | 2263 | 20 | 85 | 159-257-7 | 2263 | 20 | 85 | 26 | 550 | 0 | 50 | 26 | 333 | 1 | 45 | 6472 |
Games: 15 Avg/rush: 2.9 Avg/catch: 10.6 Pass effic: 111.16 KR avg: 22.2 PR avg: 6.6 All purpose avg/game: 362.8 Total offense avg/gm: 264.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | ALBANY | 41 | 30 | 71 | 6.0 | 30 | 3.0 | 27 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Sep 11, 2021 | VALPARAISO | 26 | 34 | 60 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 18, 2021 | at Towson | 27 | 38 | 65 | 3.0 | 11 | 2.0 | 9 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 02, 2021 | at North Dakota | 30 | 42 | 72 | 11.0 | 24 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 09, 2021 | NORTHERN IOWA | 29 | 44 | 73 | 2.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 16, 2021 | at Illinois State | 37 | 40 | 77 | 4.0 | 6 | 1.0 | 3 | 0 | 0 | 0 | 2 | 8 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2021 | MISSOURI STATE | 28 | 36 | 64 | 4.0 | 9 | 2.0 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 30, 2021 | INDIANA STATE | 26 | 26 | 52 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | 1 | 1 | 0-0 | 0 | 0 | 1 | 0 | 2 |
Nov 06, 2021 | at South Dakota State | 29 | 32 | 61 | 6.0 | 12 | 1.0 | 2 | 1 | 1 | 0 | 1 | 15 | 3 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Nov 13, 2021 | at Youngstown State | 37 | 30 | 67 | 5.0 | 9 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 20, 2021 | SOUTH DAKOTA | 40 | 42 | 82 | 4.0 | 30 | 1.0 | 11 | 2 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Dec 04, 2021 | SOUTHERN ILLINOIS | 44 | 42 | 86 | 2.0 | 7 | 1.0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Dec 11, 2021 | EAST TENNESSEE STATE | 48 | 22 | 70 | 2.0 | 12 | 1.0 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 3 |
Dec 17, 2021 | JAMES MADISON | 32 | 40 | 72 | 5.0 | 13 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Jan 08, 2022 | vs Montana State | 41 | 20 | 61 | 4.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Opponent totals | 515 | 518 | 1033 | 60.0 | 183 | 17.0 | 100 | 7 | 5 | 17 | 7 | 25 | 20 | 18 | 2 | 18-18 | 0 | 0 | 1 | 10 | 167 | |
North Dakota State | 502 | 408 | 910 | 85.0 | 388 | 49.0 | 318 | 14 | 8 | 6 | 14 | 130 | 31 | 54 | 0 | 61-62 | 1 | 0 | 2 | 94 | 511 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2021 | ALBANY | 7 | 299 | 42.7 | 51 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 2 | 80 | 40.0 | 0 | 0 |
Sep 11, 2021 | VALPARAISO | 7 | 302 | 43.1 | 58 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 1 | 53 | 53.0 | 0 | 0 |
Sep 18, 2021 | at Towson | 5 | 195 | 39.0 | 46 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 3 | 142 | 47.3 | 0 | 0 |
Oct 02, 2021 | at North Dakota | 5 | 215 | 43.0 | 47 | 0 | 0 | 3 | 0 | 2 | 1-1 | 46 | 0 | 2 | 123 | 61.5 | 0 | 0 |
Oct 09, 2021 | NORTHERN IOWA | 5 | 175 | 35.0 | 44 | 0 | 0 | 3 | 0 | 2 | 2-2 | 44 | 0 | 5 | 212 | 42.4 | 0 | 0 |
Oct 16, 2021 | at Illinois State | 7 | 294 | 42.0 | 51 | 0 | 0 | 3 | 2 | 1 | 0-1 | 0 | 0 | 1 | 40 | 40.0 | 0 | 0 |
Oct 23, 2021 | MISSOURI STATE | 4 | 197 | 49.2 | 51 | 0 | 0 | 0 | 2 | 0 | 2-2 | 47 | 0 | 5 | 299 | 59.8 | 3 | 0 |
Oct 30, 2021 | INDIANA STATE | 7 | 292 | 41.7 | 51 | 0 | 1 | 4 | 1 | 4 | 0-0 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
Nov 06, 2021 | at South Dakota State | 2 | 68 | 34.0 | 41 | 0 | 0 | 1 | 0 | 1 | 2-2 | 45 | 0 | 6 | 368 | 61.3 | 3 | 0 |
Nov 13, 2021 | at Youngstown State | 7 | 310 | 44.3 | 55 | 0 | 1 | 4 | 2 | 2 | 1-1 | 44 | 0 | 4 | 236 | 59.0 | 0 | 0 |
Nov 20, 2021 | SOUTH DAKOTA | 4 | 187 | 46.8 | 48 | 0 | 0 | 1 | 0 | 0 | 1-1 | 25 | 0 | 5 | 258 | 51.6 | 0 | 1 |
Dec 04, 2021 | SOUTHERN ILLINOIS | 5 | 210 | 42.0 | 47 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 2 | 120 | 60.0 | 1 | 1 |
Dec 11, 2021 | EAST TENNESSEE STATE | 7 | 318 | 45.4 | 55 | 0 | 0 | 1 | 4 | 2 | 1-2 | 40 | 0 | 2 | 123 | 61.5 | 0 | 0 |
Dec 17, 2021 | JAMES MADISON | 5 | 193 | 38.6 | 43 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 3 | 177 | 59.0 | 0 | 0 |
Jan 08, 2022 | vs Montana State | 4 | 132 | 33.0 | 37 | 0 | 1 | 3 | 0 | 1 | 1-2 | 26 | 0 | 3 | 149 | 49.7 | 0 | 1 |
Opponent totals | 81 | 3387 | 41.8 | 58 | 0 | 4 | 37 | 13 | 23 | 11-14 | 47 | 0 | 45 | 2441 | 54.2 | 7 | 3 | |
North Dakota State | 52 | 2012 | 38.7 | 53 | 2 | 2 | 19 | 4 | 18 | 16-21 | 46 | 0 | 95 | 5406 | 56.9 | 14 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
ALBANY | 28-6 | 20/8 | 11/1 | 5/7 | 4/0 | 43-259 / | 19-22 | 14-19-0 / | 16-28-2 | 128/183 | 62-387 / | 47-205 | 62/50 | 1/3 |
VALPARAISO | 64-0 | 22/15 | 18/7 | 4/7 | 0/1 | 43-458 / | 41-73 | 5-6-0 / | 14-23-1 | 125/112 | 49-583 / | 64-185 | 97/196 | 0/3 |
Towson | 35-7 | 21/12 | 17/2 | 4/8 | 0/2 | 46-328 / | 30-35 | 6-12-1 / | 19-28-0 | 165/165 | 58-493 / | 58-200 | 58/213 | 1/0 |
North Dakota | 16-10 | 13/13 | 11/7 | 2/6 | 0/0 | 47-223 / | 29-113 | 5-11-0 / | 18-32-1 | 57/176 | 58-280 / | 61-289 | 71/108 | 0/1 |
NORTHERN IOWA | 34-20 | 15/14 | 10/4 | 4/9 | 1/1 | 43-181 / | 32-124 | 11-21-0 / | 12-31-0 | 182/257 | 64-363 / | 63-381 | 75/37 | 1/2 |
Illinois State | 20-0 | 15/9 | 9/4 | 6/3 | 0/2 | 48-201 / | 30-59 | 13-22-2 / | 4-20-2 | 124/40 | 70-325 / | 50-99 | 41/26 | 2/2 |
MISSOURI STATE | 27-20 | 16/15 | 8/5 | 6/7 | 2/3 | 35-144 / | 32-79 | 12-26-1 / | 16-25-1 | 189/242 | 61-333 / | 57-321 | 86/99 | 1/2 |
INDIANA STATE | 44-2 | 14/17 | 9/5 | 5/11 | 0/1 | 38-292 / | 35-94 | 11-17-1 / | 20-36-1 | 185/181 | 55-477 / | 71-275 | 86/183 | 1/2 |
South Dakota State | 19-27 | 20/16 | 7/5 | 10/9 | 3/2 | 36-147 / | 40-181 | 15-23-1 / | 14-23-0 | 218/168 | 59-365 / | 63-349 | 46/20 | 2/0 |
Youngstown State | 49-17 | 20/13 | 14/4 | 5/7 | 1/2 | 45-454 / | 32-59 | 10-14-0 / | 17-33-1 | 169/229 | 59-623 / | 65-288 | 95/82 | 0/1 |
SOUTH DAKOTA | 52-24 | 27/15 | 16/5 | 11/8 | 0/2 | 47-303 / | 27-97 | 19-23-0 / | 21-27-1 | 219/196 | 70-522 / | 54-293 | 138/120 | 1/2 |
