North Dakota State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NDSU  OPP 
SCORING  515  303 
   Points Per Game  34.3  20.2 
   Points Off Turnovers  104  47 
FIRST DOWNS  306  271 
   Rushing  198  130 
   Passing  91  127 
   Penalty  17  14 
RUSHING YARDAGE  3986  2354 
   Yards gained rushing  4222  2748 
   Yards lost rushing  236  394 
   Rushing Attempts  656  543 
   Average Per Rush  6.1  4.3 
   Average Per Game  265.7  156.9 
   TDs Rushing  50  18 
PASSING YARDAGE  2026  2586 
   Comp-Att-Int  168-256-6  256-418-16 
   Average Per Pass  7.9  6.2 
   Average Per Catch  12.1  10.1 
   Average Per Game  135.1  172.4 
   TDs Passing  13  18 
TOTAL OFFENSE  6012  4940 
   Total Plays  912  961 
   Average Per Play  6.6  5.1 
   Average Per Game  400.8  329.3 
KICK RETURNS: #-Yards  27-530  45-1008 
PUNT RETURNS: #-Yards  17-220  8-74 
INT RETURNS: #-Yards  16-183  6-94 
KICK RETURN AVERAGE  19.6  22.4 
PUNT RETURN AVERAGE  12.9  9.2 
INT RETURN AVERAGE  11.4  15.7 
FUMBLES-LOST  18-8  18-9 
PENALTIES-Yards  72-683  59-552 
   Average Per Game  45.5  36.8 
PUNTS-Yards  50-1999  62-2517 
   Average Per Punt  40.0  40.6 
   Net punt average  37.3  37.0 
KICKOFFS-Yards  94-5580  60-3435 
   Average Per Kick  59.4  57.2 
   Net kick average  39.3  39.7 
TIME OF POSSESSION/Game  31:25  28:35 
3RD-DOWN Conversions  85/168  88/211 
   3rd-Down Pct  51%  42% 
4TH-DOWN Conversions  10/17  17/30 
   4th-Down Pct  59%  57% 
SACKS BY-Yards  37-249  13-97 
MISC YARDS  76  9 
TOUCHDOWNS SCORED  69  37 
FIELD GOALS-ATTEMPTS  10-13  15-19 
ON-SIDE KICKS  0-0  0-4 
RED-ZONE SCORES  (49-55) 89%  (38-43) 88% 
RED-ZONE TOUCHDOWNS  (40-55) 73%  (26-43) 60% 
PAT-ATTEMPTS  (67-67) 100%  (30-31) 97% 
ATTENDANCE  141179  59035 
   Games/Avg Per Game  9/15687  5/11807 
   Neutral Site Games    1/18023 

Score by quarters  1st  2nd  3rd  4th  Total 
North Dakota State  130  159  133  93  515 
Opponents  64  97  75  67  303 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kobe Johnson   13-8   129  986  25  961  7.4  9  75  73.9 
TaMerik Williams  14-2   99  710  8  702  7.1  8  68  50.1 
Hunter Luepke   10-8   98  631  10  621  6.3  9  47  62.1 
Cam Miller   15-15  122  677  116  561  4.6  15  68  37.4 
TK Marshall   15-0   58  377  12  365  6.3  5  65  24.3 
Cole Payton   13-0   38  286  2  284  7.5  2  28  21.8 
Dominic Gonnella  10-1   40  269  10  259  6.5  1  27  25.9 
Jalen Bussey   8-0   14  61  8  53  3.8  0  30  6.6 
Barika Kpeenu   3-0   15  54  2  52  3.5  1  11  17.3 
Braylon Henderson  15-2   5  50  0  50  10.0  0  15  3.3 
Owen Johnson   14-0   12  41  5  36  3.0  0  12  2.6 
DJ Hart   11-1   5  37  3  34  6.8  0  25  3.1 
Kaedin Steindorf  15-0   1  16  0  16  16.0  0  16  1.1 
Eli Green   12-1   3  19  9  10  3.3  0  10  0.8 
RaJa Nelson   14-0   2  8  4  4  2.0  0  8  0.3 
Hunter Brozio   15-8   1  0  1  -1  -1.0  0  0  -0.1 
TEAM   15-0   14  0  21  -21  -1.5  0  0  -1.4 
Total..........  15   656  4222  236  3986  6.1  50  75  265.7 
Opponents......  15   543  2748  394  2354  4.3  18  82  156.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Cam Miller   15-15  147.7  160-243-5  65.8  1975  13  76  131.7 
Cole Payton   13-0   85.7  8-12-1  66.7  51  0  15  3.9 
RaJa Nelson   14-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  15   144.2  168-256-6  65.6  2026  13  76  135.1 
Opponents......  15   119.8  256-418-16  61.2  2586  18  63  172.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Zach Mathis   15-10  35  520  14.9  3  40  34.7 
Joe Stoffel   15-12  25  276  11.0  2  47  18.4 
RaJa Nelson   14-0   15  95  6.3  0  14  6.8 
Braylon Henderson  15-2   14  222  15.9  0  41  14.8 
Hunter Luepke   10-8   14  196  14.0  4  31  19.6 
DJ Hart   11-1   13  183  14.1  1  76  16.6 
Jake Lippe   15-9   13  144  11.1  0  26  9.6 
Eli Green   12-1   6  92  15.3  1  44  7.7 
Noah Gindorff   3-3   6  74  12.3  1  24  24.7 
Logan Hofstedt   15-5   5  53  10.6  0  32  3.5 
Kobe Johnson   13-8   5  36  7.2  1  27  2.8 
TaMerik Williams  14-2   5  31  6.2  0  9  2.2 
Hunter Brozio   15-8   4  41  10.2  0  17  2.7 
Phoenix Sproles  4-2   3  29  9.7  0  15  7.2 
TK Marshall   15-0   3  26  8.7  0  15  1.7 
Finn Diggins   13-0   1  8  8.0  0  8  0.6 
Jalen Bussey   8-0   1  0  0.0  0  0  0.0 
Total..........  15   168  2026  12.1  13  76  135.1 
Opponents......  15   256  2586  10.1  18  63  172.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jayden Price   16  230  14.4  1  66 
Braylon Henderson  1  -10  -10.0  0  0 
Total..........  17  220  12.9  1  66 
Opponents......  8  74  9.2  0  30 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dawson Weber   5  4  0.8  0  3 
Marques Sigle   2  47  23.5  1  43 
Logan Kopp   2  17  8.5  0  17 
James Kaczor   1  24  24.0  0  24 
Destin Talbert   1  37  37.0  0  37 
Luke Weerts   1  0  0.0  0  0 
Courtney Eubanks  1  23  23.0  0  23 
Anthony Coleman  1  0  0.0  0  0 
Michael Tutsie   1  14  14.0  0  14 
Nick Kubitz   1  17  17.0  0  17 
Total..........  16  183  11.4  1  43 
Opponents......  6  94  15.7  1  58 

KICK RETURNS  No.  Yards  Avg   TD  Long 
RaJa Nelson   12  239  19.9  0  39 
Kobe Johnson   4  107  26.8  0  48 
Jalen Bussey   4  87  21.8  0  28 
DJ Hart   4  87  21.8  0  47 
Zach Mathis   1  9  9.0  0  9 
Braylon Henderson  1  1  1.0  0  0 
TEAM   1  0  0.0  0  0 
Total..........  27  530  19.6  0  48 
Opponents......  45  1008  22.4  0  37 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Will Mostaert   1  5  5.0  1  5 
Dawson Weber   1  79  79.0  1  79 
Dom Jones   1  10  10.0  0  10 
Loshiaka Roques  1  6  6.0  0  6 
Cole Wisniewski  0  0  0.0  1  0 
Destin Talbert   0  0  0.0  1  0 
Total..........  4  100  25.0  4  79 
Opponents......  1  5  5.0  0  5 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Griffin Crosa   0  10-11  67-67  0-0  0  0-0  0  0  97 
Cam Miller   15  0-0  0-0  0-0  0  0-0  0  0  90 
Hunter Luepke   13  0-0  0-0  0-0  0  0-0  0  0  78 
Kobe Johnson   10  0-0  0-0  0-0  0  0-0  0  0  60 
TaMerik Williams  8  0-0  0-0  0-0  0  0-0  0  0  48 
TK Marshall   5  0-0  0-0  0-0  0  0-0  0  0  30 
Zach Mathis   3  0-0  0-0  0-0  0  0-0  0  0  18 
Joe Stoffel   2  0-0  0-0  0-0  1  0-0  0  0  14 
Cole Payton   2  0-0  0-0  1-1  0  0-0  0  0  14 
Dawson Weber   1  0-0  0-0  0-0  0  0-0  0  0  6 
Destin Talbert   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jayden Price   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cole Wisniewski  1  0-0  0-0  0-0  0  0-0  0  0  6 
Marques Sigle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Eli Green   1  0-0  0-0  0-0  0  0-0  0  0  6 
Noah Gindorff   1  0-0  0-0  0-0  0  0-0  0  0  6 
Will Mostaert   1  0-0  0-0  0-0  0  0-0  0  0  6 
DJ Hart   1  0-0  0-0  0-0  0  0-0  0  0  6 
Barika Kpeenu   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dominic Gonnella  1  0-0  0-0  0-0  0  0-0  0  0  6 
Will Cardinal   0  0-2  0-0  0-0  0  0-0  0  0  0 
Braylon Henderson  0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  69  10-13  67-67  1-1  1  1-1  0  0  515 
Opponents......  37  15-19  30-31  0-1  2  2-5  0  1  303 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Cam Miller   15  365  561  1975  2536  169.1 
Kobe Johnson   13  129  961  0  961  73.9 
TaMerik Williams  14  99  702  0  702  50.1 
Hunter Luepke   10  98  621  0  621  62.1 
TK Marshall   15  58  365  0  365  24.3 
Cole Payton   13  50  284  51  335  25.8 
Dominic Gonnella  10  40  259  0  259  25.9 
Jalen Bussey   8  14  53  0  53  6.6 
Barika Kpeenu   3  15  52  0  52  17.3 
Braylon Henderson  15  5  50  0  50  3.3 
Owen Johnson   14  12  36  0  36  2.6 
DJ Hart   11  5  34  0  34  3.1 
Kaedin Steindorf  15  1  16  0  16  1.1 
Eli Green   12  3  10  0  10  0.8 
RaJa Nelson   14  3  4  0  4  0.3 
Hunter Brozio   15  1  -1  0  -1  -0.1 
TEAM   15  14  -21  0  -21  -1.4 
Total..........  15  912  3986  2026  6012  400.8 
Opponents......  15  961  2354  2586  4940  329.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Will Cardinal   0-2  0.0  0-0  0-1  0-0  0-1  0-0  0  0 
Griffin Crosa   10-11  90.9  0-0  5-6  3-3  2-2  0-0  47  1 

FG SEQUENCE  North Dakota State  Opponents 
Drake  23  44 
North Carolina A&T  40  (38) 
Arizona  -  (36),43 
South Dakota  (26),(25)  (18) 
Youngstown State  (39),(38)  (22),(47) 
Indiana State  (34)  30 
South Dakota State  -  (31),(38),(18) 
Illinois State  (29)  - 
Western Illinois  -  (40) 
Southern Illinois  -  (28) 
North Dakota  26  - 
Montana  -  (39),(36) 
Samford  (44),(22)  34,(28) 
Incarnate Word  (27),(47)  (41) 
South Dakota State  -  (30) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kaedin Steindorf  50  1999  40.0  59  3  19  24  10  0 
Total..........  50  1999  40.0  59  3  19  24  10  0 
Opponents......  62  2517  40.6  57  0  25  12  11  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Will Cardinal   91  5402  59.4  35  4 
Kaedin Steindorf  3  178  59.3  0  0 
Total..........  94  5580  59.4  35  4  22.4  39.3  25 
Opponents......  60  3435  57.2  21  3  19.6  39.7  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kobe Johnson   13  961  36  0  107  0  1104  84.9 
Hunter Luepke   10  621  196  0  0  0  817  81.7 
TaMerik Williams  14  702  31  0  0  0  733  52.4 
Cam Miller   15  561  0  0  0  0  561  37.4 
Zach Mathis   15  0  520  0  9  0  529  35.3 
TK Marshall   15  365  26  0  0  0  391  26.1 
RaJa Nelson   14  4  95  0  239  0  338  24.1 
DJ Hart   11  34  183  0  87  0  304  27.6 
Cole Payton   13  284  0  0  0  0  284  21.8 
Joe Stoffel   15  0  276  0  0  0  276  18.4 
Braylon Henderson  15  50  222  -10  1  0  263  17.5 
Dominic Gonnella  10  259  0  0  0  0  259  25.9 
Jayden Price   15  0  0  230  0  0  230  15.3 
Jake Lippe   15  0  144  0  0  0  144  9.6 
Jalen Bussey   8  53  0  0  87  0  140  17.5 
Eli Green   12  10  92  0  0  0  102  8.5 
Noah Gindorff   3  0  74  0  0  0  74  24.7 
Logan Hofstedt   15  0  53  0  0  0  53  3.5 
Barika Kpeenu   3  52  0  0  0  0  52  17.3 
Marques Sigle   11  0  0  0  0  47  47  4.3 
Hunter Brozio   15  -1  41  0  0  0  40  2.7 
Destin Talbert   15  0  0  0  0  37  37  2.5 
Owen Johnson   14  36  0  0  0  0  36  2.6 
Phoenix Sproles  4  0  29  0  0  0  29  7.2 
James Kaczor   14  0  0  0  0  24  24  1.7 
Courtney Eubanks  15  0  0  0  0  23  23  1.5 
Nick Kubitz   15  0  0  0  0  17  17  1.1 
Logan Kopp   15  0  0  0  0  17  17  1.1 
Kaedin Steindorf  15  16  0  0  0  0  16  1.1 
Michael Tutsie   15  0  0  0  0  14  14  0.9 
Finn Diggins   13  0  8  0  0  0  8  0.6 
Dawson Weber   15  0  0  0  0  4  4  0.3 
TEAM   15  -21  0  0  0  0  -21  -1.4 
Total..........  15  3986  2026  220  530  183  6945  463.0 
Opponents......  15  2354  2586  74  1008  94  6116  407.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
26  James Kaczor   14-14  54  50  104   6.5 - 18   4.0 - 14 1 - 24 1  2  3     . .  .  . 
25  Michael Tutsie   15-15  48  37  85   3.0 - 5  .    1 - 14 6  7  .  1 - 0 .  .  . 
36  Nick Kubitz   15-10  31  37  68   5.5 - 15   1.0 - 4 1 - 17 4  5  3     . .  .  . 
6   Destin Talbert   15-15  41  18  59   1.0 - 2  .    1 - 37 6  7  .     . 1  .  . 
2   Dawson Weber   15-15  38  18  56   3.0 - 28   1.0 - 15 5 - 4 6  11  1  2 - 79 3  .  . 
1   Courtney Eubanks  15-15  38  17  55   1.5 - 5  .    1 - 23 5  6  .     . .  .  . 
99  Spencer Waege   15-15  24  27  51   17.5 - 87   9.0 - 61    . .  .  8     . 2  1  . 
47  Luke Weerts   13-5  25  24  49   3.5 - 19   2.5 - 18 1 - 0 1  2  2     . .  .  . 
43  Logan Kopp   15-1  27  14  41   1.5 - 4  .    2 - 17 .  2  .     . .  .  . 
10  Dom Jones   15-2  21  15  36   .     .       . 2  2  .  1 - 10 .  .  . 
20  Julian Wlodarczyk  15-7  19  14  33   3.0 - 18  .       . .  .  .     . .  .  . 
91  Will Mostaert   15-13  8  25  33   4.0 - 9   1.5 - 7    . 1  1  5  1 - 5 .  1  . 
64  Jaxon Duttenhefer  15-0  13  20  33   6.0 - 28   4.0 - 21    . .  .  4     . 1  .  . 
58  Javier Derritt   14-14  14  15  29   7.0 - 31   3.5 - 24    . .  .  1     . .  .  . 
31  Cole Wisniewski  8-1  14  13  27   .     .       . .  .  .  1 - 0 .  .  . 
3   Marques Sigle   11-0  15  12  27   1.0 - 8   1.0 - 8 2 - 47 3  5  .     . 1  .  . 
90  Tony Pierce   13-13  7  15  22   2.0 - 10   1.5 - 9    . .  .  3  1 - 0 .  .  . 
56  Loshiaka Roques  14-2  7  14  21   1.5 - 5   0.5 - 4    . .  .  1  2 - 6 .  .  . 
42  Oscar Benson   15-5  12  8  20   1.0 - 1  .       . 1  1  .     . .  .  . 
61  Kody Huisman   15-0  8  11  19   1.5 - 19   1.0 - 18    . .  .  .     . 1  .  . 
23  Jayden Price   15-0  13  5  18   .     .       . 2  2  .     . .  .  . 
35  Sam Jung   15-0  7  10  17   .     .       . 2  2  .     . .  .  . 
95  Dylan Hendricks  9-0  8  9  17   2.5 - 13   2.5 - 13    . .  .  .     . .  .  . 
54  Jake Kava   5-0  7  3  10   3.5 - 23   1.5 - 20    . 2  2  .     . .  1  . 
55  Kole Menz   15-0  5  5  10   3.0 - 9   1.5 - 6    . .  .  .     . .  .  . 
53  Eli Mostaert   3-3  2  3  5   1.0 - 7   1.0 - 7    . .  .  1     . .  .  . 
27  Ryan Jones   15-0  3  1  4   .     .       . .  .  .     . .  .  . 
45  Owen Johnson   14-0  3  1  4   .     .       . .  .  .     . .  .  . 
65  Bryce Friday   5-0  1  3  4   .     .       . .  .  .     . .  .  . 
49  Hunter Brozio   15-8  2  1  3   .     .       . .  .  .     . .  .  . 
96  Reed Ryan   5-0  2  .  2   .     .       . .  .  .     . .  .  . 
51  Dylan Taves   1-0  1  1  2   .     .       . .  .  .     . .  .  . 
70  Cody Mauch   15-15  2  .  2   .     .       . .  .  .     . .  .  . 
50  Brayden Weber   1-0  1  1  2   .     .       . .  .  .     . .  .  . 
13  Anthony Coleman  7-0  2  .  2   .     .    1 - 0 .  1  .     . .  1  . 
32  Ty Satter   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
14  Enock Sibomana   3-0  1  .  1   .     .       . .  .  .     . .  .  . 
24  Jenaro Ocama   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
19  Jake Lippe   15-9  1  .  1   .     .       . .  .  .     . .  .  . 
82  Joe Stoffel   15-12  1  .  1   .     .       . .  .  .     . .  .  . 
28  TK Marshall   15-0  .  1  1   .     .       . .  .  .     . .  .  . 
0   Zach Mathis   15-10  1  .  1   1.0 - 2  .       . .  .  .     . .  .  . 
83  G. Volpentesta   13-1  1  .  1   .     .       . .  .  .     . .  .  . 
80  Tyler Terhark   14-1  1  .  1   .     .       . .  .  .     . .  .  . 
74  Grey Zabel   15-7  1  .  1   .     .       . .  .  .     . .  .  . 
4   Kobe Johnson   13-8  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  15-0  531  450  981   81 - 366  37 - 249 16 - 183 42  58  32  9 - 100 9  4  . 
  Opponents......  15-0  513  482  995   60 - 211  13 - 97 6 - 94 30  36  11  8 - 5 12  1  1