Scoring Summary |
Mercer (11-3) vs. North Dakota State (12-2)
Date: Dec 14, 2024 • Site: Fargo, ND • Stadium: Fargodome • Attendance: 10353
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Mercer | 7 | 0 | 0 | 0 | 7 |
North Dakota State | 14 | 10 | 0 | 7 | 31 |
SCORING SUMMARY | MERCER -NDSU | |||
1st | 12:03 | NDSU | Bryce Lance 40 yd pass from Cam Miller (Griffin Crosa kick) | |
4 plays, 50 yards, TOP 1:57 | 0 - 7 | |||
09:31 | NDSU | Bryce Lance 4 yd pass from Cam Miller (Griffin Crosa kick) | ||
2 plays, 74 yards, TOP 0:30 | 0 - 14 | |||
07:01 | MERCER | Kelin Parsons 38 yd pass from Whitt Newbauer (Reice Griffith kick) | ||
5 plays, 73 yards, TOP 2:25 | 7 - 14 | |||
2nd | 12:01 | NDSU | Cam Miller 34 yd run (Griffin Crosa kick) | |
6 plays, 55 yards, TOP 2:52 | 7 - 21 | |||
00:11 | NDSU | Griffin Crosa 38 yd field goal | ||
6 plays, 70 yards, TOP 0:59 | 7 - 24 | |||
4th | 01:57 | NDSU | Barika Kpeenu 1 yd run (Griffin Crosa kick) | |
11 plays, 51 yards, TOP 5:59 | 7 - 31 |
Kickoff time: 2:40pm • End of Game: 5:40pm • Total elapsed time: 2:59 Referee: Kelly Holman • Umpire: Roger Stewart • Linesman: Justin Wilcox • Line judge: Donald Denson • Back judge: Chris Hawkes • Field judge: Victor Tarleton • Side judge: Jeff Appelbaum • Temperature: 70 • Wind: None • Weather: Indoor Alternate official: Scott Root Replay official: Joe Cronin Officials from the Big Sky Conference NCAA Division I FCS quarterfinal; NDSU #2 seed, Mercer #7 |
Team Statistics |
Team Totals | MERCER | NDSU |
FIRST DOWNS | 8 | 20 |
Rushing | 6 | 9 |
Passing | 2 | 9 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 109 | 133 |
Rushing Attempts | 31 | 41 |
Average Per Rush | 3.5 | 3.2 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 155 | 172 |
Yards Lost Rushing | 46 | 39 |
NET YARDS PASSING | 86 | 259 |
Completions-Attempts-Int | 10-20-1 | 16-26-2 |
Average Per Attempt | 4.3 | 10.0 |
Average Per Completion | 8.6 | 16.2 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 195 | 392 |
Total offense plays | 51 | 67 |
Average Gain Per Play | 3.8 | 5.9 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 7-56 | 5-45 |
PUNTS-YARDS | 7-281 | 5-211 |
Average Yards Per Punt | 40.1 | 42.2 |
Net Yards Per Punt | 40.1 | 40.2 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 5 | 0 |
KICKOFFS-YARDS | 2-97 | 6-384 |
Average Yards Per Kickoff | 48.5 | 64.0 |
Net Yards Per Kickoff | 31.5 | 39.3 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-10-0 | 1-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-123-0 | 2-34-0 |
Average Per Return | 24.6 | 17.0 |
Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:22 | 35:38 |
1st Quarter | 6:39 | 8:21 |
2nd Quarter | 5:25 | 9:35 |
3rd Quarter | 4:59 | 10:01 |
4th Quarter | 7:19 | 7:41 |
Third-Down Conversions | 1 of 11 | 9 of 17 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 3-3 |
Touchdowns | 0-0 | 2-3 |
Field goals | 0-0 | 1-3 |
Sacks By: Number-Yards | 4-23 | 5-37 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Mercer-None. North Dakota State-Jackson Williams 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MERCER | 1st | V31 | 14:56 | Kickoff | V27 | 14:00 | Punt | 3--4 | 0:56 | ||
MERCER | 1st | V25 | 12:03 | Kickoff | V31 | 10:01 | Punt | 3-6 | 2:02 | ||
MERCER | 1st | V27 | 09:26 | Kickoff | H00 | 07:01 | * | TOUCHDOWN | 5-73 | 2:25 | |
MERCER | 1st | V12 | 01:07 | Interception | V19 | 14:53 | Punt | 3-7 | 1:14 | ||
MERCER | 2nd | V48 | 11:54 | Kickoff | V50 | 09:41 | Downs | 6-2 | 2:13 | ||
MERCER | 2nd | V30 | 07:37 | Punt | V32 | 06:12 | Punt | 3-2 | 1:25 | ||
MERCER | 2nd | V20 | 02:32 | Punt | V49 | 01:10 | Punt | 5-29 | 1:22 | ||
MERCER | 2nd | V19 | 00:06 | Kickoff | V28 | 00:00 | End of half | 1-9 | 0:06 | ||
MERCER | 3rd | V18 | 11:23 | Punt | V33 | 08:18 | Punt | 5-15 | 3:05 | ||
MERCER | 3rd | H41 | 05:33 | Interception | H32 | 03:39 | Interception | 3-9 | 1:54 | ||
MERCER | 4th | V35 | 14:55 | Punt | V36 | 12:59 | Punt | 3-1 | 1:56 | ||
MERCER | 4th | V24 | 11:22 | Punt | H49 | 07:56 | Downs | 8-27 | 3:26 | ||
MERCER | 4th | V19 | 01:53 | Kickoff | V23 | 00:00 | End of half | 3-4 | 1:53 | ||
NDSU | 1st | H50 | 14:00 | Punt | V00 | 12:03 | * | TOUCHDOWN | 4-50 | 1:57 | |
NDSU | 1st | H26 | 10:01 | Punt | V00 | 09:31 | * | TOUCHDOWN | 2-74 | 0:30 | # |
NDSU | 1st | H37 | 06:55 | Kickoff | V24 | 01:07 | Interception | 11-39 | 5:48 | ||
NDSU | 2nd | H45 | 14:53 | Punt | V00 | 12:01 | * | TOUCHDOWN | 6-55 | 2:52 | |
NDSU | 2nd | H50 | 09:41 | Downs | H34 | 07:37 | Punt | 3--16 | 2:04 | ||
NDSU | 2nd | H28 | 06:12 | Punt | H46 | 02:32 | Punt | 5-18 | 3:40 | ||
NDSU | 2nd | H10 | 01:10 | Punt | V20 | 00:11 | * | FIELD GOAL | 6-70 | 0:59 | # |
NDSU | 3rd | H30 | 14:56 | Kickoff | H37 | 11:23 | Punt | 6-7 | 3:33 | ||
NDSU | 3rd | H24 | 08:18 | Punt | H36 | 05:33 | Interception | 6-12 | 2:45 | ||
NDSU | 3rd | H06 | 03:39 | Interception | H33 | 14:55 | Punt | 5-27 | 3:44 | ||
NDSU | 4th | H24 | 12:59 | Punt | H22 | 11:22 | Punt | 3--2 | 1:37 | ||
NDSU | 4th | H49 | 07:56 | Downs | V00 | 01:57 | * | TOUCHDOWN | 11-51 | 5:59 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mercer | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:39 | 05:25 | 04:59 | 07:19 | 12:04 | 12:18 | 24:22 | ||
3rd Down Conversions | 1/4 | 0/3 | 0/1 | 0/3 | 1/7 | 0/4 | 1/11 | ||
Average field position | V23 | V29 | V38 | V26 | V26 | V31 | V28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:21 | 09:35 | 10:01 | 07:41 | 17:56 | 17:42 | 35:38 | ||
3rd Down Conversions | 2/3 | 2/5 | 2/5 | 3/4 | 4/8 | 5/9 | 9/17 | ||
Average field position | H37 | H33 | H20 | H36 | H35 | H26 | H31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MERCER | 1st | V31 | 14:56 | Kickoff | V27 | 14:00 | Punt | 3--4 | 0:56 | ||
NDSU | 1st | H50 | 14:00 | Punt | V00 | 12:03 | * | TOUCHDOWN | 4-50 | 1:57 | |
MERCER | 1st | V25 | 12:03 | Kickoff | V31 | 10:01 | Punt | 3-6 | 2:02 | ||
NDSU | 1st | H26 | 10:01 | Punt | V00 | 09:31 | * | TOUCHDOWN | 2-74 | 0:30 | # |
MERCER | 1st | V27 | 09:26 | Kickoff | H00 | 07:01 | * | TOUCHDOWN | 5-73 | 2:25 | |
NDSU | 1st | H37 | 06:55 | Kickoff | V24 | 01:07 | Interception | 11-39 | 5:48 | ||
MERCER | 1st | V12 | 01:07 | Interception | V19 | 14:53 | Punt | 3-7 | 1:14 | ||
NDSU | 2nd | H45 | 14:53 | Punt | V00 | 12:01 | * | TOUCHDOWN | 6-55 | 2:52 | |
MERCER | 2nd | V48 | 11:54 | Kickoff | V50 | 09:41 | Downs | 6-2 | 2:13 | ||
NDSU | 2nd | H50 | 09:41 | Downs | H34 | 07:37 | Punt | 3--16 | 2:04 | ||
MERCER | 2nd | V30 | 07:37 | Punt | V32 | 06:12 | Punt | 3-2 | 1:25 | ||
NDSU | 2nd | H28 | 06:12 | Punt | H46 | 02:32 | Punt | 5-18 | 3:40 | ||
MERCER | 2nd | V20 | 02:32 | Punt | V49 | 01:10 | Punt | 5-29 | 1:22 | ||
NDSU | 2nd | H10 | 01:10 | Punt | V20 | 00:11 | * | FIELD GOAL | 6-70 | 0:59 | # |
MERCER | 2nd | V19 | 00:06 | Kickoff | V28 | 00:00 | End of half | 1-9 | 0:06 | ||
NDSU | 3rd | H30 | 14:56 | Kickoff | H37 | 11:23 | Punt | 6-7 | 3:33 | ||
MERCER | 3rd | V18 | 11:23 | Punt | V33 | 08:18 | Punt | 5-15 | 3:05 | ||
NDSU | 3rd | H24 | 08:18 | Punt | H36 | 05:33 | Interception | 6-12 | 2:45 | ||
MERCER | 3rd | H41 | 05:33 | Interception | H32 | 03:39 | Interception | 3-9 | 1:54 | ||
NDSU | 3rd | H06 | 03:39 | Interception | H33 | 14:55 | Punt | 5-27 | 3:44 | ||
MERCER | 4th | V35 | 14:55 | Punt | V36 | 12:59 | Punt | 3-1 | 1:56 | ||
NDSU | 4th | H24 | 12:59 | Punt | H22 | 11:22 | Punt | 3--2 | 1:37 | ||
MERCER | 4th | V24 | 11:22 | Punt | H49 | 07:56 | Downs | 8-27 | 3:26 | ||
NDSU | 4th | H49 | 07:56 | Downs | V00 | 01:57 | * | TOUCHDOWN | 11-51 | 5:59 | # |
MERCER | 4th | V19 | 01:53 | Kickoff | V23 | 00:00 | End of half | 3-4 | 1:53 |
Defensive Statistics |
## | Mercer | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Chris Joines | 3 | 7 | 10 | 0.5/1 | . | . | . | . | . | . | . |
6 | Marques Thomas | 5 | 4 | 9 | 2.0/7 | . | . | . | . | . | 1.5/4 | . |
2 | Myles Redding | 3 | 5 | 8 | . | . | . | 2-0 | . | . | . | . |
8 | TJ Moore | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
11 | Dainsus Miller | 4 | 2 | 6 | . | . | . | . | 3 | . | . | . |
94 | Andrew Zock | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
3 | Isaac Dowling | 2 | 4 | 6 | 1.5/4 | . | . | . | . | . | . | . |
15 | Ken Standley | 2 | 2 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
45 | Tommy Bliss | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
1D | Arias Nash | 2 | 1 | 3 | 2.0/10 | . | . | . | . | . | 1.0/7 | 1 |
0 | Brayden Manley | 1 | 2 | 3 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
99 | Caden Camese | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
4D | Donovan Watkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Sully Croker | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Carson Griffin | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Julian Fox | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Nick Kubitz | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
24 | A. Chideme-Alfaro | 2 | 4 | 6 | . | . | . | 1-0 | 1 | . | . | . |
0 | Marcus Gulley | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
29 | Darius Givance | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
43 | Logan Kopp | 2 | 2 | 4 | 2.0/15 | . | . | . | . | . | 1.0/14 | . |
93 | Toby Anene | 1 | 3 | 4 | 1.5/5 | . | . | . | 2 | . | 1.5/5 | . |
56 | Loshiaka Roques | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
53 | Eli Mostaert | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
27 | Ryan Jones | 3 | . | 3 | . | . | . | . | . | . | . | . |
14 | Enock Sibomana | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
17 | Jailen Duffie | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
92 | Kelton McCaslin | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
50 | Kody Huisman | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
5 | Bryce Lance | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Chris Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Kole Menz | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Logan Larson | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
11 | Oscar Benson | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Jaquise Alexander | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Donovan Woolen | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | TK Marshall | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Keenan Wilson | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Mercer: 1-DJ Smith, 2O-Apollos Cook, 6-Marques Thomas, 7-Kendall Harris, 10-Parker Wroble, 11-Dainsus Miller, 19-John McConnell, 22-CJ Miller, 25-Tyrell Coard, 27-Micah Bell, 30-Brayden Dudley, 33-Antonio Butts, 37-Tripp Slaton, 41-Julian Fox, 42-C.Hanson, 45-Tommy Bliss, 46-Isaac Prince, 48-Mic Wasson, 49-Carson Griffin, 51-Drew Clare, 56-Jaiden Hamilton, 81-Scooter Risper, 85-Sawyer Burt, 92-Sully Croker, 93-Reice Griffith, 98-Chris Hill, 99-Caden Camese. |
North Dakota State: 0-Marcus Gulley, 4P-K. Steindorf, 6-Tyler Terhark, 11-Oscar Benson, 13-Najee Nelson, 15-Mekhi Collins, 18-J. Alexander, 19-Chris Harris, 21-Noah Taylor, 22-Hudson Artz, 24-Chideme-Alfaro, 25-CharMar Brown, 26-Taylen Eady, 27-Ryan Jones, 28-TK Marshall, 32-A. Altepeter, 34-Will Washington, 38-Eli Ozick, 39-Griffin Crosa, 40-Kaden Zenzen, 44-Luke Kokat, 46-T. Werremeyer, 48-Caleb Bowers, 51-Donovan Woolen, 55-Kole Menz, 58-Keenan Wilson, 64-J. Duttenhefer, 66-Jack Liwienski, 75-Josh Magin, 81-J. Williams, 88-Carson Williams, 89-Finn Diggins, 91-Will Mostaert, 92-Kelton McCaslin, 94-Logan Larson, 99-Hunter Zenzen. |
Play-by-Play Summary |
North Dakota St. wins toss and defers | |||
MER will receive | |||
NDS will defend North end-zone | |||
Mercer | 1-10 | at Mercer35 | . |
Mercer | 1-10 | at Mercer35 | Start of 1st quarter, clock 15:00, NDSU ball on NDSU35. |
Eli Ozick kickoff 59 yards to the MERCER6, Brayden Smith return 25 yards to the MERCER31 (Chris Harris). | |||
Mercer | 1-10 | at Mercer31 | MERCER drive start at 14:56. |
Mercer | 1-10 | at Mercer31 | Whitt Newbauer sacked for loss of 4 yards to the MERCER27 (Toby Anene), clock 14:49. |
Mercer | 2-14 | at Mercer27 | Whitt Newbauer LE pass incomplete to Dwayne McGee, clock 14:16. |
Mercer | 3-14 | at Mercer27 | Whitt Newbauer RE pass incomplete to Adjatay Dabbs (Darius Givance), clock 14:10. |
Mercer | 4-14 | at Mercer27 | John McConnell punt 38 yards to the NDSU35, PENALTY MERCER kick catching interference (Parker Wroble) 15 yards to the 50 yardline. |
Drive: 3 plays, minus 4 yards, TOP 00:56 | |||
Ndsu | 1-10 | at Ndsu50 | 1st and 10. |
Ndsu | 1-10 | at Ndsu50 | NDSU ball on 50 yardline. |
Ndsu | 1-10 | at Ndsu50 | NORTH DAKOTA STATE drive start at 14:00. |
Ndsu | 1-10 | at Ndsu50 | Barika Kpeenu rush over right end for 7 yards to the MERCER43 (Andrew Zock), clock 13:52. |
Ndsu | 2-3 | at Mercer43 | Cam Miller rush over left end for 5 yards to the MERCER38, 1ST DOWN NDSU (Myles Redding), clock 13:17. |
Ndsu | 1-10 | at Mercer38 | Cam Miller middle pass complete to Jackson Williams for loss of 2 yards to the MERCER40 (Isaac Dowling;Chris Joines), clock 12:33. |
Ndsu | 2-12 | at Mercer40 | Cam Miller LE pass complete to Bryce Lance for 40 yards to the MERCER0, 1ST DOWN NDSU, TOUCHDOWN, clock 12:03. |
Griffin Crosa kick attempt good. | |||
North Dakota State 7, Mercer 0 | |||
Drive: 4 plays, 50 yards, TOP 01:57 | |||
Eli Ozick kickoff 65 yards to the MERCER0, touchback. | |||
Mercer | 1-10 | at Mercer25 | MERCER drive start at 12:03. |
Mercer | 1-10 | at Mercer25 | Dwayne McGee rush over right end for 7 yards to the MERCER32 (Enock Sibomana;Logan Kopp), clock 11:56. |
Mercer | 2-3 | at Mercer32 | DJ Smith rush up middle for 2 yards to the MERCER34 (A. Chideme-Alfaro;Eli Mostaert), clock 11:10. |
Mercer | 3-1 | at Mercer34 | DJ Smith LE pass complete to Brayden Smith for loss of 3 yards to the MERCER31, clock 10:20. |
Mercer | 4-4 | at Mercer31 | John McConnell punt 43 yards to the NDSU26, Jackson Williams return 0 yards to the NDSU26, fumble by Jackson Williams recovered by NDSU Jackson Williams at NDSU26. |
Drive: 3 plays, 6 yards, TOP 02:02 | |||
Ndsu | 1-10 | at Ndsu26 | NORTH DAKOTA STATE drive start at 10:01. |
Ndsu | 1-10 | at Ndsu26 | Cam Miller middle pass complete to Mekhi Collins for 70 yards to the MERCER4, 1ST DOWN NDSU (Chris Joines), clock 09:41. |
Ndsu | 1-G | at Mercer04 | Cam Miller RE pass complete to Bryce Lance for 4 yards to the MERCER0, TOUCHDOWN, clock 09:31. |
Griffin Crosa kick attempt good. | |||
North Dakota State 14, Mercer 0 | |||
Timeout on the field. | |||
Drive: 2 plays, 74 yards, TOP 00:35 | |||
Eli Ozick kickoff 65 yards to the MERCER0, Brayden Smith return 27 yards to the MERCER27, out-of-bounds. | |||
Mercer | 1-10 | at Mercer27 | MERCER drive start at 09:26. |
Mercer | 1-10 | at Mercer27 | CJ Miller rush over left end for 5 yards to the MERCER32 (Loshiaka Roques;Nick Kubitz), clock 09:19. |
Mercer | 2-5 | at Mercer32 | Whitt Newbauer rush over right end for 3 yards to the MERCER35, clock 08:36. |
Mercer | 3-2 | at Mercer35 | CJ Miller rush over right end for 28 yards to the NDSU37, 1ST DOWN MERCER (Enock Sibomana), clock 08:00. |
Mercer | 1-10 | at Ndsu37 | DJ Smith LE pass complete to Parker Wroble for loss of 1 yard to the NDSU38 (Jailen Duffie), clock 07:33. |
Mercer | 2-11 | at Ndsu38 | Whitt Newbauer LE pass complete to Kelin Parsons for 38 yards to the NDSU0, 1ST DOWN MERCER, TOUCHDOWN, clock 07:01. |
Reice Griffith kick attempt good. | |||
North Dakota State 14, Mercer 7 | |||
Timeout on the field. | |||
Drive: 5 plays, 73 yards, TOP 02:31 | |||
Sully Croker kickoff 51 yards to the NDSU14, Jackson Williams return 23 yards to the NDSU37 (Julian Fox;Sully Croker). | |||
Ndsu | 1-10 | at Ndsu37 | NORTH DAKOTA STATE drive start at 06:55. |
Ndsu | 1-10 | at Ndsu37 | Barika Kpeenu rush over right end for 5 yards to the NDSU42 (Marques Thomas), clock 06:48. |
Ndsu | 2-5 | at Ndsu42 | TK Marshall rush over left end for 2 yards to the NDSU44 (Andrew Zock), clock 06:08. |
Ndsu | 3-3 | at Ndsu44 | Cam Miller RE pass complete to RaJa Nelson for 6 yards to the 50 yardline, 1ST DOWN NDSU (Myles Redding;Chris Joines), clock 05:24. |
Ndsu | 1-10 | at Ndsu50 | CharMar Brown rush up middle for 5 yards to the MERCER45 (Marques Thomas), clock 04:52. |
Ndsu | 2-5 | at Mercer45 | CharMar Brown rush over left end for 7 yards to the MERCER38, 1ST DOWN NDSU (TJ Moore), clock 04:10. |
Ndsu | 1-10 | at Mercer38 | Cam Miller LE pass complete to Braylon Henderson for 5 yards to the MERCER33, out-of-bounds, clock 03:30. |
Ndsu | 2-5 | at Mercer33 | RaJa Nelson RE pass incomplete to Chris Harris, clock 03:01. |
Ndsu | 3-5 | at Mercer33 | Cam Miller rush over left end for 8 yards to the MERCER25, 1ST DOWN NDSU (Andrew Zock), clock 02:52. |
Ndsu | 1-10 | at Mercer25 | PENALTY NDSU false start (Trent Fraley) 5 yards to the MERCER30. |
Ndsu | 1-15 | at Mercer30 | 1st and 15. |
Ndsu | 1-15 | at Mercer30 | Cam Miller RE pass incomplete to Chris Harris (Dainsus Miller), clock 01:53. |
Ndsu | 2-15 | at Mercer30 | CharMar Brown rush over right end for 6 yards to the MERCER24 (Chris Joines), clock 01:44. |
Ndsu | 3-9 | at Mercer24 | Cam Miller LE pass intercepted by Myles Redding at the MERCER12. |
Drive: 11 plays, 39 yards, TOP 05:48 | |||
Mercer | 1-10 | at Mercer12 | MERCER drive start at 01:07. |
Timeout on the field. | |||
Mercer | 1-10 | at Mercer12 | DJ Smith rush over right end for 2 yards to the MERCER14 (Loshiaka Roques), clock 00:59. |
Mercer | 2-8 | at Mercer14 | Whitt Newbauer middle pass incomplete to Brayden Smith, clock 00:31. |
Mercer | 3-8 | at Mercer14 | Whitt Newbauer middle pass complete to Sam Albee for 5 yards to the MERCER19 (Marcus Gulley), clock 00:00. |
Drive: 3 plays, 7 yards, TOP 01:14 | |||
North Dakota State 14, Mercer 7 |
Mercer | 4-3 | at Mercer19 | Start of 2nd quarter, clock 15:00. |
Mercer | 4-3 | at Mercer19 | John McConnell punt 36 yards to the NDSU45, fair catch by Jackson Williams. |
Drive: 3 plays, 7 yards, TOP 01:14 | |||
Ndsu | 1-10 | at Ndsu45 | NORTH DAKOTA STATE drive start at 14:53. |
Ndsu | 1-10 | at Ndsu45 | CharMar Brown rush over right end for no gain to the NDSU45 (Chris Joines;Arias Nash), clock 14:45. |
Ndsu | 2-10 | at Ndsu45 | Cam Miller middle pass complete to Bryce Lance for 6 yards to the MERCER49 (Dainsus Miller), clock 14:07. |
Ndsu | 3-4 | at Mercer49 | Cam Miller LE pass complete to Chris Harris for 10 yards to the MERCER39, 1ST DOWN NDSU (Donovan Watkins), clock 13:18. |
Ndsu | 1-10 | at Mercer39 | CharMar Brown rush up middle for 5 yards to the MERCER34 (Myles Redding;TJ Moore), clock 12:44. |
Ndsu | 2-5 | at Mercer34 | Cam Miller RE pass incomplete to Tyler Terhark (Dainsus Miller), clock 12:10. |
Ndsu | 3-5 | at Mercer34 | Cam Miller rush for 34 yards to the MERCER0, 1ST DOWN NDSU, TOUCHDOWN, clock 12:01. |
Griffin Crosa kick attempt good. | |||
North Dakota State 21, Mercer 7 | |||
Timeout on the field. | |||
Ndsu | 1-G | at Ndsu35 | PENALTY NDSU unsportsmanlike conduct (Chris Harris) 15 yards to the NDSU20. |
Drive: 6 plays, 55 yards, TOP 02:59 | |||
Eli Ozick kickoff 66 yards to the MERCER14, Brayden Smith return 34 yards to the MERCER48 (Marcus Gulley). | |||
Mercer | 1-10 | at Mercer48 | MERCER drive start at 11:54. |
Mercer | 1-10 | at Mercer48 | Dwayne McGee rush up middle for 1 yard to the MERCER49 (A. Chideme-Alfaro), clock 11:47. |
Mercer | 2-9 | at Mercer49 | Dwayne McGee rush over right end for 10 yards to the NDSU41, 1ST DOWN MERCER (Darius Givance), clock 11:12. |
Mercer | 1-10 | at Ndsu41 | Dwayne McGee rush up middle for 1 yard to the NDSU40 (Nick Kubitz), clock 10:40. |
Mercer | 2-9 | at Ndsu40 | Whitt Newbauer RE pass incomplete to Kelin Parsons (Toby Anene), clock 10:07. |
Mercer | 3-9 | at Ndsu40 | Whitt Newbauer RE pass complete to Brayden Smith for 4 yards to the NDSU36, out-of-bounds (Ryan Jones), clock 09:56. |
Mercer | 4-5 | at Ndsu36 | Whitt Newbauer sacked for loss of 14 yards to the 50 yardline (Logan Kopp). |
Drive: 6 plays, 2 yards, TOP 02:13 | |||
Ndsu | 1-10 | at Ndsu50 | NORTH DAKOTA STATE drive start at 09:41. |
Timeout on the field. | |||
Ndsu | 1-10 | at Ndsu50 | PENALTY NDSU illegal procedure (Trent Fraley) 5 yards to the NDSU45, NO PLAY. |
Ndsu | 1-15 | at Ndsu45 | 1st and 15. |
Ndsu | 1-15 | at Ndsu45 | Barika Kpeenu rush over left end for loss of 3 yards to the NDSU42 (Isaac Dowling), clock 09:31. |
Ndsu | 2-18 | at Ndsu42 | CharMar Brown rush over right end for 2 yards to the NDSU44 (Dainsus Miller), clock 08:50. |
Ndsu | 3-16 | at Ndsu44 | Cam Miller sacked for loss of 10 yards to the NDSU34 (Brayden Manley), clock 08:14. |
