Scoring Summary |
North Dakota State (4-1,1-0) vs. Illinois State (3-2,0-1)
Date: Sep 28, 2024 • Site: Normal, IL • Stadium: Hancock Stadium • Attendance: 11687
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Dakota State | 7 | 7 | 21 | 7 | 42 |
Illinois State | 0 | 7 | 0 | 3 | 10 |
SCORING SUMMARY | NDSU -ILST | |||
1st | 06:45 | NDSU | Bryce Lance 7 yd pass from Cam Miller (Griffin Crosa kick) | |
11 plays, 64 yards, TOP 6:47 | 7 - 0 | |||
2nd | 04:45 | NDSU | Mekhi Collins 11 yd pass from Cam Miller (Griffin Crosa kick) | |
16 plays, 80 yards, TOP 10:09 | 14 - 0 | |||
02:56 | ILST | Wenkers Wright 2 yd run (Ian Wagner kick) | ||
5 plays, 74 yards, TOP 1:43 | 14 - 7 | |||
3rd | 10:55 | NDSU | Barika Kpeenu 40 yd pass from Cam Miller (Griffin Crosa kick) | |
7 plays, 69 yards, TOP 4:01 | 21 - 7 | |||
06:07 | NDSU | CharMar Brown 14 yd run (Griffin Crosa kick) | ||
6 plays, 51 yards, TOP 3:05 | 28 - 7 | |||
01:51 | NDSU | Barika Kpeenu 9 yd run (Griffin Crosa kick) | ||
4 plays, 48 yards, TOP 2:25 | 35 - 7 | |||
4th | 11:27 | NDSU | Cole Payton 73 yd run (Griffin Crosa kick) | |
4 plays, 97 yards, TOP 2:18 | 42 - 7 | |||
05:44 | ILST | Ian Wagner 38 yd field goal | ||
13 plays, 54 yards, TOP 5:43 | 42 - 10 |
Kickoff time: 2:02pm • End of Game: 4:54pm • Total elapsed time: 2:52 Referee: Aaron Adams • Umpire: Lavon Brown • Linesman: Tim Streit • Line judge: Scott Landy • Back judge: BrianMcWilliams • Field judge: Phil Ayeni • Side judge: Harlan Bizzell • Center judge: Leah Berard • Temperature: 73 • Wind: • Weather: Sunny Replay official: Jonathan Shelton |
Team Statistics |
Team Totals | NDSU | ILST |
FIRST DOWNS | 29 | 12 |
Rushing | 13 | 0 |
Passing | 15 | 9 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 307 | 8 |
Rushing Attempts | 47 | 25 |
Average Per Rush | 6.5 | 0.3 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 315 | 46 |
Yards Lost Rushing | 8 | 38 |
NET YARDS PASSING | 237 | 198 |
Completions-Attempts-Int | 21-24-0 | 17-24-0 |
Average Per Attempt | 9.9 | 8.2 |
Average Per Completion | 11.3 | 11.6 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 544 | 206 |
Total offense plays | 71 | 49 |
Average Gain Per Play | 7.7 | 4.2 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 4-27 | 6-55 |
PUNTS-YARDS | 1-41 | 6-237 |
Average Yards Per Punt | 41.0 | 39.5 |
Net Yards Per Punt | 41.0 | 36.2 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 7-409 | 3-169 |
Average Yards Per Kickoff | 58.4 | 56.3 |
Net Yards Per Kickoff | 37.7 | 38.0 |
Touchbacks | 5 | 2 |
Fair Catch Yards | 15 | 0 |
Punt returns: Number-Yards-TD | 2-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-5-0 | 1-20-0 |
Average Per Return | 5.0 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 38:57 | 21:03 |
1st Quarter | 8:55 | 6:05 |
2nd Quarter | 12:25 | 2:35 |
3rd Quarter | 9:35 | 5:25 |
4th Quarter | 8:02 | 6:58 |
Third-Down Conversions | 10 of 13 | 4 of 12 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 4-5 | 2-2 |
Touchdowns | 4-5 | 1-2 |
Field goals | 0-5 | 1-2 |
Sacks By: Number-Yards | 5-38 | 0-0 |
PAT Kicks | 6-6 | 1-1 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Dakota State-Cam Miller 1-1. Illinois State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NDSU | 1st | V36 | 13:32 | Punt | H00 | 06:45 | * | TOUCHDOWN | 11-64 | 6:47 | # |
NDSU | 1st | V45 | 04:58 | Punt | V50 | 02:50 | Punt | 3-5 | 2:08 | ||
NDSU | 2nd | V20 | 14:54 | Punt | H00 | 04:45 | * | TOUCHDOWN | 16-80 | 10:09 | # |
NDSU | 2nd | V25 | 02:56 | Kickoff | H39 | 01:16 | Fumble | 5-36 | 1:40 | ||
NDSU | 2nd | V30 | 00:36 | Punt | H32 | 00:00 | Missed FG | 6-38 | 0:36 | ||
NDSU | 3rd | V31 | 14:56 | Kickoff | H00 | 10:55 | * | TOUCHDOWN | 7-69 | 4:01 | |
NDSU | 3rd | V49 | 09:12 | Punt | H00 | 06:07 | * | TOUCHDOWN | 6-51 | 3:05 | # |
NDSU | 3rd | H48 | 04:16 | Downs | H00 | 01:51 | * | TOUCHDOWN | 4-48 | 2:25 | # |
NDSU | 4th | V03 | 13:45 | Punt | H00 | 11:27 | * | TOUCHDOWN | 4-97 | 2:18 | |
NDSU | 4th | V25 | 05:44 | Kickoff | H09 | 00:00 | End of half | 10-66 | 5:44 | # | |
ILST | 1st | H25 | 15:00 | Kickoff | H26 | 13:32 | Punt | 3-1 | 1:28 | ||
ILST | 1st | H25 | 06:45 | Kickoff | H34 | 04:58 | Punt | 3-9 | 1:47 | ||
ILST | 1st | H09 | 02:50 | Punt | H48 | 14:54 | Punt | 6-39 | 2:56 | ||
ILST | 2nd | H26 | 04:39 | Kickoff | V00 | 02:56 | * | TOUCHDOWN | 5-74 | 1:43 | # |
ILST | 2nd | H39 | 01:16 | Fumble | H23 | 00:36 | Punt | 3--16 | 0:40 | ||
ILST | 2nd | H32 | 00:00 | Missed FG | H32 | 00:00 | End of half | 0-0 | 0:00 | ||
ILST | 3rd | H25 | 10:55 | Kickoff | H15 | 09:12 | Punt | 3--10 | 1:43 | ||
ILST | 3rd | H25 | 06:07 | Kickoff | H48 | 04:16 | Downs | 5-23 | 1:51 | ||
ILST | 3rd | H25 | 01:51 | Kickoff | V46 | 13:45 | Punt | 9-29 | 3:06 | ||
ILST | 4th | H25 | 11:27 | Kickoff | V21 | 05:44 | * | FIELD GOAL | 13-54 | 5:43 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:55 | 12:25 | 09:35 | 08:02 | 21:20 | 17:37 | 38:57 | ||
3rd Down Conversions | 2/3 | 3/5 | 3/3 | 2/2 | 5/8 | 5/5 | 10/13 | ||
Average field position | V40 | V25 | V44 | V14 | V31 | V32 | V31 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Illinois State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:05 | 02:35 | 05:25 | 06:58 | 08:40 | 12:23 | 21:03 | ||
3rd Down Conversions | 0/3 | 0/1 | 2/4 | 2/4 | 0/4 | 4/8 | 4/12 | ||
Average field position | H19 | H32 | H25 | H25 | H24 | H25 | H24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ILST | 1st | H25 | 15:00 | Kickoff | H26 | 13:32 | Punt | 3-1 | 1:28 | ||
NDSU | 1st | V36 | 13:32 | Punt | H00 | 06:45 | * | TOUCHDOWN | 11-64 | 6:47 | # |
ILST | 1st | H25 | 06:45 | Kickoff | H34 | 04:58 | Punt | 3-9 | 1:47 | ||
NDSU | 1st | V45 | 04:58 | Punt | V50 | 02:50 | Punt | 3-5 | 2:08 | ||
ILST | 1st | H09 | 02:50 | Punt | H48 | 14:54 | Punt | 6-39 | 2:56 | ||
NDSU | 2nd | V20 | 14:54 | Punt | H00 | 04:45 | * | TOUCHDOWN | 16-80 | 10:09 | # |
ILST | 2nd | H26 | 04:39 | Kickoff | V00 | 02:56 | * | TOUCHDOWN | 5-74 | 1:43 | # |
NDSU | 2nd | V25 | 02:56 | Kickoff | H39 | 01:16 | Fumble | 5-36 | 1:40 | ||
ILST | 2nd | H39 | 01:16 | Fumble | H23 | 00:36 | Punt | 3--16 | 0:40 | ||
NDSU | 2nd | V30 | 00:36 | Punt | H32 | 00:00 | Missed FG | 6-38 | 0:36 | ||
ILST | 2nd | H32 | 00:00 | Missed FG | H32 | 00:00 | End of half | 0-0 | 0:00 | ||
NDSU | 3rd | V31 | 14:56 | Kickoff | H00 | 10:55 | * | TOUCHDOWN | 7-69 | 4:01 | |
ILST | 3rd | H25 | 10:55 | Kickoff | H15 | 09:12 | Punt | 3--10 | 1:43 | ||
NDSU | 3rd | V49 | 09:12 | Punt | H00 | 06:07 | * | TOUCHDOWN | 6-51 | 3:05 | # |
ILST | 3rd | H25 | 06:07 | Kickoff | H48 | 04:16 | Downs | 5-23 | 1:51 | ||
NDSU | 3rd | H48 | 04:16 | Downs | H00 | 01:51 | * | TOUCHDOWN | 4-48 | 2:25 | # |
ILST | 3rd | H25 | 01:51 | Kickoff | V46 | 13:45 | Punt | 9-29 | 3:06 | ||
NDSU | 4th | V03 | 13:45 | Punt | H00 | 11:27 | * | TOUCHDOWN | 4-97 | 2:18 | |
ILST | 4th | H25 | 11:27 | Kickoff | V21 | 05:44 | * | FIELD GOAL | 13-54 | 5:43 | # |
NDSU | 4th | V25 | 05:44 | Kickoff | H09 | 00:00 | End of half | 10-66 | 5:44 | # |
Defensive Statistics |
## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | Marcus Gulley | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
43 | Logan Kopp | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
14 | Enock Sibomana | 4 | 1 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
36 | Nick Kubitz | 3 | . | 3 | . | . | . | . | . | . | . | . |
53 | Eli Mostaert | 2 | 1 | 3 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
52 | Nathaniel Staehling | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
29 | Darius Givance | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Jailen Duffie | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | Sam Jung | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | Dylan Hendricks | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
24 | A. Chideme-Alfaro | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Ryan Jones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Will Mostaert | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
56 | Loshiaka Roques | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
58 | Keenan Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Marcus Sheppard | 1 | . | 1 | . | . | . | . | . | . | . | . |
64 | Jaxon Duttenhefer | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Oscar Benson | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Kody Huisman | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Illinois State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3D | Keondre Jackson | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
1G | Dillon Gearhart | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
7 | Mark Cannon Jr. | 4 | 4 | 8 | 1.0/3 | . | . | . | . | . | . | . |
46 | Tye Niekamp | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
6 | Nigel White | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
98 | Jake Siegal | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
43 | Patrick Bauer | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
23 | Paul Omodia | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
50 | Jalan Gaines | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
40 | Kayode Amusan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
53 | Darius Walker | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1D | Lavoise-D McCoy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8 | Steven Curtis | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
87 | Nick Kessler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | Donovan McBride | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Jack Dwyer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Mark Haering | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Jake Anderson | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
4D | CJ Hodgdon | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | Cam Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
4S | Jamarcus Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Teon Parks | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Scotty Presson Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Evan Sierra | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Reese Edwards | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
North Dakota State: 0-Marcus Gulley, 4C-Jaylin Crumby, 4P-K. Steindorf, 9-Cole Payton, 13-Najee Nelson, 14-Enock Sibomana, 15-Mekhi Collins, 19-Chris Harris, 21-Noah Taylor, 22-Hudson Artz, 24-Chideme-Alfaro, 25-CharMar Brown, 27-Ryan Jones, 28-TK Marshall, 32-A. Altepeter, 33-Logan Hofstedt, 34-Will Washington, 38-Eli Ozick, 39-Griffin Crosa, 40-Kaden Zenzen, 44-Luke Kokat, 45-Peder Haugo, 46-T. Werremeyer, 48-Caleb Bowers, 50-Kody Huisman, 51-Donovan Woolen, 52-N. Staehling, 55-Kole Menz, 58-Keenan Wilson, 59-Hayden Johnston, 66-Jack Liwienski, 70-Beau Johnson, 72-N. Schneckloth, 75-Josh Magin, 76-Hunter Poncius, 80-John Gores, 81-J. Williams, 83-Cade Osterman, 89-Finn Diggins, 91-Will Mostaert, 92-Kelton McCaslin, 93-Toby Anene, 94-Logan Larson, 99-Hunter Zenzen. |
Illinois State: 0-Jalen Carr, 2M-Matt Lawson, 2L-Kaden Lehew, 4D-CJ Hodgdon, 4S-Jamarcus Smith, 5-Jake Rubley, 8-Steven Curtis, 9-B. Contreras, 10-Reese Edwards, 11-Scotty Presson, 12-Tommy Donovan, 15-Rylan Crawford, 18-Evan Sierra, 21-Seth Glatz, 23-Paul Omodia, 24-Josh Robinson, 25-Cam Wilson, 26-Teon Parks, 29-Aidan Crews, 31-Ian Wagner, 34-Jack Dwyer, 40-Kayode Amusan, 41-Hayden Futch, 47-Mark Haering, 49-Dylan Calabrese, 51-Wyatt Boals, 53-Darius Walker, 59-Elijah Wroten, 73-B. Jellison, 78-Ben Wallace, 81-Brett Spaulding, 82-Max Ziebarth, 85-Javon Charles, 92-Travis Jones, 99-Donovan McBride. |
Play-by-Play Summary |
North Dakota State wins toss and defers | |||
ILS will receive | |||
NDS will defend North end-zone | |||
Ndsu | 1-10 | at Ndsu35 | . |
Ndsu | 1-10 | at Ndsu35 | Start of 1st quarter, clock 15:00, NDSU ball on NDSU35. |
Eli Ozick kickoff 65 yards to the ILST0, touchback. | |||
Ilst | 1-10 | at Ilst25 | ILLINOIS STATE drive start at 15:00. |
Ilst | 1-10 | at Ilst25 | Tommy Rittenhouse RE pass incomplete to Xavier Loyd. |
Ilst | 2-10 | at Ilst25 | Tommy Rittenhouse sacked for loss of 7 yards to the ILST18 (Eli Mostaert). |
Ilst | 3-17 | at Ilst18 | Wenkers Wright rush up middle for 8 yards to the ILST26 (Jaxon Duttenhefer). |
Ilst | 4-9 | at Ilst26 | Hayden Futch punt 40 yards to the NDSU34, Jackson Williams return 2 yards to the NDSU36 (Scotty Presson Jr.). |
Drive: 3 plays, 1 yards, TOP 01:28 | |||
Ndsu | 1-10 | at Ndsu36 | NORTH DAKOTA STATE drive start at 13:32. |
Ndsu | 1-10 | at Ndsu36 | Cam Miller RE pass complete to Braylon Henderson for 8 yards to the NDSU44 (Patrick Bauer). |
Ndsu | 2-2 | at Ndsu44 | Cam Miller RE pass complete to Bryce Lance for 3 yards to the NDSU47, 1ST DOWN NDSU (Mark Cannon Jr.). |
Ndsu | 1-10 | at Ndsu47 | CharMar Brown rush up middle for 16 yards to the ILST37, 1ST DOWN NDSU (Keondre Jackson). |
Ndsu | 1-10 | at Ilst37 | Barika Kpeenu rush up middle for 3 yards to the ILST34 (Jalan Gaines;Tye Niekamp). |
Ndsu | 2-7 | at Ilst34 | Cam Miller RE pass complete to Bryce Lance for 5 yards to the ILST29 (Mark Cannon Jr.;Keondre Jackson). |
Ndsu | 3-2 | at Ilst29 | TK Marshall rush over left end for 3 yards to the ILST26, 1ST DOWN NDSU (Keondre Jackson;Dillon Gearhart). |
Ndsu | 1-10 | at Ilst26 | TK Marshall rush up middle for 2 yards to the ILST24 (Jake Siegal;Nick Kessler). |
Ndsu | 2-8 | at Ilst24 | PENALTY NDSU false start (Griffin Empey) 5 yards to the ILST29. |
Ndsu | 2-13 | at Ilst29 | 2nd and 13. |
Ndsu | 2-13 | at Ilst29 | Cam Miller LE pass complete to Barika Kpeenu for 6 yards to the ILST23 (Mark Cannon Jr.;Lavoise-D McCoy). |
Ndsu | 3-7 | at Ilst23 | Cam Miller RE pass complete to Joe Stoffel for 12 yards to the ILST11, 1ST DOWN NDSU (Dillon Gearhart). |
Ndsu | 1-10 | at Ilst11 | CharMar Brown rush over left end for 4 yards to the ILST7 (Steven Curtis;Keondre Jackson). |
Ndsu | 2-6 | at Ilst07 | Cam Miller middle pass complete to Bryce Lance for 7 yards to the ILST0, 1ST DOWN NDSU, TOUCHDOWN, clock 06:45. |
Griffin Crosa kick attempt good. | |||
North Dakota State 7, Illinois State 0 | |||
Drive: 11 plays, 64 yards, TOP 06:47 | |||
Eli Ozick kickoff 65 yards to the ILST0, touchback. | |||
Ilst | 1-10 | at Ilst25 | ILLINOIS STATE drive start at 06:45. |
Ilst | 1-10 | at Ilst25 | Xavier Loyd rush over right end for no gain to the ILST25, out-of-bounds (Sam Jung). |
Ilst | 2-10 | at Ilst25 | Tommy Rittenhouse RE pass complete to Daniel Sobkowicz for 6 yards to the ILST31 (Jailen Duffie). |
Ilst | 3-4 | at Ilst31 | Tommy Rittenhouse LE pass complete to Eddie Kasper for 3 yards to the ILST34 (Nick Kubitz). |
Ilst | 4-1 | at Ilst34 | Hayden Futch punt 21 yards to the NDSU45, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:47 | |||
Ndsu | 1-10 | at Ndsu45 | NORTH DAKOTA STATE drive start at 04:58. |
Ndsu | 1-10 | at Ndsu45 | Cam Miller RE pass complete to Truman Werremeyer for 5 yards to the 50 yardline (Lavoise-D McCoy). |
Ndsu | 2-5 | at Ndsu50 | CharMar Brown rush up middle for 1 yard to the ILST49 (Steven Curtis). |
Ndsu | 3-4 | at Ilst49 | Cam Miller rush over left end for loss of 1 yard to the 50 yardline (Jalan Gaines). |
Ndsu | 4-5 | at Ndsu50 | Kaedin Steindorf punt 41 yards to the ILST9. |
Drive: 3 plays, 5 yards, TOP 02:08 | |||
Ilst | 1-10 | at Ilst09 | ILLINOIS STATE drive start at 02:50. |
Ilst | 1-10 | at Ilst09 | Wenkers Wright rush up middle for 2 yards to the ILST11 (Logan Kopp;Kody Huisman). |
Ilst | 2-8 | at Ilst11 | Jake Rubley middle pass incomplete to Eddie Kasper (Nick Kubitz), PENALTY NDSU pass interference (Nick Kubitz) 6 yards to the ILST17, 1ST DOWN ILST, NO PLAY. |
Ilst | 1-10 | at Ilst17 | 1st and 10. |
Ilst | 1-10 | at Ilst17 | Wenkers Wright rush up middle for 3 yards to the ILST20 (Logan Kopp). |
Ilst | 2-7 | at Ilst20 | Jake Rubley LE pass complete to Eddie Kasper for 5 yards to the ILST25, out-of-bounds (Logan Kopp). |
Ilst | 3-2 | at Ilst25 | Jake Rubley LE pass incomplete to Eddie Kasper, PENALTY NDSU roughing passer (Kody Huisman) 15 yards to the ILST40, 1ST DOWN ILST, NO PLAY. |
Ilst | 1-10 | at Ilst40 | 1st and 10. |
Ilst | 1-10 | at Ilst40 | Jake Rubley LE pass incomplete to Daniel Sobkowicz. |
Ilst | 2-10 | at Ilst40 | Wenkers Wright rush up middle for 4 yards to the ILST44 (Enock Sibomana;Marcus Gulley). |
Ilst | 3-6 | at Ilst44 | Jake Rubley LE pass complete to Wenkers Wright for 4 yards to the ILST48 (Marcus Gulley), clock 00:00. |
Drive: 6 plays, 39 yards, TOP 02:56 | |||
North Dakota State 7, Illinois State 0 |
Ilst | 4-2 | at Ilst48 | Start of 2nd quarter, clock 15:00. |
Ilst | 4-2 | at Ilst48 | Hayden Futch punt 52 yards to the NDSU0, touchback. |
Drive: 6 plays, 39 yards, TOP 02:56 | |||
Ndsu | 1-10 | at Ndsu20 | NORTH DAKOTA STATE drive start at 14:54. |
Ndsu | 1-10 | at Ndsu20 | Barika Kpeenu rush over left end for 2 yards to the NDSU22 (Dillon Gearhart;Nigel White). |
Ndsu | 2-8 | at Ndsu22 | CharMar Brown rush up middle for 2 yards to the NDSU24 (Darius Walker;Jake Siegal). |
Ndsu | 3-6 | at Ndsu24 | Cam Miller LE pass complete to TK Marshall for 9 yards to the NDSU33, 1ST DOWN NDSU (Mark Cannon Jr.;Tye Niekamp). |
Ndsu | 1-10 | at Ndsu33 | CharMar Brown rush over left end for 6 yards to the NDSU39 (Dillon Gearhart). |
Ndsu | 2-4 | at Ndsu39 | Cam Miller rush over right end for 10 yards to the NDSU49, 1ST DOWN NDSU (Darius Walker). |
Ndsu | 1-10 | at Ndsu49 | Barika Kpeenu rush over left end for no gain to the NDSU49 (Donovan McBride;Nick Kessler). |
Ndsu | 2-10 | at Ndsu49 | Cam Miller rush over right end for 3 yards to the ILST48, out-of-bounds (Paul Omodia). |
Ndsu | 3-7 | at Ilst48 | Cam Miller RE pass complete to Braylon Henderson for 9 yards to the ILST39, 1ST DOWN NDSU (Tye Niekamp). |
Ndsu | 1-10 | at Ilst39 | CharMar Brown rush over right end for 7 yards to the ILST32 (Keondre Jackson). |
Ndsu | 2-3 | at Ilst32 | Cam Miller rush over right end for loss of 3 yards to the ILST35 (Mark Cannon Jr.). |
Ndsu | 3-6 | at Ilst35 | Cam Miller RE pass complete to Bryce Lance for 5 yards to the ILST30 (Mark Cannon Jr.). |
Ndsu | 4-1 | at Ilst30 | CharMar Brown rush up middle for 3 yards to the ILST27, 1ST DOWN NDSU (Patrick Bauer). |
Ndsu | 1-10 | at Ilst27 | CharMar Brown rush up middle for 5 yards to the ILST22 (Dillon Gearhart). |
Ndsu | 2-5 | at Ilst22 | Cam Miller LE pass complete to Bryce Lance for 9 yards to the ILST13, 1ST DOWN NDSU, out-of-bounds (Paul Omodia). |
Ndsu | 1-10 | at Ilst13 | Barika Kpeenu rush up middle for 2 yards to the ILST11 (Jake Siegal;CJ Hodgdon). |
Ndsu | 2-8 | at Ilst11 | Cam Miller middle pass complete to Mekhi Collins for 11 yards to the ILST0, 1ST DOWN NDSU, TOUCHDOWN, clock 04:45. |
Griffin Crosa kick attempt good. | |||
North Dakota State 14, Illinois State 0 | |||
Drive: 16 plays, 80 yards, TOP 10:15 | |||
Eli Ozick kickoff 59 yards to the ILST6, Jalen Carr return 20 yards to the ILST26 (Ryan Jones). | |||
Ilst | 1-10 | at Ilst26 | ILLINOIS STATE drive start at 04:39. |
Ilst | 1-10 | at Ilst26 | Tommy Rittenhouse LE pass complete to Eddie Kasper for 43 yards to the NDSU31, 1ST DOWN ILST (Nick Kubitz). |
Ilst | 1-10 | at Ndsu31 | Matt Lawson rush up middle for no gain to the NDSU31 (Eli Mostaert;Logan Kopp). |
Ilst | 2-10 | at Ndsu31 | Tommy Rittenhouse RE pass complete to Xavier Loyd for 25 yards to the NDSU6, 1ST DOWN ILST (Marcus Sheppard). |
Ilst | 1-G | at Ndsu06 | Tommy Rittenhouse rush over right end for 3 yards to the NDSU3 (Sam Jung). |
Ilst | 2-G | at Ndsu03 | Jake Rubley LE pass incomplete to Daniel Sobkowicz, PENALTY NDSU pass interference (Marcus Sheppard) 1 yards to the NDSU2, 1ST DOWN ILST, NO PLAY. |
Ilst | 1-G | at Ndsu02 | 1st and 2. |
Ilst | 1-G | at Ndsu02 | Wenkers Wright rush up middle for 2 yards to the NDSU0, TOUCHDOWN, clock 02:56. |
Ian Wagner kick attempt good. | |||
North Dakota State 14, Illinois State 7 | |||
Drive: 5 plays, 74 yards, TOP 01:43 | |||
Ian Wagner kickoff 65 yards to the NDSU0, touchback. | |||
Ndsu | 1-10 | at Ndsu25 | NORTH DAKOTA STATE drive start at 02:56. |
Ndsu | 1-10 | at Ndsu25 | Barika Kpeenu rush up middle for 8 yards to the NDSU33 (Dillon Gearhart). |
