#38 Eli Ozick
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 29, 2024  at Colorado  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2024  TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2024  at East Tennessee State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2024  TOWSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2024  at Illinois State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2024  NORTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2024  at Southern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2024  SOUTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2024  at Murray State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2024  NORTHERN IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2024  MISSOURI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2024  at South Dakota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2024  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 14, 2024  MERCER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 21, 2024  SOUTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Jan 06, 2025  vs Montana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 16

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2024  at Colorado  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 07, 2024  TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 14, 2024  at East Tennessee State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Sep 21, 2024  TOWSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2024  at Illinois State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2024  NORTH DAKOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2024  at Southern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2024  SOUTH DAKOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2024  at Murray State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 02, 2024  NORTHERN IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2024  MISSOURI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2024  at South Dakota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 07, 2024  ABILENE CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 14, 2024  MERCER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 21, 2024  SOUTH DAKOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Jan 06, 2025  vs Montana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2024  at Colorado  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  390  65.0  6  0 
Sep 07, 2024  TENNESSEE STATE  0  0  0.0  0  0  0  0  0  0  1-1  51  0  9  573  63.7  7  0 
Sep 14, 2024  at East Tennessee State  0  0  0.0  0  0  0  0  0  0  1-2  54  0  6  375  62.5  6  0 
Sep 21, 2024  TOWSON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  523  65.4  7  0 
Sep 28, 2024  at Illinois State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  409  58.4  5  0 
Oct 05, 2024  NORTH DAKOTA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  502  62.8  6  2 
Oct 12, 2024  at Southern Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  300  60.0  4  0 
Oct 19, 2024  SOUTH DAKOTA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  183  61.0  2  0 
Oct 26, 2024  at Murray State  0  0  0.0  0  0  0  0  0  0  1-1  31  0  10  557  55.7  6  0 
Nov 02, 2024  NORTHERN IOWA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  410  58.6  5  1 
Nov 16, 2024  MISSOURI STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  629  62.9  5  0 
Nov 23, 2024  at South Dakota  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  238  47.6  0  0 
Dec 07, 2024  ABILENE CHRISTIAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  631  63.1  5  0 
Dec 14, 2024  MERCER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  384  64.0  1  0 
Dec 21, 2024  SOUTH DAKOTA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  320  64.0  2  0 
Jan 06, 2025  vs Montana State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  389  64.8  3  0 
Totals     0  0  0.0  0  0  0  0  0  0  3-5  54  0  111  6813  61.4  70  3