#39 Griffin Crosa
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 29, 2024  at Colorado  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2024  TENNESSEE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2024  at East Tennessee State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2024  TOWSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2024  at Illinois State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2024  NORTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2024  at Southern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2024  SOUTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2024  at Murray State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2024  NORTHERN IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2024  MISSOURI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2024  at South Dakota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2024  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 14, 2024  MERCER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 21, 2024  SOUTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Jan 06, 2025  vs Montana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 16

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2024  at Colorado  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 07, 2024  TENNESSEE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 14, 2024  at East Tennessee State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 21, 2024  TOWSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Sep 28, 2024  at Illinois State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 05, 2024  NORTH DAKOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Oct 12, 2024  at Southern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 19, 2024  SOUTH DAKOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 26, 2024  at Murray State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Nov 02, 2024  NORTHERN IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Nov 16, 2024  MISSOURI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Nov 23, 2024  at South Dakota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Dec 07, 2024  ABILENE CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  15 
Dec 14, 2024  MERCER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Dec 21, 2024  SOUTH DAKOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Jan 06, 2025  vs Montana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  74-74  0  0  0  -  110 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2024  at Colorado  0  0  0.0  0  0  0  0  0  0  2-2  36  0  0  0  0.0  0  0 
Sep 07, 2024  TENNESSEE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2024  at East Tennessee State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2024  TOWSON  0  0  0.0  0  0  0  0  0  0  2-3  37  0  0  0  0.0  0  0 
Sep 28, 2024  at Illinois State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2024  NORTH DAKOTA  0  0  0.0  0  0  0  0  0  0  2-2  45  0  0  0  0.0  0  0 
Oct 12, 2024  at Southern Illinois  0  0  0.0  0  0  0  0  0  0  1-1  34  0  0  0  0.0  0  0 
Oct 19, 2024  SOUTH DAKOTA STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Oct 26, 2024  at Murray State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2024  NORTHERN IOWA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2024  MISSOURI STATE  0  0  0.0  0  0  0  0  0  0  1-1  32  0  0  0  0.0  0  0 
Nov 23, 2024  at South Dakota  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 07, 2024  ABILENE CHRISTIAN  0  0  0.0  0  0  0  0  0  0  3-3  37  0  0  0  0.0  0  0 
Dec 14, 2024  MERCER  0  0  0.0  0  0  0  0  0  0  1-1  38  0  0  0  0.0  0  0 
Dec 21, 2024  SOUTH DAKOTA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Jan 06, 2025  vs Montana State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  12-14  45  0  0  0  0.0  0  0